Mercer University
ACADEMIC PROFILE - SUMMER 2000
Final
8/4/00
(Includes Late Session Activity as Applicable)
School of Theology
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Fall and Spring Semesters
9 credit hours
Summer Semesters
6 credit hours
| School of Theology
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Theology | 15 | 40 | 55 | 241 | 35.8 | 23 | 14.3 | 32 | 21.5 |
| Professional Total | 15 | 40 | 55 | 241 | 35.8 | 23 | 14.3 | 32 | 21.5 |
| School of
Theology Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| 1st Year Professional | 6 | 18 | 24 | 105 | 16.3 | 9 | 6.7 | 15 | 9.6 |
| 2nd Year Professional | 5 | 12 | 17 | 75 | 11.5 | 6 | 3.7 | 11 | 7.8 |
| 3rd Year Professional | 4 | 9 | 13 | 59 | 7.7 | 7 | 3.7 | 6 | 4.0 |
| Non-Degree Professional | 0 | 1 | 1 | 2 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| School of
Theology Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| New Professional | 0 | 1 | 1 | 5 | 0.8 | 1 | 0.8 | 0 | 0.0 |
| Cross Registered Professional | 0 | 1 | 1 | 2 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Continuing Professional | 15 | 38 | 53 | 234 | 34.6 | 21 | 13.1 | 32 | 21.5 |
| School of
Theology Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Master of Divinity | 15 | 39 | 54 | 239 | 35.4 | 22 | 14.0 | 32 | 21.5 |
| Non-Degree Professional | 0 | 1 | 1 | 2 | 0.3 | 1 | 0.3 | 0 | 0.0 |