Mercer University
ACADEMIC PROFILE - Spring 2000
Final
4/6/00
(Includes 2nd Session Activity as Applicable)
School of Theology
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Fall and Spring Semesters
9 credit hours
Summer Semesters
6 credit hours
| School of Theology
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Theology | 86 | 47 | 133 | 1282 | 112.2 | 75 | 66.3 | 58 | 45.9 |
| Professional Total | 86 | 47 | 133 | 1282 | 112.2 | 75 | 66.3 | 58 | 45.9 |
| School of
Theology Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| 1st Year Professional | 34 | 35 | 69 | 545 | 52.4 | 32 | 26.1 | 37 | 26.2 |
| 2nd Year Professional | 27 | 6 | 33 | 368 | 30.4 | 20 | 18.4 | 13 | 12.0 |
| 3rd Year Professional | 25 | 6 | 31 | 369 | 29.4 | 23 | 21.8 | 8 | 7.7 |
| School of
Theology Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| New Professional | 9 | 5 | 14 | 121 | 11.6 | 7 | 6.2 | 7 | 5.3 |
| Continuing Professional | 77 | 42 | 119 | 1161 | 100.7 | 68 | 60.1 | 51 | 40.6 |
| School of
Theology Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Master of Divinity | 86 | 47 | 133 | 1282 | 112.2 | 75 | 66.3 | 58 | 45.9 |