Mercer University
ACADEMIC PROFILE - Fall 1999
Final
11/17/99
(Includes 2nd Session Activity as Applicable)
School of Pharmacy
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
6 credit hours
Professional Students
10 credit hours for 4th year and non-traditional students
12 credit hours for all other students
| School of Pharmacy
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Pharmacy | 478 | 18 | 496 | 7766 | 486.3 | 136 | 131.4 | 360 | 354.9 |
| Graduate Total | 15 | 1 | 16 | 114 | 15.5 | 9 | 8.5 | 7 | 7.0 |
| Professional Total | 463 | 18 | 481 | 7652 | 471.3 | 128 | 123.4 | 353 | 347.9 |
| School of
Pharmacy Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 15 | 1 | 16 | 114 | 15.5 | 9 | 8.5 | 7 | 7.0 |
| Grad - Doctoral Candidate | 15 | 1 | 16 | 114 | 15.5 | 9 | 8.5 | 7 | 7.0 |
| PROFESSIONAL TOTAL | 463 | 18 | 481 | 7652 | 471.3 | 128 | 123.4 | 353 | 347.9 |
| 1st Year Professional | 123 | 1 | 124 | 2028 | 123.8 | 33 | 33.0 | 91 | 90.8 |
| 2nd Year Professional | 123 | 4 | 127 | 2190 | 125.3 | 34 | 33.5 | 93 | 91.8 |
| 3rd Year Professional | 104 | 2 | 106 | 1914 | 105.1 | 27 | 27.0 | 79 | 78.1 |
| 4th Year Professional | 113 | 2 | 115 | 1490 | 114.0 | 29 | 28.5 | 86 | 85.5 |
| Pharmacy Non-Traditional | 0 | 9 | 9 | 30 | 3.0 | 5 | 1.4 | 4 | 1.6 |
| School of
Pharmacy Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 15 | 1 | 16 | 114 | 15.5 | 9 | 8.5 | 7 | 7.0 |
| New Graduate | 2 | 0 | 2 | 15 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Readmitted Graduate | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Continuing Graduate | 12 | 1 | 13 | 93 | 12.5 | 8 | 7.5 | 5 | 5.0 |
| PROFESSIONAL TOTAL | 463 | 18 | 481 | 7652 | 471.3 | 128 | 123.4 | 353 | 347.9 |
| New Professional | 112 | 4 | 116 | 1864 | 113.6 | 32 | 30.8 | 84 | 82.8 |
| Program or Major Change | 6 | 0 | 6 | 99 | 6.0 | 2 | 2.0 | 4 | 4.0 |
| Professional Transfer | 0 | 2 | 2 | 8 | 0.8 | 0 | 0.0 | 2 | 0.8 |
| Readmitted Professional | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Continuing Professional | 344 | 12 | 356 | 5666 | 349.9 | 94 | 90.6 | 262 | 259.3 |
| School of
Pharmacy Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 15 | 1 | 16 | 114 | 15.5 | 9 | 8.5 | 7 | 7.0 |
| PHD, Pharmaceutical Science | 15 | 1 | 16 | 114 | 15.5 | 9 | 8.5 | 7 | 7.0 |
| PROFESSIONAL TOTAL | 463 | 18 | 481 | 7652 | 471.3 | 128 | 123.4 | 353 | 347.9 |
| Doctor of Pharmacy | 463 | 18 | 481 | 7652 | 471.3 | 128 | 123.4 | 353 | 347.9 |
| School of
Pharmacy Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 15 | 1 | 16 | 114 | 15.5 | 9 | 8.5 | 7 | 7.0 |
| PROFESSIONAL TOTAL | 463 | 18 | 481 | 7652 | 471.3 | 128 | 123.4 | 353 | 347.9 |
| Rotation | 107 | 2 | 109 | 1400 | 108.0 | 25 | 24.5 | 84 | 83.5 |
| School of Pharmacy
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Medicinal Chemistry | 3 | 2 | 1 | 0 | 0 | 0 |
| Pharmaceutics | 13 | 7 | 6 | 0 | 0 | 0 |
| PROFESSIONAL | ||||||
| Pharmacy | 472 | 123 | 349 | 0 | 0 | 0 |
| Pharmacy (Non-Traditional) | 9 | 5 | 4 | 0 | 0 | 0 |