Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 1999
Final
2nd session activity included as applicable.
11/17/99
School of Medicine
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semesters:
Graduate Students
6 credit hours
Professional Students
15 credit hours
| School of Medicine
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Medicine | 267 | 13 | 280 | 3565 | 274.8 | 137 | 136.8 | 143 | 138.0 |
| Graduate Total | 60 | 13 | 73 | 460 | 67.8 | 11 | 10.8 | 62 | 57.0 |
| Professional Total | 207 | 0 | 207 | 3105 | 207.0 | 126 | 126.0 | 81 | 81.0 |
| School of
Medicine Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 60 | 13 | 73 | 460 | 67.8 | 11 | 10.8 | 62 | 57.0 |
| Asian or Pacific Islander | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Black, Non-Hispanic | 19 | 3 | 22 | 156 | 20.8 | 4 | 4.0 | 18 | 16.8 |
| Cuban/Mexican/PR/Hispanic | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| White, Non-Hispanic | 37 | 9 | 46 | 272 | 42.2 | 5 | 5.0 | 41 | 37.2 |
| Other/Unknown | 2 | 1 | 3 | 20 | 2.8 | 2 | 1.8 | 1 | 1.0 |
| PROFESSIONAL TOTAL | 207 | 0 | 207 | 3105 | 207.0 | 126 | 126.0 | 81 | 81.0 |
| American Indian/Alaskan Native | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Asian or Pacific Islander | 11 | 0 | 11 | 165 | 11.0 | 7 | 7.0 | 4 | 4.0 |
| Black, Non-Hispanic | 6 | 0 | 6 | 90 | 6.0 | 2 | 2.0 | 4 | 4.0 |
| Cuban/Mexican/PR/Hispanic | 2 | 0 | 2 | 30 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| White, Non-Hispanic | 187 | 0 | 187 | 2805 | 187.0 | 116 | 116.0 | 71 | 71.0 |
| School of
Medicine Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 60 | 13 | 73 | 460 | 67.8 | 11 | 10.8 | 62 | 57.0 |
| 22-24 | 11 | 0 | 11 | 78 | 11.0 | 2 | 2.0 | 9 | 9.0 |
| 25-29 | 16 | 2 | 18 | 130 | 17.0 | 3 | 3.0 | 15 | 14.0 |
| 30-34 | 9 | 3 | 12 | 77 | 11.2 | 1 | 1.0 | 11 | 10.2 |
| 35-39 | 10 | 1 | 11 | 65 | 10.5 | 2 | 2.0 | 9 | 8.5 |
| 40-49 | 9 | 4 | 13 | 70 | 11.7 | 2 | 1.8 | 11 | 9.8 |
| 50-64 | 5 | 3 | 8 | 40 | 6.5 | 1 | 1.0 | 7 | 5.5 |
| PROFESSIONAL TOTAL | 207 | 0 | 207 | 3105 | 207.0 | 126 | 126.0 | 81 | 81.0 |
| 20-21 | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| 22-24 | 77 | 0 | 77 | 1155 | 77.0 | 39 | 39.0 | 38 | 38.0 |
| 25-29 | 96 | 0 | 96 | 1440 | 96.0 | 66 | 66.0 | 30 | 30.0 |
| 30-34 | 20 | 0 | 20 | 300 | 20.0 | 13 | 13.0 | 7 | 7.0 |
| 35-39 | 5 | 0 | 5 | 75 | 5.0 | 4 | 4.0 | 1 | 1.0 |
| 40-49 | 8 | 0 | 8 | 120 | 8.0 | 4 | 4.0 | 4 | 4.0 |
| School of
Medicine Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 60 | 13 | 73 | 460 | 67.8 | 11 | 10.8 | 62 | 57.0 |
| Baptist | 23 | 6 | 29 | 176 | 26.3 | 5 | 5.0 | 24 | 21.3 |
| Episcopal | 1 | 2 | 3 | 12 | 2.0 | 0 | 0.0 | 3 | 2.0 |
| Islam | 1 | 1 | 2 | 14 | 1.8 | 1 | 0.8 | 1 | 1.0 |
| Lutheran | 0 | 1 | 1 | 3 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Methodist | 5 | 0 | 5 | 35 | 5.0 | 0 | 0.0 | 5 | 5.0 |
| Presbyterian | 3 | 1 | 4 | 24 | 3.8 | 0 | 0.0 | 4 | 3.8 |
| Roman Catholic | 8 | 1 | 9 | 62 | 8.8 | 0 | 0.0 | 9 | 8.8 |
| Unitarian | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other | 4 | 0 | 4 | 26 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| No Preference/Unknown | 14 | 1 | 15 | 102 | 14.5 | 4 | 4.0 | 11 | 10.5 |
| PROFESSIONAL TOTAL | 207 | 0 | 207 | 3105 | 207.0 | 126 | 126.0 | 81 | 81.0 |
| Baptist | 16 | 0 | 16 | 240 | 16.0 | 10 | 10.0 | 6 | 6.0 |
| Episcopal | 2 | 0 | 2 | 30 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Methodist | 5 | 0 | 5 | 75 | 5.0 | 4 | 4.0 | 1 | 1.0 |
| Presbyterian | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Roman Catholic | 2 | 0 | 2 | 30 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Other | 2 | 0 | 2 | 30 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| No Preference/Unknown | 179 | 0 | 179 | 2685 | 179.0 | 108 | 108.0 | 71 | 71.0 |
| School of
Medicine Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 60 | 13 | 73 | 460 | 67.8 | 11 | 10.8 | 62 | 57.0 |
| Divorced | 2 | 1 | 3 | 17 | 2.5 | 0 | 0.0 | 3 | 2.5 |
| Married | 23 | 5 | 28 | 167 | 26.5 | 3 | 2.8 | 25 | 23.7 |
| Single | 29 | 5 | 34 | 230 | 31.8 | 6 | 6.0 | 28 | 25.8 |
| Widow/Widower | 1 | 0 | 1 | 8 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Not Specified | 5 | 2 | 7 | 38 | 6.0 | 2 | 2.0 | 5 | 4.0 |
| PROFESSIONAL TOTAL | 207 | 0 | 207 | 3105 | 207.0 | 126 | 126.0 | 81 | 81.0 |
| Divorced | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Married | 29 | 0 | 29 | 435 | 29.0 | 23 | 23.0 | 6 | 6.0 |
| Single | 137 | 0 | 137 | 2055 | 137.0 | 82 | 82.0 | 55 | 55.0 |
| Not Specified | 40 | 0 | 40 | 600 | 40.0 | 21 | 21.0 | 19 | 19.0 |