Mercer University
ACADEMIC PROFILE - Fall 1999
Final
11/17/99
(Includes 2nd Session Activity as Applicable)
School of Medicine
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semesters:
Graduate Students
6 credit hours
Professional Students
15 credit hours
| School of Medicine
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Medicine | 267 | 13 | 280 | 3565 | 274.8 | 137 | 136.8 | 143 | 138.0 |
| Graduate Total | 60 | 13 | 73 | 460 | 67.8 | 11 | 10.8 | 62 | 57.0 |
| Professional Total | 207 | 0 | 207 | 3105 | 207.0 | 126 | 126.0 | 81 | 81.0 |
| School of
Medicine Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 60 | 13 | 73 | 460 | 67.8 | 11 | 10.8 | 62 | 57.0 |
| Masters Candidate | 60 | 12 | 72 | 457 | 67.3 | 11 | 10.8 | 61 | 56.5 |
| Other Graduate | 0 | 1 | 1 | 3 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| PROFESSIONAL TOTAL | 207 | 0 | 207 | 3105 | 207.0 | 126 | 126.0 | 81 | 81.0 |
| 1st Year Professional | 56 | 0 | 56 | 840 | 56.0 | 31 | 31.0 | 25 | 25.0 |
| 2nd Year Professional | 51 | 0 | 51 | 765 | 51.0 | 28 | 28.0 | 23 | 23.0 |
| 3rd Year Professional | 52 | 0 | 52 | 780 | 52.0 | 34 | 34.0 | 18 | 18.0 |
| 4th Year Professional | 48 | 0 | 48 | 720 | 48.0 | 33 | 33.0 | 15 | 15.0 |
| School of
Medicine Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 60 | 13 | 73 | 460 | 67.8 | 11 | 10.8 | 62 | 57.0 |
| New Graduate | 18 | 0 | 18 | 129 | 18.0 | 3 | 3.0 | 15 | 15.0 |
| Program or Major Change | 10 | 0 | 10 | 60 | 10.0 | 2 | 2.0 | 8 | 8.0 |
| Readmitted Graduate | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Continuing Graduate | 31 | 13 | 44 | 262 | 38.8 | 5 | 4.8 | 39 | 34.0 |
| PROFESSIONAL TOTAL | 207 | 0 | 207 | 3105 | 207.0 | 126 | 126.0 | 81 | 81.0 |
| New Professional | 48 | 0 | 48 | 720 | 48.0 | 27 | 27.0 | 21 | 21.0 |
| Program or Major Change | 5 | 0 | 5 | 75 | 5.0 | 3 | 3.0 | 2 | 2.0 |
| Readmitted Professional | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Continuing Professional | 153 | 0 | 153 | 2295 | 153.0 | 95 | 95.0 | 58 | 58.0 |
| School of
Medicine Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 60 | 13 | 73 | 460 | 67.8 | 11 | 10.8 | 62 | 57.0 |
| Master of Family Studies | 1 | 1 | 2 | 9 | 1.5 | 1 | 1.0 | 1 | 0.5 |
| Master of Family Therapy | 25 | 6 | 31 | 182 | 28.3 | 3 | 3.0 | 28 | 25.3 |
| Masters in Public Health | 29 | 5 | 34 | 236 | 32.5 | 6 | 5.8 | 28 | 26.7 |
| Master of Family Services | 5 | 0 | 5 | 30 | 5.0 | 1 | 1.0 | 4 | 4.0 |
| Non-Degree Certificate | 0 | 1 | 1 | 3 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| PROFESSIONAL TOTAL | 207 | 0 | 207 | 3105 | 207.0 | 126 | 126.0 | 81 | 81.0 |
| Doctor of Medicine | 207 | 0 | 207 | 3105 | 207.0 | 126 | 126.0 | 81 | 81.0 |
| School of Medicine
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Commuity Based Health Assess. | 34 | 6 | 28 | 0 | 0 | 0 |
| Family Services | 6 | 1 | 5 | 0 | 0 | 0 |
| Family Therapy | 33 | 4 | 29 | 1 | 0 | 1 |
| PROFESSIONAL | ||||||
| Medicine | 207 | 126 | 81 | 0 | 0 | 0 |