Mercer University
ACADEMIC PROFILE - SUMMER 2000
Final
8/4/00
(Includes Late Session Activity as Applicable)
School of Medicine
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semesters:
Graduate Students
6 credit hours
Professional Students
15 credit hours
| School of Medicine
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Medicine | 43 | 29 | 72 | 387 | 61.9 | 11 | 10.7 | 61 | 51.3 |
| Graduate Total | 43 | 29 | 72 | 387 | 61.9 | 11 | 10.7 | 61 | 51.3 |
| School of
Medicine Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 43 | 29 | 72 | 387 | 61.9 | 11 | 10.7 | 61 | 51.3 |
| Masters Candidate | 42 | 29 | 71 | 381 | 60.9 | 11 | 10.7 | 60 | 50.3 |
| Other Graduate | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| School of
Medicine Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 43 | 29 | 72 | 387 | 61.9 | 11 | 10.7 | 61 | 51.3 |
| Continuing Graduate | 43 | 29 | 72 | 387 | 61.9 | 11 | 10.7 | 61 | 51.3 |
| School of
Medicine Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 43 | 29 | 72 | 387 | 61.9 | 11 | 10.7 | 61 | 51.3 |
| Master of Family Studies | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Master of Family Therapy | 19 | 6 | 25 | 133 | 21.7 | 3 | 3.0 | 22 | 18.7 |
| Masters in Public Health | 17 | 23 | 40 | 212 | 33.3 | 7 | 6.7 | 33 | 26.6 |
| Master of Family Services | 5 | 0 | 5 | 30 | 5.0 | 1 | 1.0 | 4 | 4.0 |
| Non-Degree Certificate | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| School of Medicine
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Commuity Based Health Assess. | 37 | 6 | 31 | 0 | 0 | 0 |
| Family Services | 6 | 1 | 5 | 0 | 0 | 0 |
| Family Therapy | 26 | 3 | 23 | 1 | 0 | 1 |
| Tech. Based Health Assessment | 3 | 1 | 2 | 0 | 0 | 0 |