Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 1999

Final
2nd session activity included as applicable.
11/17/99

Total University

This demographic profile provides student headcount and FTE statistics by:
- ethnicity
- age
- religious preference
- geographic origin

May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
An unduplicated University total is given in the first line of the table.

KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent

FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent

The full-time load equivalent varies by school, term and program. See individual school profiles for details.

DEMOGRAPHIC PROFILE - Total University
Total University
Summary
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
TOTAL (UNDUPLICATED) 4983 1769 6752 81399 5892.8 2534 2228.0 4218 3664.8
UNDERGRADUATE TOTAL 3293 806 4099 53408 3701.2 1444 1315.2 2655 2386.0
GRADUATE TOTAL 517 912 1429 9206 993.9 547 381.5 882 612.4
PROFESSIONAL TOTAL 1169 69 1238 18785 1203.5 550 534.5 688 669.0


Total University
Ethnicity
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 3293 806 4099 53408 3701.2 1444 1315.2 2655 2386.0
American Indian/Alaskan Native 17 2 19 266 18.3 6 6.0 13 12.3
Asian or Pacific Islander 109 7 116 1725 111.9 46 42.7 70 69.3
Black, Non-Hispanic 738 207 945 11954 848.0 231 211.4 714 636.6
Cuban/Mexican/PR/Hispanic 32 11 43 537 37.6 16 14.3 27 23.3
White, Non-Hispanic 2131 508 2639 34493 2382.5 978 891.3 1661 1491.2
Nonresident Alien 160 44 204 2650 183.5 110 97.1 94 86.4
Other/Unknown 106 27 133 1783 119.5 57 52.5 76 67.0
GRADUATE TOTAL 517 912 1429 9206 993.9 547 381.5 882 612.4
American Indian/Alaskan Native 3 1 4 36 3.3 3 2.3 1 1.0
Asian or Pacific Islander 18 24 42 284 29.9 24 17.8 18 12.1
Black, Non-Hispanic 128 224 352 2331 252.2 83 60.1 269 192.1
Cuban/Mexican/PR/Hispanic 7 11 18 118 12.8 9 6.8 9 6.0
White, Non-Hispanic 260 501 761 4725 519.2 290 198.1 471 321.1
Nonresident Alien 66 49 115 926 91.3 55 46.2 60 45.1
Other/Unknown 35 102 137 786 85.3 83 50.3 54 35.0
PROFESSIONAL TOTAL 1169 69 1238 18785 1203.5 550 534.5 688 669.0
American Indian/Alaskan Native 3 0 3 51 3.0 0 0.0 3 3.0
Asian or Pacific Islander 86 2 88 1418 86.6 29 27.6 59 59.0
Black, Non-Hispanic 86 16 102 1441 93.8 22 18.8 80 75.1
Cuban/Mexican/PR/Hispanic 20 0 20 315 20.0 12 12.0 8 8.0
White, Non-Hispanic 920 46 966 14652 943.9 450 439.7 516 504.2
Nonresident Alien 16 1 17 253 16.6 11 11.0 6 5.6
Other/Unknown 38 4 42 656 39.6 26 25.4 16 14.2


Total University
Age
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 3293 806 4099 53408 3701.2 1444 1315.2 2655 2386.0
Under 18 20 0 20 309 20.0 8 8.0 12 12.0
18-19 1017 17 1034 15625 1023.5 414 409.9 620 613.6
20-21 908 48 956 14276 933.5 384 375.5 572 558.0
22-24 482 115 597 7785 541.6 233 213.7 364 328.0
25-29 311 178 489 5328 401.1 168 134.8 321 266.2
30-34 203 144 347 3623 275.7 104 79.2 243 196.5
35-39 144 122 266 2633 206.0 56 40.9 210 165.1
40-49 176 147 323 3199 250.3 57 39.8 266 210.6
50-64 31 33 64 610 48.1 18 12.3 46 35.8
Over 64 1 2 3 21 1.5 2 1.3 1 0.3
GRADUATE TOTAL 517 912 1429 9206 993.9 547 381.5 882 612.4
20-21 1 1 2 15 1.7 1 1.0 1 0.7
22-24 76 70 146 1093 115.9 53 43.7 93 72.2
25-29 188 322 510 3417 364.2 169 120.9 341 243.3
30-34 107 220 327 2042 218.5 128 84.6 199 134.0
35-39 76 122 198 1238 134.1 108 73.4 90 60.7
40-49 54 139 193 1108 125.7 69 45.3 124 80.4
50-64 15 36 51 284 32.9 19 12.7 32 20.3
Over 64 0 1 1 6 0.7 0 0.0 1 0.7
Unknown 0 1 1 3 0.3 0 0.0 1 0.3
PROFESSIONAL TOTAL 1169 69 1238 18785 1203.5 550 534.5 688 669.0
18-19 2 0 2 33 2.0 0 0.0 2 2.0
20-21 80 0 80 1335 80.0 13 13.0 67 67.0
22-24 507 7 514 8217 510.6 187 186.2 327 324.4
25-29 421 16 437 6526 431.7 239 236.4 198 195.3
30-34 90 14 104 1515 96.9 62 58.9 42 38.0
35-39 34 12 46 573 38.8 23 19.0 23 19.8
40-49 31 9 40 482 34.2 20 17.3 20 16.9
50-64 4 7 11 88 7.4 5 3.1 6 4.3
Over 64 0 4 4 17 1.9 1 0.6 3 1.3


Total University
Religious Preference
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 3293 806 4099 53408 3701.2 1444 1315.2 2655 2386.0
AME (African Meth. Episcopal 3 0 3 50 3.0 0 0.0 3 3.0
Assembly of God 2 0 2 33 2.0 1 1.0 1 1.0
Baptist 1501 328 1829 24035 1668.2 629 575.6 1200 1092.6
Buddhist 14 8 22 251 18.3 13 10.3 9 8.0
Church of God in Christ 10 0 10 152 10.0 5 5.0 5 5.0
Congregational 1 0 1 15 1.0 0 0.0 1 1.0
Episcopal 49 9 58 802 52.8 24 21.8 34 31.0
Evangelical 13 9 22 223 17.5 6 4.3 16 13.3
Church of God 1 0 1 15 1.0 0 0.0 1 1.0
Hindu 20 1 21 317 20.1 11 10.1 10 10.0
Holiness 0 1 1 9 0.8 1 0.8 0 0.0
Islam 14 6 20 246 17.3 11 8.8 9 8.6
Jewish 4 0 4 63 4.0 1 1.0 3 3.0
Jehovah's Witness 1 0 1 14 1.0 0 0.0 1 1.0
Lutheran 40 7 47 630 42.5 25 21.0 22 21.5
Methodist 323 98 421 5351 374.6 129 116.3 292 258.2
Mormon 1 1 2 21 1.5 1 1.0 1 0.5
Non Denominational 7 1 8 116 7.3 6 5.3 2 2.0
Orthodox 4 0 4 63 4.0 1 1.0 3 3.0
Pentecostal 8 0 8 114 8.0 2 2.0 6 6.0
Presbyterian 89 16 105 1422 97.0 35 31.5 70 65.5
Other Protestant 16 1 17 244 16.8 9 9.0 8 7.8
Roman Catholic 257 61 318 4199 288.1 118 107.7 200 180.4
Other 316 80 396 5021 355.9 125 117.8 271 238.1
No Preference/Unknown 599 179 778 10002 688.7 291 264.2 487 424.6
GRADUATE TOTAL 517 912 1429 9206 993.9 547 381.5 882 612.4
AME (African Meth. Episcopal 1 2 3 21 2.3 0 0.0 3 2.3
Baptist 54 127 181 1073 123.6 54 36.2 127 87.4
Buddhist 0 4 4 19 2.1 1 0.7 3 1.4
Church of God in Christ 0 1 1 6 0.7 0 0.0 1 0.7
Episcopal 7 10 17 109 12.2 5 3.2 12 9.0
Evangelical 1 1 2 15 1.7 1 0.7 1 1.0
Hindu 1 2 3 18 2.0 2 1.7 1 0.3
Islam 1 2 3 20 2.5 2 1.5 1 1.0
Jewish 3 7 10 57 6.3 2 1.7 8 4.7
Lutheran 3 6 9 49 5.6 2 1.1 7 4.5
Methodist 16 40 56 318 36.5 9 5.6 47 30.9
Non Denominational 1 2 3 18 2.0 1 0.7 2 1.3
Orthodox 0 1 1 6 0.7 0 0.0 1 0.7
Pentecostal 0 1 1 6 0.7 0 0.0 1 0.7
Presbyterian 8 20 28 162 18.8 6 4.7 22 14.2
Other Protestant 8 11 19 135 14.4 5 3.3 14 11.0
Roman Catholic 18 44 62 327 38.1 16 7.6 46 30.5
Unitarian 1 0 1 6 1.0 0 0.0 1 1.0
Other 15 36 51 293 33.7 17 11.1 34 22.6
No Preference/Unknown 379 595 974 6548 689.1 424 301.8 550 387.3
PROFESSIONAL TOTAL 1169 69 1238 18785 1203.5 550 534.5 688 669.0
Baptist 292 43 335 4551 314.1 136 127.0 199 187.1
Buddhist 7 0 7 121 7.0 1 1.0 6 6.0
Episcopal 14 0 14 230 14.0 5 5.0 9 9.0
Evangelical 1 0 1 14 1.0 0 0.0 1 1.0
Hindu 27 0 27 450 27.0 11 11.0 16 16.0
Islam 9 0 9 136 9.0 5 5.0 4 4.0
Jewish 3 0 3 56 3.0 1 1.0 2 2.0
Lutheran 6 0 6 84 6.0 2 2.0 4 4.0
Methodist 62 5 67 1011 64.8 18 16.3 49 48.5
Orthodox 1 0 1 17 1.0 0 0.0 1 1.0
Pentecostal 0 1 1 2 0.2 0 0.0 1 0.2
Presbyterian 16 3 19 291 17.7 4 3.5 15 14.2
Other Protestant 3 0 3 53 3.0 1 1.0 2 2.0
Roman Catholic 48 1 49 790 48.5 17 17.0 32 31.5
Seventh-Day Adventist 0 1 1 5 0.6 0 0.0 1 0.6
Other 62 2 64 1022 62.7 21 20.5 43 42.2
No Preference/Unknown 618 13 631 9956 623.9 328 324.2 303 299.7


Total University
State of Origin
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 3293 806 4099 53408 3701.2 1444 1315.2 2655 2386.0
Alabama 42 1 43 664 42.6 22 21.6 21 21.0
Florida 131 9 140 2120 137.4 60 59.3 80 78.1
Georgia 2727 735 3462 44285 3097.1 1149 1039.0 2313 2058.2
Kentucky 6 0 6 91 6.0 1 1.0 5 5.0
Louisiana 17 0 17 264 17.0 5 5.0 12 12.0
North Carolina 10 1 11 174 10.9 5 4.9 6 6.0
South Carolina 29 2 31 457 29.8 19 19.0 12 10.8
Tennessee 35 2 37 568 36.0 11 11.0 26 25.0
Virginia 8 0 8 121 8.0 4 4.0 4 4.0
S. Central (AR, MS, OK, TX) 22 3 25 353 23.3 15 14.0 10 9.3
North/Northeast 19 1 20 293 19.3 12 11.3 8 8.0
Midwest 28 0 28 429 28.0 4 4.0 24 24.0
West (Includes HI and AK) 10 0 10 157 10.0 4 4.0 6 6.0
Other (US Terr., Foreign) 209 52 261 3432 235.8 133 117.1 128 118.7
GRADUATE TOTAL 517 912 1429 9206 993.9 547 381.5 882 612.4
Alabama 1 0 1 9 1.0 0 0.0 1 1.0
Florida 1 7 8 42 4.7 4 2.1 4 2.6
Georgia 424 821 1245 7827 853.7 457 310.1 788 543.7
North Carolina 2 0 2 21 2.0 2 2.0 0 0.0
Tennessee 1 2 3 16 1.8 1 0.4 2 1.3
Virginia 0 1 1 5 0.6 1 0.6 0 0.0
S. Central (AR, MS, OK, TX) 0 2 2 7 0.8 2 0.8 0 0.0
North/Northeast 1 2 3 25 2.8 3 2.8 0 0.0
Midwest 0 5 5 19 2.1 3 1.2 2 0.9
West (Includes HI and AK) 1 1 2 12 1.3 2 1.3 0 0.0
Other (US Terr., Foreign) 86 71 157 1223 123.2 72 60.2 85 63.0
PROFESSIONAL TOTAL 1169 69 1238 18785 1203.5 550 534.5 688 669.0
Alabama 9 1 10 141 9.4 4 3.4 6 6.0
Florida 68 0 68 1046 68.0 21 21.0 47 47.0
Georgia 916 62 978 14701 946.4 436 421.7 542 524.7
Kentucky 8 0 8 134 8.0 3 3.0 5 5.0
Louisiana 2 0 2 35 2.0 1 1.0 1 1.0
North Carolina 13 1 14 209 13.8 9 9.0 5 4.8
South Carolina 19 0 19 320 19.0 10 10.0 9 9.0
Tennessee 32 3 35 545 34.1 14 13.5 21 20.7
Virginia 11 0 11 172 11.0 6 6.0 5 5.0
S. Central (AR, MS, OK, TX) 3 0 3 50 3.0 2 2.0 1 1.0
North/Northeast 7 0 7 118 7.0 3 3.0 4 4.0
Midwest 6 0 6 106 6.0 2 2.0 4 4.0
West (Includes HI and AK) 9 0 9 151 9.0 2 2.0 7 7.0
Other (US Terr., Foreign) 66 2 68 1059 66.8 37 37.0 31 29.8

OBIR Home Page