Mercer University
ACADEMIC PROFILE - Fall 1999
Final
11/17/99
(Includes 2nd Session Activity as Applicable)
College of Liberal Arts
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
| College of Liberal Arts
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Liberal Arts | 1301 | 58 | 1359 | 20440 | 1331.6 | 522 | 510.2 | 837 | 821.5 |
| Undergraduate Total | 1301 | 58 | 1359 | 20440 | 1331.6 | 522 | 510.2 | 837 | 821.5 |
| College of Liberal Arts, Macon | 1301 | 58 | 1359 | 20440 | 1331.6 | 522 | 510.2 | 837 | 821.5 |
| College of Liberal
Arts Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1301 | 58 | 1359 | 20440 | 1331.6 | 522 | 510.2 | 837 | 821.5 |
| New Freshman (Current Term) | 398 | 1 | 399 | 6145 | 398.9 | 125 | 125.0 | 274 | 273.9 |
| Freshman (Continuing) | 148 | 7 | 155 | 2259 | 151.6 | 69 | 68.0 | 86 | 83.6 |
| Sophomore | 281 | 10 | 291 | 4371 | 285.8 | 117 | 115.4 | 174 | 170.4 |
| Junior | 268 | 10 | 278 | 4340 | 275.1 | 110 | 108.7 | 168 | 166.3 |
| Senior | 206 | 27 | 233 | 3312 | 219.2 | 98 | 91.9 | 135 | 127.2 |
| Other Undergraduate (Non-degree) | 0 | 3 | 3 | 13 | 1.1 | 3 | 1.1 | 0 | 0.0 |
| College of Liberal
Arts Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1301 | 58 | 1359 | 20440 | 1331.6 | 522 | 510.2 | 837 | 821.5 |
| New Undergraduate | 398 | 1 | 399 | 6145 | 398.9 | 125 | 125.0 | 274 | 273.9 |
| Program or Major Change | 18 | 0 | 18 | 284 | 18.0 | 10 | 10.0 | 8 | 8.0 |
| Undergraduate Transfer | 71 | 7 | 78 | 1113 | 74.2 | 24 | 22.4 | 54 | 51.7 |
| Readmitted Undergraduate | 10 | 7 | 17 | 173 | 13.5 | 7 | 5.6 | 10 | 7.9 |
| Continuing Undergraduate | 802 | 42 | 844 | 12686 | 824.8 | 354 | 345.9 | 490 | 478.9 |
| Non-Degree | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Dual Mercer Program | 2 | 0 | 2 | 36 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| College of Liberal
Arts Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1301 | 58 | 1359 | 20440 | 1331.6 | 522 | 510.2 | 837 | 821.5 |
| Bachelor of Arts | 993 | 43 | 1036 | 15643 | 1016.4 | 381 | 374.2 | 655 | 642.2 |
| Bachelor of Music | 3 | 0 | 3 | 52 | 3.0 | 3 | 3.0 | 0 | 0.0 |
| Bachelor of Music Education | 7 | 0 | 7 | 109 | 7.0 | 2 | 2.0 | 5 | 5.0 |
| Bachelor of Science | 305 | 13 | 318 | 4742 | 311.9 | 140 | 136.9 | 178 | 175.0 |
| Non-Degree Undergraduate | 0 | 3 | 3 | 13 | 1.1 | 3 | 1.1 | 0 | 0.0 |
| College of Liberal
Arts Macon / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1301 | 58 | 1359 | 20440 | 1331.6 | 522 | 510.2 | 837 | 821.5 |
| Application Filed (Teacher Ed) | 6 | 0 | 6 | 98 | 6.0 | 0 | 0.0 | 6 | 6.0 |
| Fully Admitted (Teacher Ed) | 7 | 0 | 7 | 101 | 7.0 | 2 | 2.0 | 5 | 5.0 |
| Inquired Only (Teacher Ed) | 19 | 2 | 21 | 297 | 20.3 | 8 | 7.6 | 13 | 12.8 |
| Not Admitted (Teacher Ed) | 2 | 0 | 2 | 28 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Prov. Admitted (Teacher Ed) | 20 | 1 | 21 | 328 | 20.9 | 7 | 6.9 | 14 | 14.0 |
| Pre-Dental | 6 | 0 | 6 | 90 | 6.0 | 1 | 1.0 | 5 | 5.0 |
| Pre-Pharmacy | 45 | 0 | 45 | 687 | 45.0 | 10 | 10.0 | 35 | 35.0 |
| Pre-Law | 56 | 0 | 56 | 883 | 56.0 | 23 | 23.0 | 33 | 33.0 |
| Pre-Medical Technology | 2 | 0 | 2 | 32 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Pre-Medical | 182 | 1 | 183 | 2826 | 182.9 | 61 | 61.0 | 122 | 121.9 |
| College of Liberal Arts
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| African American Studies | 1 | 0 | 1 | 4 | 0 | 4 |
| Anthropology | 0 | 0 | 0 | 2 | 0 | 2 |
| Art | 24 | 7 | 17 | 7 | 3 | 4 |
| Biology | 101 | 32 | 69 | 12 | 6 | 6 |
| Chemistry | 34 | 19 | 15 | 85 | 30 | 55 |
| Christianity | 49 | 24 | 25 | 16 | 5 | 11 |
| Criminal Justice | 0 | 0 | 0 | 16 | 2 | 14 |
| Computer Science | 68 | 51 | 17 | 15 | 11 | 4 |
| Communication & Theater Arts | 76 | 26 | 50 | 15 | 7 | 8 |
| Drama & Theater Concentratio | 3 | 1 | 2 | 0 | 0 | 0 |
| Economics | 3 | 2 | 1 | 0 | 0 | 0 |
| English | 64 | 20 | 44 | 21 | 5 | 16 |
| Environmental Science | 13 | 6 | 7 | 3 | 1 | 2 |
| Earth Science | 2 | 2 | 0 | 1 | 0 | 1 |
| French | 8 | 3 | 5 | 9 | 2 | 7 |
| German | 2 | 1 | 1 | 5 | 3 | 2 |
| History | 40 | 20 | 20 | 11 | 5 | 6 |
| Latin | 1 | 0 | 1 | 1 | 0 | 1 |
| Mathematics | 14 | 3 | 11 | 19 | 13 | 6 |
| Music Education | 7 | 2 | 5 | 0 | 0 | 0 |
| Music | 14 | 7 | 7 | 4 | 3 | 1 |
| Performance | 2 | 2 | 0 | 0 | 0 | 0 |
| Philosophy | 13 | 9 | 4 | 6 | 4 | 2 |
| Photography | 0 | 0 | 0 | 9 | 4 | 5 |
| Physics | 4 | 2 | 2 | 2 | 1 | 1 |
| Leadership&Community Service | 6 | 0 | 6 | 0 | 0 | 0 |
| Political Science | 57 | 29 | 28 | 11 | 7 | 4 |
| Program in Service Learning | 2 | 0 | 2 | 0 | 0 | 0 |
| Psychology | 73 | 19 | 54 | 22 | 7 | 15 |
| Sacred Music | 1 | 1 | 0 | 0 | 0 | 0 |
| Sociology | 27 | 12 | 15 | 6 | 2 | 4 |
| Spanish | 13 | 3 | 10 | 29 | 6 | 23 |
| Women and Gender Studies | 1 | 1 | 0 | 5 | 0 | 5 |
| Individualized Major | 15 | 6 | 9 | 0 | 0 | 0 |
| None | 3 | 3 | 0 | 0 | 0 | 0 |
| Undeclared | 725 | 260 | 465 | 0 | 0 | 0 |