Mercer University
ACADEMIC PROFILE - SUMMER 2000
Final
8/4/00
(Includes Late Session Activity as Applicable)
College of Liberal Arts
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
| College of Liberal Arts
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Liberal Arts | 85 | 130 | 215 | 1798 | 144.3 | 86 | 52.4 | 129 | 91.9 |
| Undergraduate Total | 85 | 130 | 215 | 1798 | 144.3 | 86 | 52.4 | 129 | 91.9 |
| College of Liberal
Arts Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 85 | 130 | 215 | 1798 | 144.3 | 86 | 52.4 | 129 | 91.9 |
| New Freshman (Current Term) | 1 | 1 | 2 | 15 | 1.3 | 0 | 0.0 | 2 | 1.3 |
| Freshman (Continuing) | 9 | 14 | 23 | 201 | 16.2 | 13 | 9.2 | 10 | 7.1 |
| Sophomore | 18 | 26 | 44 | 365 | 29.8 | 23 | 12.4 | 21 | 17.4 |
| Junior | 27 | 32 | 59 | 536 | 42.7 | 20 | 14.2 | 39 | 28.5 |
| Senior | 29 | 46 | 75 | 619 | 49.4 | 25 | 14.3 | 50 | 35.1 |
| Other Undergraduate (Non-degree) | 1 | 11 | 12 | 62 | 4.8 | 5 | 2.3 | 7 | 2.6 |
| College of Liberal
Arts Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 85 | 130 | 215 | 1798 | 144.3 | 86 | 52.4 | 129 | 91.9 |
| New Undergraduate | 1 | 1 | 2 | 15 | 1.3 | 0 | 0.0 | 2 | 1.3 |
| Change Major | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Readmitted Undergraduate | 0 | 5 | 5 | 18 | 1.5 | 3 | 1.0 | 2 | 0.5 |
| Undergraduate Transfer | 1 | 5 | 6 | 36 | 3.0 | 2 | 0.8 | 4 | 2.3 |
| Transient - Undergraduate | 0 | 4 | 4 | 16 | 1.3 | 0 | 0.0 | 4 | 1.3 |
| Continuing Undergraduate | 82 | 113 | 195 | 1691 | 135.7 | 79 | 49.4 | 116 | 86.3 |
| Non-Degree | 1 | 1 | 2 | 19 | 1.3 | 2 | 1.3 | 0 | 0.0 |
| College of Liberal
Arts Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 85 | 130 | 215 | 1798 | 144.3 | 86 | 52.4 | 129 | 91.9 |
| Bachelor of Arts | 65 | 98 | 163 | 1366 | 109.8 | 66 | 41.3 | 97 | 68.5 |
| Bachelor of Music Education | 1 | 1 | 2 | 19 | 1.6 | 0 | 0.0 | 2 | 1.6 |
| Bachelor of Science | 18 | 20 | 38 | 351 | 28.1 | 15 | 8.8 | 23 | 19.2 |
| Non-Degree Undergraduate | 1 | 11 | 12 | 62 | 4.8 | 5 | 2.3 | 7 | 2.6 |
| College of Liberal
Arts Macon / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 85 | 130 | 215 | 1798 | 144.3 | 86 | 52.4 | 129 | 91.9 |
| Fully Admitted (Teacher Ed) | 2 | 1 | 3 | 30 | 2.5 | 0 | 0.0 | 3 | 2.5 |
| Inquired Only (Teacher Ed) | 2 | 4 | 6 | 49 | 3.8 | 1 | 0.3 | 5 | 3.6 |
| Not Admitted (Teacher Ed) | 2 | 0 | 2 | 30 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Prov. Admitted (Teacher Ed) | 0 | 3 | 3 | 17 | 1.4 | 0 | 0.0 | 3 | 1.4 |
| Pre-Dental | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Pre-Pharmacy | 4 | 0 | 4 | 50 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Pre-Law | 1 | 2 | 3 | 24 | 2.0 | 3 | 2.0 | 0 | 0.0 |
| Pre-Medical | 8 | 8 | 16 | 144 | 11.4 | 6 | 3.0 | 10 | 8.4 |
| College of Liberal Arts
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| African American Studies | 1 | 0 | 1 | 1 | 0 | 1 |
| Art | 8 | 2 | 6 | 5 | 1 | 4 |
| Biology | 21 | 6 | 15 | 4 | 2 | 2 |
| Chemistry | 3 | 1 | 2 | 10 | 2 | 8 |
| Christianity | 13 | 9 | 4 | 5 | 2 | 3 |
| Criminal Justice | 0 | 0 | 0 | 4 | 0 | 4 |
| Computer Science | 15 | 12 | 3 | 4 | 4 | 0 |
| Communication & Theater Arts | 27 | 9 | 18 | 4 | 1 | 3 |
| Drama & Theater Concentratio | 1 | 1 | 0 | 0 | 0 | 0 |
| English | 17 | 2 | 15 | 2 | 1 | 1 |
| Environmental Science | 2 | 1 | 1 | 2 | 2 | 0 |
| Earth Science | 0 | 0 | 0 | 1 | 1 | 0 |
| French | 4 | 2 | 2 | 5 | 0 | 5 |
| German | 0 | 0 | 0 | 2 | 1 | 1 |
| History | 13 | 8 | 5 | 2 | 1 | 1 |
| Latin | 1 | 1 | 0 | 1 | 1 | 0 |
| Mathematics | 2 | 1 | 1 | 2 | 2 | 0 |
| Music Education | 2 | 0 | 2 | 0 | 0 | 0 |
| Music | 0 | 0 | 0 | 1 | 1 | 0 |
| Philosophy | 3 | 2 | 1 | 4 | 2 | 2 |
| Photography | 0 | 0 | 0 | 1 | 0 | 1 |
| Leadership&Community Service | 1 | 0 | 1 | 0 | 0 | 0 |
| Political Science | 11 | 6 | 5 | 4 | 2 | 2 |
| Psychology | 12 | 1 | 11 | 4 | 2 | 2 |
| Sociology | 11 | 5 | 6 | 1 | 0 | 1 |
| Spanish | 7 | 1 | 6 | 8 | 2 | 6 |
| Social Science Concentr. | 0 | 0 | 0 | 4 | 0 | 4 |
| Women and Gender Studies | 0 | 0 | 0 | 3 | 0 | 3 |
| Individualized Major | 7 | 4 | 3 | 0 | 0 | 0 |
| None | 12 | 5 | 7 | 0 | 0 | 0 |
| Undeclared | 51 | 22 | 29 | 0 | 0 | 0 |