Mercer University
ACADEMIC PROFILE - Spring 2000
Final
4/6/00
(Includes 2nd Session Activity as Applicable)
College of Liberal Arts
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
| College of Liberal Arts
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Liberal Arts | 1182 | 54 | 1236 | 18537 | 1210.1 | 475 | 466.8 | 761 | 743.3 |
| Undergraduate Total | 1182 | 54 | 1236 | 18537 | 1210.1 | 475 | 466.8 | 761 | 743.3 |
| College of Liberal
Arts Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1182 | 54 | 1236 | 18537 | 1210.1 | 475 | 466.8 | 761 | 743.3 |
| New Freshman (Current Term) | 11 | 0 | 11 | 149 | 11.0 | 7 | 7.0 | 4 | 4.0 |
| Freshman (Continuing) | 363 | 3 | 366 | 5706 | 364.8 | 119 | 118.3 | 247 | 246.5 |
| Sophomore | 291 | 9 | 300 | 4486 | 296.2 | 126 | 124.1 | 174 | 172.2 |
| Junior | 262 | 11 | 273 | 4124 | 268.8 | 105 | 103.1 | 168 | 165.8 |
| Senior | 254 | 22 | 276 | 4022 | 265.0 | 117 | 113.8 | 159 | 151.2 |
| Other Undergraduate (Non-degree) | 1 | 9 | 10 | 50 | 4.2 | 1 | 0.5 | 9 | 3.7 |
| College of Liberal
Arts Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1182 | 54 | 1236 | 18537 | 1210.1 | 475 | 466.8 | 761 | 743.3 |
| New Undergraduate | 11 | 0 | 11 | 149 | 11.0 | 7 | 7.0 | 4 | 4.0 |
| Program or Major Change | 26 | 0 | 26 | 397 | 26.0 | 10 | 10.0 | 16 | 16.0 |
| Undergraduate Transfer | 16 | 4 | 20 | 238 | 18.0 | 10 | 9.0 | 10 | 9.0 |
| Readmitted Undergraduate | 5 | 9 | 14 | 113 | 8.7 | 2 | 1.4 | 12 | 7.3 |
| Continuing Undergraduate | 1123 | 37 | 1160 | 17614 | 1144.2 | 446 | 439.3 | 714 | 704.8 |
| Transient - Undergraduate | 0 | 3 | 3 | 10 | 0.8 | 0 | 0.0 | 3 | 0.8 |
| Cross Registered Undergraduate | 0 | 1 | 1 | 4 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Non-Degree | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| College of Liberal
Arts Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1182 | 54 | 1236 | 18537 | 1210.1 | 475 | 466.8 | 761 | 743.3 |
| Bachelor of Arts | 913 | 34 | 947 | 14306 | 932.2 | 350 | 344.5 | 597 | 587.7 |
| Bachelor of Music | 4 | 0 | 4 | 59 | 4.0 | 3 | 3.0 | 1 | 1.0 |
| Bachelor of Music Education | 5 | 0 | 5 | 87 | 5.0 | 1 | 1.0 | 4 | 4.0 |
| Bachelor of Science | 267 | 11 | 278 | 4154 | 272.7 | 127 | 124.8 | 151 | 147.9 |
| Non-Degree Undergraduate | 1 | 9 | 10 | 50 | 4.2 | 1 | 0.5 | 9 | 3.7 |
| College of Liberal
Arts Macon / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1182 | 54 | 1236 | 18537 | 1210.1 | 475 | 466.8 | 761 | 743.3 |
| Application Filed (Teacher Ed) | 1 | 0 | 1 | 17 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Cond. Admitted (Teacher Ed) | 2 | 0 | 2 | 33 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Fully Admitted (Teacher Ed) | 8 | 0 | 8 | 138 | 8.0 | 1 | 1.0 | 7 | 7.0 |
| Inquired Only (Teacher Ed) | 20 | 1 | 21 | 321 | 20.8 | 6 | 6.0 | 15 | 14.8 |
| Not Admitted (Teacher Ed) | 5 | 0 | 5 | 90 | 5.0 | 1 | 1.0 | 4 | 4.0 |
| Prov. Admitted (Teacher Ed) | 17 | 1 | 18 | 279 | 17.5 | 8 | 8.0 | 10 | 9.5 |
| Pre-Dental | 4 | 0 | 4 | 56 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Pre-Pharmacy | 40 | 0 | 40 | 608 | 40.0 | 9 | 9.0 | 31 | 31.0 |
| Pre-Law | 51 | 1 | 52 | 796 | 51.8 | 20 | 20.0 | 32 | 31.8 |
| Pre-Medical Technology | 2 | 0 | 2 | 25 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Pre-Medical | 164 | 1 | 165 | 2557 | 164.8 | 57 | 57.0 | 108 | 107.8 |
| College of Liberal Arts
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| African American Studies | 4 | 2 | 2 | 5 | 1 | 4 |
| Anthropology | 0 | 0 | 0 | 4 | 0 | 4 |
| Art | 29 | 10 | 19 | 16 | 1 | 15 |
| Biology | 101 | 36 | 65 | 18 | 8 | 10 |
| Chemistry | 34 | 18 | 16 | 93 | 32 | 61 |
| Christianity | 58 | 32 | 26 | 23 | 9 | 14 |
| Criminal Justice | 0 | 0 | 0 | 22 | 4 | 18 |
| Computer Science | 66 | 51 | 15 | 14 | 10 | 4 |
| Communication & Theater Arts | 94 | 30 | 64 | 17 | 7 | 10 |
| Drama & Theater Concentratio | 4 | 2 | 2 | 0 | 0 | 0 |
| Economics | 3 | 2 | 1 | 0 | 0 | 0 |
| English | 72 | 24 | 48 | 21 | 5 | 16 |
| Environmental Science | 17 | 7 | 10 | 3 | 2 | 1 |
| Earth Science | 1 | 1 | 0 | 3 | 2 | 1 |
| French | 10 | 3 | 7 | 13 | 3 | 10 |
| German | 1 | 0 | 1 | 7 | 4 | 3 |
| History | 46 | 23 | 23 | 12 | 6 | 6 |
| Latin | 2 | 1 | 1 | 2 | 1 | 1 |
| Mathematics | 13 | 3 | 10 | 20 | 12 | 8 |
| Music Education | 5 | 1 | 4 | 0 | 0 | 0 |
| Music | 15 | 7 | 8 | 3 | 3 | 0 |
| Performance | 2 | 2 | 0 | 0 | 0 | 0 |
| Philosophy | 18 | 13 | 5 | 11 | 8 | 3 |
| Photography | 0 | 0 | 0 | 11 | 6 | 5 |
| Physics | 5 | 3 | 2 | 4 | 1 | 3 |
| Leadership&Community Service | 4 | 0 | 4 | 0 | 0 | 0 |
| Political Science | 62 | 35 | 27 | 10 | 4 | 6 |
| Program in Service Learning | 4 | 0 | 4 | 0 | 0 | 0 |
| Psychology | 84 | 21 | 63 | 24 | 7 | 17 |
| Sacred Music | 2 | 1 | 1 | 0 | 0 | 0 |
| Sociology | 32 | 12 | 20 | 5 | 1 | 4 |
| Spanish | 19 | 3 | 16 | 30 | 6 | 24 |
| Social Science Concentr. | 0 | 0 | 0 | 1 | 0 | 1 |
| Women and Gender Studies | 0 | 0 | 0 | 10 | 0 | 10 |
| Individualized Major | 18 | 9 | 9 | 0 | 0 | 0 |
| None | 10 | 1 | 9 | 0 | 0 | 0 |
| Undeclared | 536 | 184 | 352 | 0 | 0 | 0 |