Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 1999
Final
2nd session activity included as applicable.
11/17/99
Extended Education Only
This demographic profile provides student headcount and FTE statistics
by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one
level
and/or in more than one college.
A table with summary information for all extended programs is followed by a table for each
site.
Covington | Douglas County | Eastman
Grady | Griffin | Macon Center
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following
full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
| EXTENDED EDUCATION SUMMARY |
TOTAL EXTENDED EDUCATION | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| TOTAL EXTENDED EDUCATION | 976 | 592 | 1568 | 1278.8 | 16617 | 1214 | 1018.5 | 13343 | 354 | 260.3 | 3275 |
| COVINGTON | 184 | 85 | 269 | 228.7 | 2968 | 218 | 189.7 | 2492 | 51 | 39.0 | 476 |
| DOUGLAS COUNTY | 373 | 228 | 601 | 488.3 | 6402 | 445 | 366.8 | 4830 | 156 | 121.5 | 1572 |
| EASTMAN CENTER | 55 | 24 | 79 | 67.3 | 894 | 75 | 64.1 | 852 | 4 | 3.3 | 42 |
| GRIFFIN CENTER | 195 | 86 | 281 | 239.1 | 3129 | 243 | 209.1 | 2754 | 38 | 30.0 | 375 |
| MACON CENTER | 169 | 169 | 338 | 255.3 | 3225 | 233 | 188.8 | 2415 | 105 | 66.5 | 810 |
| EXTENDED EDUCATION SUMMARY |
TOTAL EXTENDED EDUCATION | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| UNDERGRADUATE TOTAL | 976 | 592 | 1568 | 1278.8 | 16617 | 1214 | 1018.5 | 13343 | 354 | 260.3 | 3275 |
| American Indian/Alaskan Native | 7 | 1 | 8 | 7.8 | 102 | 7 | 6.8 | 87 | 1 | 1.0 | 15 |
| Asian or Pacific Islander | 5 | 2 | 7 | 6.0 | 73 | 4 | 4.0 | 49 | 3 | 2.0 | 24 |
| Black, Non-Hispanic | 279 | 153 | 432 | 359.5 | 4656 | 337 | 283.5 | 3666 | 95 | 76.0 | 990 |
| Cuban/Mexican/PR/Hispanic | 3 | 10 | 13 | 8.1 | 97 | 10 | 6.8 | 82 | 3 | 1.3 | 15 |
| White, Non-Hispanic | 620 | 384 | 1004 | 813.5 | 10590 | 773 | 649.7 | 8566 | 231 | 163.8 | 2024 |
| Nonresident Alien | 43 | 31 | 74 | 59.7 | 779 | 58 | 46.7 | 611 | 16 | 13.0 | 168 |
| Other/Unknown | 19 | 11 | 30 | 24.3 | 321 | 25 | 21.1 | 282 | 5 | 3.3 | 39 |
| UNDERGRADUATE TOTAL | 976 | 592 | 1568 | 1278.8 | 16617 | 1214 | 1018.5 | 13343 | 354 | 260.3 | 3275 |
| 18-19 | 40 | 10 | 50 | 44.8 | 562 | 42 | 36.8 | 463 | 8 | 8.0 | 99 |
| 20-21 | 98 | 25 | 123 | 112.1 | 1463 | 102 | 92.8 | 1214 | 21 | 19.3 | 249 |
| 22-24 | 150 | 67 | 217 | 185.3 | 2528 | 182 | 159.3 | 2198 | 35 | 26.0 | 330 |
| 25-29 | 210 | 135 | 345 | 280.0 | 3633 | 273 | 223.5 | 2922 | 72 | 56.5 | 711 |
| 30-34 | 167 | 108 | 275 | 220.2 | 2854 | 199 | 168.7 | 2194 | 76 | 51.5 | 660 |
| 35-39 | 123 | 97 | 220 | 171.2 | 2179 | 160 | 129.7 | 1658 | 60 | 41.5 | 521 |
| 40-49 | 158 | 122 | 280 | 221.2 | 2837 | 208 | 170.7 | 2216 | 72 | 50.5 | 621 |
| 50-64 | 30 | 26 | 56 | 43.6 | 556 | 46 | 36.6 | 472 | 10 | 7.0 | 84 |
| Over 64 | 0 | 2 | 2 | 0.5 | 6 | 2 | 0.5 | 6 | 0 | 0.0 | 0 |
| UNDERGRADUATE TOTAL | 976 | 592 | 1568 | 1278.8 | 16617 | 1214 | 1018.5 | 13343 | 354 | 260.3 | 3275 |
| Baptist | 517 | 277 | 794 | 658.2 | 8631 | 621 | 527.2 | 6976 | 173 | 131.0 | 1655 |
| Buddhist | 12 | 7 | 19 | 16.1 | 220 | 15 | 13.1 | 175 | 4 | 3.0 | 45 |
| Episcopal | 6 | 4 | 10 | 8.1 | 98 | 8 | 6.3 | 77 | 2 | 1.8 | 21 |
| Evangelical | 11 | 9 | 20 | 15.5 | 191 | 16 | 13.3 | 164 | 4 | 2.3 | 27 |
| Islam | 5 | 4 | 9 | 7.1 | 91 | 7 | 5.8 | 76 | 2 | 1.3 | 15 |
| Lutheran | 6 | 5 | 11 | 8.0 | 103 | 10 | 7.8 | 100 | 1 | 0.3 | 3 |
| Methodist | 90 | 83 | 173 | 134.8 | 1728 | 131 | 104.3 | 1350 | 42 | 30.5 | 378 |
| Mormon | 1 | 0 | 1 | 1.0 | 15 | 0 | 0.0 | 0 | 1 | 1.0 | 15 |
| Pentecostal | 3 | 0 | 3 | 3.0 | 36 | 2 | 2.0 | 24 | 1 | 1.0 | 12 |
| Presbyterian | 25 | 14 | 39 | 32.0 | 412 | 29 | 24.0 | 316 | 10 | 8.0 | 96 |
| Roman Catholic | 61 | 49 | 110 | 85.0 | 1090 | 78 | 65.0 | 847 | 32 | 20.0 | 243 |
| Other | 129 | 68 | 197 | 162.7 | 2078 | 157 | 134.2 | 1724 | 40 | 28.5 | 354 |
| No Preference/Unknown | 110 | 72 | 182 | 147.3 | 1925 | 140 | 115.6 | 1514 | 42 | 31.8 | 411 |
| UNDERGRADUATE TOTAL | 976 | 592 | 1568 | 1278.8 | 16617 | 1214 | 1018.5 | 13343 | 354 | 260.3 | 3275 |
| Georgia | 926 | 558 | 1484 | 1211.1 | 15734 | 1148 | 965.1 | 12642 | 336 | 246.0 | 3092 |
| Other (US Terr., Foreign) | 50 | 34 | 84 | 67.7 | 884 | 66 | 53.4 | 701 | 18 | 14.3 | 183 |
| UNDERGRADUATE TOTAL | 976 | 592 | 1568 | 1278.8 | 16617 | 1214 | 1018.5 | 13343 | 354 | 260.3 | 3275 |
| Divorced | 3 | 1 | 4 | 3.3 | 42 | 2 | 2.0 | 24 | 2 | 1.3 | 18 |
| Married | 84 | 77 | 161 | 123.7 | 1584 | 113 | 93.9 | 1215 | 48 | 29.8 | 369 |
| Single | 145 | 78 | 223 | 185.4 | 2458 | 167 | 141.4 | 1885 | 56 | 44.0 | 573 |
| Not Specified | 744 | 436 | 1180 | 966.4 | 12534 | 932 | 781.2 | 10219 | 248 | 185.3 | 2315 |
| EXTENDED EDUCATION COVINGTON |
TOTAL EXTENDED EDUCATION | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| COVINGTON | 184 | 85 | 269 | 228.7 | 2968 | 218 | 189.7 | 2492 | 51 | 39.0 | 476 |
| UNDERGRADUATE TOTAL | 184 | 85 | 269 | 228.7 | 2968 | 218 | 189.7 | 2492 | 51 | 39.0 | 476 |
| American Indian/Alaskan Native | 1 | 0 | 1 | 1.0 | 12 | 1 | 1.0 | 12 | 0 | 0.0 | 0 |
| Black, Non-Hispanic | 37 | 20 | 57 | 47.0 | 609 | 50 | 41.5 | 543 | 7 | 5.5 | 66 |
| Cuban/Mexican/PR/Hispanic | 0 | 1 | 1 | 0.5 | 6 | 0 | 0.0 | 0 | 1 | 0.5 | 6 |
| White, Non-Hispanic | 141 | 63 | 204 | 174.5 | 2268 | 162 | 142.5 | 1876 | 42 | 32.0 | 392 |
| Other/Unknown | 5 | 1 | 6 | 5.8 | 73 | 5 | 4.8 | 61 | 1 | 1.0 | 12 |
| UNDERGRADUATE TOTAL | 184 | 85 | 269 | 228.7 | 2968 | 218 | 189.7 | 2492 | 51 | 39.0 | 476 |
| 18-19 | 10 | 2 | 12 | 10.8 | 136 | 11 | 9.8 | 124 | 1 | 1.0 | 12 |
| 20-21 | 14 | 3 | 17 | 15.5 | 205 | 16 | 14.5 | 193 | 1 | 1.0 | 12 |
| 22-24 | 27 | 12 | 39 | 33.6 | 445 | 32 | 28.8 | 385 | 7 | 4.8 | 60 |
| 25-29 | 37 | 14 | 51 | 45.4 | 594 | 43 | 38.4 | 510 | 8 | 7.0 | 84 |
| 30-34 | 31 | 14 | 45 | 37.8 | 486 | 38 | 33.8 | 438 | 7 | 4.0 | 48 |
| 35-39 | 33 | 14 | 47 | 40.0 | 518 | 36 | 30.5 | 399 | 11 | 9.5 | 119 |
| 40-49 | 26 | 22 | 48 | 37.5 | 480 | 33 | 26.5 | 348 | 15 | 11.0 | 132 |
| 50-64 | 6 | 4 | 10 | 8.3 | 104 | 9 | 7.5 | 95 | 1 | 0.8 | 9 |
| UNDERGRADUATE TOTAL | 184 | 85 | 269 | 228.7 | 2968 | 218 | 189.7 | 2492 | 51 | 39.0 | 476 |
| Baptist | 91 | 38 | 129 | 110.6 | 1452 | 105 | 91.3 | 1216 | 24 | 19.3 | 236 |
| Episcopal | 1 | 0 | 1 | 1.0 | 12 | 1 | 1.0 | 12 | 0 | 0.0 | 0 |
| Evangelical | 2 | 0 | 2 | 2.0 | 24 | 2 | 2.0 | 24 | 0 | 0.0 | 0 |
| Lutheran | 2 | 0 | 2 | 2.0 | 24 | 2 | 2.0 | 24 | 0 | 0.0 | 0 |
| Methodist | 20 | 22 | 42 | 31.8 | 424 | 34 | 27.1 | 367 | 8 | 4.8 | 57 |
| Presbyterian | 7 | 3 | 10 | 8.5 | 111 | 6 | 5.5 | 75 | 4 | 3.0 | 36 |
| Roman Catholic | 13 | 5 | 18 | 15.8 | 208 | 13 | 12.3 | 163 | 5 | 3.5 | 45 |
| Other | 35 | 7 | 42 | 38.6 | 483 | 35 | 32.8 | 414 | 7 | 5.8 | 69 |
| No Preference/Unknown | 13 | 10 | 23 | 18.5 | 230 | 20 | 15.8 | 197 | 3 | 2.8 | 33 |
| UNDERGRADUATE TOTAL | 184 | 85 | 269 | 228.7 | 2968 | 218 | 189.7 | 2492 | 51 | 39.0 | 476 |
| Georgia | 183 | 85 | 268 | 227.7 | 2956 | 217 | 188.7 | 2480 | 51 | 39.0 | 476 |
| Other (US Terr., Foreign) | 1 | 0 | 1 | 1.0 | 12 | 1 | 1.0 | 12 | 0 | 0.0 | 0 |
| UNDERGRADUATE TOTAL | 184 | 85 | 269 | 228.7 | 2968 | 218 | 189.7 | 2492 | 51 | 39.0 | 476 |
| Divorced | 1 | 0 | 1 | 1.0 | 12 | 1 | 1.0 | 12 | 0 | 0.0 | 0 |
| Married | 11 | 4 | 15 | 12.8 | 163 | 13 | 11.3 | 145 | 2 | 1.5 | 18 |
| Single | 12 | 5 | 17 | 15.0 | 200 | 11 | 9.8 | 137 | 6 | 5.3 | 63 |
| Not Specified | 160 | 76 | 236 | 199.9 | 2593 | 193 | 167.7 | 2198 | 43 | 32.3 | 395 |
| EXTENDED EDUCATION DOUGLAS COUNTY |
TOTAL EXTENDED EDUCATION | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| DOUGLAS COUNTY | 373 | 228 | 601 | 488.3 | 6402 | 445 | 366.8 | 4830 | 156 | 121.5 | 1572 |
| UNDERGRADUATE TOTAL | 374 | 228 | 602 | 489.3 | 6417 | 446 | 367.8 | 4845 | 156 | 121.5 | 1572 |
| American Indian/Alaskan Native | 3 | 0 | 3 | 3.0 | 36 | 3 | 3.0 | 36 | 0 | 0.0 | 0 |
| Asian or Pacific Islander | 2 | 2 | 4 | 3.0 | 36 | 1 | 1.0 | 12 | 3 | 2.0 | 24 |
| Black, Non-Hispanic | 107 | 41 | 148 | 129.7 | 1734 | 106 | 92.5 | 1218 | 42 | 37.3 | 516 |
| Cuban/Mexican/PR/Hispanic | 2 | 6 | 8 | 4.8 | 58 | 6 | 4.1 | 49 | 2 | 0.8 | 9 |
| White, Non-Hispanic | 211 | 143 | 354 | 280.3 | 3653 | 263 | 213.6 | 2819 | 91 | 66.8 | 834 |
| Nonresident Alien | 42 | 31 | 73 | 58.7 | 764 | 57 | 45.7 | 596 | 16 | 13.0 | 168 |
| Other/Unknown | 6 | 5 | 11 | 8.8 | 121 | 9 | 7.0 | 100 | 2 | 1.8 | 21 |
| UNDERGRADUATE TOTAL | 374 | 228 | 602 | 489.3 | 6417 | 446 | 367.8 | 4845 | 156 | 121.5 | 1572 |
| 18-19 | 19 | 7 | 26 | 22.5 | 276 | 21 | 17.5 | 216 | 5 | 5.0 | 60 |
| 20-21 | 43 | 7 | 50 | 47.0 | 618 | 39 | 36.3 | 477 | 11 | 10.8 | 141 |
| 22-24 | 52 | 33 | 85 | 69.3 | 929 | 67 | 55.8 | 758 | 18 | 13.5 | 171 |
| 25-29 | 84 | 55 | 139 | 111.4 | 1484 | 111 | 88.4 | 1178 | 28 | 23.0 | 306 |
| 30-34 | 63 | 46 | 109 | 86.1 | 1141 | 73 | 60.3 | 796 | 36 | 25.8 | 345 |
| 35-39 | 44 | 30 | 74 | 59.5 | 764 | 51 | 42.8 | 551 | 23 | 16.8 | 213 |
| 40-49 | 57 | 37 | 94 | 75.2 | 967 | 65 | 52.7 | 682 | 29 | 22.5 | 285 |
| 50-64 | 11 | 12 | 23 | 17.1 | 220 | 17 | 12.8 | 169 | 6 | 4.3 | 51 |
| Over 64 | 0 | 1 | 1 | 0.3 | 3 | 1 | 0.3 | 3 | 0 | 0.0 | 0 |
| UNDERGRADUATE TOTAL | 374 | 228 | 602 | 489.3 | 6417 | 446 | 367.8 | 4845 | 156 | 121.5 | 1572 |
| Baptist | 168 | 88 | 256 | 212.2 | 2804 | 188 | 159.0 | 2114 | 68 | 53.3 | 690 |
| Buddhist | 12 | 7 | 19 | 16.1 | 220 | 15 | 13.1 | 175 | 4 | 3.0 | 45 |
| Episcopal | 2 | 1 | 3 | 2.3 | 27 | 2 | 1.3 | 15 | 1 | 1.0 | 12 |
| Evangelical | 1 | 6 | 7 | 4.5 | 54 | 6 | 4.0 | 48 | 1 | 0.5 | 6 |
| Islam | 4 | 4 | 8 | 6.1 | 79 | 6 | 4.8 | 64 | 2 | 1.3 | 15 |
| Lutheran | 0 | 1 | 1 | 0.5 | 6 | 1 | 0.5 | 6 | 0 | 0.0 | 0 |
| Methodist | 37 | 23 | 60 | 49.1 | 632 | 44 | 35.3 | 455 | 16 | 13.8 | 177 |
| Pentecostal | 1 | 0 | 1 | 1.0 | 12 | 1 | 1.0 | 12 | 0 | 0.0 | 0 |
| Presbyterian | 12 | 10 | 22 | 17.0 | 223 | 17 | 13.0 | 175 | 5 | 4.0 | 48 |
| Roman Catholic | 30 | 22 | 52 | 40.8 | 507 | 40 | 32.0 | 402 | 12 | 8.8 | 105 |
| Other | 46 | 32 | 78 | 61.8 | 794 | 57 | 47.0 | 605 | 21 | 14.8 | 189 |
| No Preference/Unknown | 60 | 34 | 94 | 77.1 | 1044 | 68 | 55.8 | 759 | 26 | 21.3 | 285 |
| UNDERGRADUATE TOTAL | 374 | 228 | 602 | 489.3 | 6417 | 446 | 367.8 | 4845 | 156 | 121.5 | 1572 |
| Georgia | 325 | 194 | 519 | 422.7 | 5545 | 381 | 315.4 | 4156 | 138 | 107.3 | 1389 |
| Other (US Terr., Foreign) | 48 | 34 | 82 | 65.7 | 857 | 64 | 51.4 | 674 | 18 | 14.3 | 183 |
| UNDERGRADUATE TOTAL | 374 | 228 | 602 | 489.3 | 6417 | 446 | 367.8 | 4845 | 156 | 121.5 | 1572 |
| Married | 39 | 29 | 68 | 53.8 | 694 | 50 | 42.1 | 544 | 18 | 11.8 | 150 |
| Single | 58 | 21 | 79 | 69.6 | 962 | 61 | 52.6 | 725 | 18 | 17.0 | 237 |
| Not Specified | 276 | 178 | 454 | 364.9 | 4746 | 334 | 272.2 | 3561 | 120 | 92.8 | 1185 |
| EXTENDED EDUCATION EASTMAN CENTER |
TOTAL EXTENDED EDUCATION | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| EASTMAN CENTER | 55 | 24 | 79 | 67.3 | 894 | 75 | 64.1 | 852 | 4 | 3.3 | 42 |
| UNDERGRADUATE TOTAL | 55 | 24 | 79 | 67.3 | 894 | 75 | 64.1 | 852 | 4 | 3.3 | 42 |
| Asian or Pacific Islander | 1 | 0 | 1 | 1.0 | 13 | 1 | 1.0 | 13 | 0 | 0.0 | 0 |
| Black, Non-Hispanic | 6 | 6 | 12 | 9.3 | 113 | 11 | 8.3 | 101 | 1 | 1.0 | 12 |
| White, Non-Hispanic | 46 | 18 | 64 | 55.0 | 744 | 61 | 52.8 | 714 | 3 | 2.3 | 30 |
| Other/Unknown | 2 | 0 | 2 | 2.0 | 24 | 2 | 2.0 | 24 | 0 | 0.0 | 0 |
| UNDERGRADUATE TOTAL | 55 | 24 | 79 | 67.3 | 894 | 75 | 64.1 | 852 | 4 | 3.3 | 42 |
| 18-19 | 2 | 0 | 2 | 2.0 | 27 | 1 | 1.0 | 12 | 1 | 1.0 | 15 |
| 20-21 | 6 | 1 | 7 | 6.5 | 78 | 6 | 5.5 | 66 | 1 | 1.0 | 12 |
| 22-24 | 11 | 1 | 12 | 11.5 | 172 | 12 | 11.5 | 172 | 0 | 0.0 | 0 |
| 25-29 | 12 | 10 | 22 | 17.3 | 219 | 22 | 17.3 | 219 | 0 | 0.0 | 0 |
| 30-34 | 9 | 6 | 15 | 12.3 | 154 | 14 | 11.3 | 142 | 1 | 1.0 | 12 |
| 35-39 | 4 | 2 | 6 | 5.0 | 62 | 6 | 5.0 | 62 | 0 | 0.0 | 0 |
| 40-49 | 8 | 2 | 10 | 8.8 | 133 | 9 | 8.5 | 130 | 1 | 0.3 | 3 |
| 50-64 | 3 | 2 | 5 | 4.0 | 49 | 5 | 4.0 | 49 | 0 | 0.0 | 0 |
| UNDERGRADUATE TOTAL | 55 | 24 | 79 | 67.3 | 894 | 75 | 64.1 | 852 | 4 | 3.3 | 42 |
| Baptist | 39 | 17 | 56 | 47.8 | 651 | 55 | 46.8 | 636 | 1 | 1.0 | 15 |
| Episcopal | 1 | 0 | 1 | 1.0 | 12 | 1 | 1.0 | 12 | 0 | 0.0 | 0 |
| Evangelical | 1 | 1 | 2 | 1.3 | 18 | 1 | 1.0 | 15 | 1 | 0.3 | 3 |
| Lutheran | 0 | 1 | 1 | 0.5 | 6 | 1 | 0.5 | 6 | 0 | 0.0 | 0 |
| Methodist | 2 | 3 | 5 | 3.8 | 46 | 4 | 2.8 | 34 | 1 | 1.0 | 12 |
| Presbyterian | 1 | 0 | 1 | 1.0 | 12 | 1 | 1.0 | 12 | 0 | 0.0 | 0 |
| Roman Catholic | 1 | 0 | 1 | 1.0 | 12 | 1 | 1.0 | 12 | 0 | 0.0 | 0 |
| Other | 7 | 2 | 9 | 8.0 | 100 | 8 | 7.0 | 88 | 1 | 1.0 | 12 |
| No Preference/Unknown | 3 | 0 | 3 | 3.0 | 37 | 3 | 3.0 | 37 | 0 | 0.0 | 0 |
| UNDERGRADUATE TOTAL | 55 | 24 | 79 | 67.3 | 894 | 75 | 64.1 | 852 | 4 | 3.3 | 42 |
| Georgia | 55 | 24 | 79 | 67.3 | 894 | 75 | 64.1 | 852 | 4 | 3.3 | 42 |
| UNDERGRADUATE TOTAL | 55 | 24 | 79 | 67.3 | 894 | 75 | 64.1 | 852 | 4 | 3.3 | 42 |
| Divorced | 0 | 1 | 1 | 0.3 | 3 | 0 | 0.0 | 0 | 1 | 0.3 | 3 |
| Married | 4 | 2 | 6 | 4.5 | 57 | 6 | 4.5 | 57 | 0 | 0.0 | 0 |
| Single | 7 | 2 | 9 | 8.0 | 97 | 9 | 8.0 | 97 | 0 | 0.0 | 0 |
| Not Specified | 44 | 19 | 63 | 54.6 | 737 | 60 | 51.6 | 698 | 3 | 3.0 | 39 |
| EXTENDED EDUCATION GRIFFIN CENTER |
TOTAL EXTENDED EDUCATION | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| GRIFFIN CENTER | 195 | 86 | 281 | 239.1 | 3129 | 243 | 209.1 | 2754 | 38 | 30.0 | 375 |
| UNDERGRADUATE TOTAL | 195 | 87 | 282 | 239.9 | 3138 | 243 | 209.1 | 2754 | 39 | 30.8 | 384 |
| American Indian/Alaskan Native | 2 | 1 | 3 | 2.8 | 36 | 2 | 1.8 | 21 | 1 | 1.0 | 15 |
| Asian or Pacific Islander | 2 | 0 | 2 | 2.0 | 24 | 2 | 2.0 | 24 | 0 | 0.0 | 0 |
| Black, Non-Hispanic | 37 | 20 | 57 | 46.4 | 608 | 52 | 42.7 | 563 | 5 | 3.8 | 45 |
| Cuban/Mexican/PR/Hispanic | 1 | 2 | 3 | 2.3 | 27 | 3 | 2.3 | 27 | 0 | 0.0 | 0 |
| White, Non-Hispanic | 149 | 61 | 210 | 180.7 | 2365 | 178 | 155.4 | 2050 | 32 | 25.3 | 315 |
| Other/Unknown | 4 | 2 | 6 | 5.1 | 69 | 6 | 5.1 | 69 | 0 | 0.0 | 0 |
| UNDERGRADUATE TOTAL | 195 | 87 | 282 | 239.9 | 3138 | 243 | 209.1 | 2754 | 39 | 30.8 | 384 |
| 18-19 | 6 | 0 | 6 | 6.0 | 81 | 6 | 6.0 | 81 | 0 | 0.0 | 0 |
| 20-21 | 29 | 9 | 38 | 34.6 | 454 | 33 | 29.6 | 391 | 5 | 5.0 | 63 |
| 22-24 | 35 | 9 | 44 | 39.7 | 553 | 42 | 37.7 | 526 | 2 | 2.0 | 27 |
| 25-29 | 40 | 21 | 61 | 50.9 | 647 | 50 | 42.4 | 545 | 11 | 8.5 | 102 |
| 30-34 | 32 | 17 | 49 | 39.8 | 519 | 40 | 32.8 | 429 | 9 | 7.0 | 90 |
| 35-39 | 15 | 15 | 30 | 22.3 | 281 | 23 | 18.1 | 227 | 7 | 4.3 | 54 |
| 40-49 | 32 | 13 | 45 | 39.1 | 507 | 42 | 36.8 | 480 | 3 | 2.3 | 27 |
| 50-64 | 6 | 2 | 8 | 6.8 | 87 | 7 | 5.8 | 75 | 1 | 1.0 | 12 |
| UNDERGRADUATE TOTAL | 195 | 87 | 282 | 239.9 | 3138 | 243 | 209.1 | 2754 | 39 | 30.8 | 384 |
| Baptist | 120 | 46 | 166 | 143.4 | 1900 | 142 | 122.9 | 1639 | 24 | 20.5 | 261 |
| Episcopal | 2 | 1 | 3 | 2.3 | 29 | 3 | 2.3 | 29 | 0 | 0.0 | 0 |
| Evangelical | 5 | 1 | 6 | 5.5 | 68 | 4 | 4.0 | 50 | 2 | 1.5 | 18 |
| Lutheran | 3 | 2 | 5 | 3.8 | 45 | 5 | 3.8 | 45 | 0 | 0.0 | 0 |
| Methodist | 18 | 12 | 30 | 25.4 | 326 | 28 | 23.4 | 302 | 2 | 2.0 | 24 |
| Pentecostal | 1 | 0 | 1 | 1.0 | 12 | 1 | 1.0 | 12 | 0 | 0.0 | 0 |
| Presbyterian | 4 | 0 | 4 | 4.0 | 48 | 3 | 3.0 | 36 | 1 | 1.0 | 12 |
| Roman Catholic | 5 | 6 | 11 | 8.3 | 107 | 8 | 6.8 | 89 | 3 | 1.5 | 18 |
| Other | 20 | 8 | 28 | 23.5 | 315 | 26 | 22.0 | 297 | 2 | 1.5 | 18 |
| No Preference/Unknown | 17 | 10 | 27 | 22.0 | 279 | 23 | 20.0 | 255 | 4 | 2.0 | 24 |
| UNDERGRADUATE TOTAL | 195 | 87 | 282 | 239.9 | 3138 | 243 | 209.1 | 2754 | 39 | 30.8 | 384 |
| Georgia | 195 | 86 | 281 | 239.1 | 3129 | 243 | 209.1 | 2754 | 38 | 30.0 | 375 |
| UNDERGRADUATE TOTAL | 195 | 87 | 282 | 239.9 | 3138 | 243 | 209.1 | 2754 | 39 | 30.8 | 384 |
| Married | 13 | 8 | 21 | 17.8 | 240 | 18 | 16.0 | 219 | 3 | 1.8 | 21 |
| Single | 20 | 7 | 27 | 23.6 | 312 | 23 | 19.8 | 261 | 4 | 3.8 | 51 |
| Not Specified | 162 | 71 | 233 | 197.8 | 2577 | 202 | 173.3 | 2274 | 31 | 24.5 | 303 |
| EXTENDED EDUCATION MAIN CAMPUS - MACON |
TOTAL EXTENDED EDUCATION | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| MACON CENTER | 169 | 169 | 338 | 255.3 | 3225 | 233 | 188.8 | 2415 | 105 | 66.5 | 810 |
| UNDERGRADUATE TOTAL | 169 | 169 | 338 | 255.3 | 3225 | 233 | 188.8 | 2415 | 105 | 66.5 | 810 |
| American Indian/Alaskan Native | 1 | 0 | 1 | 1.0 | 18 | 1 | 1.0 | 18 | 0 | 0.0 | 0 |
| Black, Non-Hispanic | 92 | 66 | 158 | 127.0 | 1592 | 118 | 98.5 | 1241 | 40 | 28.5 | 351 |
| Cuban/Mexican/PR/Hispanic | 0 | 1 | 1 | 0.5 | 6 | 1 | 0.5 | 6 | 0 | 0.0 | 0 |
| White, Non-Hispanic | 73 | 99 | 172 | 123.0 | 1560 | 109 | 85.5 | 1107 | 63 | 37.5 | 453 |
| Nonresident Alien | 1 | 0 | 1 | 1.0 | 15 | 1 | 1.0 | 15 | 0 | 0.0 | 0 |
| Other/Unknown | 2 | 3 | 5 | 2.8 | 34 | 3 | 2.3 | 28 | 2 | 0.5 | 6 |
| UNDERGRADUATE TOTAL | 169 | 169 | 338 | 255.3 | 3225 | 233 | 188.8 | 2415 | 105 | 66.5 | 810 |
| 18-19 | 3 | 1 | 4 | 3.5 | 42 | 3 | 2.5 | 30 | 1 | 1.0 | 12 |
| 20-21 | 6 | 5 | 11 | 8.5 | 108 | 8 | 7.0 | 87 | 3 | 1.5 | 21 |
| 22-24 | 25 | 12 | 37 | 31.3 | 429 | 29 | 25.5 | 357 | 8 | 5.8 | 72 |
| 25-29 | 37 | 35 | 72 | 54.9 | 689 | 47 | 36.9 | 470 | 25 | 18.0 | 219 |
| 30-34 | 32 | 25 | 57 | 44.3 | 554 | 34 | 30.5 | 389 | 23 | 13.8 | 165 |
| 35-39 | 27 | 36 | 63 | 44.3 | 554 | 44 | 33.3 | 419 | 19 | 11.0 | 135 |
| 40-49 | 35 | 48 | 83 | 60.8 | 750 | 59 | 46.3 | 576 | 24 | 14.5 | 174 |
| 50-64 | 4 | 6 | 10 | 7.5 | 96 | 8 | 6.5 | 84 | 2 | 1.0 | 12 |
| Over 64 | 0 | 1 | 1 | 0.3 | 3 | 1 | 0.3 | 3 | 0 | 0.0 | 0 |
| UNDERGRADUATE TOTAL | 169 | 169 | 338 | 255.3 | 3225 | 233 | 188.8 | 2415 | 105 | 66.5 | 810 |
