Mercer University
ACADEMIC PROFILE - Fall 1999
Final
11/17/99
(Includes 2nd Session Activity as Applicable)
Extended Education Only
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- age
- gender
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one
level
and/or in more than one college.
A table with summary information for all extended programs is followed by a table for each
site.
The major/minor information is at the very end by site.
Covington | Douglas County | Eastman
| Griffin | Macon Center
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following
full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
| EXTENDED EDUCATION SUMMARY |
TOTAL EXTENDED EDUCATION (Unduplicated) |
EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| TOTAL EXTENDED EDUCATION | 976 | 592 | 1568 | 1278.8 | 16617 | 1215 | 1019.5 | 13358 | 355 | 261.0 | 3284 |
| COVINGTON | 184 | 85 | 269 | 228.7 | 2968 | 218 | 189.7 | 2492 | 51 | 39.0 | 476 |
| DOUGLAS COUNTY | 373 | 228 | 601 | 488.3 | 6402 | 446 | 367.8 | 4845 | 156 | 121.5 | 1572 |
| EASTMAN CENTER | 55 | 24 | 79 | 67.3 | 894 | 75 | 64.1 | 852 | 4 | 3.3 | 42 |
| GRIFFIN CENTER | 195 | 86 | 281 | 239.1 | 3129 | 243 | 209.1 | 2754 | 39 | 30.8 | 384 |
| MACON CENTER | 169 | 169 | 338 | 255.3 | 3225 | 233 | 188.8 | 2415 | 105 | 66.5 | 810 |
| EXTENDED EDUCATION SUMMARY |
TOTAL EXTENDED EDUCATION (Unduplicated) |
EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| UNDERGRADUATE TOTAL | 976 | 592 | 1568 | 1278.8 | 16617 | 1215 | 1019.5 | 13358 | 355 | 261.0 | 3284 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 66 | 44 | 110 | 87.3 | 1068 | 95 | 77.5 | 951 | 15 | 9.8 | 117 |
| New Freshman (Starting Summer) | 13 | 3 | 16 | 14.3 | 174 | 12 | 11.0 | 135 | 4 | 3.3 | 39 |
| Freshman (Continuing) | 123 | 141 | 264 | 193.0 | 2356 | 193 | 144.0 | 1759 | 72 | 49.8 | 606 |
| Sophomore | 234 | 115 | 349 | 293.8 | 3811 | 268 | 235.0 | 3082 | 81 | 58.8 | 729 |
| Junior | 257 | 122 | 379 | 322.3 | 4271 | 269 | 242.1 | 3239 | 110 | 80.3 | 1032 |
| Senior | 273 | 117 | 390 | 334.9 | 4534 | 318 | 276.6 | 3788 | 73 | 59.3 | 761 |
| Other Undergraduate (Non-degree) | 10 | 50 | 60 | 33.3 | 404 | 60 | 33.3 | 404 | 0 | 0.0 | 0 |
| REGISTRATION TYPE: | |||||||||||
| New Undergraduate | 67 | 45 | 112 | 88.5 | 1083 | 97 | 78.8 | 966 | 15 | 9.8 | 117 |
| Program or Major Change | 42 | 19 | 61 | 54.1 | 710 | 49 | 44.1 | 590 | 13 | 10.8 | 129 |
| Undergraduate Transfer | 135 | 98 | 233 | 180.6 | 2285 | 170 | 136.1 | 1730 | 63 | 44.5 | 555 |
| Readmitted Undergraduate | 17 | 24 | 41 | 29.3 | 377 | 35 | 25.1 | 326 | 6 | 4.3 | 51 |
| Continuing Undergraduate | 714 | 374 | 1088 | 910.2 | 11970 | 831 | 719.4 | 9553 | 258 | 191.8 | 2432 |
| Transient - Undergraduate | 0 | 11 | 11 | 4.3 | 51 | 11 | 4.3 | 51 | 0 | 0.0 | 0 |
| Non-Degree | 1 | 21 | 22 | 11.8 | 142 | 22 | 11.8 | 142 | 0 | 0.0 | 0 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 161 | 105 | 266 | 215.2 | 2733 | 266 | 215.2 | 2733 | 0 | 0.0 | 0 |
| Bachelor of Business Admin. | 149 | 130 | 279 | 211.5 | 2669 | 0 | 0.0 | 0 | 279 | 211.5 | 2669 |
| Bachelor of Liberal Studies | 8 | 12 | 20 | 14.0 | 174 | 20 | 14.0 | 174 | 0 | 0.0 | 0 |
| Bachelor of Science | 617 | 275 | 892 | 765.2 | 10130 | 816 | 715.7 | 9515 | 76 | 49.5 | 615 |
| Bachelor of Science in Education | 21 | 15 | 36 | 27.1 | 346 | 36 | 27.1 | 346 | 0 | 0.0 | 0 |
| BS in Social Science | 11 | 6 | 17 | 14.3 | 186 | 17 | 14.3 | 186 | 0 | 0.0 | 0 |
| Non-Degree Undergraduate | 10 | 50 | 60 | 33.3 | 404 | 60 | 33.3 | 404 | 0 | 0.0 | 0 |
| AGE: | |||||||||||
| 18-19 | 40 | 10 | 50 | 44.8 | 562 | 42 | 36.8 | 463 | 8 | 8.0 | 99 |
| 20-21 | 98 | 25 | 123 | 112.1 | 1463 | 102 | 92.8 | 1214 | 22 | 20.0 | 258 |
| 22-24 | 150 | 67 | 217 | 185.3 | 2528 | 183 | 160.3 | 2213 | 35 | 26.0 | 330 |
| 25-29 | 210 | 135 | 345 | 280.0 | 3633 | 273 | 223.5 | 2922 | 72 | 56.5 | 711 |
| 30-34 | 167 | 108 | 275 | 220.2 | 2854 | 199 | 168.7 | 2194 | 76 | 51.5 | 660 |
| 35-39 | 123 | 97 | 220 | 171.2 | 2179 | 160 | 129.7 | 1658 | 60 | 41.5 | 521 |
| 40-49 | 158 | 122 | 280 | 221.2 | 2837 | 208 | 170.7 | 2216 | 72 | 50.5 | 621 |
| 50-64 | 30 | 26 | 56 | 43.6 | 556 | 46 | 36.6 | 472 | 10 | 7.0 | 84 |
| Over 64 | 0 | 2 | 2 | 0.5 | 6 | 2 | 0.5 | 6 | 0 | 0.0 | 0 |
| GENDER: | |||||||||||
| Female | 783 | 423 | 1206 | 1000.5 | 13073 | 953 | 812.0 | 10715 | 255 | 190.3 | 2382 |
| Male | 193 | 169 | 362 | 278.2 | 3545 | 262 | 207.5 | 2643 | 100 | 70.8 | 902 |
| EXTENDED EDUCATION COVINGTON |
TOTAL EXTENDED EDUCATION (Unduplicated) |
EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| COVINGTON | 184 | 85 | 269 | 228.7 | 2968 | 218 | 189.7 | 2492 | 51 | 39.0 | 476 |
| UNDERGRADUATE TOTAL | 184 | 85 | 269 | 228.7 | 2968 | 218 | 189.7 | 2492 | 51 | 39.0 | 476 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 15 | 6 | 21 | 18.3 | 225 | 19 | 17.5 | 216 | 2 | 0.8 | 9 |
| New Freshman (Starting Summer) | 4 | 0 | 4 | 4.0 | 48 | 3 | 3.0 | 36 | 1 | 1.0 | 12 |
| Freshman (Continuing) | 24 | 18 | 42 | 33.3 | 405 | 34 | 26.3 | 321 | 8 | 7.0 | 84 |
| Sophomore | 50 | 14 | 64 | 58.0 | 765 | 53 | 49.0 | 657 | 11 | 9.0 | 108 |
| Junior | 43 | 19 | 62 | 52.7 | 693 | 46 | 41.2 | 552 | 16 | 11.5 | 141 |
| Senior | 46 | 20 | 66 | 56.4 | 758 | 53 | 46.7 | 636 | 13 | 9.8 | 122 |
| Other Undergraduate (Non-degree) | 2 | 8 | 10 | 6.1 | 74 | 10 | 6.1 | 74 | 0 | 0.0 | 0 |
| REGISTRATION TYPE: | |||||||||||
| New Undergraduate | 15 | 6 | 21 | 18.3 | 225 | 19 | 17.5 | 216 | 2 | 0.8 | 9 |
| Program or Major Change | 11 | 1 | 12 | 11.5 | 163 | 11 | 10.5 | 151 | 1 | 1.0 | 12 |
| Undergraduate Transfer | 32 | 13 | 45 | 37.8 | 473 | 31 | 27.0 | 344 | 14 | 10.8 | 129 |
| Readmitted Undergraduate | 1 | 0 | 1 | 1.0 | 15 | 1 | 1.0 | 15 | 0 | 0.0 | 0 |
| Continuing Undergraduate | 125 | 59 | 184 | 157.7 | 2062 | 150 | 131.2 | 1736 | 34 | 26.5 | 326 |
| Transient - Undergraduate | 0 | 2 | 2 | 0.5 | 6 | 2 | 0.5 | 6 | 0 | 0.0 | 0 |
| Non-Degree | 0 | 4 | 4 | 2.0 | 24 | 4 | 2.0 | 24 | 0 | 0.0 | 0 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 23 | 11 | 34 | 28.8 | 357 | 34 | 28.8 | 357 | 0 | 0.0 | 0 |
| Bachelor of Business Admin. | 19 | 22 | 41 | 30.3 | 368 | 0 | 0.0 | 0 | 41 | 30.3 | 368 |
| Bachelor of Liberal Studies | 2 | 1 | 3 | 2.5 | 30 | 3 | 2.5 | 30 | 0 | 0.0 | 0 |
| Bachelor of Science | 137 | 42 | 179 | 159.7 | 2121 | 169 | 150.9 | 2013 | 10 | 8.8 | 108 |
| Bachelor of Science in Education | 1 | 1 | 2 | 1.5 | 18 | 2 | 1.5 | 18 | 0 | 0.0 | 0 |
| Non-Degree Undergraduate | 2 | 8 | 10 | 6.1 | 74 | 10 | 6.1 | 74 | 0 | 0.0 | 0 |
| AGE: | |||||||||||
| 18-19 | 10 | 2 | 12 | 10.8 | 136 | 11 | 9.8 | 124 | 1 | 1.0 | 12 |
| 20-21 | 14 | 3 | 17 | 15.5 | 205 | 16 | 14.5 | 193 | 1 | 1.0 | 12 |
| 22-24 | 27 | 12 | 39 | 33.6 | 445 | 32 | 28.8 | 385 | 7 | 4.8 | 60 |
| 25-29 | 37 | 14 | 51 | 45.4 | 594 | 43 | 38.4 | 510 | 8 | 7.0 | 84 |
| 30-34 | 31 | 14 | 45 | 37.8 | 486 | 38 | 33.8 | 438 | 7 | 4.0 | 48 |
| 35-39 | 33 | 14 | 47 | 40.0 | 518 | 36 | 30.5 | 399 | 11 | 9.5 | 119 |
| 40-49 | 26 | 22 | 48 | 37.5 | 480 | 33 | 26.5 | 348 | 15 | 11.0 | 132 |
| 50-64 | 6 | 4 | 10 | 8.3 | 104 | 9 | 7.5 | 95 | 1 | 0.8 | 9 |
| GENDER: | |||||||||||
| Female | 159 | 68 | 227 | 195.2 | 2551 | 187 | 164.4 | 2176 | 40 | 30.8 | 375 |
| Male | 25 | 17 | 42 | 33.6 | 417 | 31 | 25.3 | 316 | 11 | 8.3 | 101 |
| EXTENDED EDUCATION DOUGLAS COUNTY |
TOTAL EXTENDED EDUCATION (Unduplicated) |
EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| DOUGLAS COUNTY | 373 | 228 | 601 | 488.3 | 6402 | 446 | 367.8 | 4845 | 156 | 121.5 | 1572 |
| UNDERGRADUATE TOTAL | 373 | 228 | 601 | 488.3 | 6402 | 446 | 367.8 | 4845 | 156 | 121.5 | 1572 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 24 | 23 | 47 | 34.5 | 420 | 39 | 28.5 | 348 | 8 | 6.0 | 72 |
| New Freshman (Starting Summer) | 7 | 2 | 9 | 8.0 | 99 | 8 | 7.0 | 87 | 1 | 1.0 | 12 |
| Freshman (Continuing) | 48 | 66 | 114 | 79.8 | 975 | 72 | 50.5 | 621 | 42 | 29.3 | 354 |
| Sophomore | 94 | 49 | 143 | 119.5 | 1548 | 111 | 95.8 | 1245 | 32 | 23.8 | 303 |
| Junior | 92 | 39 | 131 | 112.8 | 1558 | 91 | 81.6 | 1123 | 40 | 31.3 | 435 |
| Senior | 105 | 35 | 140 | 123.3 | 1677 | 108 | 94.1 | 1296 | 33 | 30.3 | 396 |
| Other Undergraduate (Non-degree) | 3 | 14 | 17 | 10.4 | 125 | 17 | 10.4 | 125 | 0 | 0.0 | 0 |
| REGISTRATION TYPE: | |||||||||||
| New Undergraduate | 24 | 23 | 47 | 34.5 | 420 | 39 | 28.5 | 348 | 8 | 6.0 | 72 |
| Program or Major Change | 14 | 7 | 21 | 18.5 | 237 | 15 | 13.0 | 171 | 6 | 5.5 | 66 |
| Undergraduate Transfer | 31 | 43 | 74 | 51.5 | 658 | 46 | 32.3 | 409 | 28 | 19.3 | 249 |
| Readmitted Undergraduate | 6 | 9 | 15 | 10.8 | 142 | 13 | 9.3 | 124 | 2 | 1.5 | 18 |
| Continuing Undergraduate | 297 | 136 | 433 | 366.7 | 4870 | 322 | 278.5 | 3718 | 112 | 89.3 | 1167 |
| Transient - Undergraduate | 0 | 5 | 5 | 2.3 | 27 | 5 | 2.3 | 27 | 0 | 0.0 | 0 |
| Non-Degree | 1 | 5 | 6 | 4.0 | 48 | 6 | 4.0 | 48 | 0 | 0.0 | 0 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 75 | 54 | 129 | 102.6 | 1315 | 129 | 102.6 | 1315 | 0 | 0.0 | 0 |
| Bachelor of Business Admin. | 77 | 49 | 126 | 100.5 | 1302 | 0 | 0.0 | 0 | 126 | 100.5 | 1302 |
| Bachelor of Liberal Studies | 4 | 9 | 13 | 8.5 | 108 | 13 | 8.5 | 108 | 0 | 0.0 | 0 |
| Bachelor of Science | 208 | 94 | 302 | 257.5 | 3446 | 272 | 236.5 | 3176 | 30 | 21.0 | 270 |
| Bachelor of Science in Education | 4 | 7 | 11 | 6.6 | 79 | 11 | 6.6 | 79 | 0 | 0.0 | 0 |
| BS in Social Studies | 3 | 1 | 4 | 3.3 | 42 | 4 | 3.3 | 42 | 0 | 0.0 | 0 |
| Non-Degree Undergraduate | 3 | 14 | 17 | 10.4 | 125 | 17 | 10.4 | 125 | 0 | 0.0 | 0 |
| AGE: | |||||||||||
| 18-19 | 19 | 7 | 26 | 22.5 | 276 | 21 | 17.5 | 216 | 5 | 5.0 | 60 |
| 20-21 | 43 | 7 | 50 | 47.0 | 618 | 39 | 36.3 | 477 | 11 | 10.8 | 141 |
| 22-24 | 52 | 33 | 85 | 69.3 | 929 | 68 | 56.8 | 773 | 18 | 13.5 | 171 |
| 25-29 | 84 | 55 | 139 | 111.4 | 1484 | 111 | 88.4 | 1178 | 28 | 23.0 | 306 |
| 30-34 | 63 | 46 | 109 | 86.1 | 1141 | 73 | 60.3 | 796 | 36 | 25.8 | 345 |
| 35-39 | 44 | 30 | 74 | 59.5 | 764 | 51 | 42.8 | 551 | 23 | 16.8 | 213 |
| 40-49 | 57 | 37 | 94 | 75.2 | 967 | 65 | 52.7 | 682 | 29 | 22.5 | 285 |
| 50-64 | 11 | 12 | 23 | 17.1 | 220 | 17 | 12.8 | 169 | 6 | 4.3 | 51 |
| Over 64 | 0 | 1 | 1 | 0.3 | 3 | 1 | 0.3 | 3 | 0 | 0.0 | 0 |
| GENDER: | |||||||||||
| Female | 284 | 145 | 429 | 356.7 | 4714 | 321 | 270.7 | 3607 | 109 | 87.0 | 1122 |
| Male | 89 | 83 | 172 | 131.6 | 1688 | 125 | 97.1 | 1238 | 47 | 34.5 | 450 |
| EXTENDED EDUCATION EASTMAN CENTER |
TOTAL EXTENDED EDUCATION (Unduplicated) |
EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| EASTMAN CENTER | 55 | 24 | 79 | 67.3 | 894 | 75 | 64.1 | 852 | 4 | 3.3 | 42 |
| UNDERGRADUATE TOTAL | 55 | 24 | 79 | 67.3 | 894 | 75 | 64.1 | 852 | 4 | 3.3 | 42 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 3 | 2 | 5 | 4.0 | 48 | 5 | 4.0 | 48 | 0 | 0.0 | 0 |
| Freshman (Continuing) | 8 | 6 | 14 | 11.3 | 139 | 13 | 10.3 | 124 | 1 | 1.0 | 15 |
| Sophomore | 8 | 3 | 11 | 10.0 | 123 | 11 | 10.0 | 123 | 0 | 0.0 | 0 |
| Junior | 18 | 3 | 21 | 19.0 | 254 | 19 | 17.8 | 239 | 2 | 1.3 | 15 |
| Senior | 18 | 6 | 24 | 21.3 | 309 | 23 | 20.3 | 297 | 1 | 1.0 | 12 |
| Other Undergraduate (Non-degree) | 0 | 4 | 4 | 1.8 | 21 | 4 | 1.8 | 21 | 0 | 0.0 | 0 |
| REGISTRATION TYPE: | |||||||||||
| New Undergraduate | 3 | 2 | 5 | 4.0 | 48 | 5 | 4.0 | 48 | 0 | 0.0 | 0 |
| Program or Major Change | 0 | 1 | 1 | 0.5 | 6 | 1 | 0.5 | 6 | 0 | 0.0 | 0 |
| Undergraduate Transfer | 10 | 5 | 15 | 12.5 | 159 | 14 | 11.5 | 144 | 1 | 1.0 | 15 |
| Readmitted Undergraduate | 2 | 3 | 5 | 3.3 | 40 | 5 | 3.3 | 40 | 0 | 0.0 | 0 |
| Continuing Undergraduate | 40 | 10 | 50 | 45.6 | 623 | 47 | 43.3 | 596 | 3 | 2.3 | 27 |
| Non-Degree | 0 | 3 | 3 | 1.5 | 18 | 3 | 1.5 | 18 | 0 | 0.0 | 0 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 5 | 2 | 7 | 6.0 | 72 | 7 | 6.0 | 72 | 0 | 0.0 | 0 |
| Bachelor of Business Admin. | 3 | 0 | 3 | 3.0 | 39 | 0 | 0.0 | 0 | 3 | 3.0 | 39 |
| Bachelor of Science | 43 | 16 | 59 | 51.6 | 700 | 58 | 51.3 | 697 | 1 | 0.3 | 3 |
| Bachelor of Science in Education | 3 | 1 | 4 | 3.5 | 44 | 4 | 3.5 | 44 | 0 | 0.0 | 0 |
| BS in Social Science | 1 | 1 | 2 | 1.5 | 18 | 2 | 1.5 | 18 | 0 | 0.0 | 0 |
| Non-Degree Undergraduate | 0 | 4 | 4 | 1.8 | 21 | 4 | 1.8 | 21 | 0 | 0.0 | 0 |
| AGE: | |||||||||||
| 18-19 | 2 | 0 | 2 | 2.0 | 27 | 1 | 1.0 | 12 | 1 | 1.0 | 15 |
| 20-21 | 6 | 1 | 7 | 6.5 | 78 | 6 | 5.5 | 66 | 1 | 1.0 | 12 |
| 22-24 | 11 | 1 | 12 | 11.5 | 172 | 12 | 11.5 | 172 | 0 | 0.0 | 0 |
| 25-29 | 12 | 10 | 22 | 17.3 | 219 | 22 | 17.3 | 219 | 0 | 0.0 | 0 |
| 30-34 | 9 | 6 | 15 | 12.3 | 154 | 14 | 11.3 | 142 | 1 | 1.0 | 12 |
| 35-39 | 4 | 2 | 6 | 5.0 | 62 | 6 | 5.0 | 62 | 0 | 0.0 | 0 |
| 40-49 | 8 | 2 | 10 | 8.8 | 133 | 9 | 8.5 | 130 | 1 | 0.3 | 3 |
| 50-64 | 3 | 2 | 5 | 4.0 | 49 | 5 | 4.0 | 49 | 0 | 0.0 | 0 |
| GENDER: | |||||||||||
| Female | 43 | 18 | 61 | 52.3 | 705 | 58 | 49.3 | 666 | 3 | 3.0 | 39 |
| Male | 12 | 6 | 18 | 15.0 | 189 | 17 | 14.8 | 186 | 1 | 0.3 | 3 |
| EXTENDED EDUCATION GRIFFIN CENTER |
TOTAL EXTENDED EDUCATION (Unduplicated) |
EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| GRIFFIN CENTER | 195 | 86 | 281 | 239.1 | 3129 | 243 | 209.1 | 2754 | 39 | 30.8 | 384 |
| UNDERGRADUATE TOTAL | 195 | 86 | 281 | 239.1 | 3129 | 243 | 209.1 | 2754 | 39 | 30.8 | 384 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 18 | 4 | 22 | 19.8 | 246 | 20 | 19.0 | 237 | 2 | 0.8 | 9 |
| New Freshman (Starting Summer) | 1 | 0 | 1 | 1.0 | 12 | 1 | 1.0 | 12 | 0 | 0.0 | 0 |
| Freshman (Continuing) | 17 | 15 | 32 | 24.5 | 300 | 29 | 22.8 | 276 | 4 | 2.5 | 33 |
| Sophomore | 45 | 14 | 59 | 52.0 | 685 | 49 | 43.8 | 586 | 10 | 8.3 | 99 |
| Junior | 58 | 15 | 73 | 67.1 | 882 | 59 | 55.3 | 738 | 14 | 11.8 | 144 |
| Senior | 51 | 27 | 78 | 65.6 | 890 | 69 | 58.1 | 791 | 9 | 7.5 | 99 |
| Other Undergraduate (Non-degree) | 5 | 11 | 16 | 9.2 | 114 | 16 | 9.2 | 114 | 0 | 0.0 | 0 |
| REGISTRATION TYPE: | |||||||||||
| New Undergraduate | 19 | 4 | 23 | 20.8 | 258 | 21 | 20.0 | 249 | 2 | 0.8 | 9 |
| Program or Major Change | 5 | 3 | 8 | 7.3 | 93 | 7 | 6.6 | 84 | 2 | 1.5 | 18 |
| Undergraduate Transfer | 33 | 17 | 50 | 41.1 | 533 | 41 | 34.1 | 449 | 9 | 7.0 | 84 |
| Readmitted Undergraduate | 5 | 3 | 8 | 6.3 | 81 | 7 | 5.3 | 69 | 1 | 1.0 | 12 |
| Continuing Undergraduate | 133 | 54 | 187 | 161.4 | 2136 | 162 | 140.9 | 1875 | 25 | 20.5 | 261 |
| Transient - Undergraduate | 0 | 1 | 1 | 0.3 | 3 | 1 | 0.3 | 3 | 0 | 0.0 | 0 |
| Non-Degree | 0 | 4 | 4 | 2.1 | 25 | 4 | 2.1 | 25 | 0 | 0.0 | 0 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 25 | 10 | 35 | 30.3 | 386 | 35 | 30.3 | 386 | 0 | 0.0 | 0 |
| Bachelor of Business Admin. | 21 | 11 | 32 | 26.0 | 327 | 0 | 0.0 | 0 | 32 | 26.0 | 327 |
| Bachelor of Science | 131 | 50 | 181 | 159.1 | 2107 | 174 | 154.3 | 2050 | 7 | 4.8 | 57 |
| Bachelor of Science in Education | 8 | 5 | 13 | 10.3 | 132 | 13 | 10.3 | 132 | 0 | 0.0 | 0 |
| BS in Social Science | 5 | 0 | 5 | 5.0 | 72 | 5 | 5.0 | 72 | 0 | 0.0 | 0 |
| Non-Degree Undergraduate | 5 | 11 | 16 | 9.2 | 114 | 16 | 9.2 | 114 | 0 | 0.0 | 0 |
| AGE: | |||||||||||
| 18-19 | 6 | 0 | 6 | 6.0 | 81 | 6 | 6.0 | 81 | 0 | 0.0 | 0 |
| 20-21 | 29 | 9 | 38 | 34.6 | 454 | 33 | 29.6 | 391 | 6 | 5.8 | 72 |
| 22-24 | 35 | 9 | 44 | 39.7 | 553 | 42 | 37.7 | 526 | 2 | 2.0 | 27 |
| 25-29 | 40 | 21 | 61 | 50.9 | 647 | 50 | 42.4 | 545 | 11 | 8.5 | 102 |
| 30-34 | 32 | 17 | 49 | 39.8 | 519 | 40 | 32.8 | 429 | 9 | 7.0 | 90 |
| 35-39 | 15 | 15 | 30 | 22.3 | 281 | 23 | 18.1 | 227 | 7 | 4.3 | 54 |
| 40-49 | 32 | 13 | 45 | 39.1 | 507 | 42 | 36.8 | 480 | 3 | 2.3 | 27 |
| 50-64 | 6 | 2 | 8 | 6.8 | 87 | 7 | 5.8 | 75 | 1 | 1.0 | 12 |
| GENDER: | |||||||||||
| Female | 166 | 67 | 233 | 201.1 | 2636 | 212 | 184.1 | 2429 | 22 | 17.8 | 216 |
| Male | 29 | 19 | 48 | 38.0 | 493 | 31 | 25.0 | 325 | 17 | 13.0 | 168 |
| EXTENDED EDUCATION MAIN CAMPUS - MACON |
TOTAL EXTENDED EDUCATION (Unduplicated) |
EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| MACON CENTER | 169 | 169 | 338 | 255.3 | 3225 | 233 | 188.8 | 2415 | 105 | 66.5 | 810 |
| UNDERGRADUATE TOTAL | 169 | 169 | 338 | 255.3 | 3225 | 233 | 188.8 | 2415 | 105 | 66.5 | 810 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 6 | 9 | 15 | 10.8 | 129 | 12 | 8.5 | 102 | 3 | 2.3 | 27 |
| New Freshman (Starting Summer) | 1 | 1 | 2 | 1.3 | 15 | 0 | 0.0 | 0 | 2 | 1.3 | 15 |
| Freshman (Continuing) | 26 | 36 | 62 | 44.3 | 537 | 45 | 34.3 | 417 | 17 | 10.0 | 120 |
| Sophomore | 37 | 35 | 72 | 54.3 | 690 | 44 | 36.5 | 471 | 28 | 17.8 | 219 |
| Junior | 46 | 46 | 92 | 70.7 | 884 | 54 | 46.2 | 587 | 38 | 24.5 | 297 |
| Senior | 53 | 29 | 82 | 68.3 | 900 | 65 | 57.5 | 768 | 17 | 10.8 | 132 |
| Other Undergraduate (Non-degree) | 0 | 13 | 13 | 5.8 | 70 | 13 | 5.8 | 70 | 0 | 0.0 | 0 |
| REGISTRATION TYPE: | |||||||||||
| New Undergraduate | 6 | 10 | 16 | 11.0 | 132 | 13 | 8.8 | 105 | 3 | 2.3 | 27 |
| Program or Major Change | 12 | 7 | 19 | 16.3 | 211 | 15 | 13.5 | 178 | 4 | 2.8 | 33 |
| Undergraduate Transfer | 29 | 20 | 49 | 37.8 | 462 | 38 | 31.3 | 384 | 11 | 6.5 | 78 |
| Readmitted Undergraduate | 3 | 9 | 12 | 8.0 | 99 | 9 | 6.3 | 78 | 3 | 1.8 | 21 |
| Continuing Undergraduate | 119 | 115 | 234 | 178.8 | 2279 | 150 | 125.5 | 1628 | 84 | 53.3 | 651 |
| Transient - Undergraduate | 0 | 3 | 3 | 1.3 | 15 | 3 | 1.3 | 15 | 0 | 0.0 | 0 |
| Non-Degree | 0 | 5 | 5 | 2.3 | 27 | 5 | 2.3 | 27 | 0 | 0.0 | 0 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 33 | 28 | 61 | 47.5 | 603 | 61 | 47.5 | 603 | 0 | 0.0 | 0 |
| Bachelor of Business Admin. | 29 | 48 | 77 | 51.8 | 633 | 0 | 0.0 | 0 | 77 | 51.8 | 633 |
| Bachelor of Liberal Studies | 2 | 2 | 4 | 3.0 | 36 | 4 | 3.0 | 36 | 0 | 0.0 | 0 |
| Bachelor of Science | 98 | 73 | 171 | 137.4 | 1756 | 143 | 122.7 | 1579 | 28 | 14.8 | 177 |
| Bachelor of Science in Education | 5 | 1 | 6 | 5.3 | 73 | 6 | 5.3 | 73 | 0 | 0.0 | 0 |
| BS in Social Science | 2 | 4 | 6 | 4.5 | 54 | 6 | 4.5 | 54 | 0 | 0.0 | 0 |
| Non-Degree Undergraduate | 0 | 13 | 13 | 5.8 | 70 | 13 | 5.8 | 70 | 0 | 0.0 | 0 |
| AGE: | |||||||||||
| 18-19 | 3 | 1 | 4 | 3.5 | 42 | 3 | 2.5 | 30 | 1 | 1.0 | 12 |
| 20-21 | 6 | 5 | 11 | 8.5 | 108 | 8 | 7.0 | 87 | 3 | 1.5 | 21 |
| 22-24 | 25 | 12 | 37 | 31.3 | 429 | 29 | 25.5 | 357 | 8 | 5.8 | 72 |
| 25-29 | 37 | 35 | 72 | 54.9 | 689 | 47 | 36.9 | 470 | 25 | 18.0 | 219 |
| 30-34 | 32 | 25 | 57 | 44.3 | 554 | 34 | 30.5 | 389 | 23 | 13.8 | 165 |
