Mercer University
ACADEMIC PROFILE - Summer 1999
Final
(Includes 2nd Session Activity as Applicable)
8/2/99
School of Theology
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Fall and Spring Semesters
9 credit hours
Summer Semesters
6 credit hours
| School of Theology
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Theology | 14 | 39 | 53 | 207 | 32.5 | 26 | 16.7 | 27 | 15.8 |
| Professional Total | 14 | 39 | 53 | 207 | 32.5 | 26 | 16.7 | 27 | 15.8 |
| School of
Theology Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| 1st Year Professional | 4 | 17 | 21 | 70 | 11.3 | 9 | 4.7 | 12 | 6.7 |
| 2nd Year Professional | 5 | 8 | 13 | 61 | 9.3 | 7 | 4.7 | 6 | 4.7 |
| 3rd Year Professional | 5 | 12 | 17 | 72 | 11.2 | 10 | 7.3 | 7 | 3.8 |
| Non-Degree Professional | 0 | 2 | 2 | 4 | 0.7 | 0 | 0.0 | 2 | 0.7 |
| School of
Theology Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| New Professional | 1 | 3 | 4 | 14 | 2.3 | 3 | 1.7 | 1 | 0.7 |
| Continuing Professional | 13 | 34 | 47 | 189 | 29.5 | 23 | 15.0 | 24 | 14.5 |
| Cross Registered Professional | 0 | 2 | 2 | 4 | 0.7 | 0 | 0.0 | 2 | 0.7 |
| School of
Theology Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Master of Divinity | 14 | 37 | 51 | 203 | 31.8 | 26 | 16.7 | 25 | 15.2 |
| Non-Degree Professional | 0 | 2 | 2 | 4 | 0.7 | 0 | 0.0 | 2 | 0.7 |