Mercer University
ACADEMIC PROFILE - Spring 1999
Final
(Includes 2nd Session Activity as Applicable)
4/8/99
School of Pharmacy
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
6 credit hours
Professional Students
10 credit hours for 4th year and non-traditional students
12 credit hours for all other students
| School of Pharmacy
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Pharmacy | 470 | 34 | 504 | 7554 | 489.2 | 152 | 145.4 | 352 | 343.9 |
| Graduate Total | 13 | 1 | 14 | 103 | 13.5 | 9 | 8.5 | 5 | 5.0 |
| Professional Total | 457 | 34 | 491 | 7451 | 476.2 | 144 | 137.4 | 347 | 338.9 |
| School of
Pharmacy Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 13 | 1 | 14 | 103 | 13.5 | 9 | 8.5 | 5 | 5.0 |
| Grad - Doctoral Candidate | 13 | 1 | 14 | 103 | 13.5 | 9 | 8.5 | 5 | 5.0 |
| PROFESSIONAL TOTAL | 457 | 34 | 491 | 7451 | 476.2 | 144 | 137.4 | 347 | 338.9 |
| 1st Year Professional | 128 | 4 | 132 | 2194 | 131.5 | 32 | 32.0 | 100 | 99.5 |
| 2nd Year Professional | 113 | 1 | 114 | 1914 | 113.8 | 34 | 34.0 | 80 | 79.8 |
| 3rd Year Professional | 111 | 4 | 115 | 1886 | 114.3 | 29 | 29.0 | 86 | 85.3 |
| 4th Year Professional | 105 | 21 | 126 | 1443 | 115.3 | 45 | 41.0 | 81 | 74.3 |
| Non-Degree Professional | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |
| Pharmacy Non-Traditional | 0 | 3 | 3 | 12 | 1.2 | 3 | 1.2 | 0 | 0.0 |
| School of
Pharmacy Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 13 | 1 | 14 | 103 | 13.5 | 9 | 8.5 | 5 | 5.0 |
| New Graduate | 3 | 0 | 3 | 25 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| Continuing Graduate | 10 | 1 | 11 | 78 | 10.5 | 7 | 6.5 | 4 | 4.0 |
| PROFESSIONAL TOTAL | 457 | 34 | 491 | 7451 | 476.2 | 144 | 137.4 | 347 | 338.9 |
| New Professional | 0 | 3 | 3 | 12 | 1.2 | 3 | 1.2 | 0 | 0.0 |
| Readmitted Professional | 0 | 1 | 1 | 10 | 0.8 | 0 | 0.0 | 1 | 0.8 |
| Continuing Professional | 457 | 30 | 487 | 7429 | 474.2 | 141 | 136.2 | 346 | 338.0 |
| School of
Pharmacy Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 13 | 1 | 14 | 103 | 13.5 | 9 | 8.5 | 5 | 5.0 |
| PHD, Pharmaceutical Science | 13 | 1 | 14 | 103 | 13.5 | 9 | 8.5 | 5 | 5.0 |
| PROFESSIONAL TOTAL | 457 | 34 | 491 | 7451 | 476.2 | 144 | 137.4 | 347 | 338.9 |
| Doctor of Pharmacy | 457 | 33 | 490 | 7449 | 476.1 | 143 | 137.2 | 347 | 338.9 |
| Non-Degree Professional | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |
| School of
Pharmacy Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 13 | 1 | 14 | 103 | 13.5 | 9 | 8.5 | 5 | 5.0 |
| PROFESSIONAL TOTAL | 457 | 34 | 491 | 7451 | 476.2 | 144 | 137.4 | 347 | 338.9 |
| Pharmacy/MBA | 2 | 0 | 2 | 32 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Rotation | 105 | 20 | 125 | 1440 | 115.0 | 45 | 41.0 | 80 | 74.0 |
| School of Pharmacy
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Medicinal Chemistry | 3 | 2 | 1 | 0 | 0 | 0 |
| Pharmaceutics | 11 | 7 | 4 | 0 | 0 | 0 |
| PROFESSIONAL | ||||||
| Pharmacy | 487 | 140 | 347 | 0 | 0 | 0 |
| Pharmacy (Non-Traditional) | 3 | 3 | 0 | 0 | 0 | 0 |
| None | 1 | 1 | 0 | 0 | 0 | 0 |