Mercer University
ACADEMIC PROFILE - Fall 1998
Final
(Includes 2nd Session Activity as Applicable)
11/30/98
School of Pharmacy
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
The School of Pharmacy changed from a quarter system to a semester system in the summer of 1994.
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
Quarter System:
9 credit hours for PHD students
10 credit hours for all other graduate students
Semester System:
6 credit hours regardless of semester or program
Professional Students (regardless of system or term)
12 credit hours
(10 credit hours for 4th year students in summer semesters only)
| School of Pharmacy
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Pharmacy | 444 | 57 | 501 | 7817 | 484.7 | 148 | 141.1 | 353 | 343.6 |
| Graduate Total | 10 | 1 | 11 | 84 | 10.5 | 6 | 5.5 | 5 | 5.0 |
| Professional Total | 434 | 56 | 490 | 7733 | 474.2 | 142 | 135.6 | 348 | 338.6 |
| School of
Pharmacy Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 10 | 1 | 11 | 84 | 10.5 | 6 | 5.5 | 5 | 5.0 |
| Grad - Doctoral Candidate | 10 | 1 | 11 | 84 | 10.5 | 6 | 5.5 | 5 | 5.0 |
| PROFESSIONAL TOTAL | 434 | 56 | 490 | 7733 | 474.2 | 142 | 135.6 | 348 | 338.6 |
| 1st Year Professional | 130 | 5 | 135 | 2172 | 133.1 | 34 | 33.5 | 101 | 99.6 |
| 2nd Year Professional | 117 | 0 | 117 | 1991 | 117.0 | 34 | 34.0 | 83 | 83.0 |
| 3rd Year Professional | 111 | 2 | 113 | 2003 | 112.6 | 29 | 29.0 | 84 | 83.6 |
| 4th Year Professional | 76 | 48 | 124 | 1565 | 111.3 | 44 | 38.9 | 80 | 72.4 |
| Non-Degree Professional | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |
| School of
Pharmacy Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 10 | 1 | 11 | 84 | 10.5 | 6 | 5.5 | 5 | 5.0 |
| New Graduate | 2 | 0 | 2 | 20 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Continuing Graduate | 8 | 1 | 9 | 64 | 8.5 | 5 | 4.5 | 4 | 4.0 |
| PROFESSIONAL TOTAL | 434 | 56 | 490 | 7733 | 474.2 | 142 | 135.6 | 348 | 338.6 |
| New Professional | 120 | 1 | 121 | 1990 | 120.8 | 29 | 29.0 | 92 | 91.8 |
| Program or Major Change | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Readmitted Professional | 3 | 1 | 4 | 59 | 3.8 | 2 | 2.0 | 2 | 1.8 |
| Continuing Professional | 310 | 53 | 363 | 5666 | 348.4 | 110 | 104.4 | 253 | 244.0 |
| Cross Registered Professional | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |
| School of
Pharmacy Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 10 | 1 | 11 | 84 | 10.5 | 6 | 5.5 | 5 | 5.0 |
| PHD, Pharmaceutical Science | 10 | 1 | 11 | 84 | 10.5 | 6 | 5.5 | 5 | 5.0 |
| PROFESSIONAL TOTAL | 434 | 56 | 490 | 7733 | 474.2 | 142 | 135.6 | 348 | 338.6 |
| Doctor of Pharmacy | 434 | 55 | 489 | 7731 | 474.0 | 141 | 135.4 | 348 | 338.6 |
| Non-Degree Professional | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |
| School of
Pharmacy Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 10 | 1 | 11 | 84 | 10.5 | 6 | 5.5 | 5 | 5.0 |
| PROFESSIONAL TOTAL | 434 | 56 | 490 | 7733 | 474.2 | 142 | 135.6 | 348 | 338.6 |
| Pharmacy/MBA | 2 | 0 | 2 | 36 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Rotation | 76 | 48 | 124 | 1565 | 111.3 | 44 | 38.9 | 80 | 72.4 |
| School of Pharmacy
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Medicinal Chemistry | 3 | 2 | 1 | 0 | 0 | 0 |
| Pharmaceutics | 8 | 4 | 4 | 0 | 0 | 0 |
| PROFESSIONAL | ||||||
| Pharmacy | 489 | 141 | 348 | 0 | 0 | 0 |
| None | 1 | 1 | 0 | 0 | 0 | 0 |