Mercer University
ACADEMIC PROFILE - Spring 1999
Final
(Includes 2nd Session Activity as Applicable)
4/8/99
School of Medicine
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semesters:
Graduate Students
6 credit hours
Professional Students
15 credit hours
| School of Medicine
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Medicine | 253 | 19 | 272 | 3513 | 262.5 | 145 | 143.7 | 127 | 118.8 |
| Graduate Total | 43 | 17 | 60 | 343 | 51.2 | 13 | 12.0 | 47 | 39.2 |
| Professional Total | 210 | 2 | 212 | 3170 | 211.3 | 132 | 131.7 | 80 | 79.7 |
| School of
Medicine Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 43 | 17 | 60 | 343 | 51.2 | 13 | 12.0 | 47 | 39.2 |
| Masters Candidate | 42 | 17 | 59 | 334 | 50.2 | 13 | 12.0 | 46 | 38.2 |
| Other Graduate | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| PROFESSIONAL TOTAL | 210 | 2 | 212 | 3170 | 211.3 | 132 | 131.7 | 80 | 79.7 |
| 1st Year Professional | 56 | 0 | 56 | 840 | 56.0 | 30 | 30.0 | 26 | 26.0 |
| 2nd Year Professional | 50 | 2 | 52 | 770 | 51.3 | 34 | 33.7 | 18 | 17.7 |
| 3rd Year Professional | 48 | 0 | 48 | 720 | 48.0 | 33 | 33.0 | 15 | 15.0 |
| 4th Year Professional | 56 | 0 | 56 | 840 | 56.0 | 35 | 35.0 | 21 | 21.0 |
| School of
Medicine Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 43 | 17 | 60 | 343 | 51.2 | 13 | 12.0 | 47 | 39.2 |
| New Graduate | 4 | 2 | 6 | 30 | 5.0 | 1 | 1.0 | 5 | 4.0 |
| Program or Major Change | 2 | 0 | 2 | 12 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Readmitted Graduate | 1 | 1 | 2 | 9 | 1.5 | 0 | 0.0 | 2 | 1.5 |
| Continuing Graduate | 36 | 14 | 50 | 292 | 42.7 | 12 | 11.0 | 38 | 31.7 |
| PROFESSIONAL TOTAL | 210 | 2 | 212 | 3170 | 211.3 | 132 | 131.7 | 80 | 79.7 |
| Continuing Professional | 210 | 2 | 212 | 3170 | 211.3 | 132 | 131.7 | 80 | 79.7 |
| School of
Medicine Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 43 | 17 | 60 | 343 | 51.2 | 13 | 12.0 | 47 | 39.2 |
| Master of Family Studies | 5 | 2 | 7 | 37 | 5.7 | 6 | 5.5 | 1 | 0.2 |
| Master of Family Therapy | 21 | 12 | 33 | 189 | 27.0 | 5 | 4.5 | 28 | 22.5 |
| Masters in Public Health | 14 | 3 | 17 | 96 | 15.5 | 2 | 2.0 | 15 | 13.5 |
| Master of Family Services | 2 | 0 | 2 | 12 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Non-Degree Certificate | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| PROFESSIONAL TOTAL | 210 | 2 | 212 | 3170 | 211.3 | 132 | 131.7 | 80 | 79.7 |
| Doctor of Medicine | 210 | 2 | 212 | 3170 | 211.3 | 132 | 131.7 | 80 | 79.7 |
| School of Medicine
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Commuity Based Health Assess. | 17 | 2 | 15 | 0 | 0 | 0 |
| Family Services | 2 | 0 | 2 | 0 | 0 | 0 |
| Family Therapy | 41 | 11 | 30 | 0 | 0 | 0 |
| PROFESSIONAL | ||||||
| Medicine | 212 | 132 | 80 | 0 | 0 | 0 |