Mercer University
ACADEMIC PROFILE - Fall 1998
Final
(Includes 2nd Session Activity as Applicable)
11/30/98
School of Medicine
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semesters:
Graduate Students
6 credit hours
Professional Students
15 credit hours
| School of Medicine
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Medicine | 257 | 20 | 277 | 3568 | 267.2 | 149 | 146.0 | 128 | 121.2 |
| Graduate Total | 44 | 17 | 61 | 348 | 52.5 | 15 | 13.0 | 46 | 39.5 |
| Professional Total | 213 | 3 | 216 | 3220 | 214.7 | 134 | 133.0 | 82 | 81.7 |
| School of
Medicine Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 44 | 17 | 61 | 348 | 52.5 | 15 | 13.0 | 46 | 39.5 |
| Masters Candidate | 42 | 17 | 59 | 333 | 50.5 | 15 | 13.0 | 44 | 37.5 |
| Other Graduate | 2 | 0 | 2 | 15 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| PROFESSIONAL TOTAL | 213 | 3 | 216 | 3220 | 214.7 | 134 | 133.0 | 82 | 81.7 |
| 1st Year Professional | 56 | 0 | 56 | 840 | 56.0 | 29 | 29.0 | 27 | 27.0 |
| 2nd Year Professional | 55 | 2 | 57 | 845 | 56.3 | 38 | 37.7 | 19 | 18.7 |
| 3rd Year Professional | 46 | 0 | 46 | 690 | 46.0 | 31 | 31.0 | 15 | 15.0 |
| 4th Year Professional | 56 | 1 | 57 | 845 | 56.3 | 36 | 35.3 | 21 | 21.0 |
| School of
Medicine Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 44 | 17 | 61 | 348 | 52.5 | 15 | 13.0 | 46 | 39.5 |
| New Graduate | 14 | 6 | 20 | 102 | 17.0 | 2 | 2.0 | 18 | 15.0 |
| Program or Major Change | 5 | 2 | 7 | 36 | 6.0 | 2 | 1.5 | 5 | 4.5 |
| Readmitted Graduate | 1 | 0 | 1 | 6 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Continuing Graduate | 24 | 9 | 33 | 204 | 28.5 | 10 | 8.5 | 23 | 20.0 |
| PROFESSIONAL TOTAL | 213 | 3 | 216 | 3220 | 214.7 | 134 | 133.0 | 82 | 81.7 |
| New Professional | 53 | 0 | 53 | 795 | 53.0 | 27 | 27.0 | 26 | 26.0 |
| Program or Major Change | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Readmitted Professional | 4 | 0 | 4 | 60 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Continuing Professional | 155 | 3 | 158 | 2350 | 156.7 | 105 | 104.0 | 53 | 52.7 |
| School of
Medicine Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 44 | 17 | 61 | 348 | 52.5 | 15 | 13.0 | 46 | 39.5 |
| Master of Family Studies | 7 | 5 | 12 | 66 | 9.5 | 6 | 5.0 | 6 | 4.5 |
| Master of Family Therapy | 18 | 7 | 25 | 150 | 21.5 | 5 | 4.5 | 20 | 17.0 |
| Masters in Public Health | 15 | 4 | 19 | 102 | 17.0 | 3 | 3.0 | 16 | 14.0 |
| Master of Family Services | 2 | 1 | 3 | 15 | 2.5 | 1 | 0.5 | 2 | 2.0 |
| Non-Degree Certificate | 2 | 0 | 2 | 15 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| PROFESSIONAL TOTAL | 213 | 3 | 216 | 3220 | 214.7 | 134 | 133.0 | 82 | 81.7 |
| Doctor of Medicine | 213 | 3 | 216 | 3220 | 214.7 | 134 | 133.0 | 82 | 81.7 |
| School of Medicine
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Commuity Based Health Assess. | 19 | 3 | 16 | 0 | 0 | 0 |
| Family Services | 5 | 1 | 4 | 0 | 0 | 0 |
| Family Therapy | 37 | 11 | 26 | 0 | 0 | 0 |
| PROFESSIONAL | ||||||
| Medicine | 216 | 134 | 82 | 0 | 0 | 0 |