Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 1998
Final
(Includes 2nd Session Activity as Applicable)
11/30/98
School of Law
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Spring Semester
12 credit hours
(10 credit hours for 3rd year students)
Summer Semester
6 credit hours
Fall Semester
12 credit hours
The Law School does not permit part-time enrollment. Some full-time students may fall below full-time status in a particular semester due to distribution of courses over a given year with permission from the Dean. Some transient and other special professional students may also fall below the full-time credit hour level.
| School of Law
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Law | 404 | 4 | 408 | 6434 | 407.7 | 241 | 240.8 | 167 | 166.9 |
| Professional Total | 404 | 4 | 408 | 6434 | 407.7 | 241 | 240.8 | 167 | 166.9 |
| School of
Law Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| American Indian/Alaskan Native | 3 | 0 | 3 | 48 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| Asian or Pacific Islander | 11 | 0 | 11 | 176 | 11.0 | 7 | 7.0 | 4 | 4.0 |
| Black, Non-Hispanic | 25 | 0 | 25 | 392 | 25.0 | 5 | 5.0 | 20 | 20.0 |
| Cuban/Mexican/PR/Hispanic | 7 | 0 | 7 | 111 | 7.0 | 3 | 3.0 | 4 | 4.0 |
| White, Non-Hispanic | 342 | 3 | 345 | 5440 | 344.8 | 210 | 209.8 | 135 | 134.9 |
| Nonresident Alien | 1 | 0 | 1 | 13 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Other/Unknown | 15 | 1 | 16 | 254 | 15.9 | 13 | 12.9 | 3 | 3.0 |
| School of
Law Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| 20-21 | 7 | 0 | 7 | 116 | 7.0 | 1 | 1.0 | 6 | 6.0 |
| 22-24 | 182 | 3 | 185 | 2942 | 184.8 | 93 | 92.8 | 92 | 91.9 |
| 25-29 | 162 | 1 | 163 | 2540 | 162.9 | 114 | 113.9 | 49 | 49.0 |
| 30-34 | 35 | 0 | 35 | 548 | 35.0 | 22 | 22.0 | 13 | 13.0 |
| 35-39 | 9 | 0 | 9 | 145 | 9.0 | 5 | 5.0 | 4 | 4.0 |
| 40-49 | 8 | 0 | 8 | 129 | 8.0 | 5 | 5.0 | 3 | 3.0 |
| 50-64 | 1 | 0 | 1 | 14 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| School of
Law Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Baptist | 15 | 0 | 15 | 243 | 15.0 | 7 | 7.0 | 8 | 8.0 |
| Episcopal | 2 | 0 | 2 | 34 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Methodist | 6 | 0 | 6 | 96 | 6.0 | 2 | 2.0 | 4 | 4.0 |
| Roman Catholic | 2 | 0 | 2 | 33 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| No Preference/Unknown | 379 | 4 | 383 | 6028 | 382.7 | 229 | 228.8 | 154 | 153.9 |
| School of
Law State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Alabama | 4 | 0 | 4 | 64 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| Florida | 33 | 1 | 34 | 526 | 33.9 | 21 | 20.9 | 13 | 13.0 |
| Georgia | 301 | 3 | 304 | 4800 | 303.8 | 183 | 182.8 | 121 | 120.9 |
| Kentucky | 2 | 0 | 2 | 32 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Louisiana | 2 | 0 | 2 | 29 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| North Carolina | 12 | 0 | 12 | 198 | 12.0 | 7 | 7.0 | 5 | 5.0 |
| South Carolina | 14 | 0 | 14 | 218 | 14.0 | 9 | 9.0 | 5 | 5.0 |
| Tennessee | 4 | 0 | 4 | 62 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| Virginia | 13 | 0 | 13 | 206 | 13.0 | 11 | 11.0 | 2 | 2.0 |
| S. Central (AR, MS, OK, TX) | 1 | 0 | 1 | 19 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| North/Northeast | 8 | 0 | 8 | 127 | 8.0 | 4 | 4.0 | 4 | 4.0 |
| Midwest | 5 | 0 | 5 | 78 | 5.0 | 1 | 1.0 | 4 | 4.0 |
| West (Includes HI and AK) | 4 | 0 | 4 | 62 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Other (US Terr., Foreign) | 1 | 0 | 1 | 13 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| School of
Law Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Married | 2 | 0 | 2 | 31 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Single | 29 | 0 | 29 | 477 | 29.0 | 13 | 13.0 | 16 | 16.0 |
| Not Specified | 373 | 4 | 377 | 5926 | 376.7 | 227 | 226.8 | 150 | 149.9 |