Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 1998

Final
(Includes 2nd Session Activity as Applicable)
11/30/98

Total University

This demographic profile provides student headcount and FTE statistics by:
- ethnicity
- age
- religious preference
- geographic origin

May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
An unduplicated University total is given in the first line of the table.

KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent

FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent

The full-time load equivalent varies by school, term and program. See individual school profiles for details.

DEMOGRAPHIC PROFILE - Total University
Total University
Summary
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
TOTAL (UNDUPLICATED) 4925 2029 6954 81477 5958.8 2714 2350.1 4239 3608.2
UNDERGRADUATE TOTAL 3291 825 4116 53153 3704.6 1479 1353.1 2636 2351.0
GRADUATE TOTAL 501 1109 1610 9800 1059.2 644 422.0 966 637.3
PROFESSIONAL TOTAL 1130 108 1238 18510 1197.9 598 577.0 640 620.9


Total University
Ethnicity
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 3291 825 4116 53153 3704.6 1479 1353.1 2636 2351.0
American Indian/Alaskan Native 20 2 22 308 21.0 9 8.3 13 12.8
Asian or Pacific Islander 99 12 111 1607 104.5 49 46.3 62 58.3
Black, Non-Hispanic 681 192 873 10895 781.2 201 184.3 672 597.0
Cuban/Mexican/PR/Hispanic 36 9 45 588 39.6 15 13.1 30 26.5
White, Non-Hispanic 2204 538 2742 35657 2471.6 1042 952.9 1700 1518.8
Nonresident Alien 155 49 204 2543 178.9 109 97.8 94 80.6
Other/Unknown 96 23 119 1556 107.8 54 50.6 65 57.2
GRADUATE TOTAL 501 1109 1610 9800 1059.2 644 422.0 966 637.3
American Indian/Alaskan Native 2 0 2 18 2.0 1 1.0 1 1.0
Asian or Pacific Islander 16 33 49 308 32.3 28 18.3 21 14.0
Black, Non-Hispanic 129 246 375 2452 265.6 93 69.6 282 196.0
Cuban/Mexican/PR/Hispanic 9 11 20 141 14.7 11 8.7 9 6.0
White, Non-Hispanic 243 657 900 5120 559.4 363 220.5 537 339.0
Nonresident Alien 68 48 116 911 92.3 61 48.3 55 43.9
Other/Unknown 34 114 148 850 93.0 87 55.6 61 37.4
PROFESSIONAL TOTAL 1130 108 1238 18510 1197.9 598 577.0 640 620.9
American Indian/Alaskan Native 4 0 4 63 4.0 2 2.0 2 2.0
Asian or Pacific Islander 71 3 74 1199 73.5 23 22.7 51 50.8
Black, Non-Hispanic 75 16 91 1277 83.8 25 21.3 66 62.5
Cuban/Mexican/PR/Hispanic 17 1 18 287 17.7 10 10.0 8 7.7
White, Non-Hispanic 924 86 1010 15045 978.4 511 494.6 499 483.8
Nonresident Alien 12 0 12 185 12.0 8 8.0 4 4.0
Other/Unknown 27 2 29 456 28.5 19 18.5 10 10.0


Total University
Age
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 3291 825 4116 53153 3704.6 1479 1353.1 2636 2351.0
Under 18 17 1 18 262 17.1 10 10.0 8 7.1
18-19 1048 17 1065 16337 1058.0 435 432.9 630 625.1
20-21 869 45 914 13336 893.6 367 359.5 546 533.6
22-24 451 114 565 7196 509.0 234 215.4 331 293.6
25-29 332 195 527 5761 433.3 191 158.9 336 274.4
30-34 205 155 360 3696 282.2 109 83.4 251 198.8
35-39 143 131 274 2657 206.2 62 43.7 212 162.5
40-49 187 131 318 3195 248.9 52 37.5 266 211.4
50-64 39 33 72 701 55.3 16 10.8 56 44.5
Over 64 0 1 1 3 0.3 1 0.3 0 0.0
Unknown 0 2 2 9 0.8 2 0.8 0 0.0
GRADUATE TOTAL 501 1109 1610 9800 1059.2 644 422.0 966 637.3
20-21 2 1 3 30 2.3 2 2.0 1 0.3
22-24 74 94 168 1163 123.7 55 40.0 113 83.7
25-29 185 370 555 3528 379.1 194 133.6 361 245.5
30-34 97 249 346 2021 219.1 167 105.8 179 113.3
35-39 70 167 237 1405 151.8 114 69.4 123 82.3
40-49 61 184 245 1361 151.0 91 58.8 154 92.1
50-64 12 43 55 289 31.9 21 12.3 34 19.6
Over 64 0 1 1 3 0.3 0 0.0 1 0.3
PROFESSIONAL TOTAL 1130 108 1238 18510 1197.9 598 577.0 640 620.9
18-19 2 0 2 31 2.0 1 1.0 1 1.0
20-21 87 0 87 1453 87.0 10 10.0 77 77.0
22-24 474 24 498 7775 491.5 204 202.1 294 289.4
25-29 405 33 438 6536 428.0 261 255.8 177 172.2
30-34 82 19 101 1372 92.5 63 57.6 38 35.0
35-39 38 14 52 639 45.0 28 23.7 24 21.2
40-49 38 11 49 626 44.2 26 23.2 23 21.0
50-64 4 4 8 64 5.7 4 2.8 4 2.9
Over 64 0 2 2 10 1.1 0 0.0 2 1.1
Unknown 0 1 1 7 0.8 1 0.8 0 0.0


Total University
Religious Preference
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 3291 825 4116 53153 3704.6 1479 1353.1 2636 2351.0
Baptist 1484 339 1823 23731 1654.3 627 582.7 1196 1071.6
Buddhist 22 7 29 375 26.0 12 10.8 17 15.3
Congregational 1 0 1 12 1.0 0 0.0 1 1.0
Episcopal 56 6 62 888 59.4 27 26.6 35 32.8
Evangelical 11 6 17 182 14.3 7 4.8 10 9.5
Hindu 22 1 23 349 22.5 9 8.5 14 14.0
Islam/Moslem 12 6 18 214 15.3 10 8.8 8 6.6
Jewish 8 2 10 130 8.8 3 3.0 7 5.8
Lutheran 32 4 36 510 33.8 17 14.8 19 19.0
Methodist 349 86 435 5599 393.8 128 118.8 307 275.1
Mennonite 1 0 1 13 1.0 0 0.0 1 1.0
Orthodox 3 0 3 44 3.0 1 1.0 2 2.0
Presbyterian 100 15 115 1576 107.8 33 31.0 82 76.8
Other Protestant 16 1 17 255 16.8 10 10.0 7 6.8
Roman Catholic 268 66 334 4419 301.6 129 117.4 205 184.2
Other 342 79 421 5485 385.0 139 131.1 282 253.9
No Preference/Unknown 564 207 771 9372 660.3 327 284.1 443 375.7
GRADUATE TOTAL 501 1109 1610 9800 1059.2 644 422.0 966 637.3
Baptist 51 134 185 1044 119.3 60 31.3 125 88.0
Buddhist 2 1 3 27 2.7 1 1.0 2 1.7
Episcopal 1 16 17 78 8.5 3 1.7 14 6.8
Evangelical 0 1 1 3 0.3 0 0.0 1 0.3
Hindu 0 1 1 3 0.5 0 0.0 1 0.5
Islam/Moslem 4 5 9 54 6.7 7 5.8 2 0.8
Jewish 0 9 9 36 4.0 3 1.3 6 2.7
Lutheran 2 10 12 58 6.6 2 1.1 10 5.5
Methodist 14 56 70 360 40.1 13 7.0 57 33.2
Presbyterian 6 21 27 150 17.4 8 4.8 19 12.5
Other Protestant 4 19 23 126 14.0 4 2.3 19 11.7
Roman Catholic 17 60 77 380 42.5 27 13.4 50 29.1
Other 11 31 42 226 25.8 16 9.9 26 15.9
No Preference/Unknown 389 745 1134 7255 770.8 500 342.2 634 428.6
PROFESSIONAL TOTAL 1130 108 1238 18510 1197.9 598 577.0 640 620.9
Baptist 230 36 266 3794 253.0 102 95.9 164 157.0
Buddhist 5 1 6 88 5.4 0 0.0 6 5.4
Episcopal 15 1 16 252 15.8 5 5.0 11 10.8
Evangelical 1 0 1 10 1.0 0 0.0 1 1.0
Hindu 19 2 21 336 20.7 6 5.7 15 15.0
Islam/Moslem 9 1 10 169 9.8 5 5.0 5 4.8
Jewish 4 0 4 68 4.0 2 2.0 2 2.0
Lutheran 10 1 11 175 10.8 3 3.0 8 7.8
Methodist 61 6 67 1054 65.7 18 17.2 49 48.5
Presbyterian 12 0 12 198 12.0 3 3.0 9 9.0
Other Protestant 3 0 3 47 3.0 1 1.0 2 2.0
Roman Catholic 48 8 56 863 53.9 23 21.6 33 32.3
Other 49 10 59 880 55.5 20 19.3 39 36.2
No Preference/Unknown 664 42 706 10580 687.3 410 398.4 296 288.9


Total University
State of Origin
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 3291 825 4116 53153 3704.6 1479 1353.1 2636 2351.0
Alabama 42 1 43 667 42.5 22 21.5 21 21.0
Florida 146 4 150 2277 148.4 69 67.8 81 80.6
Georgia 2715 756 3471 43976 3093.9 1180 1070.4 2291 2023.5
Kentucky 6 0 6 94 6.0 3 3.0 3 3.0
Louisiana 18 0 18 280 18.0 7 7.0 11 11.0
North Carolina 14 0 14 213 14.0 6 6.0 8 8.0
South Carolina 26 1 27 421 26.9 15 14.9 12 12.0
Tennessee 43 3 46 700 45.0 13 12.3 33 32.7
Virginia 7 0 7 110 7.0 5 5.0 2 2.0
S. Central (AR, MS, OK, TX) 24 0 24 373 24.0 11 11.0 13 13.0
North/Northeast 27 1 28 421 27.6 13 13.0 15 14.6
Midwest 27 1 28 410 27.6 7 6.6 21 21.0
West (Includes HI and AK) 13 0 13 204 13.0 7 7.0 6 6.0
Other (US Terr., Foreign) 183 58 241 3007 210.7 121 107.6 119 102.7
GRADUATE TOTAL 501 1109 1610 9800 1059.2 644 422.0 966 637.3
Alabama 0 3 3 13 1.5 0 0.0 3 1.5
Florida 3 13 16 68 7.2 5 1.3 11 5.9
Georgia 401 1006 1407 8351 910.3 541 346.7 866 563.7
North Carolina 2 2 4 27 3.0 4 3.0 0 0.0
Tennessee 2 2 4 28 3.1 3 2.1 1 1.0
S. Central (AR, MS, OK, TX) 0 2 2 7 0.8 1 0.1 1 0.7
North/Northeast 0 3 3 12 1.3 2 0.9 1 0.4
Midwest 0 6 6 25 2.8 3 1.3 3 1.4
West (Includes HI and AK) 0 3 3 11 1.2 2 0.4 1 0.8
Other (US Terr., Foreign) 93 69 162 1258 128.1 83 66.1 79 61.9
PROFESSIONAL TOTAL 1130 108 1238 18510 1197.9 598 577.0 640 620.9
Alabama 10 4 14 175 12.0 5 4.3 9 7.7
Florida 76 4 80 1271 79.4 37 36.7 43 42.7
Georgia 876 85 961 14210 928.4 474 456.3 487 472.1
Kentucky 7 1 8 126 7.8 2 1.8 6 6.0
Louisiana 3 1 4 49 3.2 2 1.2 2 2.0
North Carolina 19 0 19 317 19.0 11 11.0 8 8.0
South Carolina 16 2 18 265 17.6 11 10.8 7 6.8
Tennessee 30 3 33 516 31.7 10 9.3 23 22.4
Virginia 22 0 22 357 22.0 13 13.0 9 9.0
S. Central (AR, MS, OK, TX) 1 0 1 19 1.0 0 0.0 1 1.0
North/Northeast 10 1 11 162 10.4 5 5.0 6 5.4
Midwest 6 1 7 106 6.8 2 1.8 5 5.0
West (Includes HI and AK) 7 1 8 124 7.8 2 2.0 6 5.8
Other (US Terr., Foreign) 47 5 52 815 50.7 24 23.8 28 26.9

OBIR Home Page