Mercer University
ACADEMIC PROFILE - Spring 1999
Final
(Includes 2nd Session Activity as Applicable)
4/8/99
School of Engineering
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
| School of Engineering
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Engineering | 331 | 187 | 518 | 5722 | 399.1 | 366 | 272.0 | 152 | 127.1 |
| Undergraduate Total | 330 | 34 | 364 | 5189 | 340.8 | 248 | 228.7 | 116 | 112.1 |
| Graduate Total | 1 | 155 | 156 | 533 | 58.9 | 118 | 43.3 | 38 | 15.6 |
| School of Engineering, Atlanta | 1 | 66 | 67 | 254 | 28.1 | 46 | 18.6 | 21 | 9.5 |
| School of Engineering, Macon | 330 | 121 | 451 | 5468 | 371.0 | 320 | 253.4 | 131 | 117.6 |
| School of
Engineering Atlanta / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 1 | 66 | 67 | 254 | 28.1 | 46 | 18.6 | 21 | 9.5 |
| Masters Candidate | 1 | 66 | 67 | 254 | 28.1 | 46 | 18.6 | 21 | 9.5 |
| School of
Engineering Atlanta / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 1 | 66 | 67 | 254 | 28.1 | 46 | 18.6 | 21 | 9.5 |
| New Graduate | 0 | 6 | 6 | 19 | 2.1 | 2 | 0.7 | 4 | 1.4 |
| Program or Major Change | 0 | 2 | 2 | 14 | 1.6 | 1 | 0.8 | 1 | 0.8 |
| Continuing Graduate | 1 | 58 | 59 | 221 | 24.4 | 43 | 17.1 | 16 | 7.3 |
| School of
Engineering Atlanta / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 1 | 66 | 67 | 254 | 28.1 | 46 | 18.6 | 21 | 9.5 |
| Master of Science | 1 | 35 | 36 | 157 | 17.4 | 17 | 8.5 | 19 | 8.8 |
| Master of Science, Engineering | 0 | 31 | 31 | 97 | 10.7 | 29 | 10.1 | 2 | 0.7 |
| School of
Engineering Atlanta / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 1 | 66 | 67 | 254 | 28.1 | 46 | 18.6 | 21 | 9.5 |
| Engineering Satellite Program | 0 | 17 | 17 | 63 | 6.9 | 12 | 4.5 | 5 | 2.4 |
| School of Engineering
Atlanta | Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Engineering Management | 1 | 1 | 0 | 2 | 2 | 0 |
| Electrical Engineering | 26 | 26 | 0 | 0 | 0 | 0 |
| Software Engineering | 4 | 2 | 2 | 1 | 1 | 0 |
| Software Systems | 7 | 6 | 1 | 0 | 0 | 0 |
| Technical Communications Mgt | 26 | 11 | 15 | 3 | 2 | 1 |
| Tech Comm Mgt-Provisional | 3 | 0 | 3 | 0 | 0 | 0 |
| School of
Engineering Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 330 | 34 | 364 | 5189 | 340.8 | 248 | 228.7 | 116 | 112.1 |
| Freshman (Continuing) | 75 | 2 | 77 | 1178 | 75.9 | 56 | 54.9 | 21 | 21.0 |
| Sophomore | 78 | 6 | 84 | 1258 | 79.3 | 53 | 49.6 | 31 | 29.8 |
| Junior | 58 | 7 | 65 | 940 | 59.4 | 47 | 42.3 | 18 | 17.1 |
| Senior | 118 | 19 | 137 | 1800 | 125.2 | 91 | 80.9 | 46 | 44.3 |
| Other Undergraduate (Non-degree) | 1 | 0 | 1 | 13 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| GRADUATE TOTAL | 0 | 89 | 89 | 279 | 30.8 | 72 | 24.7 | 17 | 6.1 |
| Masters Candidate | 0 | 88 | 88 | 276 | 30.5 | 71 | 24.4 | 17 | 6.1 |
| Other Graduate | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| School of
Engineering Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 330 | 34 | 364 | 5189 | 340.8 | 248 | 228.7 | 116 | 112.1 |
| Program or Major Change | 6 | 1 | 7 | 104 | 6.9 | 3 | 2.9 | 4 | 4.0 |
| Undergraduate Transfer | 3 | 1 | 4 | 51 | 3.7 | 4 | 3.7 | 0 | 0.0 |
| Readmitted Undergraduate | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Continuing Undergraduate | 319 | 32 | 351 | 5009 | 328.2 | 239 | 220.1 | 112 | 108.1 |
| Non-Degree Undergraduate | 1 | 0 | 1 | 13 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| GRADUATE TOTAL | 0 | 89 | 89 | 279 | 30.8 | 72 | 24.7 | 17 | 6.1 |
| New Graduate | 0 | 8 | 8 | 27 | 3.0 | 7 | 2.7 | 1 | 0.3 |
| Program or Major Change | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Readmitted Graduate | 0 | 3 | 3 | 10 | 1.1 | 3 | 1.1 | 0 | 0.0 |
| Continuing Graduate | 0 | 75 | 75 | 233 | 25.7 | 61 | 20.6 | 14 | 5.1 |
| Dual Mercer Program | 0 | 2 | 2 | 6 | 0.7 | 0 | 0.0 | 2 | 0.7 |
| School of
Engineering Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 330 | 34 | 364 | 5189 | 340.8 | 248 | 228.7 | 116 | 112.1 |
| Bachelor of Science | 32 | 1 | 33 | 489 | 32.5 | 17 | 16.5 | 16 | 16.0 |
| Bachelor of Science, Engineering | 297 | 33 | 330 | 4687 | 307.3 | 230 | 211.2 | 100 | 96.1 |
| Non-Degree Undergraduate | 1 | 0 | 1 | 13 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| GRADUATE TOTAL | 0 | 89 | 89 | 279 | 30.8 | 72 | 24.7 | 17 | 6.1 |
| Master of Engineering | 0 | 2 | 2 | 6 | 0.7 | 0 | 0.0 | 2 | 0.7 |
| Master of Science | 0 | 24 | 24 | 77 | 8.5 | 14 | 5.2 | 10 | 3.3 |
| Master of Science, Engineering | 0 | 62 | 62 | 193 | 21.3 | 57 | 19.2 | 5 | 2.1 |
| Non-Degree Graduate | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| School of Engineering
Macon | Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| EGR: Biomedical Specialty | 79 | 37 | 42 | 0 | 0 | 0 |
| Computer & Info. Systems | 1 | 0 | 1 | 0 | 0 | 0 |
| EGR: Electrical Specialty | 98 | 84 | 14 | 2 | 0 | 2 |
| Environmental Systems Tech. | 1 | 1 | 0 | 0 | 0 | 0 |
| Environmental Engineering | 37 | 21 | 16 | 0 | 0 | 0 |
| Environmental Systems | 1 | 0 | 1 | 0 | 0 | 0 |
| Industrial Management | 11 | 6 | 5 | 0 | 0 | 0 |
| EGR: Industrial Specialty | 28 | 19 | 9 | 0 | 0 | 0 |
| EGR: Mechanical Specialty | 79 | 65 | 14 | 0 | 0 | 0 |
| Technical Communications | 17 | 8 | 9 | 6 | 3 | 3 |
| None | 1 | 1 | 0 | 0 | 0 | 0 |
| Undeclared | 12 | 6 | 6 | 0 | 0 | 0 |
| GRADUATE | ||||||
| Computer & Info. Systems | 3 | 2 | 1 | 0 | 0 | 0 |
| Engineering Management | 9 | 6 | 3 | 4 | 4 | 0 |
| Electrical Engineering | 29 | 27 | 2 | 2 | 2 | 0 |
| Electrical Egr - Provisional | 1 | 1 | 0 | 0 | 0 | 0 |
| Mechanical Engineering | 9 | 7 | 2 | 0 | 0 | 0 |
| Software Engineering | 16 | 16 | 0 | 2 | 2 | 0 |
| Software Systems | 14 | 9 | 5 | 0 | 0 | 0 |
| Technical Communications Mgt | 0 | 0 | 0 | 6 | 6 | 0 |
| Technical Management | 6 | 2 | 4 | 0 | 0 | 0 |
| Technical Mgt - Provisional | 1 | 1 | 0 | 0 | 0 | 0 |
| None | 1 | 1 | 0 | 0 | 0 | 0 |