Mercer University
ACADEMIC PROFILE - Spring 1999
Final
(Includes 2nd Session Activity as Applicable)
4/8/99
School of Education
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by
tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
| School of Education
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Education | 1158 | 805 | 1963 | 19600 | 1570.7 | 379 | 286.5 | 1584 | 1284.1 |
| Undergraduate Total | 993 | 369 | 1362 | 16032 | 1177.7 | 281 | 222.1 | 1081 | 955.6 |
| Graduate Total | 165 | 436 | 601 | 3568 | 393.0 | 98 | 64.4 | 503 | 328.5 |
| School of Educ, Atlanta | 144 | 370 | 514 | 3045 | 337.2 | 76 | 50.3 | 438 | 286.8 |
| School of Educ, Macon | 156 | 68 | 224 | 2599 | 191.6 | 34 | 26.1 | 190 | 165.5 |
| School of Educ, Ext'd Ed | 858 | 367 | 1225 | 13956 | 1041.9 | 269 | 210.1 | 956 | 831.8 |
| School of
Education Atlanta / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 144 | 370 | 514 | 3045 | 337.2 | 76 | 50.3 | 438 | 286.8 |
| Masters Candidate | 71 | 197 | 268 | 1521 | 168.7 | 34 | 21.7 | 234 | 147.0 |
| Other Graduate | 73 | 173 | 246 | 1524 | 168.5 | 42 | 28.7 | 204 | 139.8 |
| School of
Education Atlanta / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 144 | 370 | 514 | 3045 | 337.2 | 76 | 50.3 | 438 | 286.8 |
| New Graduate | 27 | 53 | 80 | 516 | 57.4 | 12 | 9.0 | 68 | 48.4 |
| Program or Major Change | 3 | 1 | 4 | 33 | 3.7 | 0 | 0.0 | 4 | 3.7 |
| Readmitted Graduate | 0 | 5 | 5 | 21 | 2.3 | 2 | 1.0 | 3 | 1.3 |
| Continuing Graduate | 114 | 309 | 423 | 2466 | 272.8 | 62 | 40.3 | 361 | 232.4 |
| Non-Degree Undergraduate | 0 | 2 | 2 | 9 | 1.0 | 0 | 0.0 | 2 | 1.0 |
| School of
Education Atlanta / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 144 | 370 | 514 | 3045 | 337.2 | 76 | 50.3 | 438 | 286.8 |
| Educ. Specialist, Post MED | 1 | 18 | 19 | 96 | 10.7 | 1 | 0.7 | 18 | 10.0 |
| Master of Education | 71 | 197 | 268 | 1521 | 168.7 | 34 | 21.7 | 234 | 147.0 |
| Non-Degree Graduate | 72 | 155 | 227 | 1428 | 157.8 | 41 | 28.0 | 186 | 129.8 |
| School of Education
Atlanta | Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Early Childhood Education | 135 | 12 | 123 | 0 | 0 | 0 |
| Middle Grades Education | 152 | 23 | 129 | 0 | 0 | 0 |
| None | 227 | 41 | 186 | 0 | 0 | 0 |
| School of
Education Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 135 | 2 | 137 | 2076 | 135.8 | 12 | 12.0 | 125 | 123.8 |
| Freshman (Continuing) | 25 | 0 | 25 | 379 | 25.0 | 5 | 5.0 | 20 | 20.0 |
| Sophomore | 32 | 1 | 33 | 483 | 32.3 | 1 | 1.0 | 32 | 31.3 |
| Junior | 36 | 0 | 36 | 580 | 36.0 | 2 | 2.0 | 34 | 34.0 |
| Senior | 42 | 0 | 42 | 628 | 42.0 | 4 | 4.0 | 38 | 38.0 |
| Other Undergraduate (Non-degree) | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| GRADUATE TOTAL | 21 | 66 | 87 | 523 | 55.8 | 22 | 14.1 | 65 | 41.7 |
| Masters Candidate | 10 | 39 | 49 | 296 | 31.2 | 9 | 6.8 | 40 | 24.5 |
| Other Graduate | 11 | 27 | 38 | 227 | 24.6 | 13 | 7.3 | 25 | 17.2 |
| School of
Education Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 135 | 2 | 137 | 2076 | 135.8 | 12 | 12.0 | 125 | 123.8 |
| Program or Major Change | 9 | 1 | 10 | 142 | 9.3 | 0 | 0.0 | 10 | 9.3 |
| Undergraduate Transfer | 6 | 0 | 6 | 81 | 6.0 | 1 | 1.0 | 5 | 5.0 |
| Continuing Undergraduate | 120 | 1 | 121 | 1853 | 120.5 | 11 | 11.0 | 110 | 109.5 |
| GRADUATE TOTAL | 21 | 66 | 87 | 523 | 55.8 | 22 | 14.1 | 65 | 41.7 |
| New Graduate | 2 | 5 | 7 | 39 | 4.3 | 4 | 2.0 | 3 | 2.3 |
| Program or Major Change | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| Readmitted Graduate | 0 | 2 | 2 | 9 | 1.0 | 1 | 0.7 | 1 | 0.3 |
| Continuing Graduate | 19 | 58 | 77 | 469 | 49.8 | 16 | 10.8 | 61 | 39.0 |
| School of
Education Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 135 | 2 | 137 | 2076 | 135.8 | 12 | 12.0 | 125 | 123.8 |
| Bachelor of Arts | 84 | 0 | 84 | 1277 | 84.0 | 10 | 10.0 | 74 | 74.0 |
| Bachelor of Science | 51 | 1 | 52 | 793 | 51.3 | 2 | 2.0 | 50 | 49.3 |
| Non-Degree Undergraduate | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| GRADUATE TOTAL | 21 | 66 | 87 | 523 | 55.8 | 22 | 14.1 | 65 | 41.7 |
| Educ. Specialist, Post MED | 0 | 8 | 8 | 27 | 3.0 | 1 | 0.3 | 7 | 2.7 |
| Master of Education | 10 | 36 | 46 | 287 | 30.3 | 10 | 7.5 | 36 | 22.8 |
| Non-Degree Graduate | 11 | 22 | 33 | 209 | 22.6 | 11 | 6.3 | 22 | 16.2 |
| School of
Education Macon / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 135 | 2 | 137 | 2076 | 135.8 | 12 | 12.0 | 125 | 123.8 |
| Application Filed (Teacher Ed) | 8 | 0 | 8 | 124 | 8.0 | 1 | 1.0 | 7 | 7.0 |
| Cond. Admitted (Teacher Ed) | 3 | 0 | 3 | 53 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Fully Admitted (Teacher Ed) | 52 | 0 | 52 | 821 | 52.0 | 2 | 2.0 | 50 | 50.0 |
| Inquired Only (Teacher Ed) | 34 | 0 | 34 | 514 | 34.0 | 3 | 3.0 | 31 | 31.0 |
| Not Admitted (Teacher Ed) | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Prov. Admitted (Teacher Ed) | 22 | 0 | 22 | 324 | 22.0 | 3 | 3.0 | 19 | 19.0 |
| GRADUATE TOTAL | 21 | 66 | 87 | 523 | 55.8 | 22 | 14.1 | 65 | 41.7 |
| Fully Admitted (Teacher Ed) | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Special Admits | 0 | 1 | 1 | 7 | 0.8 | 1 | 0.8 | 0 | 0.0 |
| School of Education
Macon | Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| Criminal Justice | 1 | 1 | 0 | 0 | 0 | 0 |
| Early Childhood Education | 77 | 5 | 72 | 0 | 0 | 0 |
| Information Systems | 0 | 0 | 0 | 1 | 0 | 1 |
| Learning Disabilities | 7 | 0 | 7 | 0 | 0 | 0 |
| Mathematics | 0 | 0 | 0 | 2 | 1 | 1 |
| Middle Grades Education | 12 | 0 | 12 | 0 | 0 | 0 |
| Special Learning Disabilities | 19 | 1 | 18 | 0 | 0 | 0 |
| None | 1 | 0 | 1 | 0 | 0 | 0 |
| Undeclared | 21 | 6 | 15 | 0 | 0 | 0 |
| GRADUATE | ||||||
| Early Childhood Education | 10 | 1 | 9 | 0 | 0 | 0 |
| Education | 1 | 0 | 1 | 0 | 0 | 0 |
| Middle Grades Education | 25 | 5 | 20 | 0 | 0 | 0 |
| Reading Specialist | 2 | 0 | 2 | 0 | 0 | 0 |
| Secondary Educ. - English | 3 | 0 | 3 | 0 | 0 | 0 |
| Secondary Educ. - Mathematics | 1 | 1 | 0 | 0 | 0 | 0 |
| Secondary Educ. - Science | 10 | 3 | 7 | 0 | 0 | 0 |
| Secondary Educ. - Soc Studies | 2 | 1 | 1 | 0 | 0 | 0 |
| None | 33 | 11 | 22 | 0 | 0 | 0 |
| School of
Education Extended Edu. / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 858 | 367 | 1225 | 13956 | 1041.9 | 269 | 210.1 | 956 | 831.8 |
| New Freshman (Current Term) | 27 | 32 | 59 | 528 | 43.0 | 15 | 8.0 | 44 | 35.0 |
| Freshman (Continuing) | 126 | 87 | 213 | 2159 | 170.6 | 62 | 47.8 | 151 | 122.8 |
| Sophomore | 182 | 74 | 256 | 2773 | 219.8 | 59 | 46.8 | 197 | 173.1 |
| Junior | 237 | 69 | 306 | 3801 | 272.4 | 54 | 48.0 | 252 | 224.4 |
| Senior | 258 | 64 | 322 | 4074 | 290.1 | 66 | 53.3 | 256 | 236.7 |
| Other Undergraduate (Non-degree) | 28 | 41 | 69 | 621 | 46.0 | 13 | 6.3 | 56 | 39.8 |
| School of
Education Extended Edu. / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 858 | 367 | 1225 | 13956 | 1041.9 | 269 | 210.1 | 956 | 831.8 |
| New Undergraduate | 29 | 33 | 62 | 555 | 45.3 | 15 | 8.0 | 47 | 37.3 |
| Program or Major Change | 40 | 14 | 54 | 588 | 46.0 | 9 | 7.8 | 45 | 38.3 |
| Undergraduate Transfer | 69 | 53 | 122 | 1170 | 93.8 | 25 | 17.8 | 97 | 76.0 |
| Readmitted Undergraduate | 9 | 13 | 22 | 189 | 14.5 | 7 | 5.0 | 15 | 9.5 |
| Continuing Undergraduate | 707 | 235 | 942 | 11304 | 830.1 | 206 | 169.1 | 736 | 661.1 |
| Transient - Undergraduate | 0 | 3 | 3 | 15 | 1.3 | 3 | 1.3 | 0 | 0.0 |
| Non-Degree Undergraduate | 4 | 16 | 20 | 135 | 11.0 | 4 | 1.3 | 16 | 9.8 |
| School of
Education Extended Edu. / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 858 | 367 | 1225 | 13956 | 1041.9 | 269 | 210.1 | 956 | 831.8 |
| Bachelor of Arts | 166 | 108 | 274 | 2798 | 218.8 | 84 | 63.5 | 190 | 155.3 |
| Bachelor of Science | 665 | 218 | 883 | 10558 | 778.1 | 173 | 141.3 | 710 | 636.8 |
| Non-Degree Undergraduate | 28 | 41 | 69 | 621 | 46.0 | 13 | 6.3 | 56 | 39.8 |
| School of
Education Extended Edu. / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 858 | 367 | 1225 | 13956 | 1041.9 | 269 | 210.1 | 956 | 831.8 |
| Application Filed (Teacher Ed) | 58 | 5 | 63 | 860 | 60.5 | 4 | 3.5 | 59 | 57.0 |
| Cond. Admitted (Teacher Ed) | 9 | 0 | 9 | 142 | 9.0 | 1 | 1.0 | 8 | 8.0 |
| Fully Admitted (Teacher Ed) | 120 | 8 | 128 | 1910 | 124.1 | 6 | 6.0 | 122 | 118.1 |
| Inquired Only (Teacher Ed) | 79 | 28 | 107 | 1259 | 94.9 | 8 | 5.8 | 99 | 89.2 |
| Not Admitted (Teacher Ed) | 2 | 2 | 4 | 40 | 3.3 | 0 | 0.0 | 4 | 3.3 |
| Prov. Admitted (Teacher Ed) | 50 | 20 | 70 | 825 | 61.3 | 5 | 4.8 | 65 | 56.6 |
| Special Admits | 0 | 5 | 5 | 24 | 2.0 | 3 | 1.3 | 2 | 0.8 |
| School of Education
Extended | Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| Applied Sociology | 10 | 2 | 8 | 5 | 1 | 4 |
| Communications | 77 | 16 | 61 | 15 | 2 | 13 |
| Criminal Justice | 107 | 35 | 72 | 34 | 9 | 25 |
| English | 0 | 0 | 0 | 3 | 0 | 3 |
| Early Childhood Education | 291 | 8 | 283 | 0 | 0 | 0 |
| Human Services | 180 | 24 | 156 | 12 | 0 | 12 |
| Information Systems | 223 | 91 | 132 | 18 | 6 | 12 |
| Mathematics | 0 | 0 | 0 | 1 | 0 | 1 |
| Management Information Systems | 1 | 1 | 0 | 2 | 0 | 2 |
| Middle Grades Education | 93 | 17 | 76 | 0 | 0 | 0 |
| Psychology | 0 | 0 | 0 | 53 | 10 | 43 |
| Religious Studies | 12 | 6 | 6 | 2 | 1 | 1 |
| Sociology | 0 | 0 | 0 | 9 | 2 | 7 |
| None | 69 | 13 | 56 | 0 | 0 | 0 |
| Undeclared | 175 | 61 | 114 | 0 | 0 | 0 |