Mercer University
ACADEMIC PROFILE - Summer 1999
Final
(Includes 2nd Session Activity as Applicable)
8/2/99
College of Liberal Arts
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
| College of Liberal Arts
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Liberal Arts | 77 | 161 | 238 | 1860 | 150.5 | 101 | 62.9 | 137 | 87.6 |
| Undergraduate Total | 77 | 161 | 238 | 1860 | 150.5 | 101 | 62.9 | 137 | 87.6 |
| College of Liberal Arts, Macon | 77 | 161 | 238 | 1860 | 150.5 | 101 | 62.9 | 137 | 87.6 |
| College of Liberal
Arts Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 77 | 161 | 238 | 1860 | 150.5 | 101 | 62.9 | 137 | 87.6 |
| Freshman (Continuing) | 10 | 21 | 31 | 227 | 18.2 | 11 | 5.0 | 20 | 13.2 |
| Sophomore | 21 | 25 | 46 | 396 | 32.2 | 12 | 6.7 | 34 | 25.5 |
| Junior | 22 | 42 | 64 | 528 | 43.2 | 29 | 18.7 | 35 | 24.4 |
| Senior | 24 | 58 | 82 | 646 | 51.8 | 44 | 30.6 | 38 | 21.2 |
| Other Undergraduate (Non-degree) | 0 | 15 | 15 | 63 | 5.2 | 5 | 1.9 | 10 | 3.3 |
| College of Liberal
Arts Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 77 | 161 | 238 | 1860 | 150.5 | 101 | 62.9 | 137 | 87.6 |
| Program or Major Change | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Undergraduate Transfer | 3 | 7 | 10 | 72 | 5.9 | 4 | 2.6 | 6 | 3.3 |
| Readmitted Undergraduate | 4 | 6 | 10 | 77 | 6.4 | 3 | 1.8 | 7 | 4.7 |
| Continuing Undergraduate | 70 | 137 | 207 | 1663 | 134.2 | 89 | 57.0 | 118 | 77.1 |
| Transient - Undergraduate | 0 | 9 | 9 | 40 | 3.3 | 3 | 0.8 | 6 | 2.5 |
| Dual Mercer Program | 0 | 1 | 1 | 5 | 0.4 | 1 | 0.4 | 0 | 0.0 |
| College of Liberal
Arts Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 77 | 161 | 238 | 1860 | 150.5 | 101 | 62.9 | 137 | 87.6 |
| Bachelor of Arts | 62 | 112 | 174 | 1405 | 113.8 | 70 | 43.5 | 104 | 70.3 |
| Bachelor of Music Education | 1 | 1 | 2 | 16 | 1.3 | 0 | 0.0 | 2 | 1.3 |
| Bachelor of Science | 14 | 34 | 48 | 379 | 30.5 | 27 | 17.7 | 21 | 12.7 |
| Non-Degree Undergraduate | 0 | 15 | 15 | 63 | 5.2 | 5 | 1.9 | 10 | 3.3 |
| College of Liberal
Arts Macon / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 77 | 161 | 238 | 1860 | 150.5 | 101 | 62.9 | 137 | 87.6 |
| Application Filed (Teacher Ed) | 1 | 2 | 3 | 29 | 2.3 | 2 | 1.6 | 1 | 0.8 |
| Fully Admitted (Teacher Ed) | 2 | 1 | 3 | 32 | 2.6 | 1 | 1.0 | 2 | 1.6 |
| Inquired Only (Teacher Ed) | 2 | 4 | 6 | 47 | 3.8 | 3 | 2.5 | 3 | 1.3 |
| Prov. Admitted (Teacher Ed) | 2 | 4 | 6 | 56 | 4.4 | 5 | 3.9 | 1 | 0.5 |
| College of Liberal Arts
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| African American Studies | 0 | 0 | 0 | 1 | 0 | 1 |
| Anthropology | 0 | 0 | 0 | 1 | 0 | 1 |
| Art | 12 | 2 | 10 | 1 | 1 | 0 |
| Biology | 31 | 15 | 16 | 2 | 1 | 1 |
| Chemistry | 4 | 2 | 2 | 21 | 12 | 9 |
| Christianity | 11 | 7 | 4 | 4 | 1 | 3 |
| Criminal Justice | 0 | 0 | 0 | 4 | 0 | 4 |
| Computer Science | 19 | 17 | 2 | 1 | 1 | 0 |
| Communication & Theater Arts | 26 | 10 | 16 | 4 | 3 | 1 |
| Drama & Theater Concentratio | 1 | 0 | 1 | 0 | 0 | 0 |
| Economics | 1 | 0 | 1 | 0 | 0 | 0 |
| English | 18 | 4 | 14 | 4 | 2 | 2 |
| Environmental Science | 4 | 3 | 1 | 0 | 0 | 0 |
| French | 1 | 0 | 1 | 1 | 1 | 0 |
| German | 0 | 0 | 0 | 1 | 0 | 1 |
| History | 14 | 9 | 5 | 6 | 2 | 4 |
| Mathematics | 4 | 1 | 3 | 4 | 4 | 0 |
| Music Education | 2 | 0 | 2 | 0 | 0 | 0 |
| Music | 2 | 0 | 2 | 0 | 0 | 0 |
| Philosophy | 1 | 0 | 1 | 1 | 1 | 0 |
| Photography | 0 | 0 | 0 | 4 | 2 | 2 |
| Physics | 1 | 1 | 0 | 1 | 0 | 1 |
| Leadership&Community Service | 3 | 0 | 3 | 0 | 0 | 0 |
| Political Science | 5 | 3 | 2 | 1 | 1 | 0 |
| Psychology | 13 | 2 | 11 | 7 | 2 | 5 |
| Sociology | 8 | 3 | 5 | 2 | 1 | 1 |
| Spanish | 3 | 0 | 3 | 8 | 4 | 4 |
| Individualized Major | 4 | 2 | 2 | 0 | 0 | 0 |
| None | 15 | 5 | 10 | 0 | 0 | 0 |
| Undeclared | 60 | 24 | 36 | 0 | 0 | 0 |