Mercer University
ACADEMIC PROFILE - Spring 1999
Final
(Includes 2nd Session Activity as Applicable)
4/8/99
College of Liberal Arts
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
| College of Liberal Arts
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Liberal Arts | 1205 | 52 | 1257 | 18684 | 1232.6 | 513 | 502.2 | 744 | 730.4 |
| Undergraduate Total | 1205 | 52 | 1257 | 18684 | 1232.6 | 513 | 502.2 | 744 | 730.4 |
| College of Liberal Arts, Macon | 1205 | 52 | 1257 | 18684 | 1232.6 | 513 | 502.2 | 744 | 730.4 |
| College of Liberal
Arts Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1205 | 52 | 1257 | 18684 | 1232.6 | 513 | 502.2 | 744 | 730.4 |
| New Freshman (Current Term) | 5 | 1 | 6 | 74 | 5.5 | 3 | 2.5 | 3 | 3.0 |
| Freshman (Continuing) | 364 | 6 | 370 | 5578 | 367.4 | 156 | 154.2 | 214 | 213.3 |
| Sophomore | 339 | 10 | 349 | 5223 | 344.3 | 129 | 127.9 | 220 | 216.4 |
| Junior | 234 | 6 | 240 | 3609 | 237.9 | 108 | 107.7 | 132 | 130.3 |
| Senior | 263 | 23 | 286 | 4178 | 275.6 | 115 | 109.4 | 171 | 166.2 |
| Other Undergraduate (Non-degree) | 0 | 6 | 6 | 23 | 1.9 | 2 | 0.6 | 4 | 1.3 |
| College of Liberal
Arts Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1205 | 52 | 1257 | 18684 | 1232.6 | 513 | 502.2 | 744 | 730.4 |
| New Undergraduate | 5 | 1 | 6 | 74 | 5.5 | 3 | 2.5 | 3 | 3.0 |
| Program or Major Change | 16 | 1 | 17 | 268 | 16.8 | 7 | 7.0 | 10 | 9.8 |
| Undergraduate Transfer | 27 | 0 | 27 | 379 | 27.0 | 11 | 11.0 | 16 | 16.0 |
| Readmitted Undergraduate | 9 | 7 | 16 | 187 | 12.7 | 5 | 4.1 | 11 | 8.6 |
| Continuing Undergraduate | 1147 | 41 | 1188 | 17753 | 1169.1 | 486 | 477.3 | 702 | 691.8 |
| Transient - Undergraduate | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Non-Degree Undergraduate | 0 | 1 | 1 | 4 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Dual Mercer Program | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| College of Liberal
Arts Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1205 | 52 | 1257 | 18684 | 1232.6 | 513 | 502.2 | 744 | 730.4 |
| Bachelor of Arts | 931 | 37 | 968 | 14417 | 951.4 | 391 | 383.7 | 577 | 567.7 |
| Bachelor of Music | 1 | 0 | 1 | 19 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Bachelor of Music Education | 9 | 0 | 9 | 151 | 9.0 | 2 | 2.0 | 7 | 7.0 |
| Bachelor of Science | 275 | 10 | 285 | 4250 | 280.9 | 127 | 124.9 | 158 | 156.0 |
| Non-Degree Undergraduate | 0 | 6 | 6 | 23 | 1.9 | 2 | 0.6 | 4 | 1.3 |
| College of Liberal
Arts Macon / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1205 | 52 | 1257 | 18684 | 1232.6 | 513 | 502.2 | 744 | 730.4 |
| Application Filed (Teacher Ed) | 4 | 0 | 4 | 70 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Fully Admitted (Teacher Ed) | 12 | 0 | 12 | 187 | 12.0 | 4 | 4.0 | 8 | 8.0 |
| Inquired Only (Teacher Ed) | 18 | 1 | 19 | 309 | 18.8 | 3 | 3.0 | 16 | 15.8 |
| Not Admitted (Teacher Ed) | 2 | 0 | 2 | 26 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Prov. Admitted (Teacher Ed) | 27 | 0 | 27 | 425 | 27.0 | 9 | 9.0 | 18 | 18.0 |
| Pre-Law | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| College of Liberal Arts
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| African American Studies | 3 | 0 | 3 | 6 | 0 | 6 |
| Anthropology | 0 | 0 | 0 | 4 | 2 | 2 |
| Art | 20 | 7 | 13 | 10 | 5 | 5 |
| Biology | 118 | 45 | 73 | 12 | 6 | 6 |
| Chemistry | 44 | 25 | 19 | 99 | 37 | 62 |
| Christianity | 37 | 21 | 16 | 14 | 3 | 11 |
| Criminal Justice | 0 | 0 | 0 | 18 | 5 | 13 |
| Computer Science | 65 | 48 | 17 | 14 | 9 | 5 |
| Communication & Threater Arts | 76 | 26 | 50 | 20 | 11 | 9 |
| Drama & Theatre Concentration | 2 | 1 | 1 | 0 | 0 | 0 |
| Economics | 2 | 1 | 1 | 0 | 0 | 0 |
| English | 77 | 20 | 57 | 21 | 8 | 13 |
| Environmental Science | 23 | 7 | 16 | 2 | 1 | 1 |
| Earth Science | 2 | 2 | 0 | 0 | 0 | 0 |
| French | 9 | 1 | 8 | 7 | 3 | 4 |
| German | 2 | 1 | 1 | 5 | 3 | 2 |
| Greek | 0 | 0 | 0 | 1 | 1 | 0 |
| History | 57 | 33 | 24 | 20 | 7 | 13 |
| Latin | 2 | 0 | 2 | 0 | 0 | 0 |
| Mathematics | 13 | 6 | 7 | 21 | 15 | 6 |
| Music Education | 9 | 2 | 7 | 0 | 0 | 0 |
| Music | 15 | 9 | 6 | 4 | 1 | 3 |
| Philosophy | 15 | 8 | 7 | 7 | 6 | 1 |
| Photography | 0 | 0 | 0 | 12 | 4 | 8 |
| Physics | 5 | 3 | 2 | 2 | 1 | 1 |
| Leadership&Community Service | 7 | 0 | 7 | 0 | 0 | 0 |
| Political Science | 59 | 27 | 32 | 11 | 6 | 5 |
| Program in Service Learning | 1 | 1 | 0 | 0 | 0 | 0 |
| Psychology | 75 | 21 | 54 | 18 | 5 | 13 |
| Sacred Music | 1 | 1 | 0 | 0 | 0 | 0 |
| Sociology | 26 | 9 | 17 | 5 | 0 | 5 |
| Spanish | 20 | 3 | 17 | 26 | 8 | 18 |
| Social Science Concentr. | 1 | 1 | 0 | 0 | 0 | 0 |
| Women and Gender Studies | 0 | 0 | 0 | 6 | 1 | 5 |
| Individualized Major | 9 | 4 | 5 | 0 | 0 | 0 |
| None | 6 | 2 | 4 | 0 | 0 | 0 |
| Undeclared | 577 | 232 | 345 | 0 | 0 | 0 |