Mercer University
ACADEMIC PROFILE - Fall 1998

Final
(Includes 2nd Session Activity as Applicable)
11/30/98

College of Liberal Arts

This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)

May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.

KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent

FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent

FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:

Undergraduate Students
12 credit hours

ACADEMIC PROFILE - College of Liberal Arts
College of Liberal Arts
Summary
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
College of Liberal Arts 1320 61 1381 20605 1352.0 552 540.5 829 811.5
Undergraduate Total 1320 61 1381 20605 1352.0 552 540.5 829 811.5
College of Liberal Arts, Macon 1320 61 1381 20605 1352.0 552 540.5 829 811.5


College of Liberal Arts
Macon / Classification
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 1320 61 1381 20605 1352.0 552 540.5 829 811.5
New Freshman (Current Term) 406 1 407 6294 406.1 162 162.0 245 244.1
New Freshman (Starting Summer) 1 0 1 12 1.0 1 1.0 0 0.0
Freshman (Continuing) 129 5 134 1988 132.4 62 60.8 72 71.6
Sophomore 333 9 342 5150 338.5 125 124.4 217 214.1
Junior 240 9 249 3790 245.3 106 103.6 143 141.8
Senior 211 28 239 3333 225.5 95 88.4 144 137.1
Other Undergraduate (Non-degree) 0 9 9 38 3.2 1 0.3 8 2.9


College of Liberal Arts
Macon / Registration Type
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 1320 61 1381 20605 1352.0 552 540.5 829 811.5
New Undergraduate 406 1 407 6294 406.1 162 162.0 245 244.1
Program or Major Change 21 0 21 321 21.0 7 7.0 14 14.0
Undergraduate Transfer 84 6 90 1266 87.1 40 40.0 50 47.1
Readmitted Undergraduate 11 6 17 185 13.4 6 4.4 11 9.0
Continuing Undergraduate 797 44 841 12502 821.6 336 326.1 505 495.5
Transient - Undergraduate 0 3 3 19 1.6 0 0.0 3 1.6
Cross Registered Undergraduate 0 1 1 3 0.3 0 0.0 1 0.3
Dual Mercer Program 1 0 1 15 1.0 1 1.0 0 0.0


College of Liberal Arts
Macon / Degree Program
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 1320 61 1381 20605 1352.0 552 540.5 829 811.5
Bachelor of Arts 1039 44 1083 16176 1063.1 432 423.9 651 639.2
Bachelor of Music 1 0 1 20 1.0 1 1.0 0 0.0
Bachelor of Music Education 9 0 9 164 9.0 3 3.0 6 6.0
Bachelor of Science 281 8 289 4359 285.8 122 119.3 167 166.4
Non-Degree Undergraduate 0 9 9 38 3.2 1 0.3 8 2.9


College of Liberal Arts
Macon / Special Programs
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 1320 61 1381 20605 1352.0 552 540.5 829 811.5
Application Filed (Teacher Ed) 4 0 4 71 4.0 1 1.0 3 3.0
Fully Admitted (Teacher Ed) 7 0 7 114 7.0 3 3.0 4 4.0
Inquired Only (Teacher Ed) 19 2 21 321 20.0 4 4.0 17 16.0
Not Admitted (Teacher Ed) 2 0 2 27 2.0 0 0.0 2 2.0
Prov. Admitted (Teacher Ed) 22 2 24 363 23.7 9 8.9 15 14.8


College of Liberal Arts
Number of Majors Number of Minors
Total Male Female Total Male Female
UNDERGRADUATE            
Afro-American Studies 2 0 2 8 0 8
Anthropology 0 0 0 5 2 3
Art 22 7 15 10 5 5
Biology 122 45 77 11 5 6
Chemistry 41 21 20 84 30 54
Christianity 33 19 14 10 2 8
Classical Studies 1 1 0 0 0 0
Communications 1 0 1 1 0 1
Criminal Justice 0 0 0 15 5 10
Computer Science 53 40 13 13 9 4
Communication & Threater Arts 70 25 45 16 6 10
Drama & Theatre Concentration 4 2 2 0 0 0
English 70 19 51 14 5 9
Environmental Science 23 7 16 4 1 3
Earth Science 3 2 1 0 0 0
French 7 0 7 7 5 2
German 2 1 1 8 7 1
Greek 0 0 0 2 2 0
History 50 32 18 16 9 7
Latin 1 0 1 1 1 0
Mathematics 12 6 6 15 11 4
Music Education 9 3 6 0 0 0
Music 18 9 9 3 1 2
Philosophy 15 11 4 3 2 1
Photography 0 0 0 14 3 11
Physics 4 3 1 2 1 1
Leadership&Community Service 6 0 6 0 0 0
Political Science 58 26 32 5 2 3
Program in Service Learning 1 1 0 0 0 0
Psychology 67 20 47 15 4 11
Sacred Music 1 1 0 0 0 0
Sociology 24 7 17 5 0 5
Spanish 21 3 18 26 7 19
Social Science Concentr. 1 1 0 0 0 0
Women's & Gender Studies 0 0 0 6 1 5
Individualized Major 11 4 7 0 0 0
None 9 1 8 0 0 0
Undeclared 734 287 447 0 0 0

OBIR Home Page