Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 1997
Final
(Includes 2nd Session Activity as Applicable)
12/2/97
School of Theology
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Fall and Spring Semesters
9 credit hours
Summer Semesters
6 credit hours
| School of Theology
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Theology | 48 | 35 | 83 | 721 | 66.2 | 52 | 44.0 | 31 | 22.2 |
| Professional Total | 48 | 35 | 83 | 721 | 66.2 | 52 | 44.0 | 31 | 22.2 |
| School of
Theology Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Black, Non-Hispanic | 2 | 6 | 8 | 52 | 5.3 | 4 | 3.5 | 4 | 1.9 |
| White, Non-Hispanic | 43 | 26 | 69 | 622 | 56.2 | 43 | 36.2 | 26 | 20.0 |
| Other/Unknown | 3 | 3 | 6 | 47 | 4.7 | 5 | 4.3 | 1 | 0.3 |
| School of
Theology Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| 18-19 | 0 | 1 | 1 | 8 | 0.9 | 1 | 0.9 | 0 | 0.0 |
| 20-21 | 2 | 0 | 2 | 22 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| 22-24 | 20 | 1 | 21 | 233 | 20.7 | 14 | 13.7 | 7 | 7.0 |
| 25-29 | 15 | 11 | 26 | 248 | 21.3 | 20 | 17.0 | 6 | 4.3 |
| 30-34 | 3 | 7 | 10 | 59 | 6.1 | 5 | 3.5 | 5 | 2.7 |
| 35-39 | 3 | 6 | 9 | 64 | 6.3 | 5 | 3.8 | 4 | 2.6 |
| 40-49 | 4 | 3 | 7 | 54 | 5.2 | 5 | 4.0 | 2 | 1.2 |
| 50-64 | 0 | 5 | 5 | 16 | 1.8 | 1 | 0.2 | 4 | 1.5 |
| Over 64 | 0 | 1 | 1 | 8 | 0.9 | 0 | 0.0 | 1 | 0.9 |
| Unknown | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| School of
Theology Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Baptist | 31 | 11 | 42 | 414 | 37.3 | 23 | 21.7 | 19 | 15.7 |
| Other | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| No Preference/Unknown | 17 | 23 | 40 | 304 | 28.6 | 29 | 22.3 | 11 | 6.2 |
| School of
Theology State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Alabama | 0 | 2 | 2 | 13 | 1.5 | 2 | 1.5 | 0 | 0.0 |
| Florida | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Georgia | 42 | 33 | 75 | 638 | 58.8 | 44 | 36.6 | 31 | 22.2 |
| North Carolina | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| South Carolina | 1 | 0 | 1 | 13 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Tennessee | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| S. Central (AR, MS, OK, TX) | 1 | 0 | 1 | 11 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Other (US Terr., Foreign) | 1 | 0 | 1 | 10 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| School of
Theology Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Divorced | 2 | 1 | 3 | 25 | 2.4 | 0 | 0.0 | 3 | 2.4 |
| Married | 7 | 6 | 13 | 109 | 10.0 | 9 | 8.0 | 4 | 2.0 |
| Single | 16 | 5 | 21 | 213 | 19.1 | 9 | 7.8 | 12 | 11.3 |
| Widow/Widower | 0 | 1 | 1 | 8 | 0.9 | 0 | 0.0 | 1 | 0.9 |
| Not Specified | 23 | 22 | 45 | 366 | 33.8 | 34 | 28.2 | 11 | 5.5 |