Mercer University
ACADEMIC PROFILE - Spring 1998
Final
(Includes 2nd Session Activity as Applicable)
4/20/98
School of Theology
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Fall and Spring Semesters
9 credit hours
Summer Semesters
6 credit hours
| School of Theology
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Theology | 57 | 34 | 91 | 823 | 73.3 | 57 | 46.7 | 34 | 26.7 |
| Professional Total | 57 | 34 | 91 | 823 | 73.3 | 57 | 46.7 | 34 | 26.7 |
| School of
Theology Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| 1st Year Professional | 35 | 33 | 68 | 545 | 51.1 | 41 | 31.5 | 27 | 19.7 |
| 2nd Year Professional | 22 | 0 | 22 | 276 | 22.0 | 15 | 15.0 | 7 | 7.0 |
| Non-Degree Professional | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |
| School of
Theology Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| New Professional | 7 | 8 | 15 | 124 | 11.0 | 9 | 5.7 | 6 | 5.3 |
| Continuing Professional | 50 | 26 | 76 | 699 | 62.3 | 48 | 41.0 | 28 | 21.3 |
| School of
Theology Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Master of Divinity | 57 | 33 | 90 | 821 | 73.1 | 56 | 46.5 | 34 | 26.7 |
| Non-Degree Professional | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |