Mercer University
ACADEMIC PROFILE - Fall Semester 1997
Final
(Includes 2nd Session Activity as Applicable)
12/2/97
School of Pharmacy
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
The School of Pharmacy changed from a quarter system to a semester system in the summer of 1994.
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
Quarter System:
9 credit hours for PHD students
10 credit hours for all other graduate students
Semester System:
6 credit hours regardless of semester or program
Professional Students (regardless of system or term)
12 credit hours
(10 credit hours for 4th year students in summer semesters only)
| School of Pharmacy
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Pharmacy | 450 | 39 | 489 | 7812 | 479.4 | 142 | 139.7 | 347 | 339.7 |
| Graduate Total | 11 | 0 | 11 | 88 | 11.0 | 6 | 6.0 | 5 | 5.0 |
| Professional Total | 439 | 39 | 478 | 7724 | 468.4 | 136 | 133.7 | 342 | 334.7 |
| School of
Pharmacy Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 11 | 0 | 11 | 88 | 11.0 | 6 | 6.0 | 5 | 5.0 |
| Grad - Doctoral Candidate | 11 | 0 | 11 | 88 | 11.0 | 6 | 6.0 | 5 | 5.0 |
| PROFESSIONAL TOTAL | 439 | 39 | 478 | 7724 | 468.4 | 136 | 133.7 | 342 | 334.7 |
| 1st Year Professional | 127 | 1 | 128 | 2102 | 127.8 | 37 | 37.0 | 91 | 90.8 |
| 2nd Year Professional | 118 | 1 | 119 | 2046 | 118.8 | 32 | 31.8 | 87 | 87.0 |
| 3rd Year Professional | 119 | 3 | 122 | 2131 | 120.3 | 43 | 42.3 | 79 | 77.9 |
| 4th Year Professional | 75 | 34 | 109 | 1445 | 101.6 | 24 | 22.6 | 85 | 78.9 |
| School of
Pharmacy Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 11 | 0 | 11 | 88 | 11.0 | 6 | 6.0 | 5 | 5.0 |
| New Graduate | 3 | 0 | 3 | 19 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| Continuing Graduate | 8 | 0 | 8 | 69 | 8.0 | 4 | 4.0 | 4 | 4.0 |
| PROFESSIONAL TOTAL | 439 | 39 | 478 | 7724 | 468.4 | 136 | 133.7 | 342 | 334.7 |
| New Professional | 125 | 0 | 125 | 2063 | 125.0 | 36 | 36.0 | 89 | 89.0 |
| Professional Transfer | 1 | 0 | 1 | 17 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Continuing Professional | 313 | 39 | 352 | 5645 | 342.4 | 99 | 96.7 | 253 | 245.7 |
| School of
Pharmacy Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 11 | 0 | 11 | 88 | 11.0 | 6 | 6.0 | 5 | 5.0 |
| PHD, Pharmaceutical Science | 11 | 0 | 11 | 88 | 11.0 | 6 | 6.0 | 5 | 5.0 |
| PROFESSIONAL TOTAL | 439 | 39 | 478 | 7724 | 468.4 | 136 | 133.7 | 342 | 334.7 |
| Doctor of Pharmacy | 439 | 39 | 478 | 7724 | 468.4 | 136 | 133.7 | 342 | 334.7 |
| School of
Pharmacy Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 11 | 0 | 11 | 88 | 11.0 | 6 | 6.0 | 5 | 5.0 |
| PROFESSIONAL TOTAL | 439 | 39 | 478 | 7724 | 468.4 | 136 | 133.7 | 342 | 334.7 |
| One Half Fourth Year Rotation | 74 | 34 | 108 | 1430 | 100.6 | 24 | 22.6 | 84 | 77.9 |
| School of Pharmacy
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Medicinal Chemistry | 3 | 1 | 2 | 0 | 0 | 0 |
| Pharmaceutics | 8 | 5 | 3 | 0 | 0 | 0 |
| PROFESSIONAL | ||||||
| Pharmacy | 478 | 136 | 342 | 0 | 0 | 0 |