Mercer University
ACADEMIC PROFILE - Spring 1998
Final
(Includes 2nd Session Activity as Applicable)
4/20/98
School of Medicine
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semesters:
Graduate Students
6 credit hours
Professional Students
15 credit hours
| School of Medicine
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Medicine | 247 | 9 | 256 | 3483 | 251.5 | 147 | 146.0 | 109 | 105.5 |
| Graduate Total | 31 | 9 | 40 | 243 | 35.5 | 10 | 9.0 | 30 | 26.5 |
| Professional Total | 216 | 0 | 216 | 3240 | 216.0 | 137 | 137.0 | 79 | 79.0 |
| School of
Medicine Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 31 | 9 | 40 | 243 | 35.5 | 10 | 9.0 | 30 | 26.5 |
| Masters Candidate | 30 | 9 | 39 | 234 | 34.5 | 10 | 9.0 | 29 | 25.5 |
| Other Graduate | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| PROFESSIONAL TOTAL | 216 | 0 | 216 | 3240 | 216.0 | 137 | 137.0 | 79 | 79.0 |
| 1st Year Professional | 54 | 0 | 54 | 810 | 54.0 | 35 | 35.0 | 19 | 19.0 |
| 2nd Year Professional | 54 | 0 | 54 | 810 | 54.0 | 36 | 36.0 | 18 | 18.0 |
| 3rd Year Professional | 54 | 0 | 54 | 810 | 54.0 | 34 | 34.0 | 20 | 20.0 |
| 4th Year Professional | 54 | 0 | 54 | 810 | 54.0 | 32 | 32.0 | 22 | 22.0 |
| School of
Medicine Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 31 | 9 | 40 | 243 | 35.5 | 10 | 9.0 | 30 | 26.5 |
| New Graduate | 4 | 0 | 4 | 24 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Program or Major Change | 1 | 1 | 2 | 9 | 1.5 | 0 | 0.0 | 2 | 1.5 |
| Readmitted Graduate | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Continuing Graduate | 25 | 8 | 33 | 201 | 29.0 | 9 | 8.0 | 24 | 21.0 |
| PROFESSIONAL TOTAL | 216 | 0 | 216 | 3240 | 216.0 | 137 | 137.0 | 79 | 79.0 |
| Continuing Professional | 216 | 0 | 216 | 3240 | 216.0 | 137 | 137.0 | 79 | 79.0 |
| School of
Medicine Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 31 | 9 | 40 | 243 | 35.5 | 10 | 9.0 | 30 | 26.5 |
| Master of Family Studies | 16 | 3 | 19 | 129 | 17.5 | 6 | 6.0 | 13 | 11.5 |
| Master of Family Therapy | 12 | 6 | 18 | 93 | 15.0 | 4 | 3.0 | 14 | 12.0 |
| Master of Family Services | 2 | 0 | 2 | 12 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Non-Degree Certificate | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| PROFESSIONAL TOTAL | 216 | 0 | 216 | 3240 | 216.0 | 137 | 137.0 | 79 | 79.0 |
| Doctor of Medicine | 216 | 0 | 216 | 3240 | 216.0 | 137 | 137.0 | 79 | 79.0 |
| School of Medicine
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Family Services | 6 | 0 | 6 | 0 | 0 | 0 |
| Family Therapy | 34 | 10 | 24 | 1 | 0 | 1 |
| PROFESSIONAL | ||||||
| Medicine | 216 | 137 | 79 | 0 | 0 | 0 |