Mercer University
ACADEMIC PROFILE - Spring 1998
Final
(Includes 2nd Session Activity as Applicable)
4/20/98
School of Engineering
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
| School of Engineering
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Engineering | 350 | 195 | 545 | 5935 | 416.8 | 387 | 285.0 | 158 | 131.8 |
| Undergraduate Total | 347 | 31 | 378 | 5386 | 357.1 | 254 | 240.8 | 124 | 116.3 |
| Graduate Total | 3 | 164 | 167 | 549 | 59.7 | 133 | 44.3 | 34 | 15.5 |
| School of Engineering, Atlanta | 1 | 57 | 58 | 230 | 25.2 | 38 | 15.0 | 20 | 10.2 |
| School of Engineering, Macon | 349 | 138 | 487 | 5705 | 391.6 | 349 | 270.0 | 138 | 121.6 |
| School of
Engineering Atlanta / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 1 | 57 | 58 | 230 | 25.2 | 38 | 15.0 | 20 | 10.2 |
| Masters Candidate | 1 | 57 | 58 | 230 | 25.2 | 38 | 15.0 | 20 | 10.2 |
| School of
Engineering Atlanta / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 1 | 57 | 58 | 230 | 25.2 | 38 | 15.0 | 20 | 10.2 |
| New Graduate | 0 | 12 | 12 | 51 | 5.6 | 9 | 3.9 | 3 | 1.8 |
| Continuing Graduate | 1 | 45 | 46 | 179 | 19.6 | 29 | 11.2 | 17 | 8.4 |
| School of
Engineering Atlanta / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 1 | 57 | 58 | 230 | 25.2 | 38 | 15.0 | 20 | 10.2 |
| Master of Science | 1 | 31 | 32 | 142 | 15.4 | 12 | 5.3 | 20 | 10.2 |
| Master of Science, Engineering | 0 | 26 | 26 | 88 | 9.8 | 26 | 9.8 | 0 | 0.0 |
| School of
Engineering Atlanta / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 1 | 57 | 58 | 230 | 25.2 | 38 | 15.0 | 20 | 10.2 |
| Engineering Satellite Program | 0 | 10 | 10 | 44 | 4.9 | 7 | 3.1 | 3 | 1.8 |
| School of Engineering
Atlanta | Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Engineering Management | 2 | 2 | 0 | 1 | 1 | 0 |
| Electrical Engineering | 24 | 24 | 0 | 0 | 0 | 0 |
| Software Systems | 2 | 2 | 0 | 0 | 0 | 0 |
| Technical Communications Mgt | 28 | 10 | 18 | 3 | 2 | 1 |
| Tech Comm Mgt-Provisional | 2 | 0 | 2 | 0 | 0 | 0 |
| School of
Engineering Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 347 | 31 | 378 | 5386 | 357.1 | 254 | 240.8 | 124 | 116.3 |
| New Freshman (Current Term) | 2 | 1 | 3 | 32 | 2.7 | 2 | 1.7 | 1 | 1.0 |
| Freshman (Continuing) | 92 | 4 | 96 | 1449 | 93.1 | 62 | 60.4 | 34 | 32.7 |
| Sophomore | 53 | 4 | 57 | 806 | 53.6 | 43 | 42.2 | 14 | 11.4 |
| Junior | 60 | 4 | 64 | 950 | 61.3 | 35 | 34.2 | 29 | 27.2 |
| Senior | 140 | 17 | 157 | 2146 | 146.2 | 111 | 102.1 | 46 | 44.1 |
| Other Undergraduate (Non-degree) | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| GRADUATE TOTAL | 2 | 107 | 109 | 319 | 34.5 | 95 | 29.2 | 14 | 5.3 |
| Masters Candidate | 2 | 107 | 109 | 319 | 34.5 | 95 | 29.2 | 14 | 5.3 |
| School of
Engineering Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 347 | 31 | 378 | 5386 | 357.1 | 254 | 240.8 | 124 | 116.3 |
| New Undergraduate | 2 | 1 | 3 | 32 | 2.7 | 2 | 1.7 | 1 | 1.0 |
| Program or Major Change | 2 | 0 | 2 | 35 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Undergraduate Transfer | 2 | 4 | 6 | 49 | 3.6 | 4 | 2.9 | 2 | 0.7 |
| Readmitted Undergraduate | 1 | 1 | 2 | 16 | 1.3 | 1 | 0.3 | 1 | 1.0 |
| Continuing Undergraduate | 340 | 25 | 365 | 5254 | 347.5 | 245 | 233.8 | 120 | 113.7 |
| GRADUATE TOTAL | 2 | 107 | 109 | 319 | 34.5 | 95 | 29.2 | 14 | 5.3 |
| New Graduate | 0 | 11 | 11 | 31 | 3.4 | 9 | 2.8 | 2 | 0.7 |
| Readmitted Graduate | 0 | 2 | 2 | 4 | 0.4 | 1 | 0.1 | 1 | 0.3 |
| Continuing Graduate | 2 | 94 | 96 | 284 | 30.7 | 85 | 26.4 | 11 | 4.3 |
| School of
Engineering Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 347 | 31 | 378 | 5386 | 357.1 | 254 | 240.8 | 124 | 116.3 |
| Bachelor of Science | 42 | 4 | 46 | 625 | 43.2 | 27 | 25.5 | 19 | 17.7 |
| Bachelor of Science, Engineering | 305 | 26 | 331 | 4758 | 313.7 | 226 | 215.0 | 105 | 98.7 |
| Non-Degree Undergraduate | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| GRADUATE TOTAL | 2 | 107 | 109 | 319 | 34.5 | 95 | 29.2 | 14 | 5.3 |
| Master of Science | 1 | 42 | 43 | 135 | 14.3 | 34 | 10.6 | 9 | 3.8 |
| Master of Science, Engineering | 1 | 65 | 66 | 184 | 20.2 | 61 | 18.7 | 5 | 1.6 |
| School of
Engineering Macon / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 347 | 31 | 378 | 5386 | 357.1 | 254 | 240.8 | 124 | 116.3 |
| Engineering Cooperative Pgm. | 15 | 3 | 18 | 239 | 15.8 | 12 | 11.8 | 6 | 4.1 |
| GRADUATE TOTAL | 2 | 107 | 109 | 319 | 34.5 | 95 | 29.2 | 14 | 5.3 |
| Engineering Satellite Program | 2 | 107 | 109 | 319 | 34.5 | 95 | 29.2 | 14 | 5.3 |
| School of Engineering
Macon | Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| Aereospace Engineering | 0 | 0 | 0 | 4 | 4 | 0 |
| EGR: Biomedical Specialty | 85 | 42 | 43 | 0 | 0 | 0 |
| Computer & Info. Systems | 1 | 0 | 1 | 0 | 0 | 0 |
| EGR: Electrical Specialty | 94 | 76 | 18 | 4 | 2 | 2 |
| Environmental Systems Tech. | 1 | 1 | 0 | 0 | 0 | 0 |
| Environmental Engineering | 44 | 26 | 18 | 1 | 1 | 0 |
| Environmental Systems | 3 | 0 | 3 | 0 | 0 | 0 |
| Industrial Magement | 12 | 8 | 4 | 0 | 0 | 0 |
| EGR: Industrial Specialty | 29 | 21 | 8 | 1 | 1 | 0 |
| EGR: Mechanical Specialty | 82 | 65 | 17 | 0 | 0 | 0 |
| Manufacturing | 0 | 0 | 0 | 2 | 2 | 0 |
| Technical Communications | 17 | 8 | 9 | 8 | 2 | 6 |
| None | 1 | 1 | 0 | 0 | 0 | 0 |
| Undeclared | 13 | 9 | 4 | 0 | 0 | 0 |
| GRADUATE | ||||||
| Computer & Info. Systems | 15 | 13 | 2 | 0 | 0 | 0 |
| Comp&Info Systems-Conditional | 2 | 2 | 0 | 0 | 0 | 0 |
| Comp&Info Systems-Provisional | 2 | 2 | 0 | 0 | 0 | 0 |
| Engineering Management | 13 | 10 | 3 | 1 | 1 | 0 |
| Electrical Engineering | 37 | 36 | 1 | 0 | 0 | 0 |
| Electrical Egr - Provisional | 2 | 2 | 0 | 0 | 0 | 0 |
| Mechanical Engineering | 9 | 8 | 1 | 0 | 0 | 0 |
| Software Engineering | 5 | 5 | 0 | 1 | 1 | 0 |
| Software Systems | 9 | 7 | 2 | 0 | 0 | 0 |
| Technical Communications Mgt | 0 | 0 | 0 | 1 | 1 | 0 |
| Technical Management | 13 | 9 | 4 | 0 | 0 | 0 |
| Technical Mgt - Provisional | 1 | 1 | 0 | 0 | 0 | 0 |
| Undeclared | 1 | 0 | 1 | 0 | 0 | 0 |