Mercer University
ACADEMIC PROFILE - Summer 1998
Final
(Includes 2nd Session Activity as Applicable)
7/23/98
Stetson School of Business
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
| Stetson School of Business
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Business & Economics | 121 | 836 | 957 | 5420 | 511.4 | 414 | 222.6 | 543 | 288.8 |
| Undergraduate Total | 83 | 363 | 446 | 2978 | 242.9 | 158 | 85.7 | 288 | 157.2 |
| Graduate Total | 38 | 473 | 511 | 2442 | 268.6 | 256 | 137.0 | 255 | 131.6 |
| School of Bus & Econ, Atlanta | 28 | 483 | 511 | 2487 | 256.2 | 224 | 114.2 | 287 | 142.0 |
| School of Bus & Econ, Macon | 50 | 147 | 197 | 1305 | 121.0 | 113 | 68.6 | 84 | 52.4 |
| School of Bus & Econ, Ext'd Ed | 43 | 206 | 249 | 1628 | 134.2 | 77 | 39.8 | 172 | 94.4 |
| Stetson School of
Business Atlanta / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 6 | 109 | 115 | 633 | 52.0 | 39 | 19.3 | 76 | 32.8 |
| Freshman (Continuing) | 0 | 3 | 3 | 12 | 1.0 | 0 | 0.0 | 3 | 1.0 |
| Sophomore | 1 | 15 | 16 | 84 | 7.0 | 7 | 2.5 | 9 | 4.5 |
| Junior | 2 | 34 | 36 | 216 | 18.0 | 15 | 8.8 | 21 | 9.3 |
| Senior | 3 | 42 | 45 | 252 | 20.3 | 14 | 6.8 | 31 | 13.5 |
| Other Undergraduate (Non-degree) | 0 | 15 | 15 | 69 | 5.8 | 3 | 1.3 | 12 | 4.5 |
| GRADUATE TOTAL | 22 | 374 | 396 | 1854 | 204.2 | 185 | 95.0 | 211 | 109.3 |
| Masters Candidate | 22 | 366 | 388 | 1827 | 201.3 | 180 | 93.0 | 208 | 108.3 |
| Other Graduate | 0 | 8 | 8 | 27 | 3.0 | 5 | 2.0 | 3 | 1.0 |
| Stetson School of
Business Atlanta / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 6 | 109 | 115 | 633 | 52.0 | 39 | 19.3 | 76 | 32.8 |
| Program or Major Change | 0 | 3 | 3 | 12 | 1.0 | 2 | 0.5 | 1 | 0.5 |
| Undergraduate Transfer | 0 | 11 | 11 | 48 | 4.0 | 2 | 0.5 | 9 | 3.5 |
| Readmitted Undergraduate | 0 | 1 | 1 | 6 | 0.5 | 1 | 0.5 | 0 | 0.0 |
| Continuing Undergraduate | 6 | 83 | 89 | 513 | 42.0 | 32 | 17.0 | 57 | 25.0 |
| Transient - Undergraduate | 0 | 2 | 2 | 9 | 0.8 | 0 | 0.0 | 2 | 0.8 |
| Non-Degree Undergraduate | 0 | 9 | 9 | 45 | 3.8 | 2 | 0.8 | 7 | 3.0 |
| GRADUATE TOTAL | 22 | 374 | 396 | 1854 | 204.2 | 185 | 95.0 | 211 | 109.3 |
| New Graduate | 2 | 54 | 56 | 246 | 27.3 | 19 | 8.3 | 37 | 19.0 |
| Readmitted Graduate | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Continuing Graduate | 20 | 312 | 332 | 1581 | 174.0 | 162 | 85.0 | 170 | 89.0 |
| Transient - Graduate | 0 | 3 | 3 | 9 | 1.0 | 3 | 1.0 | 0 | 0.0 |
| Cross Registered Graduate | 0 | 2 | 2 | 6 | 0.7 | 0 | 0.0 | 2 | 0.7 |
| Non-Degree Undergraduate | 0 | 2 | 2 | 9 | 1.0 | 1 | 0.7 | 1 | 0.3 |
| Stetson School of
Business Atlanta / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 6 | 109 | 115 | 633 | 52.0 | 39 | 19.3 | 76 | 32.8 |
| Bachelor of Business Admin. | 6 | 93 | 99 | 558 | 45.8 | 35 | 17.5 | 64 | 28.3 |
| Bachelor of Science | 0 | 1 | 1 | 6 | 0.5 | 1 | 0.5 | 0 | 0.0 |
| Non-Degree Undergraduate | 0 | 15 | 15 | 69 | 5.8 | 3 | 1.3 | 12 | 4.5 |
| GRADUATE TOTAL | 22 | 374 | 396 | 1854 | 204.2 | 185 | 95.0 | 211 | 109.3 |
| Master of Business Admin. | 18 | 271 | 289 | 1380 | 152.3 | 143 | 74.3 | 146 | 78.0 |
| Master of Health Care Policy&Adm | 0 | 44 | 44 | 177 | 19.6 | 10 | 4.3 | 34 | 15.3 |
| Mstr. of Science in Tech. Mgt. | 4 | 51 | 55 | 270 | 29.3 | 27 | 14.3 | 28 | 15.0 |
| Non-Degree Graduate | 0 | 8 | 8 | 27 | 3.0 | 5 | 2.0 | 3 | 1.0 |
| Stetson School of
Business Atlanta / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 6 | 109 | 115 | 633 | 52.0 | 39 | 19.3 | 76 | 32.8 |
| GRADUATE TOTAL | 22 | 374 | 396 | 1854 | 204.2 | 185 | 95.0 | 211 | 109.3 |
| Dekalb Medical Center | 0 | 18 | 18 | 102 | 11.4 | 6 | 3.7 | 12 | 7.7 |
| Executive Business Admin. | 0 | 22 | 22 | 132 | 14.7 | 17 | 11.4 | 5 | 3.4 |
| Stetson School of
Business Atlanta | Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| Accounting | 23 | 4 | 19 | 0 | 0 | 0 |
| General Business | 25 | 12 | 13 | 0 | 0 | 0 |
| Computer Information Systems | 12 | 5 | 7 | 0 | 0 | 0 |
| Computer Science | 1 | 1 | 0 | 0 | 0 | 0 |
| Finance | 15 | 6 | 9 | 0 | 0 | 0 |
| International Business | 1 | 1 | 0 | 0 | 0 | 0 |
| Management | 15 | 4 | 11 | 0 | 0 | 0 |
| Marketing | 7 | 2 | 5 | 0 | 0 | 0 |
| None | 15 | 3 | 12 | 0 | 0 | 0 |
| GRADUATE | ||||||
| Accounting & Taxation | 3 | 1 | 2 | 0 | 0 | 0 |
| General Business | 225 | 103 | 122 | 0 | 0 | 0 |
| Entrepreneurship | 1 | 1 | 0 | 0 | 0 | 0 |
| Finance | 17 | 8 | 9 | 0 | 0 | 0 |
| Health Care Policy & Admin | 44 | 10 | 34 | 0 | 0 | 0 |
| International Business | 35 | 25 | 10 | 0 | 0 | 0 |
| Management | 5 | 4 | 1 | 0 | 0 | 0 |
| Management Info Systems | 8 | 2 | 6 | 0 | 0 | 0 |
| Marketing | 2 | 2 | 0 | 0 | 0 | 0 |
| Technology Management | 55 | 27 | 28 | 0 | 0 | 0 |
| None | 8 | 5 | 3 | 0 | 0 | 0 |
| Stetson School of
Business Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 34 | 63 | 97 | 777 | 63.3 | 45 | 28.2 | 52 | 35.1 |
| Freshman (Continuing) | 2 | 8 | 10 | 55 | 4.6 | 4 | 2.3 | 6 | 2.3 |
| Sophomore | 7 | 12 | 19 | 152 | 12.1 | 9 | 5.3 | 10 | 6.7 |
| Junior | 14 | 18 | 32 | 295 | 23.8 | 15 | 11.1 | 17 | 12.8 |
| Senior | 11 | 24 | 35 | 272 | 22.6 | 17 | 9.5 | 18 | 13.1 |
| Other Undergraduate (Non-degree) | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| GRADUATE TOTAL | 16 | 84 | 100 | 528 | 57.7 | 68 | 40.3 | 32 | 17.3 |
| Masters Candidate | 16 | 84 | 100 | 528 | 57.7 | 68 | 40.3 | 32 | 17.3 |
| Stetson School of
Business Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 34 | 63 | 97 | 777 | 63.3 | 45 | 28.2 | 52 | 35.1 |
| Program or Major Change | 0 | 1 | 1 | 6 | 0.5 | 1 | 0.5 | 0 | 0.0 |
| Undergraduate Transfer | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Readmitted Undergraduate | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Continuing Undergraduate | 33 | 60 | 93 | 750 | 61.1 | 44 | 27.7 | 49 | 33.3 |
| Non-Degree Undergraduate | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| GRADUATE TOTAL | 16 | 84 | 100 | 528 | 57.7 | 68 | 40.3 | 32 | 17.3 |
| New Graduate | 4 | 21 | 25 | 144 | 15.4 | 15 | 9.3 | 10 | 6.0 |
| Program or Major Change | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Continuing Graduate | 12 | 62 | 74 | 381 | 42.0 | 53 | 31.0 | 21 | 11.0 |
| Stetson School of
Business Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 34 | 63 | 97 | 777 | 63.3 | 45 | 28.2 | 52 | 35.1 |
| Bachelor of Business Admin. | 34 | 62 | 96 | 774 | 63.1 | 45 | 28.2 | 51 | 34.8 |
| Non-Degree Undergraduate | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| GRADUATE TOTAL | 16 | 84 | 100 | 528 | 57.7 | 68 | 40.3 | 32 | 17.3 |
| Master of Business Admin. | 16 | 84 | 100 | 528 | 57.7 | 68 | 40.3 | 32 | 17.3 |
| Stetson School of
Business Macon / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 34 | 63 | 97 | 777 | 63.3 | 45 | 28.2 | 52 | 35.1 |
| GRADUATE TOTAL | 16 | 84 | 100 | 528 | 57.7 | 68 | 40.3 | 32 | 17.3 |
| Master of Business | 12 | 38 | 50 | 291 | 31.3 | 35 | 23.7 | 15 | 7.7 |
| Master of Business Exec. Forum | 3 | 27 | 30 | 153 | 17.0 | 21 | 11.7 | 9 | 5.3 |
| Masters of Business/Physician | 0 | 13 | 13 | 45 | 5.0 | 9 | 3.7 | 4 | 1.3 |
| Stetson School of
Business Macon | Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| Accounting | 12 | 3 | 9 | 1 | 0 | 1 |
| General Business | 0 | 0 | 0 | 6 | 2 | 4 |
| Business | 1 | 1 | 0 | 1 | 1 | 0 |
| Computer Information Systems | 7 | 4 | 3 | 0 | 0 | 0 |
| Economics | 4 | 3 | 1 | 2 | 2 | 0 |
| Finance | 13 | 8 | 5 | 2 | 0 | 2 |
| General Business | 19 | 8 | 11 | 0 | 0 | 0 |
| International Business | 9 | 4 | 5 | 2 | 0 | 2 |
| Management | 12 | 6 | 6 | 2 | 1 | 1 |
| Marketing | 9 | 2 | 7 | 2 | 1 | 1 |
| Individualized Major | 1 | 0 | 1 | 0 | 0 | 0 |
| None | 1 | 0 | 1 | 0 | 0 | 0 |
| Undeclared | 15 | 8 | 7 | 0 | 0 | 0 |
| GRADUATE | ||||||
| Accounting | 0 | 0 | 0 | 1 | 1 | 0 |
| Accounting & Taxation | 2 | 1 | 1 | 0 | 0 | 0 |
| Finance | 20 | 17 | 3 | 0 | 0 | 0 |
| General Business | 19 | 11 | 8 | 0 | 0 | 0 |
| Human Resource Management | 1 | 0 | 1 | 0 | 0 | 0 |
| International Business | 8 | 6 | 2 | 0 | 0 | 0 |
| Management | 22 | 14 | 8 | 0 | 0 | 0 |
| Management Info Systems | 5 | 5 | 0 | 0 | 0 | 0 |
| Marketing | 6 | 3 | 3 | 1 | 1 | 0 |
| Undeclared | 17 | 11 | 6 | 0 | 0 | 0 |
| Stetson School of
Business Extended Edu. / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 43 | 191 | 234 | 1568 | 127.6 | 74 | 38.2 | 160 | 89.4 |
| New Freshman (Current Term) | 0 | 7 | 7 | 29 | 2.4 | 3 | 1.3 | 4 | 1.2 |
| Freshman (Continuing) | 5 | 44 | 49 | 278 | 23.2 | 12 | 6.1 | 37 | 17.1 |
| Sophomore | 7 | 40 | 47 | 291 | 24.0 | 11 | 6.0 | 36 | 18.0 |
| Junior | 17 | 47 | 64 | 495 | 39.3 | 24 | 12.5 | 40 | 26.8 |
| Senior | 14 | 53 | 67 | 475 | 38.7 | 24 | 12.3 | 43 | 26.4 |
| GRADUATE TOTAL | 0 | 15 | 15 | 60 | 6.7 | 3 | 1.7 | 12 | 5.0 |
| Masters Candidate | 0 | 15 | 15 | 60 | 6.7 | 3 | 1.7 | 12 | 5.0 |
| Stetson School of
Business Extended Edu. / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 43 | 191 | 234 | 1568 | 127.6 | 74 | 38.2 | 160 | 89.4 |
| New Undergraduate | 1 | 8 | 9 | 44 | 3.7 | 3 | 1.3 | 6 | 2.4 |
| Program or Major Change | 1 | 3 | 4 | 36 | 3.0 | 1 | 1.0 | 3 | 2.0 |
| Undergraduate Transfer | 1 | 9 | 10 | 64 | 5.3 | 1 | 0.5 | 9 | 4.8 |
| Readmitted Undergraduate | 1 | 5 | 6 | 39 | 3.3 | 1 | 1.0 | 5 | 2.3 |
| Continuing Undergraduate | 39 | 166 | 205 | 1385 | 112.3 | 68 | 34.4 | 137 | 77.9 |
| GRADUATE TOTAL | 0 | 15 | 15 | 60 | 6.7 | 3 | 1.7 | 12 | 5.0 |
| Continuing Graduate | 0 | 15 | 15 | 60 | 6.7 | 3 | 1.7 | 12 | 5.0 |
| Stetson School of
Business Extended Edu. / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 43 | 191 | 234 | 1568 | 127.6 | 74 | 38.2 | 160 | 89.4 |
| Bachelor of Business Admin. | 22 | 97 | 119 | 776 | 62.9 | 33 | 17.1 | 86 | 45.8 |
| Bachelor of Science | 21 | 94 | 115 | 792 | 64.7 | 41 | 21.1 | 74 | 43.6 |
| GRADUATE TOTAL | 0 | 15 | 15 | 60 | 6.7 | 3 | 1.7 | 12 | 5.0 |
| Master of Service Mgmt. | 0 | 15 | 15 | 60 | 6.7 | 3 | 1.7 | 12 | 5.0 |
| Stetson School of
Business Extended | Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| General Business | 0 | 0 | 0 | 1 | 0 | 1 |
| Business | 233 | 74 | 159 | 23 | 11 | 12 |
| Human Resource Administration | 1 | 0 | 1 | 0 | 0 | 0 |
| Service Administration | 1 | 0 | 1 | 0 | 0 | 0 |
| GRADUATE | ||||||
| Service Management (Graduate) | 15 | 3 | 12 | 0 | 0 | 0 |