Mercer University
ACADEMIC PROFILE - Summer 1998
Final
(Includes 2nd Session Activity as Applicable)
7/23/98
College of Liberal Arts
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
| College of Liberal Arts
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Liberal Arts | 89 | 130 | 219 | 1818 | 147.9 | 78 | 50.5 | 141 | 97.4 |
| Undergraduate Total | 89 | 130 | 219 | 1818 | 147.9 | 78 | 50.5 | 141 | 97.4 |
| College of Liberal Arts, Macon | 89 | 130 | 219 | 1818 | 147.9 | 78 | 50.5 | 141 | 97.4 |
| College of Liberal
Arts Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 89 | 130 | 219 | 1818 | 147.9 | 78 | 50.5 | 141 | 97.4 |
| New Freshman (Current Term) | 1 | 1 | 2 | 16 | 1.3 | 1 | 1.0 | 1 | 0.3 |
| Freshman (Continuing) | 14 | 18 | 32 | 275 | 22.3 | 9 | 5.1 | 23 | 17.2 |
| Sophomore | 23 | 21 | 44 | 406 | 33.2 | 14 | 9.5 | 30 | 23.7 |
| Junior | 28 | 32 | 60 | 545 | 44.1 | 27 | 20.6 | 33 | 23.6 |
| Senior | 23 | 48 | 71 | 534 | 43.5 | 22 | 12.7 | 49 | 30.8 |
| Other Undergraduate (Non-degree) | 0 | 10 | 10 | 42 | 3.5 | 5 | 1.7 | 5 | 1.8 |
| College of Liberal
Arts Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 89 | 130 | 219 | 1818 | 147.9 | 78 | 50.5 | 141 | 97.4 |
| New Undergraduate | 1 | 1 | 2 | 16 | 1.3 | 1 | 1.0 | 1 | 0.3 |
| Program or Major Change | 1 | 0 | 1 | 13 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Undergraduate Transfer | 3 | 4 | 7 | 64 | 5.3 | 3 | 2.1 | 4 | 3.2 |
| Readmitted Undergraduate | 2 | 5 | 7 | 50 | 4.2 | 4 | 1.7 | 3 | 2.5 |
| Continuing Undergraduate | 82 | 113 | 195 | 1643 | 133.6 | 66 | 43.6 | 129 | 90.0 |
| Transient - Undergraduate | 0 | 4 | 4 | 19 | 1.6 | 2 | 0.6 | 2 | 1.0 |
| Non-Degree Undergraduate | 0 | 3 | 3 | 13 | 1.1 | 1 | 0.6 | 2 | 0.5 |
| College of Liberal
Arts Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 89 | 130 | 219 | 1818 | 147.9 | 78 | 50.5 | 141 | 97.4 |
| Bachelor of Arts | 72 | 102 | 174 | 1457 | 118.7 | 59 | 39.5 | 115 | 79.3 |
| Bachelor of Science | 18 | 18 | 36 | 332 | 26.7 | 15 | 10.4 | 21 | 16.3 |
| Non-Degree Undergraduate | 0 | 10 | 10 | 42 | 3.5 | 5 | 1.7 | 5 | 1.8 |
| College of Liberal Arts
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| Afro-American Studies | 1 | 0 | 1 | 2 | 0 | 2 |
| Anthropology | 0 | 0 | 0 | 1 | 1 | 0 |
| Art | 4 | 1 | 3 | 1 | 0 | 1 |
| Biology | 18 | 8 | 10 | 3 | 1 | 2 |
| Chemistry | 4 | 3 | 1 | 19 | 8 | 11 |
| Christianity | 6 | 5 | 1 | 4 | 2 | 2 |
| Criminal Justice | 0 | 0 | 0 | 4 | 0 | 4 |
| Computer Science | 12 | 9 | 3 | 4 | 3 | 1 |
| Communication & Threater Arts | 19 | 7 | 12 | 1 | 0 | 1 |
| Drama & Theatre Concentration | 1 | 1 | 0 | 0 | 0 | 0 |
| English | 10 | 0 | 10 | 5 | 3 | 2 |
| Environmental Science | 6 | 1 | 5 | 2 | 2 | 0 |
| French | 4 | 1 | 3 | 2 | 1 | 1 |
| German | 0 | 0 | 0 | 2 | 1 | 1 |
| History | 13 | 7 | 6 | 3 | 2 | 1 |
| Latin | 2 | 1 | 1 | 0 | 0 | 0 |
| Law | 1 | 0 | 1 | 0 | 0 | 0 |
| Mathematics | 2 | 2 | 0 | 5 | 3 | 2 |
| Music | 5 | 0 | 5 | 1 | 0 | 1 |
| Philosophy | 1 | 0 | 1 | 0 | 0 | 0 |
| Photography | 0 | 0 | 0 | 3 | 0 | 3 |
| Physics | 2 | 1 | 1 | 0 | 0 | 0 |
| Leadership&Community Service | 2 | 0 | 2 | 0 | 0 | 0 |
| Political Science | 15 | 5 | 10 | 0 | 0 | 0 |
| Program in Service Learning | 2 | 0 | 2 | 0 | 0 | 0 |
| Psychology | 9 | 1 | 8 | 9 | 3 | 6 |
| Sociology | 9 | 3 | 6 | 1 | 0 | 1 |
| Spanish | 4 | 1 | 3 | 3 | 1 | 2 |
| Individualized Major | 4 | 0 | 4 | 0 | 0 | 0 |
| None | 10 | 5 | 5 | 0 | 0 | 0 |
| Undeclared | 73 | 24 | 49 | 0 | 0 | 0 |