Mercer University
ACADEMIC PROFILE - Spring 1998

Final
(Includes 2nd Session Activity as Applicable)
4/20/98

Update to major/minor table 5/14/98

College of Liberal Arts

This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)

May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.

KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent

FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent

FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:

Undergraduate Students
12 credit hours

ACADEMIC PROFILE - College of Liberal Arts
College of Liberal Arts
Summary
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
College of Liberal Arts 1178 71 1249 17962 1214.2 492 475.0 757 739.2
Undergraduate Total 1178 71 1249 17962 1214.2 492 475.0 757 739.2
College of Liberal Arts, Macon 1178 71 1249 17962 1214.2 492 475.0 757 739.2


College of Liberal Arts
Macon / Classification
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 1178 71 1249 17962 1214.2 492 475.0 757 739.2
New Freshman (Current Term) 7 0 7 100 7.0 4 4.0 3 3.0
Freshman (Continuing) 363 11 374 5627 369.6 133 132.0 241 237.6
Sophomore 285 7 292 4229 289.0 116 114.5 176 174.5
Junior 236 10 246 3571 241.8 99 96.2 147 145.6
Senior 286 39 325 4406 304.2 137 127.0 188 177.2
Other Undergraduate (Non-degree) 1 4 5 31 2.6 3 1.3 2 1.3


College of Liberal Arts
Macon / Registration Type
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 1178 71 1249 17962 1214.2 492 475.0 757 739.2
New Undergraduate 7 0 7 100 7.0 4 4.0 3 3.0
Program or Major Change 34 1 35 491 34.3 14 14.0 21 20.3
Undergraduate Transfer 28 6 34 409 30.4 11 10.6 23 19.8
Readmitted Undergraduate 14 9 23 221 17.0 13 9.2 10 7.8
Continuing Undergraduate 1093 54 1147 16709 1123.3 448 436.0 699 687.3
Non-Degree Undergraduate 0 1 1 3 0.3 1 0.3 0 0.0
Dual Mercer Program 2 0 2 30 2.0 1 1.0 1 1.0


College of Liberal Arts
Macon / Degree Program
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 1178 71 1249 17962 1214.2 492 475.0 757 739.2
Bachelor of Arts 980 57 1037 14959 1011.9 388 378.8 649 633.1
Bachelor of Music 1 1 2 18 1.2 2 1.2 0 0.0
Bachelor of Music Education 9 0 9 161 9.0 3 3.0 6 6.0
Bachelor of Science 203 9 212 3044 205.6 104 98.7 108 106.8
Non-Degree Undergraduate 1 4 5 31 2.6 3 1.3 2 1.3


College of Liberal Arts
Macon / Special Programs
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 1178 71 1249 17962 1214.2 492 475.0 757 739.2
Studies Abroad - Oxford 3 0 3 48 3.0 1 1.0 2 2.0
Studies Abroad - Reading 4 0 4 57 4.0 1 1.0 3 3.0
Studies Abroad - Spain 1 0 1 12 1.0 0 0.0 1 1.0
Studies Abroad - Wales 1 0 1 12 1.0 0 0.0 1 1.0


College of Liberal Arts
Macon
Number of Majors Number of Minors
Total Male Female Total Male Female
UNDERGRADUATE            
Afro-American Studies 3 0 3 5 0 5
Anthropology 0 0 0 3 2 1
Art 26 7 19 11 5 6
Biology 122 43 79 14 5 9
Chemistry 52 26 26 100 44 56
Christianity 32 20 12 13 1 12
Classical Studies 1 1 0 0 0 0
Communications 2 1 1 1 0 1
Criminal Justice 0 0 0 17 6 11
Computer Science 58 43 15 12 10 2
Communication & Threater Arts 88 29 59 16 7 9
Drama & Theatre Concentration 3 1 2 0 0 0
Economics 4 4 0 0 0 0
English 77 24 53 16 4 12
Environmental Science 26 11 15 5 2 3
Earth Science 5 3 2 0 0 0
French 10 0 10 7 3 4
German 2 1 1 12 8 4
Greek 0 0 0 1 1 0
History 59 33 26 18 11 7
Latin 3 0 3 3 2 1
Law 2 0 2 0 0 0
Mathematics 14 9 5 23 16 7
Music Education 9 3 6 0 0 0
Music 19 9 10 5 1 4
Performance 1 1 0 0 0 0
Philosophy 18 14 4 4 3 1
Photography 0 0 0 14 2 12
Physics 5 4 1 1 1 0
Leadership&Community Service 4 0 4 0 0 0
Political Science 66 31 35 14 4 10
Program in Service Learning 4 0 4 0 0 0
Psychology 78 17 61 22 6 16
Sociology 21 7 14 6 0 6
Spanish 19 1 18 35 10 25
Social Science Concentr. 1 1 0 1 0 1
Women's & Gender Studies 0 0 0 8 1 7
Individualized Major 17 8 9 0 0 0
None 5 3 2 0 0 0
Undeclared 508 191 317 0 0 0

OBIR Home Page