Mercer University
ACADEMIC PROFILE - Fall Semester 1997

Final
(Includes 2nd Session Activity as Applicable)
12/2/97

Update to major/minor table 5/14/98

College of Liberal Arts

This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)

May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.

KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent

FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent

FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:

Undergraduate Students
12 credit hours

ACADEMIC PROFILE - College of Liberal Arts
College of Liberal Arts
Summary
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
College of Liberal Arts 1244 79 1323 19234 1286.4 525 509.2 798 777.2
Undergraduate Total 1244 79 1323 19199 1285.4 525 508.4 798 777.0
College of Liberal Arts, Macon 1244 79 1323 19234 1286.4 525 509.2 798 777.2


College of Liberal Arts
Macon / Classification
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 1244 79 1323 19199 1285.4 525 508.4 798 777.0
New Freshman (Current Term) 366 3 369 5605 366.6 136 134.3 233 232.3
New Freshman (Starting Summer) 4 0 4 59 4.0 2 2.0 2 2.0
Freshman (Continuing) 112 9 121 1681 117.3 58 57.3 63 60.0
Sophomore 296 6 302 4516 300.3 123 122.0 179 178.3
Junior 229 16 245 3604 237.8 93 89.9 152 147.8
Senior 234 36 270 3650 252.6 106 98.7 164 154.0
Other Undergraduate (Non-degree) 3 9 12 85 6.8 7 4.2 5 2.7


College of Liberal Arts
Macon / Registration Type
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 1244 79 1323 19199 1285.4 525 508.4 798 777.0
New Undergraduate 366 3 369 5605 366.6 136 134.3 233 232.3
Program or Major Change 21 3 24 321 22.3 14 13.5 10 8.8
Undergraduate Transfer 70 6 76 1047 72.3 38 37.2 38 35.2
Readmitted Undergraduate 17 11 28 310 22.3 14 11.7 14 10.7
Continuing Undergraduate 769 49 818 11869 797.9 320 310.3 498 487.6
Transient - Undergraduate 0 3 3 19 1.6 1 0.6 2 1.0
Non-Degree Undergraduate 1 1 2 18 1.3 1 0.3 1 1.0
Dual Mercer Program 0 3 3 12 1.0 1 0.5 2 0.5


College of Liberal Arts
Macon / Degree Program
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 1244 79 1323 19199 1285.4 525 508.4 798 777.0
Bachelor of Arts 1044 62 1106 16047 1075.7 421 409.3 685 666.4
Bachelor of Music 1 0 1 13 1.0 1 1.0 0 0.0
Bachelor of Music Education 7 0 7 124 7.0 2 2.0 5 5.0
Bachelor of Science 191 13 204 2985 199.0 98 94.6 106 104.4
Non-Degree Undergraduate 3 9 12 85 6.8 7 4.2 5 2.7


College of Liberal Arts
Macon / Special Programs
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 1244 79 1323 19199 1285.4 525 508.4 798 777.0
Studies Abroad - France 1 0 1 17 1.0 0 0.0 1 1.0
Studies Abroad - Oxford 3 0 3 45 3.0 1 1.0 2 2.0
Studies Abroad - Reading 1 0 1 15 1.0 1 1.0 0 0.0
Studies Abroad - Spain 5 0 5 76 5.0 1 1.0 4 4.0


College of Liberal Arts
Macon
Number of Majors Number of Minors
Total Male Female Total Male Female
UNDERGRADUATE            
Afro-American Studies 3 0 3 3 0 3
Anthropology 0 0 0 3 2 1
Art 18 5 13 9 5 4
Biology 113 41 72 9 2 7
Chemistry 52 25 27 94 43 51
Christianity 25 19 6 12 1 11
Classical Studies 1 1 0 0 0 0
Communications 2 1 1 0 0 0
Criminal Justice 0 0 0 14 7 7
Computer Science 60 45 15 12 9 3
Communication & Threater Arts 70 21 49 20 6 14
Drama & Theatre Concentration 4 1 3 0 0 0
Economics 6 5 1 0 0 0
English 72 21 51 16 3 13
Environmental Science 27 12 15 5 2 3
Earth Science 4 3 1 3 2 1
French 9 2 7 6 2 4
German 1 0 1 11 6 5
Greek 0 0 0 1 1 0
History 54 30 24 15 8 7
Latin 3 0 3 2 1 1
Law 3 0 3 0 0 0
Mathematics 16 7 9 23 15 8
Music Education 6 2 4 0 0 0
Music 16 7 9 9 4 5
Performance 1 1 0 0 0 0
Philosophy 14 10 4 3 2 1
Photography 0 0 0 8 1 7
Physics 4 3 1 0 0 0
Leadership&Community Service 2 0 2 0 0 0
Political Science 68 30 38 14 7 7
Program in Service Learning 6 0 6 0 0 0
Psychology 72 16 56 19 2 17
Sociology 18 7 11 6 0 6
Spanish 15 2 13 31 10 21
Women's & Gender Studies 0 0 0 5 1 4
Individualized Major 12 3 9 0 0 0
None 12 7 5 0 0 0
Undeclared 621 241 380 0 0 0

OBIR Home Page