Mercer University
ACADEMIC PROFILE - Spring 1998
Final
(Includes 2nd Session Activity as Applicable)
4/20/98
Extended Education Only
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- age
- gender
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for all extended programs is followed by a table for each site.
The major/minor information is at the very end by site.
Covington |
Douglas County |
Eastman |
Grady |
Georgia Power |
Griffin |
Macon Center
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
| EXTENDED EDUCATION
SUMMARY | TOTAL EXTENDED
EDUCATION (Unduplicated) | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| TOTAL EXTENDED EDUCATION | 1012 | 585 | 1597 | 1298.2 | 17209 | 1190 | 1000.6 | 13454 | 409 | 299.2 | 3773 |
| COVINGTON | 133 | 81 | 214 | 174.0 | 2267 | 168 | 142.2 | 1880 | 46 | 31.8 | 387 |
| DOUGLAS COUNTY | 403 | 234 | 637 | 512.4 | 6842 | 459 | 380.8 | 5166 | 179 | 132.0 | 1682 |
| EASTMAN CENTER | 73 | 23 | 96 | 84.3 | 1094 | 78 | 70.0 | 917 | 18 | 14.3 | 177 |
| GRADY HEALTH SYSTEMS | 23 | 10 | 33 | 28.7 | 366 | 27 | 24.0 | 324 | 6 | 4.7 | 42 |
| GEORGIA POWER COMPANY - ATLANTA | 8 | 2 | 10 | 9.0 | 162 | 0 | 0.0 | 0 | 10 | 9.0 | 162 |
| GRIFFIN CENTER | 196 | 73 | 269 | 230.9 | 3154 | 229 | 197.1 | 2724 | 40 | 33.8 | 430 |
| MACON CENTER | 176 | 162 | 338 | 259.1 | 3325 | 229 | 186.4 | 2444 | 110 | 73.7 | 893 |
| EXTENDED EDUCATION
SUMMARY | TOTAL EXTENDED
EDUCATION (Unduplicated) | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| UNDERGRADUATE TOTAL | 1003 | 576 | 1579 | 1283.7 | 17072 | 1190 | 1000.6 | 13454 | 391 | 284.6 | 3636 |
| GRADUATE TOTAL | 9 | 9 | 18 | 14.6 | 137 | 0 | 0.0 | 0 | 18 | 14.6 | 137 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 34 | 55 | 89 | 60.3 | 741 | 58 | 42.1 | 521 | 31 | 18.2 | 220 |
| Freshman (Continuing) | 184 | 146 | 330 | 251.6 | 3159 | 252 | 202.2 | 2556 | 78 | 49.4 | 603 |
| Sophomore | 182 | 121 | 303 | 242.8 | 3070 | 223 | 186.3 | 2380 | 80 | 56.5 | 690 |
| Junior | 271 | 110 | 381 | 328.7 | 4521 | 282 | 249.7 | 3477 | 100 | 79.5 | 1050 |
| Senior | 311 | 97 | 408 | 359.9 | 5061 | 316 | 283.8 | 4045 | 93 | 77.2 | 1028 |
| Other Undergraduate (Non-degree) | 21 | 47 | 68 | 40.3 | 521 | 59 | 36.6 | 476 | 9 | 3.8 | 45 |
| Masters Candidate | 9 | 9 | 18 | 14.6 | 137 | 0 | 0.0 | 0 | 18 | 14.6 | 137 |
| REGISTRATION TYPE: | |||||||||||
| New Undergraduate | 49 | 63 | 112 | 79.1 | 976 | 77 | 58.1 | 723 | 35 | 21.0 | 253 |
| Program or Major Change | 60 | 27 | 87 | 73.0 | 971 | 66 | 56.8 | 750 | 21 | 16.3 | 221 |
| Undergraduate Transfer | 67 | 95 | 162 | 107.7 | 1329 | 128 | 89.0 | 1103 | 34 | 18.7 | 226 |
| Readmitted Undergraduate | 15 | 33 | 48 | 27.8 | 342 | 29 | 16.5 | 201 | 19 | 11.3 | 141 |
| Continuing Undergraduate | 812 | 336 | 1148 | 987.6 | 13352 | 876 | 774.9 | 10614 | 273 | 213.7 | 2750 |
| Transient - Undergraduate | 0 | 8 | 8 | 3.5 | 42 | 3 | 1.3 | 15 | 5 | 2.3 | 27 |
| External Audit | 0 | 2 | 2 | 0.5 | 6 | 1 | 0.3 | 3 | 1 | 0.3 | 3 |
| Non-Degree Undergraduate | 0 | 12 | 12 | 4.6 | 55 | 9 | 3.3 | 40 | 3 | 1.3 | 15 |
| Dual Mercer Program | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.5 | 6 | 0 | 0.0 | 0 |
| Continuing Graduate | 9 | 9 | 18 | 14.6 | 137 | 0 | 0.0 | 0 | 18 | 14.6 | 137 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 157 | 107 | 264 | 212.7 | 2785 | 264 | 212.7 | 2785 | 0 | 0.0 | 0 |
| Bachelor of Business Admin. | 81 | 96 | 177 | 122.2 | 1541 | 0 | 0.0 | 0 | 177 | 122.2 | 1541 |
| Bachelor of Science | 743 | 327 | 1070 | 907.9 | 12220 | 866 | 750.3 | 10182 | 205 | 158.6 | 2050 |
| Non-Degree Undergraduate | 22 | 47 | 69 | 41.3 | 533 | 60 | 37.6 | 488 | 9 | 3.8 | 45 |
| Master of Service Mgmt. | 9 | 9 | 18 | 14.6 | 137 | 0 | 0.0 | 0 | 18 | 14.6 | 137 |
| AGE: | |||||||||||
| Under 18 | 1 | 0 | 1 | 1.0 | 13 | 1 | 1.0 | 13 | 0 | 0.0 | 0 |
| 18-19 | 36 | 10 | 46 | 40.9 | 515 | 40 | 36.2 | 458 | 6 | 4.8 | 57 |
| 20-21 | 89 | 33 | 122 | 106.2 | 1385 | 103 | 89.7 | 1181 | 19 | 16.5 | 204 |
| 22-24 | 148 | 64 | 212 | 181.6 | 2496 | 155 | 137.2 | 1921 | 57 | 44.4 | 575 |
| 25-29 | 229 | 127 | 356 | 291.5 | 3888 | 272 | 226.8 | 3041 | 84 | 64.8 | 847 |
| 30-34 | 170 | 106 | 276 | 219.3 | 2953 | 203 | 169.1 | 2335 | 73 | 50.3 | 618 |
| 35-39 | 140 | 100 | 240 | 189.1 | 2483 | 171 | 144.8 | 1911 | 70 | 45.3 | 584 |
| 40-49 | 152 | 115 | 267 | 205.5 | 2712 | 203 | 160.9 | 2147 | 65 | 45.1 | 571 |
| 50-64 | 38 | 21 | 59 | 48.6 | 628 | 42 | 35.1 | 448 | 17 | 13.5 | 180 |
| 25-29 (Graduate) | 1 | 3 | 4 | 2.7 | 24 | 0 | 0.0 | 0 | 4 | 2.7 | 24 |
| 30-34 (Graduate) | 2 | 1 | 3 | 2.7 | 27 | 0 | 0.0 | 0 | 3 | 2.7 | 27 |
| 35-39 (Graduate) | 2 | 1 | 3 | 2.7 | 24 | 0 | 0.0 | 0 | 3 | 2.7 | 24 |
| 40-49 (Graduate) | 4 | 2 | 6 | 5.2 | 50 | 0 | 0.0 | 0 | 6 | 5.2 | 50 |
| 50-64 (Graduate) | 0 | 2 | 2 | 1.3 | 12 | 0 | 0.0 | 0 | 2 | 1.3 | 12 |
| GENDER: | |||||||||||
| Female | 784 | 433 | 1217 | 993.4 | 13269 | 945 | 799.3 | 10792 | 273 | 194.6 | 2483 |
| Male | 219 | 143 | 362 | 290.3 | 3804 | 245 | 201.3 | 2663 | 118 | 90.0 | 1153 |
| Female (Graduate) | 6 | 6 | 12 | 9.3 | 84 | 0 | 0.0 | 0 | 12 | 9.3 | 84 |
| Male (Graduate) | 3 | 3 | 6 | 5.2 | 53 | 0 | 0.0 | 0 | 6 | 5.2 | 53 |
| EXTENDED EDUCATION
COVINGTON | TOTAL EXTENDED
EDUCATION (Unduplicated) | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| COVINGTON | 133 | 81 | 214 | 174.0 | 2267 | 168 | 142.2 | 1880 | 46 | 31.8 | 387 |
| UNDERGRADUATE TOTAL | 132 | 81 | 213 | 173.0 | 2258 | 168 | 142.2 | 1880 | 45 | 30.8 | 378 |
| GRADUATE TOTAL | 1 | 0 | 1 | 1.0 | 9 | 0 | 0.0 | 0 | 1 | 1.0 | 9 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 5 | 10 | 15 | 10.7 | 130 | 10 | 7.9 | 97 | 5 | 2.7 | 33 |
| Freshman (Continuing) | 21 | 24 | 45 | 32.8 | 400 | 31 | 24.5 | 295 | 14 | 8.3 | 105 |
| Sophomore | 23 | 16 | 39 | 31.5 | 389 | 32 | 26.0 | 323 | 7 | 5.5 | 66 |
| Junior | 36 | 16 | 52 | 44.0 | 593 | 39 | 34.5 | 479 | 13 | 9.5 | 114 |
| Senior | 42 | 10 | 52 | 46.8 | 650 | 46 | 42.0 | 590 | 6 | 4.8 | 60 |
| Other Undergraduate (Non-degree) | 5 | 5 | 10 | 7.3 | 96 | 10 | 7.3 | 96 | 0 | 0.0 | 0 |
| Masters Candidate | 1 | 0 | 1 | 1.0 | 9 | 0 | 0.0 | 0 | 1 | 1.0 | 9 |
| REGISTRATION TYPE: | |||||||||||
| New Undergraduate | 10 | 12 | 22 | 16.4 | 202 | 16 | 13.4 | 166 | 6 | 3.0 | 36 |
| Program or Major Change | 10 | 5 | 15 | 12.0 | 169 | 9 | 8.5 | 125 | 6 | 3.5 | 44 |
| Undergraduate Transfer | 10 | 21 | 31 | 19.3 | 238 | 26 | 17.0 | 211 | 5 | 2.3 | 27 |
| Readmitted Undergraduate | 1 | 1 | 2 | 1.5 | 18 | 0 | 0.0 | 0 | 2 | 1.5 | 18 |
| Continuing Undergraduate | 101 | 40 | 141 | 123.3 | 1625 | 115 | 102.8 | 1372 | 26 | 20.6 | 253 |
| Non-Degree Undergraduate | 0 | 2 | 2 | 0.5 | 6 | 2 | 0.5 | 6 | 0 | 0.0 | 0 |
| Continuing Graduate | 1 | 0 | 1 | 1.0 | 9 | 0 | 0.0 | 0 | 1 | 1.0 | 9 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 14 | 9 | 23 | 18.8 | 238 | 23 | 18.8 | 238 | 0 | 0.0 | 0 |
| Bachelor of Business Admin. | 6 | 19 | 25 | 15.6 | 192 | 0 | 0.0 | 0 | 25 | 15.6 | 192 |
| Bachelor of Science | 107 | 48 | 155 | 131.3 | 1732 | 135 | 116.1 | 1546 | 20 | 15.3 | 186 |
| Non-Degree Undergraduate | 5 | 5 | 10 | 7.3 | 96 | 10 | 7.3 | 96 | 0 | 0.0 | 0 |
| Master of Service Mgmt. | 1 | 0 | 1 | 1.0 | 9 | 0 | 0.0 | 0 | 1 | 1.0 | 9 |
| AGE: | |||||||||||
| 18-19 | 3 | 1 | 4 | 3.5 | 42 | 4 | 3.5 | 42 | 0 | 0.0 | 0 |
| 20-21 | 6 | 3 | 9 | 7.8 | 100 | 8 | 6.8 | 88 | 1 | 1.0 | 12 |
| 22-24 | 17 | 8 | 25 | 21.0 | 279 | 20 | 18.0 | 240 | 5 | 3.0 | 39 |
| 25-29 | 39 | 14 | 53 | 45.5 | 600 | 43 | 38.0 | 507 | 10 | 7.5 | 93 |
| 30-34 | 22 | 13 | 35 | 28.2 | 386 | 24 | 19.8 | 283 | 11 | 8.4 | 103 |
| 35-39 | 23 | 17 | 40 | 32.2 | 407 | 30 | 25.8 | 331 | 10 | 6.3 | 76 |
| 40-49 | 16 | 20 | 36 | 26.1 | 336 | 29 | 22.0 | 287 | 7 | 4.1 | 49 |
| 50-64 | 6 | 5 | 11 | 8.8 | 108 | 10 | 8.3 | 102 | 1 | 0.5 | 6 |
| 40-49 (Graduate) | 1 | 0 | 1 | 1.0 | 9 | 0 | 0.0 | 0 | 1 | 1.0 | 9 |
| GENDER: | |||||||||||
| Female | 109 | 67 | 176 | 143.2 | 1868 | 142 | 119.4 | 1581 | 34 | 23.7 | 287 |
| Male | 23 | 14 | 37 | 29.8 | 390 | 26 | 22.8 | 299 | 11 | 7.1 | 91 |
| Male (Graduate) | 1 | 0 | 1 | 1.0 | 9 | 0 | 0.0 | 0 | 1 | 1.0 | 9 |
| EXTENDED EDUCATION
DOUGLAS COUNTY | TOTAL EXTENDED
EDUCATION (Unduplicated) | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| DOUGLAS COUNTY | 403 | 234 | 637 | 512.4 | 6842 | 459 | 380.8 | 5166 | 179 | 132.0 | 1682 |
| UNDERGRADUATE TOTAL | 403 | 233 | 636 | 511.7 | 6836 | 459 | 380.8 | 5166 | 178 | 131.3 | 1676 |
| GRADUATE TOTAL | 0 | 1 | 1 | 0.7 | 6 | 0 | 0.0 | 0 | 1 | 0.7 | 6 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 23 | 23 | 46 | 33.5 | 410 | 30 | 23.0 | 284 | 16 | 10.5 | 126 |
| Freshman (Continuing) | 90 | 70 | 160 | 121.3 | 1538 | 123 | 98.2 | 1259 | 37 | 23.2 | 279 |
| Sophomore | 91 | 48 | 139 | 114.2 | 1455 | 97 | 81.7 | 1053 | 42 | 32.5 | 402 |
| Junior | 102 | 44 | 146 | 123.6 | 1740 | 103 | 88.3 | 1272 | 44 | 35.8 | 474 |
| Senior | 90 | 35 | 125 | 106.3 | 1530 | 88 | 77.7 | 1144 | 37 | 28.7 | 386 |
| Other Undergraduate (Non-degree) | 7 | 13 | 20 | 12.8 | 163 | 18 | 12.0 | 154 | 2 | 0.8 | 9 |
| Masters Candidate | 0 | 1 | 1 | 0.7 | 6 | 0 | 0.0 | 0 | 1 | 0.7 | 6 |
| REGISTRATION TYPE: | |||||||||||
| New Undergraduate | 26 | 24 | 50 | 37.0 | 453 | 32 | 25.0 | 309 | 18 | 12.0 | 144 |
| Program or Major Change | 31 | 8 | 39 | 34.8 | 462 | 27 | 23.8 | 306 | 12 | 11.0 | 156 |
| Undergraduate Transfer | 30 | 41 | 71 | 46.1 | 575 | 52 | 35.9 | 452 | 19 | 10.2 | 123 |
| Readmitted Undergraduate | 10 | 11 | 21 | 13.8 | 171 | 14 | 8.8 | 105 | 7 | 5.0 | 66 |
| Continuing Undergraduate | 306 | 140 | 446 | 376.3 | 5130 | 326 | 283.9 | 3952 | 120 | 92.4 | 1178 |
| Transient - Undergraduate | 0 | 2 | 2 | 1.0 | 12 | 2 | 1.0 | 12 | 0 | 0.0 | 0 |
| External Audit | 0 | 1 | 1 | 0.3 | 3 | 0 | 0.0 | 0 | 1 | 0.3 | 3 |
| Non-Degree Undergraduate | 0 | 6 | 6 | 2.5 | 30 | 5 | 2.0 | 24 | 1 | 0.5 | 6 |
| Dual Mercer Program | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.5 | 6 | 0 | 0.0 | 0 |
| Continuing Graduate | 0 | 1 | 1 | 0.7 | 6 | 0 | 0.0 | 0 | 1 | 0.7 | 6 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 79 | 52 | 131 | 105.1 | 1401 | 131 | 105.1 | 1401 | 0 | 0.0 | 0 |
| Bachelor of Business Admin. | 42 | 45 | 87 | 59.9 | 759 | 0 | 0.0 | 0 | 87 | 59.9 | 759 |
| Bachelor of Science | 275 | 124 | 399 | 334.4 | 4519 | 310 | 263.8 | 3611 | 89 | 70.7 | 908 |
| Non-Degree Undergraduate | 7 | 13 | 20 | 12.8 | 163 | 18 | 12.0 | 154 | 2 | 0.8 | 9 |
| Master of Service Mgmt. | 0 | 1 | 1 | 0.7 | 6 | 0 | 0.0 | 0 | 1 | 0.7 | 6 |
| AGE: | |||||||||||
| Under 18 | 1 | 0 | 1 | 1.0 | 13 | 1 | 1.0 | 13 | 0 | 0.0 | 0 |
| 18-19 | 26 | 4 | 30 | 27.8 | 346 | 25 | 23.6 | 295 | 5 | 4.3 | 51 |
| 20-21 | 45 | 19 | 64 | 55.3 | 719 | 51 | 43.1 | 569 | 13 | 12.3 | 150 |
| 22-24 | 70 | 23 | 93 | 81.5 | 1139 | 69 | 62.0 | 881 | 24 | 19.5 | 258 |
| 25-29 | 91 | 62 | 153 | 120.6 | 1618 | 113 | 87.8 | 1173 | 40 | 32.8 | 445 |
| 30-34 | 63 | 41 | 104 | 81.5 | 1097 | 75 | 61.9 | 850 | 29 | 19.6 | 247 |
| 35-39 | 46 | 40 | 86 | 64.3 | 851 | 52 | 44.3 | 602 | 34 | 20.0 | 249 |
| 40-49 | 48 | 41 | 89 | 65.7 | 867 | 63 | 47.9 | 654 | 27 | 18.3 | 219 |
| 50-64 | 13 | 3 | 16 | 14.0 | 186 | 10 | 9.3 | 129 | 6 | 4.8 | 57 |
| 30-34 (Graduate) | 0 | 1 | 1 | 0.7 | 6 | 0 | 0.0 | 0 | 1 | 0.7 | 6 |
| GENDER: | |||||||||||
| Female | 295 | 165 | 460 | 370.8 | 4957 | 338 | 281.2 | 3814 | 123 | 90.2 | 1149 |
| Male | 108 | 68 | 176 | 140.8 | 1879 | 121 | 99.7 | 1352 | 55 | 41.2 | 527 |
| Female (Graduate) | 0 | 1 | 1 | 0.7 | 6 | 0 | 0.0 | 0 | 1 | 0.7 | 6 |
| EXTENDED EDUCATION
EASTMAN CENTER | TOTAL EXTENDED
EDUCATION (Unduplicated) | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| EASTMAN CENTER | 73 | 23 | 96 | 84.3 | 1094 | 78 | 70.0 | 917 | 18 | 14.3 | 177 |
| UNDERGRADUATE TOTAL | 73 | 23 | 96 | 84.3 | 1094 | 78 | 70.0 | 917 | 18 | 14.3 | 177 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 0 | 3 | 3 | 1.8 | 21 | 2 | 1.3 | 15 | 1 | 0.5 | 6 |
| Freshman (Continuing) | 16 | 4 | 20 | 18.0 | 219 | 18 | 16.5 | 201 | 2 | 1.5 | 18 |
| Sophomore | 11 | 3 | 14 | 12.0 | 144 | 11 | 10.5 | 126 | 3 | 1.5 | 18 |
| Junior | 19 | 3 | 22 | 20.8 | 276 | 19 | 18.3 | 240 | 3 | 2.5 | 36 |
| Senior | 27 | 6 | 33 | 30.4 | 419 | 24 | 22.2 | 320 | 9 | 8.3 | 99 |
| Other Undergraduate (Non-degree) | 0 | 4 | 4 | 1.3 | 15 | 4 | 1.3 | 15 | 0 | 0.0 | 0 |
| REGISTRATION TYPE: | |||||||||||
| New Undergraduate | 2 | 4 | 6 | 4.5 | 54 | 5 | 4.0 | 48 | 1 | 0.5 | 6 |
| Program or Major Change | 5 | 0 | 5 | 5.0 | 69 | 5 | 5.0 | 69 | 0 | 0.0 | 0 |
| Undergraduate Transfer | 6 | 3 | 9 | 7.3 | 87 | 8 | 7.0 | 84 | 1 | 0.3 | 3 |
| Readmitted Undergraduate | 0 | 2 | 2 | 1.0 | 12 | 1 | 0.5 | 6 | 1 | 0.5 | 6 |
| Continuing Undergraduate | 60 | 13 | 73 | 66.3 | 869 | 58 | 53.3 | 707 | 15 | 13.0 | 162 |
| Transient - Undergraduate | 0 | 1 | 1 | 0.3 | 3 | 1 | 0.3 | 3 | 0 | 0.0 | 0 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 9 | 1 | 10 | 9.5 | 114 | 10 | 9.5 | 114 | 0 | 0.0 | 0 |
| Bachelor of Business Admin. | 3 | 3 | 6 | 4.3 | 51 | 0 | 0.0 | 0 | 6 | 4.3 | 51 |
| Bachelor of Science | 61 | 15 | 76 | 69.3 | 914 | 64 | 59.3 | 788 | 12 | 10.0 | 126 |
| Non-Degree Undergraduate | 0 | 4 | 4 | 1.3 | 15 | 4 | 1.3 | 15 | 0 | 0.0 | 0 |
| AGE: | |||||||||||
| 18-19 | 1 | 2 | 3 | 1.8 | 21 | 2 | 1.3 | 15 | 1 | 0.5 | 6 |
| 20-21 | 5 | 3 | 8 | 6.5 | 81 | 7 | 6.3 | 78 | 1 | 0.3 | 3 |
| 22-24 | 12 | 2 | 14 | 12.8 | 164 | 12 | 10.8 | 140 | 2 | 2.0 | 24 |
| 25-29 | 21 | 7 | 28 | 24.8 | 314 | 23 | 20.3 | 260 | 5 | 4.5 | 54 |
| 30-34 | 11 | 1 | 12 | 11.5 | 151 | 10 | 10.0 | 133 | 2 | 1.5 | 18 |
| 35-39 | 12 | 5 | 17 | 14.7 | 200 | 15 | 13.4 | 185 | 2 | 1.3 | 15 |
| 40-49 | 10 | 3 | 13 | 11.3 | 145 | 9 | 8.1 | 106 | 4 | 3.3 | 39 |
| 50-64 | 1 | 0 | 1 | 1.0 | 18 | 0 | 0.0 | 0 | 1 | 1.0 | 18 |
| GENDER: | |||||||||||
| Female | 64 | 18 | 82 | 73.5 | 965 | 72 | 65.3 | 860 | 10 | 8.3 | 105 |
| Male | 9 | 5 | 14 | 10.8 | 129 | 6 | 4.8 | 57 | 8 | 6.0 | 72 |
| EXTENDED EDUCATION
GRADY HEALTH SYSTEMS | TOTAL EXTENDED
EDUCATION (Unduplicated) | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| GRADY HEALTH SYSTEMS | 23 | 10 | 33 | 28.7 | 366 | 27 | 24.0 | 324 | 6 | 4.7 | 42 |
| UNDERGRADUATE TOTAL | 20 | 7 | 27 | 24.0 | 324 | 27 | 24.0 | 324 | 0 | 0.0 | 0 |
| GRADUATE TOTAL | 3 | 3 | 6 | 4.7 | 42 | 0 | 0.0 | 0 | 6 | 4.7 | 42 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 0 | 2 | 2 | 1.3 | 15 | 2 | 1.3 | 15 | 0 | 0.0 | 0 |
| Freshman (Continuing) | 4 | 2 | 6 | 5.0 | 69 | 6 | 5.0 | 69 | 0 | 0.0 | 0 |
| Sophomore | 5 | 1 | 6 | 5.5 | 72 | 6 | 5.5 | 72 | 0 | 0.0 | 0 |
| Junior | 6 | 2 | 8 | 7.3 | 105 | 8 | 7.3 | 105 | 0 | 0.0 | 0 |
| Senior | 5 | 0 | 5 | 5.0 | 63 | 5 | 5.0 | 63 | 0 | 0.0 | 0 |
| Masters Candidate | 3 | 3 | 6 | 4.7 | 42 | 0 | 0.0 | 0 | 6 | 4.7 | 42 |
| REGISTRATION TYPE: | |||||||||||
| New Undergraduate | 0 | 2 | 2 | 1.3 | 15 | 2 | 1.3 | 15 | 0 | 0.0 | 0 |
| Undergraduate Transfer | 0 | 3 | 3 | 1.8 | 21 | 3 | 1.8 | 21 | 0 | 0.0 | 0 |
| Continuing Undergraduate | 20 | 2 | 22 | 21.0 | 288 | 22 | 21.0 | 288 | 0 | 0.0 | 0 |
| Continuing Graduate | 3 | 3 | 6 | 4.7 | 42 | 0 | 0.0 | 0 | 6 | 4.7 | 42 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 1 | 0 | 1 | 1.0 | 12 | 1 | 1.0 | 12 | 0 | 0.0 | 0 |
| Bachelor of Science | 19 | 7 | 26 | 23.0 | 312 | 26 | 23.0 | 312 | 0 | 0.0 | 0 |
| Master of Service Mgmt. | 3 | 3 | 6 | 4.7 | 42 | 0 | 0.0 | 0 | 6 | 4.7 | 42 |
| AGE: | |||||||||||
| 25-29 | 1 | 1 | 2 | 1.8 | 21 | 2 | 1.8 | 21 | 0 | 0.0 | 0 |
| 30-34 | 4 | 2 | 6 | 4.8 | 75 | 6 | 4.8 | 75 | 0 | 0.0 | 0 |
| 35-39 | 3 | 0 | 3 | 3.0 | 39 | 3 | 3.0 | 39 | 0 | 0.0 | 0 |
| 40-49 | 10 | 3 | 13 | 11.8 | 156 | 13 | 11.8 | 156 | 0 | 0.0 | 0 |
| 50-64 | 2 | 1 | 3 | 2.8 | 33 | 3 | 2.8 | 33 | 0 | 0.0 | 0 |
| 30-34 (Graduate) | 1 | 0 | 1 | 1.0 | 9 | 0 | 0.0 | 0 | 1 | 1.0 | 9 |
| 40-49 (Graduate) | 2 | 1 | 3 | 2.3 | 21 | 0 | 0.0 | 0 | 3 | 2.3 | 21 |
| 50-64 (Graduate) | 0 | 2 | 2 | 1.3 | 12 | 0 | 0.0 | 0 | 2 | 1.3 | 12 |
| GENDER: | |||||||||||
| Female | 20 | 6 | 26 | 23.5 | 318 | 26 | 23.5 | 318 | 0 | 0.0 | 0 |
| Male | 0 | 1 | 1 | 0.5 | 6 | 1 | 0.5 | 6 | 0 | 0.0 | 0 |
| Female (Graduate) | 3 | 3 | 6 | 4.7 | 42 | 0 | 0.0 | 0 | 6 | 4.7 | 42 |
| EXTENDED EDUCATION
GEORGIA POWER COMPANY - ATLANTA | TOTAL EXTENDED
EDUCATION (Unduplicated) | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| GEORGIA POWER COMPANY - ATLANTA | 8 | 2 | 10 | 9.0 | 162 | 0 | 0.0 | 0 | 10 | 9.0 | 162 |
| UNDERGRADUATE TOTAL | 8 | 2 | 10 | 9.0 | 162 | 0 | 0.0 | 0 | 10 | 9.0 | 162 |
| CLASSIFICATION: | |||||||||||
| Sophomore | 1 | 2 | 3 | 2.0 | 24 | 0 | 0.0 | 0 | 3 | 2.0 | 24 |
| Junior | 2 | 0 | 2 | 2.0 | 39 | 0 | 0.0 | 0 | 2 | 2.0 | 39 |
| Senior | 5 | 0 | 5 | 5.0 | 99 | 0 | 0.0 | 0 | 5 | 5.0 | 99 |
| REGISTRATION TYPE: | |||||||||||
| Continuing Undergraduate | 8 | 2 | 10 | 9.0 | 162 | 0 | 0.0 | 0 | 10 | 9.0 | 162 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Science | 8 | 2 | 10 | 9.0 | 162 | 0 | 0.0 | 0 | 10 | 9.0 | 162 |
| AGE: | |||||||||||
| 30-34 | 0 | 1 | 1 | 0.5 | 6 | 0 | 0.0 | 0 | 1 | 0.5 | 6 |
| 35-39 | 3 | 0 | 3 | 3.0 | 51 | 0 | 0.0 | 0 | 3 | 3.0 | 51 |
| 40-49 | 3 | 0 | 3 | 3.0 | 63 | 0 | 0.0 | 0 | 3 | 3.0 | 63 |
| 50-64 | 2 | 1 | 3 | 2.5 | 42 | 0 | 0.0 | 0 | 3 | 2.5 | 42 |
| GENDER: | |||||||||||
| Female | 5 | 0 | 5 | 5.0 | 102 | 0 | 0.0 | 0 | 5 | 5.0 | 102 |
| Male | 3 | 2 | 5 | 4.0 | 60 | 0 | 0.0 | 0 | 5 | 4.0 | 60 |
| EXTENDED EDUCATION
GRIFFIN CENTER | TOTAL EXTENDED
EDUCATION (Unduplicated) | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
