Mercer University
ACADEMIC PROFILE - Fall Semester 1997
Final
(Includes 2nd Session Activity as Applicable)
12/3/97
Extended Education Only
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- age
- gender
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for all extended programs is followed by a table for each site.
The major/minor information is at the very end by site.
Covington |
Douglasville |
Eastman |
Grady |
Georgia Power |
Macon Center |
Phillips Correctional Staff
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
| EXTENDED EDUCATION
SUMMARY | TOTAL EXTENDED EDUCATION | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| TOTAL EXTENDED EDUCATION | 955 | 591 | 1546 | 1253.5 | 16570 | 1153 | 962.3 | 12878 | 393 | 291.2 | 3692 |
| COVINGTON | 118 | 87 | 205 | 158.7 | 2070 | 170 | 131.0 | 1727 | 35 | 27.7 | 343 |
| DOUGLASVILLE CENTER | 382 | 210 | 592 | 491.0 | 6557 | 427 | 362.2 | 4898 | 165 | 128.9 | 1659 |
| EASTMAN CENTER | 70 | 19 | 89 | 77.3 | 1010 | 72 | 62.6 | 827 | 17 | 14.8 | 183 |
| GRADY HEALTH SYSTEMS | 28 | 7 | 35 | 31.4 | 410 | 30 | 27.8 | 377 | 5 | 3.7 | 33 |
| GEORGIA POWER COMPANY - ATLANTA | 13 | 7 | 20 | 15.8 | 235 | 0 | 0.0 | 0 | 20 | 15.8 | 235 |
| GRIFFIN CENTER | 179 | 85 | 264 | 226.1 | 3078 | 227 | 195.8 | 2679 | 37 | 30.3 | 399 |
| MACON CENTER | 165 | 176 | 341 | 253.1 | 3210 | 227 | 183.0 | 2370 | 114 | 70.1 | 840 |
| EXTENDED EDUCATION
SUMMARY | TOTAL EXTENDED EDUCATION | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| UNDERGRADUATE TOTAL | 952 | 575 | 1527 | 1241.2 | 16459 | 1153 | 962.3 | 12878 | 374 | 278.9 | 3581 |
| GRADUATE TOTAL | 3 | 16 | 19 | 12.4 | 111 | 0 | 0.0 | 0 | 19 | 12.4 | 111 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 89 | 64 | 153 | 122.4 | 1523 | 125 | 103.4 | 1290 | 28 | 19.0 | 233 |
| New Freshman (Starting Summer) | 10 | 5 | 15 | 12.3 | 172 | 13 | 10.3 | 148 | 2 | 2.0 | 24 |
| Freshman (Continuing) | 144 | 130 | 274 | 200.4 | 2549 | 193 | 146.8 | 1891 | 81 | 53.7 | 658 |
| Sophomore | 223 | 109 | 332 | 277.4 | 3718 | 242 | 211.3 | 2897 | 90 | 66.2 | 821 |
| Junior | 238 | 109 | 347 | 296.9 | 4105 | 261 | 228.7 | 3166 | 86 | 68.3 | 939 |
| Senior | 236 | 100 | 336 | 287.9 | 3845 | 252 | 218.9 | 2948 | 84 | 69.0 | 897 |
| Other Undergraduate (Non-degree) | 12 | 58 | 70 | 43.8 | 547 | 67 | 43.0 | 538 | 3 | 0.8 | 9 |
| Masters Candidate | 3 | 16 | 19 | 12.4 | 111 | 0 | 0.0 | 0 | 19 | 12.4 | 111 |
| REGISTRATION TYPE: | |||||||||||
| New Undergraduate | 113 | 82 | 195 | 155.6 | 1963 | 160 | 132.3 | 1679 | 35 | 23.3 | 284 |
| Program or Major Change | 14 | 20 | 34 | 23.0 | 294 | 22 | 15.3 | 202 | 12 | 7.7 | 92 |
| Undergraduate Transfer | 85 | 106 | 191 | 132.3 | 1673 | 146 | 104.2 | 1333 | 45 | 28.1 | 340 |
| Readmitted Undergraduate | 38 | 32 | 70 | 52.2 | 654 | 48 | 37.9 | 483 | 22 | 14.3 | 171 |
| Continuing Undergraduate | 697 | 308 | 1005 | 858.4 | 11633 | 747 | 653.3 | 8945 | 258 | 205.1 | 2688 |
| Transient - Undergraduate | 0 | 2 | 2 | 0.5 | 6 | 0 | 0.0 | 0 | 2 | 0.5 | 6 |
| Non-Degree Undergraduate | 5 | 25 | 30 | 19.2 | 236 | 30 | 19.2 | 236 | 0 | 0.0 | 0 |
| Continuing Graduate | 3 | 16 | 19 | 12.4 | 111 | 0 | 0.0 | 0 | 19 | 12.4 | 111 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 155 | 97 | 252 | 204.0 | 2677 | 252 | 204.0 | 2677 | 0 | 0.0 | 0 |
| Bachelor of Business Admin. | 37 | 70 | 107 | 68.3 | 830 | 0 | 0.0 | 0 | 107 | 68.3 | 830 |
| Bachelor of Science | 748 | 350 | 1098 | 925.1 | 12405 | 834 | 715.3 | 9663 | 264 | 209.8 | 2742 |
| Non-Degree Undergraduate | 12 | 58 | 70 | 43.8 | 547 | 67 | 43.0 | 538 | 3 | 0.8 | 9 |
| Master of Service Mgmt. | 3 | 16 | 19 | 12.4 | 111 | 0 | 0.0 | 0 | 19 | 12.4 | 111 |
| AGE: | |||||||||||
| Under 18 | 1 | 2 | 3 | 2.0 | 24 | 3 | 2.0 | 24 | 0 | 0.0 | 0 |
| 18-19 | 37 | 17 | 54 | 46.2 | 591 | 42 | 36.0 | 466 | 12 | 10.2 | 125 |
| 20-21 | 88 | 25 | 113 | 101.4 | 1367 | 97 | 87.9 | 1185 | 16 | 13.5 | 182 |
| 22-24 | 157 | 60 | 217 | 189.9 | 2587 | 159 | 141.4 | 1957 | 58 | 48.5 | 630 |
| 25-29 | 199 | 137 | 336 | 273.9 | 3628 | 260 | 212.0 | 2806 | 76 | 61.9 | 822 |
| 30-34 | 161 | 111 | 272 | 214.9 | 2850 | 193 | 161.2 | 2194 | 79 | 53.8 | 656 |
| 35-39 | 134 | 91 | 225 | 177.3 | 2302 | 164 | 136.0 | 1782 | 61 | 41.3 | 520 |
| 40-49 | 145 | 115 | 260 | 197.3 | 2604 | 200 | 156.4 | 2081 | 60 | 40.9 | 523 |
| 50-64 | 29 | 17 | 46 | 37.3 | 490 | 34 | 28.5 | 367 | 12 | 8.8 | 123 |
| Age Unknown | 1 | 0 | 1 | 1.0 | 16 | 1 | 1.0 | 16 | 0 | 0.0 | 0 |
| 25-29 (Graduate) | 0 | 5 | 5 | 2.7 | 24 | 0 | 0.0 | 0 | 5 | 2.7 | 24 |
| 30-34 (Graduate) | 1 | 2 | 3 | 2.3 | 21 | 0 | 0.0 | 0 | 3 | 2.3 | 21 |
| 35-39 (Graduate) | 1 | 3 | 4 | 3.0 | 27 | 0 | 0.0 | 0 | 4 | 3.0 | 27 |
| 40-49 (Graduate) | 0 | 4 | 4 | 2.3 | 21 | 0 | 0.0 | 0 | 4 | 2.3 | 21 |
| 50-64 (Graduate) | 1 | 2 | 3 | 2.0 | 18 | 0 | 0.0 | 0 | 3 | 2.0 | 18 |
| GENDER: | |||||||||||
| Female | 739 | 434 | 1173 | 958.6 | 12769 | 916 | 770.2 | 10344 | 257 | 188.4 | 2425 |
| Male | 213 | 141 | 354 | 282.6 | 3690 | 237 | 192.1 | 2534 | 117 | 90.5 | 1156 |
| Female (Graduate) | 3 | 8 | 11 | 8.4 | 75 | 0 | 0.0 | 0 | 11 | 8.4 | 75 |
| Male (Graduate) | 0 | 8 | 8 | 4.0 | 36 | 0 | 0.0 | 0 | 8 | 4.0 | 36 |
| EXTENDED EDUCATION
COVINGTON | TOTAL EXTENDED EDUCATION | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| COVINGTON | 118 | 87 | 205 | 158.7 | 2070 | 170 | 131.0 | 1727 | 35 | 27.7 | 343 |
| UNDERGRADUATE TOTAL | 118 | 86 | 204 | 158.0 | 2064 | 170 | 131.0 | 1727 | 34 | 27.0 | 337 |
| GRADUATE TOTAL | 0 | 1 | 1 | 0.7 | 6 | 0 | 0.0 | 0 | 1 | 0.7 | 6 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 13 | 13 | 26 | 18.9 | 237 | 22 | 16.8 | 212 | 4 | 2.1 | 25 |
| New Freshman (Starting Summer) | 1 | 0 | 1 | 1.0 | 14 | 1 | 1.0 | 14 | 0 | 0.0 | 0 |
| Freshman (Continuing) | 16 | 22 | 38 | 25.0 | 316 | 28 | 17.8 | 230 | 10 | 7.2 | 86 |
| Sophomore | 26 | 15 | 41 | 33.9 | 443 | 34 | 27.7 | 368 | 7 | 6.3 | 75 |
| Junior | 32 | 13 | 45 | 36.9 | 499 | 36 | 29.4 | 400 | 9 | 7.5 | 99 |
| Senior | 28 | 12 | 40 | 34.4 | 458 | 36 | 30.4 | 406 | 4 | 4.0 | 52 |
| Other Undergraduate (Non-degree) | 2 | 11 | 13 | 7.8 | 97 | 13 | 7.8 | 97 | 0 | 0.0 | 0 |
| Masters Candidate | 0 | 1 | 1 | 0.7 | 6 | 0 | 0.0 | 0 | 1 | 0.7 | 6 |
| REGISTRATION TYPE: | |||||||||||
| New Undergraduate | 17 | 16 | 33 | 24.4 | 309 | 28 | 21.6 | 275 | 5 | 2.8 | 34 |
| Program or Major Change | 0 | 2 | 2 | 0.8 | 9 | 2 | 0.8 | 9 | 0 | 0.0 | 0 |
| Undergraduate Transfer | 20 | 26 | 46 | 30.3 | 394 | 38 | 24.7 | 326 | 8 | 5.7 | 68 |
| Readmitted Undergraduate | 2 | 1 | 3 | 2.7 | 32 | 3 | 2.7 | 32 | 0 | 0.0 | 0 |
| Continuing Undergraduate | 79 | 35 | 114 | 96.3 | 1278 | 93 | 77.8 | 1043 | 21 | 18.5 | 235 |
| Non-Degree Undergraduate | 0 | 6 | 6 | 3.5 | 42 | 6 | 3.5 | 42 | 0 | 0.0 | 0 |
| Continuing Graduate | 0 | 1 | 1 | 0.7 | 6 | 0 | 0.0 | 0 | 1 | 0.7 | 6 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 16 | 19 | 35 | 23.4 | 303 | 35 | 23.4 | 303 | 0 | 0.0 | 0 |
| Bachelor of Business Admin. | 4 | 8 | 12 | 7.5 | 90 | 0 | 0.0 | 0 | 12 | 7.5 | 90 |
| Bachelor of Science | 96 | 48 | 144 | 119.3 | 1574 | 122 | 99.8 | 1327 | 22 | 19.5 | 247 |
| Non-Degree Undergraduate | 2 | 11 | 13 | 7.8 | 97 | 13 | 7.8 | 97 | 0 | 0.0 | 0 |
| Master of Service Mgmt. | 0 | 1 | 1 | 0.7 | 6 | 0 | 0.0 | 0 | 1 | 0.7 | 6 |
| AGE: | |||||||||||
| Under 18 | 1 | 0 | 1 | 1.0 | 12 | 1 | 1.0 | 12 | 0 | 0.0 | 0 |
| 18-19 | 5 | 4 | 9 | 7.8 | 101 | 7 | 6.3 | 83 | 2 | 1.5 | 18 |
| 20-21 | 5 | 2 | 7 | 6.3 | 79 | 7 | 6.3 | 79 | 0 | 0.0 | 0 |
| 22-24 | 22 | 8 | 30 | 26.1 | 351 | 27 | 23.3 | 315 | 3 | 2.8 | 36 |
| 25-29 | 28 | 15 | 43 | 35.3 | 460 | 34 | 26.7 | 349 | 9 | 8.7 | 111 |
| 30-34 | 16 | 14 | 30 | 23.3 | 310 | 23 | 17.1 | 232 | 7 | 6.3 | 78 |
| 35-39 | 19 | 17 | 36 | 26.2 | 337 | 29 | 21.7 | 283 | 7 | 4.5 | 54 |
| 40-49 | 19 | 22 | 41 | 27.4 | 358 | 35 | 24.1 | 318 | 6 | 3.3 | 40 |
| 50-64 | 3 | 4 | 7 | 4.5 | 56 | 7 | 4.5 | 56 | 0 | 0.0 | 0 |
| 40-49 (Graduate) | 0 | 1 | 1 | 0.7 | 6 | 0 | 0.0 | 0 | 1 | 0.7 | 6 |
| GENDER: | |||||||||||
| Female | 101 | 70 | 171 | 132.9 | 1736 | 144 | 110.9 | 1460 | 27 | 22.0 | 276 |
| Male | 17 | 16 | 33 | 25.1 | 328 | 26 | 20.1 | 267 | 7 | 5.0 | 61 |
| Male (Graduate) | 0 | 1 | 1 | 0.7 | 6 | 0 | 0.0 | 0 | 1 | 0.7 | 6 |
| EXTENDED EDUCATION
DOUGLASVILLE CENTER | TOTAL EXTENDED EDUCATION | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| DOUGLASVILLE CENTER | 382 | 210 | 592 | 491.0 | 6557 | 427 | 362.2 | 4898 | 165 | 128.9 | 1659 |
| UNDERGRADUATE TOTAL | 381 | 210 | 591 | 490.0 | 6548 | 427 | 362.2 | 4898 | 164 | 127.9 | 1650 |
| GRADUATE TOTAL | 1 | 0 | 1 | 1.0 | 9 | 0 | 0.0 | 0 | 1 | 1.0 | 9 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 44 | 32 | 76 | 61.0 | 759 | 60 | 50.1 | 628 | 16 | 10.9 | 131 |
| New Freshman (Starting Summer) | 5 | 1 | 6 | 5.5 | 81 | 4 | 3.5 | 57 | 2 | 2.0 | 24 |
| Freshman (Continuing) | 75 | 51 | 126 | 98.0 | 1252 | 84 | 67.2 | 871 | 42 | 30.8 | 381 |
| Sophomore | 102 | 36 | 138 | 120.3 | 1631 | 98 | 89.3 | 1248 | 40 | 30.9 | 383 |
| Junior | 88 | 35 | 123 | 106.7 | 1511 | 91 | 79.2 | 1127 | 32 | 27.5 | 384 |
| Senior | 64 | 38 | 102 | 84.1 | 1138 | 70 | 58.4 | 791 | 32 | 25.7 | 347 |
| Other Undergraduate (Non-degree) | 3 | 17 | 20 | 14.4 | 176 | 20 | 14.4 | 176 | 0 | 0.0 | 0 |
| Masters Candidate | 1 | 0 | 1 | 1.0 | 9 | 0 | 0.0 | 0 | 1 | 1.0 | 9 |
| REGISTRATION TYPE: | |||||||||||
| New Undergraduate | 48 | 37 | 85 | 67.8 | 843 | 67 | 55.7 | 697 | 18 | 12.2 | 146 |
| Program or Major Change | 6 | 6 | 12 | 8.9 | 113 | 6 | 4.3 | 57 | 6 | 4.7 | 56 |
| Undergraduate Transfer | 34 | 38 | 72 | 52.2 | 648 | 50 | 37.8 | 472 | 22 | 14.4 | 176 |
| Readmitted Undergraduate | 17 | 11 | 28 | 22.0 | 279 | 22 | 17.8 | 228 | 6 | 4.3 | 51 |
| Continuing Undergraduate | 274 | 112 | 386 | 332.9 | 4590 | 274 | 240.6 | 3369 | 112 | 92.3 | 1221 |
| Non-Degree Undergraduate | 2 | 6 | 8 | 6.1 | 75 | 8 | 6.1 | 75 | 0 | 0.0 | 0 |
| Continuing Graduate | 1 | 0 | 1 | 1.0 | 9 | 0 | 0.0 | 0 | 1 | 1.0 | 9 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 75 | 43 | 118 | 99.6 | 1345 | 118 | 99.6 | 1345 | 0 | 0.0 | 0 |
| Bachelor of Business Admin. | 19 | 30 | 49 | 33.0 | 399 | 0 | 0.0 | 0 | 49 | 33.0 | 399 |
| Bachelor of Science | 284 | 120 | 404 | 343.0 | 4628 | 289 | 248.2 | 3377 | 115 | 94.8 | 1251 |
| Non-Degree Undergraduate | 3 | 17 | 20 | 14.4 | 176 | 20 | 14.4 | 176 | 0 | 0.0 | 0 |
| Master of Service Mgmt. | 1 | 0 | 1 | 1.0 | 9 | 0 | 0.0 | 0 | 1 | 1.0 | 9 |
| AGE: | |||||||||||
| Under 18 | 0 | 1 | 1 | 0.5 | 6 | 1 | 0.5 | 6 | 0 | 0.0 | 0 |
| 18-19 | 21 | 10 | 31 | 26.0 | 333 | 23 | 18.8 | 244 | 8 | 7.2 | 89 |
| 20-21 | 47 | 9 | 56 | 51.9 | 715 | 45 | 42.4 | 587 | 11 | 9.5 | 128 |
| 22-24 | 71 | 20 | 91 | 82.4 | 1150 | 62 | 56.7 | 811 | 29 | 25.8 | 339 |
| 25-29 | 84 | 60 | 144 | 117.8 | 1577 | 109 | 87.8 | 1162 | 35 | 30.1 | 415 |
| 30-34 | 64 | 37 | 101 | 81.4 | 1067 | 71 | 59.2 | 794 | 30 | 22.3 | 273 |
| 35-39 | 43 | 36 | 79 | 59.7 | 782 | 51 | 41.8 | 559 | 28 | 17.8 | 223 |
| 40-49 | 42 | 33 | 75 | 59.5 | 768 | 57 | 47.5 | 624 | 18 | 12.0 | 144 |
| 50-64 | 8 | 4 | 12 | 9.8 | 134 | 7 | 6.5 | 95 | 5 | 3.3 | 39 |
| Age Unknown | 1 | 0 | 1 | 1.0 | 16 | 1 | 1.0 | 16 | 0 | 0.0 | 0 |
| 30-34 (Graduate) | 1 | 0 | 1 | 1.0 | 9 | 0 | 0.0 | 0 | 1 | 1.0 | 9 |
| GENDER: | |||||||||||
| Female | 272 | 150 | 422 | 351.1 | 4694 | 309 | 264.5 | 3587 | 113 | 86.6 | 1107 |
| Male | 109 | 60 | 169 | 138.9 | 1854 | 118 | 97.7 | 1311 | 51 | 41.3 | 543 |
| Female (Graduate) | 1 | 0 | 1 | 1.0 | 9 | 0 | 0.0 | 0 | 1 | 1.0 | 9 |
| EXTENDED EDUCATION
EASTMAN CENTER | TOTAL EXTENDED EDUCATION | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| EASTMAN CENTER | 70 | 19 | 89 | 77.3 | 1010 | 72 | 62.6 | 827 | 17 | 14.8 | 183 |
| UNDERGRADUATE TOTAL | 70 | 19 | 89 | 77.3 | 1010 | 72 | 62.6 | 827 | 17 | 14.8 | 183 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 8 | 2 | 10 | 9.0 | 110 | 9 | 8.0 | 98 | 1 | 1.0 | 12 |
| New Freshman (Starting Summer) | 0 | 1 | 1 | 0.5 | 6 | 1 | 0.5 | 6 | 0 | 0.0 | 0 |
| Freshman (Continuing) | 7 | 5 | 12 | 9.2 | 115 | 10 | 7.7 | 94 | 2 | 1.5 | 21 |
| Sophomore | 11 | 4 | 15 | 12.8 | 166 | 13 | 12.0 | 157 | 2 | 0.8 | 9 |
| Junior | 22 | 0 | 22 | 22.0 | 295 | 20 | 20.0 | 271 | 2 | 2.0 | 24 |
| Senior | 21 | 4 | 25 | 22.3 | 293 | 15 | 12.8 | 176 | 10 | 9.5 | 117 |
| Other Undergraduate (Non-degree) | 1 | 3 | 4 | 1.7 | 25 | 4 | 1.7 | 25 | 0 | 0.0 | 0 |
| REGISTRATION TYPE: | |||||||||||
| New Undergraduate | 9 | 4 | 13 | 10.9 | 133 | 12 | 9.9 | 121 | 1 | 1.0 | 12 |
| Program or Major Change | 3 | 0 | 3 | 3.0 | 37 | 2 | 2.0 | 25 | 1 | 1.0 | 12 |
| Undergraduate Transfer | 6 | 4 | 10 | 7.8 | 101 | 9 | 7.3 | 95 | 1 | 0.5 | 6 |
| Readmitted Undergraduate | 5 | 0 | 5 | 5.0 | 60 | 4 | 4.0 | 48 | 1 | 1.0 | 12 |
| Continuing Undergraduate | 47 | 9 | 56 | 50.3 | 674 | 43 | 39.0 | 533 | 13 | 11.3 | 141 |
| Non-Degree Undergraduate | 0 | 2 | 2 | 0.4 | 5 | 2 | 0.4 | 5 | 0 | 0.0 | 0 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 10 | 2 | 12 | 10.7 | 133 | 12 | 10.7 | 133 | 0 | 0.0 | 0 |
| Bachelor of Business Admin. | 2 | 1 | 3 | 2.5 | 30 | 0 | 0.0 | 0 | 3 | 2.5 | 30 |
| Bachelor of Science | 57 | 13 | 70 | 62.5 | 822 | 56 | 50.3 | 669 | 14 | 12.3 | 153 |
| Non-Degree Undergraduate | 1 | 3 | 4 | 1.7 | 25 | 4 | 1.7 | 25 | 0 | 0.0 | 0 |
| AGE: | |||||||||||
| 18-19 | 2 | 0 | 2 | 2.0 | 25 | 2 | 2.0 | 25 | 0 | 0.0 | 0 |
| 20-21 | 6 | 2 | 8 | 6.9 | 98 | 6 | 4.9 | 71 | 2 | 2.0 | 27 |
| 22-24 | 12 | 1 | 13 | 12.3 | 158 | 9 | 8.3 | 110 | 4 | 4.0 | 48 |
| 25-29 | 18 | 9 | 27 | 21.4 | 277 | 25 | 19.9 | 259 | 2 | 1.5 | 18 |
| 30-34 | 9 | 3 | 12 | 10.4 | 138 | 10 | 8.9 | 120 | 2 | 1.5 | 18 |
| 35-39 | 13 | 1 | 14 | 13.5 | 173 | 12 | 12.0 | 155 | 2 | 1.5 | 18 |
| 40-49 | 10 | 3 | 13 | 10.8 | 141 | 8 | 6.6 | 87 | 5 | 4.3 | 54 |
| GENDER: | |||||||||||
| Female | 61 | 16 | 77 | 67.6 | 884 | 68 | 60.1 | 791 | 9 | 7.5 | 93 |
| Male | 9 | 3 | 12 | 9.8 | 126 | 4 | 2.5 | 36 | 8 | 7.3 | 90 |
| EXTENDED EDUCATION
GRADY HEALTH SYSTEMS | TOTAL EXTENDED EDUCATION | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| GRADY HEALTH SYSTEMS | 28 | 7 | 35 | 31.4 | 410 | 30 | 27.8 | 377 | 5 | 3.7 | 33 |
| UNDERGRADUATE TOTAL | 27 | 3 | 30 | 27.8 | 377 | 30 | 27.8 | 377 | 0 | 0.0 | 0 |
| GRADUATE TOTAL | 1 | 4 | 5 | 3.7 | 33 | 0 | 0.0 | 0 | 5 | 3.7 | 33 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 4 | 0 | 4 | 4.0 | 51 | 4 | 4.0 | 51 | 0 | 0.0 | 0 |
| Freshman (Continuing) | 5 | 3 | 8 | 5.8 | 78 | 8 | 5.8 | 78 | 0 | 0.0 | 0 |
| Sophomore | 9 | 0 | 9 | 9.0 | 129 | 9 | 9.0 | 129 | 0 | 0.0 | 0 |
| Junior | 5 | 0 | 5 | 5.0 | 63 | 5 | 5.0 | 63 | 0 | 0.0 | 0 |
| Senior | 4 | 0 | 4 | 4.0 | 56 | 4 | 4.0 | 56 | 0 | 0.0 | 0 |
| Masters Candidate | 1 | 4 | 5 | 3.7 | 33 | 0 | 0.0 | 0 | 5 | 3.7 | 33 |
| REGISTRATION TYPE: | |||||||||||
| New Undergraduate | 5 | 0 | 5 | 5.0 | 63 | 5 | 5.0 | 63 | 0 | 0.0 | 0 |
| Undergraduate Transfer | 2 | 2 | 4 | 2.5 | 30 | 4 | 2.5 | 30 | 0 | 0.0 | 0 |
| Readmitted Undergraduate | 2 | 0 | 2 | 2.0 | 30 | 2 | 2.0 | 30 | 0 | 0.0 | 0 |
| Continuing Undergraduate | 18 | 1 | 19 | 18.3 | 254 | 19 | 18.3 | 254 | 0 | 0.0 | 0 |
| Continuing Graduate | 1 | 4 | 5 | 3.7 | 33 | 0 | 0.0 | 0 | 5 | 3.7 | 33 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 2 | 0 | 2 | 2.0 | 24 | 2 | 2.0 | 24 | 0 | 0.0 | 0 |
| Bachelor of Science | 25 | 3 | 28 | 25.8 | 353 | 28 | 25.8 | 353 | 0 | 0.0 | 0 |
| Master of Service Mgmt. | 1 | 4 | 5 | 3.7 | 33 | 0 | 0.0 | 0 | 5 | 3.7 | 33 |
| AGE: | |||||||||||
| 20-21 | 1 | 1 | 2 | 1.3 | 15 | 2 | 1.3 | 15 | 0 | 0.0 | 0 |
| 25-29 | 2 | 0 | 2 | 2.0 | 24 | 2 | 2.0 | 24 | 0 | 0.0 | 0 |
| 30-34 | 5 | 0 | 5 | 5.0 | 74 | 5 | 5.0 | 74 | 0 | 0.0 | 0 |
| 35-39 | 4 | 1 | 5 | 4.3 | 57 | 5 | 4.3 | 57 | 0 | 0.0 | 0 |
| 40-49 | 13 | 1 | 14 | 13.3 | 183 | 14 | 13.3 | 183 | 0 | 0.0 | 0 |
| 50-64 | 2 | 0 | 2 | 2.0 | 24 | 2 | 2.0 | 24 | 0 | 0.0 | 0 |
| 30-34 (Graduate) | 0 | 1 | 1 | 0.7 | 6 | 0 | 0.0 | 0 | 1 | 0.7 | 6 |
| 35-39 (Graduate) | 0 | 1 | 1 | 0.7 | 6 | 0 | 0.0 | 0 | 1 | 0.7 | 6 |
| 40-49 (Graduate) | 0 | 1 | 1 | 0.7 | 6 | 0 | 0.0 | 0 | 1 | 0.7 | 6 |
| 50-64 (Graduate) | 1 | 1 | 2 | 1.7 | 15 | 0 | 0.0 | 0 | 2 | 1.7 | 15 |
| GENDER: | |||||||||||
| Female | 26 | 3 | 29 | 26.8 | 365 | 29 | 26.8 | 365 | 0 | 0.0 | 0 |
| Male | 1 | 0 | 1 | 1.0 | 12 | 1 | 1.0 | 12 | 0 | 0.0 | 0 |
| Female (Graduate) | 1 | 4 | 5 | 3.7 | 33 | 0 | 0.0 | 0 | 5 | 3.7 | 33 |
| EXTENDED EDUCATION
GEORGIA POWER COMPANY - ATLANTA | TOTAL EXTENDED EDUCATION | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| GEORGIA POWER COMPANY - ATLANTA | 13 | 7 | 20 | 15.8 | 235 | 0 | 0.0 | 0 | 20 | 15.8 | 235 |
| UNDERGRADUATE TOTAL | 13 | 7 | 20 | 15.8 | 235 | 0 | 0.0 | 0 | 20 | 15.8 | 235 |
| CLASSIFICATION: | |||||||||||
| Freshman (Continuing) | 1 | 0 | 1 | 1.0 | 12 | 0 | 0.0 | 0 | 1 | 1.0 | 12 |
| Sophomore | 1 | 2 | 3 | 2.0 | 24 | 0 | 0.0 | 0 | 3 | 2.0 | 24 |
| Junior | 7 | 2 | 9 | 7.5 | 132 | 0 | 0.0 | 0 | 9 | 7.5 | 132 |
| Senior | 4 | 3 | 7 | 5.3 | 67 | 0 | 0.0 | 0 | 7 | 5.3 | 67 |
| REGISTRATION TYPE: | |||||||||||
| Readmitted Undergraduate | 0 | 1 | 1 | 0.3 | 3 | 0 | 0.0 | 0 | 1 | 0.3 | 3 |
| Continuing Undergraduate | 13 | 6 | 19 | 15.6 | 232 | 0 | 0.0 | 0 | 19 | 15.6 | 232 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Science | 13 | 7 | 20 | 15.8 | 235 | 0 | 0.0 | 0 | 20 | 15.8 | 235 |
| AGE: | |||||||||||
| 25-29 | 1 | 0 | 1 | 1.0 | 12 | 0 | 0.0 | 0 | 1 | 1.0 | 12 |
| 30-34 | 2 | 1 | 3 | 2.5 | 30 | 0 | 0.0 | 0 | 3 | 2.5 | 30 |
