Mercer University
ACADEMIC PROFILE - Spring 1997
Last Revised 5/30/97
School of Theology
This academic profile provides student
headcount and FTE statistics by:
- student classification,
- registration type,
- degree program,
- and major.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load
Equivalent
FTE and Full-Time/Part-Time status are
calculated based on the following full-time load equivalents:
Fall and Spring Semesters
9 credit hours
Summer Semesters
6 credit hours
| School of Theology Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Theology | 28 | 40 | 68 | 450 | 44.7 | 41 | 28.0 | 26 | 16.4 |
| Professional Total | 28 | 40 | 68 | 450 | 44.7 | 41 | 28.0 | 26 | 16.4 |
| School of Theology Classification |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| 1st Year Professional | 28 | 33 | 61 | 432 | 42.8 | 37 | 26.9 | 24 | 15.9 |
| Other (Non-Degree Seeking) | 0 | 7 | 7 | 18 | 2.0 | 4 | 1.1 | 2 | 0.6 |
| School of Theology Registration Type |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| New Professional | 5 | 14 | 19 | 102 | 10.6 | 10 | 5.0 | 9 | 5.6 |
| Continuing Professional | 23 | 21 | 44 | 335 | 32.8 | 28 | 22.2 | 16 | 10.5 |
| External Audit | 0 | 5 | 5 | 13 | 1.4 | 3 | 0.8 | 1 | 0.3 |
| School of Theology Degree Program |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Master of Divinity | 28 | 33 | 61 | 432 | 42.8 | 37 | 26.9 | 24 | 15.9 |
| Non-Degree | 0 | 7 | 7 | 18 | 2.0 | 4 | 1.1 | 2 | 0.6 |
| School of Theology Major |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Theology | 28 | 33 | 61 | 432 | 42.8 | 37 | 26.9 | 24 | 15.9 |
| None | 0 | 7 | 7 | 18 | 2.0 | 4 | 1.1 | 2 | 0.6 |