Mercer University
ACADEMIC PROFILE - Fall 1996
Last Revised 2/27/97
School of Theology
This academic profile provides student
headcount and FTE statistics by:
- student classification,
- registration type,
- degree program,
- and major.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load
Equivalent
FTE and Full-Time/Part-Time status are
calculated based on the following full-time load equivalents:
Fall and Spring Semesters
9 credit hours
Summer Semesters
6 credit hours
| School of Theology Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Theology | 24 | 28 | 52 | 387 | 35.1 | 34 | 23.4 | 18 | 11.7 |
| Professional Total | 24 | 28 | 52 | 387 | 35.1 | 34 | 23.4 | 18 | 11.7 |
| School of Theology Classification |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| 1st Year Professional | 24 | 20 | 44 | 364 | 32.5 | 29 | 21.7 | 15 | 10.9 |
| Other (Non-Degree Seeking) | 0 | 8 | 8 | 23 | 2.5 | 5 | 1.8 | 3 | 0.8 |
| School of Theology Registration Type |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| New Professional | 24 | 20 | 44 | 364 | 32.5 | 29 | 21.7 | 15 | 10.9 |
| External Audit | 0 | 8 | 8 | 23 | 2.5 | 5 | 1.8 | 3 | 0.8 |
| School of Theology Degree Program |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Master of Divinity | 24 | 20 | 44 | 364 | 32.5 | 29 | 21.7 | 15 | 10.9 |
| Non-Degree | 0 | 8 | 8 | 23 | 2.5 | 5 | 1.8 | 3 | 0.8 |
| School of Theology Major |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Theology | 24 | 20 | 44 | 364 | 32.5 | 29 | 21.7 | 15 | 10.9 |
| None | 0 | 8 | 8 | 23 | 2.5 | 5 | 1.8 | 3 | 0.8 |