Mercer University
DEMOGRAPHIC PROFILE - Fall 1996
Last Revised 2/27/97
Macon Campus Only
(Liberal Arts, Business, Education and Engineering)
This demographic profile provides student headcount and FTE statistics
by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- marital status,
- and greek organization membership.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following
full-time load equivalents for all terms, fall, winter, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
10 credit hours
9 credit hours for School of Engineering
| Macon Campus Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Total Macon Campus | 2424 | 363 | 2787 | 39958 | 2587.8 | 1295 | 1165.1 | 1492 | 1422.8 |
| UNDERGRADUATE TOTAL | 2293 | 130 | 2423 | 37594 | 2362.4 | 1074 | 1040.6 | 1349 | 1321.9 |
| GRADUATE TOTAL | 131 | 233 | 364 | 2364 | 225.4 | 221 | 124.5 | 143 | 100.9 |
| Macon Campus Ethnicity |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2293 | 130 | 2423 | 37594 | 2362.4 | 1074 | 1040.6 | 1349 | 1321.9 |
| American Indian/Alaskan Native | 9 | 1 | 10 | 150 | 9.8 | 3 | 2.8 | 7 | 7.0 |
| Asian or Pacific Islander | 121 | 7 | 128 | 1960 | 124.7 | 57 | 55.0 | 71 | 69.7 |
| Black, Non-Hispanic | 375 | 14 | 389 | 6093 | 382.1 | 123 | 119.4 | 266 | 262.7 |
| Hispanic | 40 | 3 | 43 | 661 | 42.5 | 17 | 16.7 | 26 | 25.8 |
| White, Non-Hispanic | 1633 | 94 | 1727 | 26851 | 1682.1 | 800 | 775.3 | 927 | 906.8 |
| Foreign Student | 29 | 2 | 31 | 470 | 29.8 | 16 | 15.4 | 15 | 14.4 |
| Other | 57 | 8 | 65 | 934 | 62.0 | 46 | 43.9 | 19 | 18.1 |
| Not Specified | 29 | 1 | 30 | 475 | 29.4 | 12 | 12.0 | 18 | 17.4 |
| GRADUATE TOTAL | 131 | 233 | 364 | 2364 | 225.4 | 221 | 124.5 | 143 | 100.9 |
| Asian or Pacific Islander | 15 | 6 | 21 | 176 | 16.7 | 12 | 7.7 | 9 | 9.0 |
| Black, Non-Hispanic | 13 | 22 | 35 | 227 | 22.2 | 12 | 6.1 | 23 | 16.0 |
| Hispanic | 1 | 1 | 2 | 15 | 1.5 | 1 | 0.5 | 1 | 1.0 |
| White, Non-Hispanic | 48 | 150 | 198 | 1102 | 105.2 | 125 | 59.5 | 73 | 45.7 |
| Foreign Student | 3 | 3 | 6 | 47 | 3.8 | 5 | 2.8 | 1 | 1.0 |
| Other | 31 | 30 | 61 | 484 | 45.7 | 43 | 29.9 | 18 | 15.8 |
| Not Specified | 20 | 21 | 41 | 313 | 30.3 | 23 | 18.0 | 18 | 12.3 |
| Macon Campus Age |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2293 | 130 | 2423 | 37594 | 2362.4 | 1074 | 1040.6 | 1349 | 1321.9 |
| Under 18 | 59 | 2 | 61 | 985 | 60.3 | 24 | 24.0 | 37 | 36.3 |
| 18-19 | 967 | 7 | 974 | 15748 | 970.8 | 389 | 387.5 | 585 | 583.3 |
| 20-21 | 794 | 17 | 811 | 12811 | 801.6 | 347 | 341.8 | 464 | 459.8 |
| 22-24 | 297 | 35 | 332 | 4877 | 315.6 | 192 | 181.7 | 140 | 133.8 |
| 25-29 | 95 | 25 | 120 | 1643 | 109.8 | 69 | 62.0 | 51 | 47.7 |
| 30-34 | 40 | 13 | 53 | 707 | 47.0 | 25 | 20.6 | 28 | 26.4 |
| 35-39 | 22 | 10 | 32 | 401 | 27.1 | 19 | 14.9 | 13 | 12.2 |
| 40-49 | 19 | 15 | 34 | 386 | 27.3 | 9 | 8.0 | 25 | 19.3 |
| 50-64 | 0 | 5 | 5 | 31 | 2.6 | 0 | 0.0 | 5 | 2.6 |
| Unknown | 0 | 1 | 1 | 5 | 0.4 | 0 | 0.0 | 1 | 0.4 |
| GRADUATE TOTAL | 131 | 233 | 364 | 2364 | 225.4 | 221 | 124.5 | 143 | 100.9 |
| 20-21 | 3 | 1 | 4 | 38 | 3.3 | 2 | 2.0 | 2 | 1.3 |
| 22-24 | 35 | 8 | 43 | 443 | 38.8 | 20 | 18.3 | 23 | 20.5 |
| 25-29 | 45 | 58 | 103 | 301 | 70.5 | 57 | 36.9 | 46 | 33.6 |
| 30-34 | 26 | 65 | 91 | 500 | 50.4 | 62 | 32.8 | 29 | 17.6 |
| 35-39 | 10 | 44 | 54 | 261 | 25.3 | 36 | 12.5 | 18 | 12.8 |
| 40-49 | 9 | 41 | 50 | 272 | 27.1 | 29 | 14.5 | 21 | 12.6 |
| 50-64 | 3 | 15 | 18 | 92 | 9.3 | 14 | 6.8 | 4 | 2.5 |
| Over 64 | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| Macon Campus Religious Preference |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2293 | 130 | 2423 | 37594 | 2362.4 | 1074 | 1040.6 | 1349 | 1321.9 |
| Baptist | 978 | 55 | 1033 | 15959 | 1006.9 | 433 | 419.2 | 600 | 587.8 |
| Buddhist | 8 | 0 | 8 | 117 | 8.0 | 3 | 3.0 | 5 | 5.0 |
| Congregational | 2 | 0 | 2 | 32 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Episcopal | 58 | 6 | 64 | 968 | 60.3 | 36 | 32.9 | 28 | 27.4 |
| Evangelical | 2 | 0 | 2 | 30 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Hindu | 26 | 2 | 28 | 407 | 26.9 | 11 | 9.9 | 17 | 17.0 |
| Islam/Moslem | 7 | 2 | 9 | 122 | 8.0 | 8 | 7.6 | 1 | 0.4 |
| Jewish | 12 | 0 | 12 | 197 | 12.0 | 7 | 7.0 | 5 | 5.0 |
| Lutheran | 40 | 2 | 42 | 676 | 40.5 | 21 | 19.5 | 21 | 21.0 |
| Methodist | 287 | 9 | 296 | 4717 | 290.9 | 127 | 125.2 | 169 | 165.8 |
| Presbyterian | 84 | 5 | 89 | 1369 | 87.3 | 36 | 35.4 | 53 | 51.9 |
| Roman Catholic | 241 | 13 | 254 | 3968 | 248.6 | 113 | 109.3 | 141 | 139.3 |
| Other | 236 | 13 | 249 | 3884 | 242.9 | 100 | 97.3 | 149 | 145.7 |
| Unknown/No Preference | 312 | 23 | 335 | 5148 | 326.0 | 179 | 174.4 | 156 | 151.6 |
| GRADUATE TOTAL | 131 | 233 | 364 | 2364 | 225.4 | 221 | 124.5 | 143 | 100.9 |
| Baptist | 28 | 45 | 73 | 509 | 46.6 | 34 | 20.4 | 39 | 26.2 |
| Episcopal | 2 | 2 | 4 | 35 | 3.0 | 2 | 1.5 | 2 | 1.5 |
| Islam/Moslem | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Jewish | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Lutheran | 0 | 3 | 3 | 9 | 0.9 | 2 | 0.4 | 1 | 0.5 |
| Methodist | 10 | 20 | 30 | 193 | 18.9 | 13 | 7.6 | 17 | 11.3 |
| Presbyterian | 2 | 7 | 9 | 55 | 5.5 | 4 | 2.5 | 5 | 3.0 |
| Roman Catholic | 9 | 19 | 28 | 165 | 15.0 | 18 | 7.3 | 10 | 7.7 |
| Other | 23 | 11 | 34 | 286 | 27.3 | 16 | 10.8 | 18 | 16.5 |
| Unknown/No Preference | 55 | 126 | 181 | 1082 | 106.3 | 130 | 72.1 | 51 | 34.2 |
| Macon Campus State of Origin |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2293 | 130 | 2423 | 37594 | 2362.4 | 1074 | 1040.6 | 1349 | 1321.9 |
| Alabama | 42 | 1 | 43 | 709 | 42.8 | 25 | 24.8 | 18 | 18.0 |
| Florida | 203 | 4 | 207 | 3318 | 205.6 | 92 | 91.4 | 115 | 114.2 |
| Georgia | 1669 | 110 | 1779 | 27339 | 1726.1 | 767 | 738.2 | 1012 | 987.9 |
| Kentucky | 9 | 1 | 10 | 168 | 9.8 | 4 | 4.0 | 6 | 5.8 |
| Louisiana | 23 | 0 | 23 | 371 | 23.0 | 10 | 10.0 | 13 | 13.0 |
| North Carolina | 19 | 0 | 19 | 310 | 19.0 | 10 | 10.0 | 9 | 9.0 |
| South Carolina | 31 | 1 | 32 | 518 | 31.3 | 16 | 16.0 | 16 | 15.3 |
| Tennessee | 43 | 1 | 44 | 712 | 43.8 | 16 | 16.0 | 28 | 27.8 |
| Virginia | 16 | 1 | 17 | 275 | 16.4 | 14 | 13.4 | 3 | 3.0 |
| S. Central (AR, MS, OK, TX) | 16 | 0 | 16 | 262 | 16.0 | 4 | 4.0 | 12 | 12.0 |
| North/Northeast | 42 | 2 | 44 | 690 | 43.0 | 18 | 17.2 | 26 | 25.8 |
| Midwest | 41 | 0 | 41 | 661 | 41.0 | 21 | 21.0 | 20 | 20.0 |
| West (Includes HI and AK) | 15 | 0 | 15 | 246 | 15.0 | 5 | 5.0 | 10 | 10.0 |
| Other (US Terr., Foreign) | 116 | 8 | 124 | 1876 | 121.2 | 66 | 64.1 | 58 | 57.1 |
| Not Specified | 8 | 1 | 9 | 139 | 8.4 | 6 | 5.4 | 3 | 3.0 |
| GRADUATE TOTAL | 131 | 233 | 364 | 2364 | 225.4 | 221 | 124.5 | 143 | 100.9 |
| Florida | 2 | 1 | 3 | 26 | 2.1 | 2 | 1.1 | 1 | 1.0 |
| Georgia | 104 | 221 | 325 | 2041 | 195.9 | 199 | 112.0 | 126 | 83.9 |
| North Carolina | 1 | 0 | 1 | 10 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Tennessee | 1 | 0 | 1 | 10 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| S. Central (AR, MS, OK, TX) | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| North/Northeast | 1 | 1 | 2 | 16 | 1.1 | 1 | 0.1 | 1 | 1.0 |
| Midwest | 0 | 2 | 2 | 4 | 0.4 | 2 | 0.4 | 0 | 0.0 |
| West (Includes HI and AK) | 0 | 2 | 2 | 2 | 0.2 | 2 | 0.2 | 0 | 0.0 |
| Other (US Terr., Foreign) | 17 | 4 | 21 | 191 | 18.2 | 11 | 8.2 | 10 | 10.0 |
| Not Specified | 4 | 2 | 6 | 49 | 4.4 | 3 | 1.4 | 3 | 3.0 |
| Macon Campus Marital Status |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2293 | 130 | 2423 | 37594 | 2362.4 | 1074 | 1040.6 | 1349 | 1321.9 |
| Divorced | 2 | 2 | 4 | 45 | 3.3 | 0 | 0.0 | 4 | 3.3 |
| Married | 67 | 23 | 90 | 1222 | 79.2 | 24 | 20.2 | 66 | 59.0 |
| Single | 2193 | 98 | 2291 | 35821 | 2245.6 | 1023 | 995.5 | 1268 | 1250.1 |
| Not Specified | 31 | 7 | 38 | 506 | 34.4 | 27 | 24.9 | 11 | 9.5 |
| GRADUATE TOTAL | 131 | 233 | 364 | 2364 | 225.4 | 221 | 124.5 | 143 | 100.9 |
| Married | 21 | 94 | 115 | 600 | 57.3 | 74 | 31.8 | 41 | 25.5 |
| Single | 47 | 79 | 126 | 819 | 76.1 | 70 | 38.0 | 56 | 38.1 |
| Not Specified | 63 | 60 | 123 | 945 | 92.0 | 77 | 54.7 | 46 | 37.3 |
| Macon Campus Greek Org. Membership |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2293 | 130 | 2423 | 37594 | 2362.4 | 1074 | 1040.6 | 1349 | 1321.9 |
| Alpha Delta Pi | 46 | 1 | 47 | 765 | 46.8 | 0 | 0.0 | 47 | 46.8 |
| Alpha Gamma Delta | 60 | 1 | 61 | 983 | 60.8 | 0 | 0.0 | 61 | 60.8 |
| Alpha Kappa Alpha | 10 | 0 | 10 | 150 | 10.0 | 0 | 0.0 | 10 | 10.0 |
| Alpha Phi Alpha | 3 | 0 | 3 | 51 | 3.0 | 3 | 3.0 | 0 | 0.0 |
| Alpha Tau Omega | 11 | 0 | 11 | 176 | 11.0 | 11 | 11.0 | 0 | 0.0 |
| Chi Omega | 65 | 2 | 67 | 1049 | 65.5 | 0 | 0.0 | 67 | 65.5 |
| Delta Sigma Theta | 11 | 1 | 12 | 170 | 11.4 | 0 | 0.0 | 12 | 11.4 |
| Kappa Alpha | 18 | 0 | 18 | 290 | 18.0 | 18 | 18.0 | 0 | 0.0 |
| Kappa Sigma | 35 | 0 | 35 | 560 | 35.0 | 35 | 35.0 | 0 | 0.0 |
| Lambda Chi Alpha | 14 | 0 | 14 | 208 | 14.0 | 14 | 14.0 | 0 | 0.0 |
| Phi Delta Theta | 15 | 0 | 15 | 234 | 15.0 | 15 | 15.0 | 0 | 0.0 |
| Pi Kappa Phi | 53 | 1 | 54 | 866 | 53.1 | 54 | 53.1 | 0 | 0.0 |
| Phi Mu | 56 | 1 | 57 | 885 | 56.8 | 0 | 0.0 | 57 | 56.8 |
| Sigma Alpha Epsilon | 18 | 1 | 19 | 284 | 18.8 | 19 | 18.8 | 0 | 0.0 |
| Sigma Nu | 38 | 1 | 39 | 590 | 38.1 | 39 | 38.1 | 0 | 0.0 |
| Unaffiliated | 1840 | 121 | 1961 | 30333 | 1905.0 | 866 | 834.6 | 1095 | 1070.5 |
| GRADUATE TOTAL | 131 | 233 | 364 | 2364 | 225.4 | 221 | 124.5 | 143 | 100.9 |
| Kappa Sigma | 1 | 0 | 1 | 10 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Phi Delta Theta | 1 | 0 | 1 | 10 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Phi Mu | 1 | 0 | 1 | 10 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Unaffiliated | 128 | 233 | 361 | 2334 | 222.4 | 219 | 122.5 | 142 | 99.9 |