Mercer University
ACADEMIC PROFILE - Spring 1997
Last Revised 5/30/97
Macon Campus Only
This academic profile provides student
headcount and FTE statistics by:
- student classification,
- registration type,
- degree program,
- major,
- and special program participation.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load
Equivalent
FTE and Full-Time/Part-Time status are
calculated based on the following full-time load equivalents for
all terms, fall, winter, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
10 credit hours
9 credit hours for School of Engineering
| Macon Campus Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Total Macon Campus | 2132 | 319 | 2451 | 34673 | 2277.8 | 1126 | 1011.9 | 1325 | 1265.8 |
| UNDERGRADUATE TOTAL | 2018 | 109 | 2127 | 32443 | 2081.6 | 930 | 905.8 | 1197 | 1175.8 |
| GRADUATE TOTAL | 114 | 210 | 324 | 2230 | 196.2 | 196 | 106.2 | 128 | 90.0 |
| Macon Campus Classification |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2018 | 109 | 2127 | 32443 | 2081.6 | 930 | 905.8 | 1197 | 1175.8 |
| New Freshman (Current Term) | 3 | 2 | 5 | 52 | 3.9 | 2 | 1.8 | 3 | 2.1 |
| Freshman (Continuing) | 471 | 13 | 484 | 7349 | 479.2 | 197 | 195.7 | 287 | 283.4 |
| Sophomore | 426 | 13 | 439 | 6816 | 435.0 | 186 | 183.6 | 253 | 251.4 |
| Junior | 460 | 20 | 480 | 7380 | 472.9 | 206 | 201.5 | 274 | 271.4 |
| Senior | 657 | 48 | 705 | 10765 | 684.1 | 331 | 319.2 | 374 | 364.8 |
| Other Undergraduate (Non-degree) | 1 | 13 | 14 | 82 | 6.6 | 8 | 3.9 | 6 | 2.7 |
| GRADUATE TOTAL | 114 | 210 | 324 | 2230 | 196.2 | 196 | 106.2 | 128 | 90.0 |
| Masters Candidate | 80 | 178 | 258 | 1667 | 146.3 | 181 | 93.7 | 77 | 52.7 |
| Other Graduate | 34 | 32 | 66 | 563 | 49.8 | 15 | 12.5 | 51 | 37.3 |
| Macon Campus Registration Type |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2018 | 109 | 2127 | 32443 | 2081.6 | 930 | 905.8 | 1197 | 1175.8 |
| New Undergraduate | 3 | 2 | 5 | 52 | 3.9 | 2 | 1.8 | 3 | 2.1 |
| Program Change | 2 | 0 | 2 | 30 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Undergraduate Transfer | 25 | 7 | 32 | 403 | 27.9 | 12 | 9.6 | 20 | 18.3 |
| Readmitted Undergraduate | 7 | 9 | 16 | 176 | 12.2 | 8 | 5.5 | 8 | 6.7 |
| Continuing Undergraduate | 1981 | 89 | 2070 | 31772 | 2034.8 | 907 | 887.9 | 1163 | 1146.9 |
| Transient - Undergraduate | 0 | 1 | 1 | 5 | 0.4 | 0 | 0.0 | 1 | 0.4 |
| Non-Degree Undergraduate | 0 | 1 | 1 | 5 | 0.4 | 0 | 0.0 | 1 | 0.4 |
| GRADUATE TOTAL | 114 | 210 | 324 | 2230 | 196.2 | 196 | 106.2 | 128 | 90.0 |
| New Graduate | 7 | 22 | 29 | 181 | 16.8 | 13 | 7.0 | 16 | 9.8 |
| Readmitted Graduate | 1 | 0 | 1 | 10 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Continuing Graduate | 106 | 187 | 293 | 2034 | 177.9 | 183 | 99.2 | 110 | 78.7 |
| Transient - Graduate | 0 | 1 | 1 | 5 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Macon Campus Degree Program |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2018 | 109 | 2127 | 32443 | 2081.6 | 930 | 905.8 | 1197 | 1175.8 |
| Bachelor of Arts | 1113 | 53 | 1166 | 17794 | 1149.2 | 377 | 371.6 | 789 | 777.6 |
| Bachelor of Business Admin. | 362 | 12 | 374 | 5775 | 370.8 | 197 | 194.5 | 177 | 176.3 |
| Bachelor of Music | 2 | 1 | 3 | 36 | 2.2 | 1 | 1.0 | 2 | 1.2 |
| Bachelor of Music Education | 8 | 0 | 8 | 153 | 8.0 | 3 | 3.0 | 5 | 5.0 |
| Bachelor of Science | 236 | 12 | 248 | 3792 | 242.5 | 126 | 121.8 | 122 | 120.7 |
| Bachelor of Science, Engineering | 296 | 18 | 314 | 4811 | 302.3 | 218 | 210.0 | 96 | 92.3 |
| Non-Degree | 1 | 13 | 14 | 82 | 6.6 | 8 | 3.9 | 6 | 2.7 |
| GRADUATE TOTAL | 114 | 210 | 324 | 2230 | 196.2 | 196 | 106.2 | 128 | 90.0 |
| Educ. Specialist, Post MED | 4 | 11 | 15 | 95 | 9.5 | 0 | 0.0 | 15 | 9.5 |
| Master of Business Admin. | 62 | 61 | 123 | 1000 | 92.5 | 82 | 61.5 | 41 | 31.0 |
| Master of Education | 18 | 16 | 34 | 415 | 26.0 | 9 | 7.5 | 25 | 18.5 |
| Master of Science | 0 | 38 | 38 | 98 | 10.8 | 34 | 9.6 | 4 | 1.2 |
| Master of Science, Engineering | 0 | 64 | 64 | 159 | 17.6 | 57 | 15.6 | 7 | 2.0 |
| Non-Degree | 30 | 20 | 50 | 463 | 39.8 | 14 | 12.0 | 36 | 27.8 |
| Macon Campus Major |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2018 | 109 | 2127 | 32443 | 2081.6 | 930 | 905.8 | 1197 | 1175.8 |
| Accounting | 77 | 1 | 78 | 1196 | 77.8 | 29 | 29.0 | 49 | 48.8 |
| Afro-American Studies | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Art | 22 | 2 | 24 | 353 | 23.7 | 6 | 6.0 | 18 | 17.7 |
| Biology | 121 | 6 | 127 | 1858 | 124.2 | 50 | 48.8 | 77 | 75.3 |
| EGR: Biomedical Specialty | 79 | 3 | 82 | 1286 | 79.9 | 46 | 46.0 | 36 | 33.9 |
| Chemistry | 42 | 1 | 43 | 672 | 42.4 | 19 | 19.0 | 24 | 23.4 |
| Christianity | 25 | 0 | 25 | 377 | 25.0 | 16 | 16.0 | 9 | 9.0 |
| Classical Studies | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Computer Information Systems | 12 | 1 | 13 | 197 | 12.8 | 6 | 6.0 | 7 | 6.8 |
| Computer Science | 47 | 10 | 57 | 816 | 53.1 | 41 | 37.8 | 16 | 15.3 |
| Communication & Threater Arts | 66 | 7 | 73 | 1092 | 70.9 | 25 | 23.8 | 48 | 47.2 |
| Drama & Theatre Concentration | 1 | 1 | 2 | 25 | 1.4 | 1 | 1.0 | 1 | 0.4 |
| Early Childhood Education | 54 | 1 | 55 | 853 | 54.8 | 5 | 4.8 | 50 | 50.0 |
| Economics | 17 | 0 | 17 | 259 | 17.0 | 12 | 12.0 | 5 | 5.0 |
| EGR: Electrical Specialty | 80 | 10 | 90 | 1282 | 84.3 | 70 | 65.9 | 20 | 18.4 |
| English | 75 | 4 | 79 | 1248 | 78.3 | 20 | 19.7 | 59 | 58.7 |
| Environmental Science | 25 | 1 | 26 | 406 | 25.4 | 12 | 11.4 | 14 | 14.0 |
| Earth Science | 4 | 0 | 4 | 67 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Environmental Engineering | 37 | 1 | 38 | 598 | 37.4 | 23 | 22.4 | 15 | 15.0 |
| Environmental Systems | 8 | 0 | 8 | 135 | 8.0 | 2 | 2.0 | 6 | 6.0 |
| Finance | 35 | 3 | 38 | 583 | 37.2 | 28 | 27.4 | 10 | 9.8 |
| French | 6 | 0 | 6 | 90 | 6.0 | 1 | 1.0 | 5 | 5.0 |
| General Business | 56 | 4 | 60 | 892 | 58.4 | 44 | 42.4 | 16 | 16.0 |
| Greek | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| History | 41 | 0 | 41 | 651 | 41.0 | 20 | 20.0 | 21 | 21.0 |
| Industrial Magement | 9 | 0 | 9 | 166 | 9.0 | 6 | 6.0 | 3 | 3.0 |
| International Business | 33 | 0 | 33 | 515 | 33.0 | 15 | 15.0 | 18 | 18.0 |
| Individualized Major | 10 | 0 | 10 | 153 | 10.0 | 2 | 2.0 | 8 | 8.0 |
| EGR: Industrial Specialty | 16 | 1 | 17 | 286 | 16.1 | 10 | 9.1 | 7 | 7.0 |
| Latin | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Law | 5 | 0 | 5 | 87 | 5.0 | 1 | 1.0 | 4 | 4.0 |
| Learning Disabilities | 26 | 1 | 27 | 413 | 26.8 | 1 | 1.0 | 26 | 25.8 |
| EGR: Mechanical Specialty | 84 | 3 | 87 | 1359 | 84.6 | 69 | 66.6 | 18 | 18.0 |
| Mathematics | 14 | 0 | 14 | 228 | 14.0 | 7 | 7.0 | 7 | 7.0 |
| Middle Grades Education | 11 | 2 | 13 | 186 | 12.7 | 1 | 1.0 | 12 | 11.7 |
| Management | 54 | 2 | 56 | 883 | 55.7 | 30 | 29.8 | 26 | 25.8 |
| Marketing | 36 | 0 | 36 | 582 | 36.0 | 13 | 13.0 | 23 | 23.0 |
| Music Education | 8 | 0 | 8 | 153 | 8.0 | 3 | 3.0 | 5 | 5.0 |
| Music | 9 | 2 | 11 | 178 | 9.9 | 5 | 4.8 | 6 | 5.1 |
| Performance | 2 | 0 | 2 | 34 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Philosophy | 6 | 0 | 6 | 95 | 6.0 | 4 | 4.0 | 2 | 2.0 |
| Physics | 5 | 0 | 5 | 79 | 5.0 | 4 | 4.0 | 1 | 1.0 |
| Political Science | 64 | 2 | 66 | 1032 | 65.3 | 29 | 29.0 | 37 | 36.3 |
| Program in Service Learning | 13 | 0 | 13 | 222 | 13.0 | 0 | 0.0 | 13 | 13.0 |
| Psychology | 68 | 4 | 72 | 1086 | 70.6 | 13 | 12.8 | 59 | 57.7 |
| Sacred Music | 0 | 1 | 1 | 2 | 0.2 | 0 | 0.0 | 1 | 0.2 |
| Sociology | 19 | 0 | 19 | 294 | 19.0 | 6 | 6.0 | 13 | 13.0 |
| Spanish | 13 | 1 | 14 | 222 | 13.5 | 1 | 1.0 | 13 | 12.5 |
| Social Science Concentr. | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Technical Communications | 24 | 1 | 25 | 389 | 24.3 | 14 | 13.3 | 11 | 11.0 |
| None | 1 | 13 | 14 | 82 | 6.6 | 8 | 3.9 | 6 | 2.7 |
| Undeclared | 553 | 20 | 573 | 8712 | 567.2 | 207 | 204.9 | 366 | 362.3 |
| GRADUATE TOTAL | 114 | 210 | 324 | 2230 | 196.2 | 196 | 106.2 | 128 | 90.0 |
| Accounting & Taxation | 2 | 1 | 3 | 30 | 2.5 | 0 | 0.0 | 3 | 2.5 |
| Computer & Info. Systems | 0 | 25 | 25 | 62 | 6.8 | 22 | 5.7 | 3 | 1.1 |
| Comp&Info Systems-Conditional | 0 | 2 | 2 | 6 | 0.7 | 2 | 0.7 | 0 | 0.0 |
| Comp&Info Systems-Provisional | 0 | 4 | 4 | 12 | 1.3 | 4 | 1.3 | 0 | 0.0 |
| Early Childhood Education | 2 | 6 | 8 | 50 | 5.0 | 0 | 0.0 | 8 | 5.0 |
| Engineering Management | 0 | 20 | 20 | 46 | 5.1 | 15 | 3.9 | 5 | 1.2 |
| Entrepreneurship | 2 | 0 | 2 | 30 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Finance | 10 | 10 | 20 | 155 | 15.0 | 15 | 11.5 | 5 | 3.5 |
| General Business | 12 | 10 | 22 | 195 | 17.0 | 14 | 11.0 | 8 | 6.0 |
| Electrical Engineering | 0 | 35 | 35 | 91 | 10.1 | 34 | 9.6 | 1 | 0.4 |
| Electrical Egr - Provisional | 0 | 3 | 3 | 7 | 0.8 | 3 | 0.8 | 0 | 0.0 |
| Mechanical Engineering | 0 | 6 | 6 | 15 | 1.7 | 5 | 1.3 | 1 | 0.3 |
| Human Resource Management | 2 | 0 | 2 | 20 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| International Business | 4 | 4 | 8 | 60 | 6.0 | 5 | 3.5 | 3 | 2.5 |
| Middle Grades Education | 2 | 14 | 16 | 90 | 9.0 | 0 | 0.0 | 16 | 9.0 |
| Management | 10 | 15 | 25 | 200 | 17.5 | 17 | 11.0 | 8 | 6.5 |
| Management Info Systems | 4 | 1 | 5 | 45 | 4.5 | 3 | 3.0 | 2 | 1.5 |
| Marketing | 7 | 1 | 8 | 75 | 7.5 | 4 | 4.0 | 4 | 3.5 |
| Technology Degree Enhncmnt Pgm | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Reading Specialist | 0 | 1 | 1 | 5 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Secondary Educ. - English | 2 | 2 | 4 | 40 | 3.0 | 0 | 0.0 | 4 | 3.0 |
| Secondary Educ. - Mathematics | 0 | 2 | 2 | 10 | 1.0 | 2 | 1.0 | 0 | 0.0 |
| Secondary Educ. - Science | 1 | 1 | 2 | 15 | 1.5 | 0 | 0.0 | 2 | 1.5 |
| Secondary Educ. - Soc Studies | 15 | 1 | 16 | 300 | 15.5 | 7 | 6.5 | 9 | 9.0 |
| Technical Management | 0 | 6 | 6 | 15 | 1.7 | 5 | 1.6 | 1 | 0.1 |
| Technical Mgt - Provisional | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| None | 30 | 19 | 49 | 460 | 39.5 | 14 | 12.0 | 35 | 27.5 |
| Undeclared | 9 | 19 | 28 | 190 | 18.5 | 21 | 14.5 | 7 | 4.0 |
| Macon Campus Special Programs |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2018 | 109 | 2127 | 32443 | 2081.6 | 930 | 905.8 | 1197 | 1175.8 |
| Not in a Special Program | 1989 | 107 | 2096 | 31972 | 2051.8 | 912 | 887.8 | 1184 | 1164.0 |
| Engineering Cooperative Pgm. | 19 | 2 | 21 | 325 | 19.8 | 14 | 14.0 | 7 | 5.8 |
| Studies Abroad - France | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Studies Abroad - Oxford | 4 | 0 | 4 | 65 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Studies Abroad - Reading | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Studies Abroad - Spain | 3 | 0 | 3 | 36 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| Former Step Ahead | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| GRADUATE TOTAL | 114 | 210 | 324 | 2230 | 196.2 | 196 | 106.2 | 128 | 90.0 |
| Not in a Special Program | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Engineering Satellite Program | 0 | 103 | 103 | 260 | 28.7 | 91 | 25.2 | 12 | 3.5 |
| Master of Business | 41 | 28 | 69 | 610 | 55.0 | 43 | 34.5 | 26 | 20.5 |
| Master of Business Exec. Forum | 14 | 19 | 33 | 240 | 23.5 | 22 | 15.5 | 11 | 8.0 |
| Masters of Business/Physician | 6 | 14 | 20 | 135 | 13.0 | 16 | 10.5 | 4 | 2.5 |
| Teacher Education - Taiwan Stu | 14 | 0 | 14 | 280 | 14.0 | 5 | 5.0 | 9 | 9.0 |
| Teacher Education Service | 38 | 46 | 84 | 690 | 61.0 | 18 | 14.5 | 66 | 46.5 |