Mercer University
DEMOGRAPHIC PROFILE - Fall 1996

Last Revised 2/27/97

Total University

This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- marital status,
- and greek organization membership.

KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.

FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent

The full-time load equivalent varies by school, term and program. See individual school profiles for details.

DEMOGRAPHIC PROFILE - Total University
Total University
Summary
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
TOTAL UNIVERSITY 5268 1691 6959 88685 6162.4 2837 2492.4 4122 3670.0
UNDERGRADUATE TOTAL 3381 793 4174 58687 3853.5 1570 1455.8 2604 2397.7
GRADUATE TOTAL 772 858 1630 12263 1175.8 698 480.4 932 695.4
PROFESSIONAL TOTAL 1115 40 1155 17735 1133.1 569 556.2 586 576.9


Total University
Ethnicity
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 3381 793 4174 58687 3853.5 1570 1455.8 2604 2397.7
American Indian/Alaskan Native 15 4 19 253 16.9 4 3.8 15 13.1
Asian or Pacific Islander 151 35 186 2683 175.5 89 83.4 97 92.1
Black, Non-Hispanic 626 171 797 10984 732.3 204 190.3 593 542.0
Hispanic 51 16 67 924 61.6 25 22.8 42 38.8
White, Non-Hispanic 2356 533 2889 40719 2663.2 1129 1042.6 1760 1620.6
Foreign Student 86 20 106 1538 100.1 57 53.7 49 46.4
Other 64 9 73 1040 69.4 46 43.9 27 25.5
Not Specified 32 5 37 550 34.5 16 15.3 21 19.3
GRADUATE TOTAL 772 858 1630 12263 1175.8 698 480.4 932 695.4
American Indian/Alaskan Native 4 0 4 36 4.0 2 2.0 2 2.0
Asian or Pacific Islander 74 37 111 1037 92.2 53 41.5 58 50.7
Black, Non-Hispanic 172 168 340 2660 254.0 103 75.9 237 178.0
Hispanic 18 12 30 258 24.0 18 15.0 12 9.0
White, Non-Hispanic 416 560 976 6898 675.1 423 274.7 553 400.4
Foreign Student 31 15 46 450 37.6 26 20.6 20 17.0
Other 33 32 65 513 48.7 43 29.9 22 18.8
Not Specified 24 34 58 411 40.4 30 20.9 28 19.5
PROFESSIONAL TOTAL 1115 40 1155 17735 1133.1 569 556.2 586 576.9
American Indian/Alaskan Native 4 0 4 66 4.0 1 1.0 3 3.0
Asian or Pacific Islander 63 1 64 1025 63.3 22 22.0 42 41.3
Black, Non-Hispanic 61 2 63 951 62.0 17 17.0 46 45.0
Hispanic 22 0 22 336 22.0 10 10.0 12 12.0
White, Non-Hispanic 953 37 990 15155 969.9 513 500.2 477 469.7
Foreign Student 7 0 7 118 7.0 3 3.0 4 4.0
Other 5 0 5 84 5.0 3 3.0 2 2.0


Total University
Age
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 3381 793 4174 58687 3853.5 1570 1455.8 2604 2397.7
Under 18 63 5 68 1063 66.0 27 26.5 41 39.6
18-19 1030 19 1049 16751 1041.3 412 409.8 637 631.6
20-21 921 45 966 14910 946.9 396 386.0 570 560.9
22-24 467 105 572 8052 532.2 278 257.7 294 274.5
25-29 346 180 526 6613 456.4 190 166.1 336 290.3
30-34 190 159 349 4059 285.9 103 78.9 246 207.0
35-39 166 111 277 3214 229.1 82 64.6 195 164.5
40-49 175 137 312 3479 254.8 71 59.2 241 195.6
50-64 23 31 54 545 40.6 11 7.3 43 33.2
Unknown 0 1 1 5 0.4 0 0.0 1 0.4
GRADUATE TOTAL 772 858 1630 12263 1175.8 698 480.4 932 695.4
Under 18 1 0 1 10 1.0 1 1.0 0 0.0
20-21 3 1 4 38 3.3 2 2.0 2 1.3
22-24 135 60 195 1840 165.2 63 54.8 132 110.4
25-29 302 264 566 4611 431.1 214 163.5 352 267.6
30-34 148 191 339 2345 233.2 173 111.0 166 122.2
35-39 84 130 214 1430 142.5 102 60.8 112 81.7
40-49 84 162 246 1606 161.0 114 72.1 132 88.9
50-64 14 45 59 349 35.0 27 14.3 32 20.7
Over 64 0 2 2 9 1.0 2 1.0 0 0.0
Unknown 1 3 4 25 2.5 0 0.0 4 2.5
PROFESSIONAL TOTAL 1115 40 1155 17735 1133.1 569 556.2 586 576.9
Under 18 1 0 1 15 1.0 0 0.0 1 1.0
18-19 4 0 4 64 4.0 1 1.0 3 3.0
20-21 85 1 86 1405 85.1 15 14.1 71 71.0
22-24 529 7 536 8409 532.8 246 244.8 290 288.1
25-29 328 14 342 5163 335.1 207 202.2 135 132.9
30-34 94 4 98 1493 95.3 59 57.4 39 37.9
35-39 42 8 50 692 45.5 20 18.7 30 26.8
40-49 27 4 31 417 28.6 18 15.6 13 13.0
50-64 5 1 6 74 5.2 2 2.0 4 3.2
Unknown 0 1 1 3 0.3 1 0.3 0 0.0


Total University
Religious Preference
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 3381 793 4174 58687 3853.5 1570 1455.8 2604 2397.7
Baptist 1536 322 1858 26158 1722.1 632 590.1 1226 1132.0
Buddhist 27 6 33 460 31.6 14 13.3 19 18.3
Congregational 2 0 2 32 2.0 0 0.0 2 2.0
Episcopal 68 14 82 1173 75.6 40 35.2 42 40.4
Evangelical 15 5 20 254 17.9 7 5.1 13 12.8
Hindu 26 2 28 407 26.9 11 9.9 17 17.0
Islam/Moslem 8 5 13 155 10.7 10 8.8 3 1.8
Jewish 13 0 13 212 13.0 7 7.0 6 6.0
Lutheran 46 12 58 838 53.0 26 23.0 32 30.0
Methodist 393 71 464 6743 434.9 157 150.3 307 284.6
Presbyterian 111 19 130 1882 123.9 51 49.3 79 74.6
Roman Catholic 309 52 361 5250 338.9 141 132.1 220 206.8
Other 349 65 414 5928 385.2 142 131.9 272 253.3
Unknown/No Preference 478 220 698 9199 618.0 332 299.8 366 318.1
GRADUATE TOTAL 772 858 1630 12263 1175.8 698 480.4 932 695.4
Baptist 69 93 162 1116 111.2 56 35.4 106 75.9
Buddhist 0 2 2 8 1.0 1 0.5 1 0.5
Episcopal 10 8 18 147 14.0 2 1.5 16 12.5
Evangelical 1 0 1 9 1.0 0 0.0 1 1.0
Hindu 2 1 3 23 2.5 2 1.5 1 1.0
Islam/Moslem 1 2 3 21 2.0 3 2.0 0 0.0
Jewish 7 4 11 105 9.0 3 2.5 8 6.5
Lutheran 2 6 8 43 4.4 2 0.4 6 3.9
Methodist 33 46 79 551 54.7 24 16.1 55 38.7
Presbyterian 11 17 28 201 19.3 11 7.0 17 12.3
Roman Catholic 33 41 74 532 50.7 27 14.0 47 36.8
Other 44 22 66 528 53.4 26 18.6 40 34.8
Unknown/No Preference 559 616 1175 8979 852.5 541 381.0 634 471.5
PROFESSIONAL TOTAL 1115 40 1155 17735 1133.1 569 556.2 586 576.9
Baptist 201 12 213 3241 206.8 71 67.9 142 138.8
Buddhist 2 0 2 36 2.0 0 0.0 2 2.0
Episcopal 11 1 12 185 11.3 3 3.0 9 8.3
Hindu 14 0 14 233 14.0 4 4.0 10 10.0
Islam/Moslem 10 0 10 164 10.0 3 3.0 7 7.0
Jewish 4 0 4 64 4.0 3 3.0 1 1.0
Lutheran 17 0 17 274 17.0 2 2.0 15 15.0
Methodist 59 0 59 962 59.0 14 14.0 45 45.0
Presbyterian 6 0 6 96 6.0 1 1.0 5 5.0
Roman Catholic 49 1 50 811 49.8 17 17.0 33 32.8
Other 62 0 62 999 62.0 24 24.0 38 38.0
Unknown/No Preference 680 26 706 10670 691.2 427 417.3 279 274.0


Total University
State of Origin
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 3381 793 4174 58687 3853.5 1570 1455.8 2604 2397.7
Alabama 42 1 43 709 42.8 25 24.8 18 18.0
Florida 203 4 207 3318 205.6 92 91.4 115 114.2
Georgia 2676 727 3403 46765 3102.9 1193 1090.1 2210 2012.8
Kentucky 9 1 10 168 9.8 4 4.0 6 5.8
Louisiana 23 0 23 371 23.0 10 10.0 13 13.0
North Carolina 19 0 19 310 19.0 10 10.0 9 9.0
South Carolina 31 1 32 518 31.3 16 16.0 16 15.3
Tennessee 43 1 44 712 43.8 16 16.0 28 27.8
Virginia 16 1 17 275 16.4 14 13.4 3 3.0
S. Central (AR, MS, OK, TX) 16 0 16 262 16.0 4 4.0 12 12.0
North/Northeast 42 2 44 690 43.0 18 17.2 26 25.8
Midwest 41 0 41 661 41.0 21 21.0 20 20.0
West (Includes HI and AK) 15 0 15 246 15.0 5 5.0 10 10.0
Other (US Terr., Foreign) 196 53 249 3522 233.6 136 127.4 113 106.2
Not Specified 9 2 11 162 10.3 6 5.4 5 4.8
GRADUATE TOTAL 772 858 1630 12263 1175.8 698 480.4 932 695.4
Alabama 1 0 1 10 1.0 0 0.0 1 1.0
Florida 2 9 11 60 5.9 3 1.6 8 4.3
Georgia 629 782 1411 10284 1000.1 583 392.8 828 607.3
North Carolina 2 1 3 25 2.5 2 1.5 1 1.0
South Carolina 2 0 2 20 2.0 1 1.0 1 1.0
Tennessee 2 2 4 32 3.3 0 0.0 4 3.3
Virginia 1 1 2 11 1.1 1 0.1 1 1.0
S. Central (AR, MS, OK, TX) 1 0 1 15 1.0 1 1.0 0 0.0
North/Northeast 1 1 2 16 1.1 1 0.1 1 1.0
Midwest 0 2 2 4 0.4 2 0.4 0 0.0
West (Includes HI and AK) 2 2 4 27 2.2 3 1.2 1 1.0
Other (US Terr., Foreign) 124 33 157 1610 139.6 81 71.4 76 68.2
Not Specified 5 25 30 149 15.6 20 9.2 10 6.4
PROFESSIONAL TOTAL 1115 40 1155 17735 1133.1 569 556.2 586 576.9
Alabama 5 0 5 80 5.0 0 0.0 5 5.0
Florida 83 0 83 1345 83.0 36 36.0 47 47.0
Georgia 843 38 881 13376 860.6 446 434.1 435 426.5
Kentucky 6 0 6 98 6.0 3 3.0 3 3.0
Louisiana 3 0 3 50 3.0 0 0.0 3 3.0
North Carolina 22 0 22 348 22.0 13 13.0 9 9.0
South Carolina 19 1 20 294 19.4 13 13.0 7 6.4
Tennessee 40 1 41 639 40.1 14 13.1 27 27.0
Virginia 31 0 31 497 31.0 20 20.0 11 11.0
S. Central (AR, MS, OK, TX) 4 0 4 64 4.0 0 0.0 4 4.0
North/Northeast 8 0 8 130 8.0 4 4.0 4 4.0
Midwest 8 0 8 120 8.0 2 2.0 6 6.0
West (Includes HI and AK) 7 0 7 110 7.0 3 3.0 4 4.0
Other (US Terr., Foreign) 33 0 33 537 33.0 13 13.0 20 20.0
Not Specified 3 0 3 47 3.0 2 2.0 1 1.0


Total University
Marital Status
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 3381 793 4174 58687 3853.5 1570 1455.8 2604 2397.7
Divorced 5 4 9 98 7.1 2 2.0 7 5.1
Married 433 281 714 8464 594.1 95 74.0 619 520.1
Separated 1 0 1 17 1.0 0 0.0 1 1.0
Single 2617 306 2923 43751 2800.9 1163 1117.1 1760 1683.9
Not Specified 325 202 527 6360 450.4 310 262.8 217 187.6
GRADUATE TOTAL 772 858 1630 12263 1175.8 698 480.4 932 695.4
Divorced 14 9 23 171 18.5 4 3.0 19 15.5
Married 244 325 569 4039 394.5 254 164.1 315 230.5
Separated 3 2 5 38 4.0 0 0.0 5 4.0
Single 376 340 716 5754 535.1 269 197.1 447 337.9
Widow/Widower 4 1 5 45 4.5 1 1.0 4 3.5
Not Specified 131 181 312 2216 219.2 170 115.2 142 104.0
PROFESSIONAL TOTAL 1115 40 1155 17735 1133.1 569 556.2 586 576.9
Divorced 4 0 4 63 4.0 0 0.0 4 4.0
Married 104 7 111 1607 107.9 51 48.9 60 59.0
Single 291 7 298 4567 293.9 129 126.9 169 167.1
Widow/Widower 1 0 1 17 1.0 0 0.0 1 1.0
Not Specified 715 26 741 11481 726.3 389 380.5 352 345.8


Total University
Greek Org. Membership
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 3381 793 4174 58687 3853.5 1570 1455.8 2604 2397.7
Alpha Delta Pi 46 1 47 765 46.8 0 0.0 47 46.8
Alpha Gamma Delta 60 1 61 983 60.8 0 0.0 61 60.8
Alpha Kappa Alpha 11 0 11 162 11.0 0 0.0 11 11.0
Alpha Phi Alpha 3 0 3 51 3.0 3 3.0 0 0.0
Alpha Tau Omega 11 0 11 176 11.0 11 11.0 0 0.0
Chi Omega 66 2 68 1061 66.5 0 0.0 68 66.5
Delta Sigma Theta 11 1 12 170 11.4 0 0.0 12 11.4
Kappa Alpha 18 0 18 290 18.0 18 18.0 0 0.0
Kappa Sigma 35 0 35 560 35.0 35 35.0 0 0.0
Lambda Chi Alpha 14 0 14 208 14.0 14 14.0 0 0.0
Phi Delta Theta 15 0 15 234 15.0 15 15.0 0 0.0
Pi Kappa Phi 53 1 54 866 53.1 54 53.1 0 0.0
Phi Mu 56 2 58 890 57.3 0 0.0 58 57.3
Sigma Alpha Epsilon 18 1 19 284 18.8 19 18.8 0 0.0
Sigma Nu 38 1 39 590 38.1 39 38.1 0 0.0
Unaffiliated 2926 783 3709 51398 3393.7 1362 1249.8 2347 2143.9
GRADUATE TOTAL 772 858 1630 12263 1175.8 698 480.4 932 695.4
Kappa Sigma 1 0 1 10 1.0 1 1.0 0 0.0
Phi Delta Theta 1 0 1 10 1.0 1 1.0 0 0.0
Phi Mu 1 0 1 10 1.0 0 0.0 1 1.0
Unaffiliated 769 858 1627 12233 1172.8 696 478.4 931 694.4
PROFESSIONAL TOTAL 1115 40 1155 17735 1133.1 569 556.2 586 576.9
Unaffiliated 1115 40 1155 17735 1133.1 569 556.2 586 576.9

OBIR Home Page