Mercer University
ACADEMIC PROFILE - Summer 1997
1/15/98
School of Education
This academic profile provides student headcount and FTE statistics by:
- student classification,
- registration type,
- degree program,
- major,
- and special program participation.
A table with summary information for the school is followed by
tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all terms, fall, winter, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
10 credit hours
| School of Education
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Education | 764 | 507 | 1271 | 13804 | 1047.2 | 242 | 193.9 | 1029 | 853.2 |
| Undergraduate Total | 427 | 322 | 749 | 8827 | 617.5 | 165 | 134.4 | 584 | 483.0 |
| Graduate Total | 337 | 185 | 522 | 4977 | 429.7 | 77 | 59.5 | 445 | 370.2 |
| School of Educ, Atlanta | 278 | 161 | 439 | 4117 | 358.7 | 63 | 47.0 | 376 | 311.7 |
| School of Educ, Macon | 68 | 41 | 109 | 1109 | 89.8 | 18 | 15.6 | 91 | 74.2 |
| School of Educ, Ext'd Ed | 418 | 305 | 723 | 8578 | 598.7 | 161 | 131.3 | 562 | 467.4 |
| School of
Education Atlanta / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 278 | 161 | 439 | 4117 | 358.7 | 63 | 47.0 | 376 | 311.7 |
| Masters Candidate | 174 | 90 | 264 | 2590 | 219.0 | 31 | 22.0 | 233 | 197.0 |
| Other Graduate | 104 | 71 | 175 | 1528 | 139.8 | 32 | 25.0 | 143 | 114.8 |
| School of
Education Atlanta / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 278 | 161 | 439 | 4117 | 358.7 | 63 | 47.0 | 376 | 311.7 |
| New Graduate | 32 | 18 | 50 | 440 | 41.0 | 5 | 3.5 | 45 | 37.5 |
| Program or Major Change | 1 | 1 | 2 | 20 | 1.5 | 1 | 0.5 | 1 | 1.0 |
| Readmitted Graduate | 2 | 1 | 3 | 30 | 2.5 | 0 | 0.0 | 3 | 2.5 |
| Continuing Graduate | 243 | 141 | 384 | 3627 | 313.7 | 57 | 43.0 | 327 | 270.7 |
| School of
Education Atlanta / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 278 | 161 | 439 | 4117 | 358.7 | 63 | 47.0 | 376 | 311.7 |
| Educ. Specialist, Post MED | 4 | 2 | 6 | 50 | 5.0 | 0 | 0.0 | 6 | 5.0 |
| Master of Education | 174 | 91 | 265 | 2595 | 219.5 | 31 | 22.0 | 234 | 197.5 |
| Non-Degree Graduate | 100 | 68 | 168 | 1473 | 134.3 | 32 | 25.0 | 136 | 109.3 |
| School of
Education Atlanta / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 278 | 161 | 439 | 4117 | 358.7 | 63 | 47.0 | 376 | 311.7 |
| Teacher Education Service | 264 | 149 | 413 | 3897 | 338.7 | 59 | 44.0 | 354 | 294.7 |
| School of Education
Business Atlanta | Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Early Childhood Education | 130 | 7 | 123 | 0 | 0 | 0 |
| Middle Grades Education | 141 | 24 | 117 | 0 | 0 | 0 |
| None | 168 | 32 | 136 | 0 | 0 | 0 |
| School of
Education Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 9 | 17 | 26 | 249 | 18.8 | 4 | 3.1 | 22 | 15.7 |
| Sophomore | 2 | 2 | 4 | 40 | 2.8 | 0 | 0.0 | 4 | 2.8 |
| Junior | 3 | 6 | 9 | 82 | 6.1 | 3 | 2.3 | 6 | 3.8 |
| Senior | 4 | 9 | 13 | 127 | 9.8 | 1 | 0.8 | 12 | 9.0 |
| GRADUATE TOTAL | 59 | 24 | 83 | 860 | 71.0 | 14 | 12.5 | 69 | 58.5 |
| Masters Candidate | 29 | 10 | 39 | 365 | 34.0 | 6 | 6.0 | 33 | 28.0 |
| Other Graduate | 30 | 14 | 44 | 495 | 37.0 | 8 | 6.5 | 36 | 30.5 |
| School of
Education Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 9 | 17 | 26 | 249 | 18.8 | 4 | 3.1 | 22 | 15.7 |
| Undergraduate Transfer | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Readmitted Undergraduate | 1 | 1 | 2 | 20 | 1.4 | 0 | 0.0 | 2 | 1.4 |
| Continuing Undergraduate | 7 | 16 | 23 | 214 | 16.3 | 3 | 2.1 | 20 | 14.3 |
| GRADUATE TOTAL | 59 | 24 | 83 | 860 | 71.0 | 14 | 12.5 | 69 | 58.5 |
| New Graduate | 13 | 6 | 19 | 190 | 16.0 | 3 | 2.5 | 16 | 13.5 |
| Program or Major Change | 1 | 0 | 1 | 10 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Readmitted Graduate | 2 | 0 | 2 | 30 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Continuing Graduate | 43 | 18 | 61 | 630 | 52.0 | 11 | 10.0 | 50 | 42.0 |
| School of
Education Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 9 | 17 | 26 | 249 | 18.8 | 4 | 3.1 | 22 | 15.7 |
| Bachelor of Arts | 9 | 17 | 26 | 249 | 18.8 | 4 | 3.1 | 22 | 15.7 |
| GRADUATE TOTAL | 59 | 24 | 83 | 860 | 71.0 | 14 | 12.5 | 69 | 58.5 |
| Educ. Specialist, Post MED | 10 | 3 | 13 | 175 | 11.5 | 1 | 1.0 | 12 | 10.5 |
| Master of Education | 31 | 10 | 41 | 385 | 36.0 | 7 | 7.0 | 34 | 29.0 |
| Non-Degree Graduate | 18 | 11 | 29 | 300 | 23.5 | 6 | 4.5 | 23 | 19.0 |
| School of
Education Macon / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 9 | 17 | 26 | 249 | 18.8 | 4 | 3.1 | 22 | 15.7 |
| Teacher Education Service | 4 | 2 | 6 | 67 | 4.8 | 0 | 0.0 | 6 | 4.8 |
| GRADUATE TOTAL | 59 | 24 | 83 | 860 | 71.0 | 14 | 12.5 | 69 | 58.5 |
| Teacher Education - Taiwan Stu | 14 | 0 | 14 | 140 | 14.0 | 5 | 5.0 | 9 | 9.0 |
| Teacher Education Service | 30 | 19 | 49 | 505 | 39.5 | 7 | 5.5 | 42 | 34.0 |
| School of Education
Business Macon | Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| Early Childhood Education | 14 | 2 | 12 | 0 | 0 | 0 |
| Learning Disabilities | 4 | 0 | 4 | 0 | 0 | 0 |
| Middle Grades Education | 5 | 1 | 4 | 0 | 0 | 0 |
| Undeclared | 4 | 1 | 3 | 0 | 0 | 0 |
| GRADUATE | ||||||
| Early Childhood Education | 9 | 0 | 9 | 0 | 0 | 0 |
| Education | 1 | 0 | 1 | 0 | 0 | 0 |
| Middle Grades Education | 18 | 1 | 17 | 0 | 0 | 0 |
| Secondary Educ. - English | 6 | 0 | 6 | 0 | 0 | 0 |
| Secondary Educ. - Mathematics | 1 | 1 | 0 | 0 | 0 | 0 |
| Secondary Educ. - Science | 4 | 0 | 4 | 0 | 0 | 0 |
| Secondary Educ. - Soc Studies | 15 | 6 | 9 | 0 | 0 | 0 |
| None | 29 | 6 | 23 | 0 | 0 | 0 |
| School of
Education Extended Edu. / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 418 | 305 | 723 | 8578 | 598.7 | 161 | 131.3 | 562 | 467.4 |
| New Freshman (Current Term) | 8 | 10 | 18 | 188 | 13.8 | 4 | 2.7 | 14 | 11.2 |
| Freshman (Continuing) | 61 | 62 | 123 | 1306 | 95.7 | 43 | 34.1 | 80 | 61.6 |
| Sophomore | 90 | 44 | 134 | 1700 | 119.1 | 31 | 28.7 | 103 | 90.5 |
| Junior | 120 | 71 | 191 | 2421 | 164.6 | 34 | 27.4 | 157 | 137.2 |
| Senior | 136 | 94 | 230 | 2786 | 190.9 | 46 | 37.0 | 184 | 153.9 |
| Other Undergraduate (Non-degree) | 3 | 24 | 27 | 178 | 14.5 | 3 | 1.5 | 24 | 13.0 |
| School of
Education Extended Edu. / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 418 | 305 | 723 | 8578 | 598.7 | 161 | 131.3 | 562 | 467.4 |
| New Undergraduate | 11 | 12 | 23 | 245 | 18.1 | 6 | 4.1 | 17 | 14.0 |
| Program or Major Change | 4 | 2 | 6 | 70 | 5.0 | 1 | 1.0 | 5 | 4.0 |
| Undergraduate Transfer | 11 | 23 | 34 | 335 | 25.8 | 8 | 6.0 | 26 | 19.8 |
| Readmitted Undergraduate | 5 | 5 | 10 | 109 | 7.8 | 1 | 0.8 | 9 | 7.0 |
| Continuing Undergraduate | 387 | 252 | 639 | 7757 | 536.8 | 139 | 116.1 | 500 | 420.7 |
| Transient - Undergraduate | 0 | 4 | 4 | 28 | 2.3 | 2 | 1.7 | 2 | 0.6 |
| Non-Degree Undergraduate | 0 | 7 | 7 | 35 | 2.9 | 4 | 1.7 | 3 | 1.3 |
| School of
Education Extended Edu. / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 418 | 305 | 723 | 8578 | 598.7 | 161 | 131.3 | 562 | 467.4 |
| Bachelor of Arts | 90 | 59 | 149 | 1779 | 127.2 | 54 | 46.2 | 95 | 80.9 |
| Bachelor of Science | 324 | 214 | 538 | 6564 | 452.3 | 100 | 81.6 | 438 | 370.7 |
| Non-Degree Undergraduate | 4 | 32 | 36 | 235 | 19.3 | 7 | 3.6 | 29 | 15.7 |
| School of
Education Extended Edu. / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 418 | 305 | 723 | 8578 | 598.7 | 161 | 131.3 | 562 | 467.4 |
| Teacher Education Service | 1 | 4 | 5 | 48 | 3.7 | 1 | 0.4 | 4 | 3.3 |
| School of Education
Business Extended | Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| Applied Sociology | 6 | 0 | 6 | 0 | 0 | 0 |
| Communications | 34 | 10 | 24 | 3 | 0 | 3 |
| Criminal Justice | 53 | 22 | 31 | 10 | 2 | 8 |
| English | 0 | 0 | 0 | 6 | 0 | 6 |
| Early Childhood Education | 171 | 4 | 167 | 0 | 0 | 0 |
| Human Services | 141 | 13 | 128 | 7 | 0 | 7 |
| Information Systems | 125 | 55 | 70 | 20 | 5 | 15 |
| Mathematics | 0 | 0 | 0 | 3 | 0 | 3 |
| Management Information Systems | 2 | 0 | 2 | 2 | 0 | 2 |
| Middle Grades Education | 57 | 10 | 47 | 0 | 0 | 0 |
| Psychology | 0 | 0 | 0 | 34 | 8 | 26 |
| Religious Studies | 12 | 6 | 6 | 2 | 1 | 1 |
| Sociology | 0 | 0 | 0 | 7 | 1 | 6 |
| None | 36 | 7 | 29 | 0 | 0 | 0 |
| Undeclared | 93 | 38 | 55 | 0 | 0 | 0 |