Mercer University
ACADEMIC PROFILE - Spring 1997
Last Revised 5/30/97
College of Liberal Arts
This academic profile provides student
headcount and FTE statistics by:
- student classification,
- registration type,
- degree program,
- major,
- and special program participation.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load
Equivalent
FTE and Full-Time/Part-Time status are
calculated based on the following full-time load equivalents for
all terms, fall, winter, spring and summer:
Undergraduate Students
12 credit hours
| College of Liberal Arts Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Liberal Arts | 1197 | 70 | 1267 | 19198 | 1239.1 | 474 | 462.1 | 793 | 777.0 |
| Undergraduate Total | 1197 | 70 | 1267 | 19198 | 1239.1 | 474 | 462.1 | 793 | 777.0 |
| College of Liberal Arts, Macon | 1197 | 70 | 1267 | 19198 | 1239.1 | 474 | 462.1 | 793 | 777.0 |
| College of Liberal Arts Macon / Classification |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1197 | 70 | 1267 | 19198 | 1239.1 | 474 | 462.1 | 793 | 777.0 |
| New Freshman (Current Term) | 1 | 1 | 2 | 16 | 1.1 | 0 | 0.0 | 2 | 1.1 |
| Freshman (Continuing) | 321 | 9 | 330 | 4986 | 326.8 | 119 | 118.5 | 211 | 208.3 |
| Sophomore | 271 | 8 | 279 | 4340 | 277.2 | 98 | 97.7 | 181 | 179.6 |
| Junior | 262 | 15 | 277 | 4187 | 272.1 | 110 | 107.2 | 167 | 164.9 |
| Senior | 342 | 26 | 368 | 5616 | 357.3 | 142 | 136.9 | 226 | 220.4 |
| Other Undergraduate (Non-degree) | 0 | 11 | 11 | 54 | 4.5 | 5 | 1.9 | 6 | 2.7 |
| College of Liberal Arts Macon / Registration Type |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1197 | 70 | 1267 | 19198 | 1239.1 | 474 | 462.1 | 793 | 777.0 |
| New Undergraduate | 1 | 1 | 2 | 16 | 1.1 | 0 | 0.0 | 2 | 1.1 |
| Program Change | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Undergraduate Transfer | 18 | 3 | 21 | 272 | 18.6 | 7 | 6.1 | 14 | 12.5 |
| Readmitted Undergraduate | 2 | 6 | 8 | 71 | 5.1 | 5 | 3.3 | 3 | 1.8 |
| Continuing Undergraduate | 1175 | 58 | 1233 | 18814 | 1212.5 | 462 | 452.7 | 771 | 759.7 |
| Transient - Undergraduate | 0 | 1 | 1 | 5 | 0.4 | 0 | 0.0 | 1 | 0.4 |
| Non-Degree Undergraduate | 0 | 1 | 1 | 5 | 0.4 | 0 | 0.0 | 1 | 0.4 |
| College of Liberal Arts Macon / Degree Program |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1197 | 70 | 1267 | 19198 | 1239.1 | 474 | 462.1 | 793 | 777.0 |
| Bachelor of Arts | 999 | 47 | 1046 | 15967 | 1030.2 | 367 | 361.7 | 679 | 668.5 |
| Bachelor of Music | 2 | 1 | 3 | 36 | 2.2 | 1 | 1.0 | 2 | 1.2 |
| Bachelor of Music Education | 8 | 0 | 8 | 153 | 8.0 | 3 | 3.0 | 5 | 5.0 |
| Bachelor of Science | 188 | 11 | 199 | 2988 | 194.2 | 98 | 94.5 | 101 | 99.7 |
| Non-Degree | 0 | 11 | 11 | 54 | 4.5 | 5 | 1.9 | 6 | 2.7 |
| College of Liberal Arts Macon / Major |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1197 | 70 | 1267 | 19198 | 1239.1 | 474 | 462.1 | 793 | 777.0 |
| Afro-American Studies | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Art | 22 | 2 | 24 | 353 | 23.7 | 6 | 6.0 | 18 | 17.7 |
| Biology | 121 | 6 | 127 | 1858 | 124.2 | 50 | 48.8 | 77 | 75.3 |
| Chemistry | 42 | 1 | 43 | 672 | 42.4 | 19 | 19.0 | 24 | 23.4 |
| Christianity | 25 | 0 | 25 | 377 | 25.0 | 16 | 16.0 | 9 | 9.0 |
| Classical Studies | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Computer Science | 47 | 10 | 57 | 816 | 53.1 | 41 | 37.8 | 16 | 15.3 |
| Communication & Threater Arts | 66 | 7 | 73 | 1092 | 70.9 | 25 | 23.8 | 48 | 47.2 |
| Drama & Theatre Concentration | 1 | 1 | 2 | 25 | 1.4 | 1 | 1.0 | 1 | 0.4 |
| Economics | 4 | 0 | 4 | 59 | 4.0 | 3 | 3.0 | 1 | 1.0 |
| English | 75 | 4 | 79 | 1248 | 78.3 | 20 | 19.7 | 59 | 58.7 |
| Environmental Science | 25 | 1 | 26 | 406 | 25.4 | 12 | 11.4 | 14 | 14.0 |
| Earth Science | 4 | 0 | 4 | 67 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| French | 6 | 0 | 6 | 90 | 6.0 | 1 | 1.0 | 5 | 5.0 |
| Greek | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| History | 41 | 0 | 41 | 651 | 41.0 | 20 | 20.0 | 21 | 21.0 |
| Individualized Major | 9 | 0 | 9 | 133 | 9.0 | 2 | 2.0 | 7 | 7.0 |
| Latin | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Law | 5 | 0 | 5 | 87 | 5.0 | 1 | 1.0 | 4 | 4.0 |
| Mathematics | 14 | 0 | 14 | 228 | 14.0 | 7 | 7.0 | 7 | 7.0 |
| Music Education | 8 | 0 | 8 | 153 | 8.0 | 3 | 3.0 | 5 | 5.0 |
| Music | 9 | 2 | 11 | 178 | 9.9 | 5 | 4.8 | 6 | 5.1 |
| Performance | 2 | 0 | 2 | 34 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Philosophy | 6 | 0 | 6 | 95 | 6.0 | 4 | 4.0 | 2 | 2.0 |
| Physics | 5 | 0 | 5 | 79 | 5.0 | 4 | 4.0 | 1 | 1.0 |
| Political Science | 64 | 2 | 66 | 1032 | 65.3 | 29 | 29.0 | 37 | 36.3 |
| Program in Service Learning | 13 | 0 | 13 | 222 | 13.0 | 0 | 0.0 | 13 | 13.0 |
| Psychology | 68 | 4 | 72 | 1086 | 70.6 | 13 | 12.8 | 59 | 57.7 |
| Sacred Music | 0 | 1 | 1 | 2 | 0.2 | 0 | 0.0 | 1 | 0.2 |
| Sociology | 19 | 0 | 19 | 294 | 19.0 | 6 | 6.0 | 13 | 13.0 |
| Spanish | 13 | 1 | 14 | 222 | 13.5 | 1 | 1.0 | 13 | 12.5 |
| Social Science Concentr. | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| None | 0 | 11 | 11 | 54 | 4.5 | 5 | 1.9 | 6 | 2.7 |
| Undeclared | 478 | 17 | 495 | 7516 | 489.7 | 175 | 173.1 | 320 | 316.7 |
| College of Liberal Arts Macon / Special Programs |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1197 | 70 | 1267 | 19198 | 1239.1 | 474 | 462.1 | 793 | 777.0 |
| Studies Abroad - France | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Studies Abroad - Oxford | 4 | 0 | 4 | 65 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Studies Abroad - Reading | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Former Step Ahead | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Not in a Special Program | 1190 | 70 | 1260 | 19088 | 1232.1 | 472 | 460.1 | 788 | 772.0 |