Mercer University
DEMOGRAPHIC PROFILE - Fall 1996
Last Revised 2/27/97
Extended Education Only
This demographic profile provides student headcount and FTE statistics
by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
A table with summary information for all extended programs is followed by a table for each
site.
Covington | Douglasville | Eastman |
Grady |
Georgia Power | Macon Center | Phillips
Correctional Staff
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following
full-time load equivalents for all terms, fall, winter, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
10 credit hours
| EXTENDED EDUCATION SUMMARY |
TOTAL EXTENDED EDUCATION | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| TOTAL EXTENDED EDUCATION | 1025 | 534 | 1559 | 1338.6 | 18944 | 1127 | 1005.8 | 14449 | 432 | 332.7 | 4495 |
| COVINGTON | 80 | 67 | 147 | 117.8 | 1598 | 119 | 98.4 | 1340 | 28 | 19.5 | 258 |
| DOUGLASVILLE CENTER | 425 | 196 | 621 | 540.2 | 7760 | 461 | 411.5 | 5940 | 160 | 128.7 | 1820 |
| EASTMAN CENTER | 73 | 13 | 86 | 82.5 | 1234 | 72 | 70.2 | 1056 | 14 | 12.3 | 178 |
| GRADY HEALTH SYSTEMS | 32 | 20 | 52 | 42.6 | 568 | 28 | 27.1 | 413 | 24 | 15.5 | 155 |
| GEORGIA POWER COMPANY - ATLANTA | 24 | 13 | 37 | 31.1 | 403 | 1 | 0.4 | 5 | 36 | 30.7 | 398 |
| GRIFFIN CENTER | 214 | 59 | 273 | 249.2 | 3630 | 221 | 204.8 | 2995 | 52 | 44.4 | 635 |
| MACON CENTER | 170 | 166 | 336 | 268.2 | 3649 | 218 | 186.5 | 2597 | 118 | 81.6 | 1052 |
| PHILLIPS CORRECTIONAL STAFF | 7 | 0 | 7 | 7.0 | 105 | 7 | 7.0 | 105 | 0 | 0.0 | 0 |
| EXTENDED EDUCATION SUMMARY |
TOTAL EXTENDED EDUCATION | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| ETHNICITY: | |||||||||||
| UNDERGRADUATE TOTAL | 1013 | 504 | 1517 | 1311.6 | 18674 | 1127 | 1005.8 | 14449 | 390 | 305.7 | 4225 |
| American Indian/Alaskan Native | 5 | 3 | 8 | 6.1 | 88 | 6 | 4.1 | 58 | 2 | 2.0 | 30 |
| Asian or Pacific Islander | 9 | 3 | 12 | 10.7 | 163 | 7 | 5.8 | 83 | 5 | 4.8 | 80 |
| Black, Non-Hispanic | 235 | 111 | 346 | 303.4 | 4283 | 265 | 236.5 | 3363 | 81 | 66.9 | 922 |
| Hispanic | 7 | 6 | 13 | 11.0 | 154 | 8 | 7.3 | 106 | 5 | 3.7 | 48 |
| White, Non-Hispanic | 694 | 365 | 1059 | 905.8 | 12859 | 783 | 697.2 | 10019 | 276 | 208.6 | 2840 |
| Foreign Student | 56 | 15 | 71 | 67.2 | 1028 | 53 | 50.0 | 753 | 18 | 17.3 | 275 |
| Other | 7 | 1 | 8 | 7.4 | 106 | 5 | 5.0 | 73 | 3 | 2.4 | 33 |
| GRADUATE TOTAL | 12 | 30 | 42 | 27.0 | 270 | 0 | 0.0 | 0 | 42 | 27.0 | 270 |
| Black, Non-Hispanic | 5 | 12 | 17 | 11.0 | 110 | 0 | 0.0 | 0 | 17 | 11.0 | 110 |
| Hispanic | 0 | 1 | 1 | 0.5 | 5 | 0 | 0.0 | 0 | 1 | 0.5 | 5 |
| White, Non-Hispanic | 7 | 15 | 22 | 14.5 | 145 | 0 | 0.0 | 0 | 22 | 14.5 | 145 |
| Foreign Student | 0 | 2 | 2 | 1.0 | 10 | 0 | 0.0 | 0 | 2 | 1.0 | 10 |
| AGE: | |||||||||||
| UNDERGRADUATE TOTAL | 1013 | 504 | 1517 | 1311.6 | 18674 | 1127 | 1005.8 | 14449 | 390 | 305.7 | 4225 |
| Under 18 | 4 | 3 | 7 | 5.7 | 78 | 7 | 5.7 | 78 | 0 | 0.0 | 0 |
| 18-19 | 60 | 12 | 72 | 67.5 | 953 | 62 | 57.7 | 811 | 10 | 9.8 | 143 |
| 20-21 | 116 | 21 | 137 | 129.3 | 1865 | 111 | 104.6 | 1510 | 26 | 24.7 | 356 |
| 22-24 | 153 | 50 | 203 | 183.8 | 2716 | 159 | 145.9 | 2171 | 44 | 37.9 | 547 |
| 25-29 | 230 | 114 | 344 | 297.7 | 4317 | 253 | 222.6 | 3236 | 91 | 75.2 | 1082 |
| 30-34 | 139 | 108 | 247 | 202.9 | 2888 | 173 | 149.2 | 2158 | 74 | 53.8 | 732 |
| 35-39 | 139 | 73 | 212 | 180.3 | 2533 | 147 | 134.3 | 1919 | 65 | 46.1 | 617 |
| 40-49 | 149 | 104 | 253 | 210.9 | 2874 | 184 | 159.6 | 2206 | 69 | 51.4 | 669 |
| 50-64 | 23 | 19 | 42 | 33.4 | 460 | 31 | 26.4 | 370 | 11 | 7.0 | 90 |
| GRADUATE TOTAL | 12 | 30 | 42 | 27.0 | 270 | 0 | 0.0 | 0 | 42 | 27.0 | 270 |
| 22-24 | 0 | 2 | 2 | 1.0 | 10 | 0 | 0.0 | 0 | 2 | 1.0 | 10 |
| 25-29 | 3 | 2 | 5 | 4.0 | 40 | 0 | 0.0 | 0 | 5 | 4.0 | 40 |
| 30-34 | 3 | 5 | 8 | 5.5 | 55 | 0 | 0.0 | 0 | 8 | 5.5 | 55 |
| 35-39 | 3 | 4 | 7 | 5.0 | 50 | 0 | 0.0 | 0 | 7 | 5.0 | 50 |
| 40-49 | 3 | 13 | 16 | 9.5 | 95 | 0 | 0.0 | 0 | 16 | 9.5 | 95 |
| 50-64 | 0 | 4 | 4 | 2.0 | 20 | 0 | 0.0 | 0 | 4 | 2.0 | 20 |
| RELIGIOUS PREFERENCE: | |||||||||||
| UNDERGRADUATE TOTAL | 1013 | 504 | 1517 | 1311.6 | 18674 | 1127 | 1005.8 | 14449 | 390 | 305.7 | 4225 |
| Baptist | 558 | 263 | 821 | 712.7 | 10169 | 600 | 542.4 | 7829 | 221 | 170.4 | 2340 |
| Buddhist | 18 | 6 | 24 | 22.6 | 328 | 16 | 14.7 | 208 | 8 | 7.8 | 120 |
| Episcopal | 10 | 8 | 18 | 15.2 | 205 | 12 | 10.1 | 140 | 6 | 5.1 | 66 |
| Evangelical | 13 | 5 | 18 | 15.9 | 226 | 13 | 11.7 | 170 | 5 | 4.3 | 56 |
| Islam/Moslem | 1 | 2 | 3 | 1.8 | 23 | 3 | 1.8 | 23 | 0 | 0.0 | 0 |
| Jewish | 1 | 0 | 1 | 1.0 | 15 | 1 | 1.0 | 15 | 0 | 0.0 | 0 |
| Lutheran | 6 | 9 | 15 | 11.6 | 152 | 11 | 8.6 | 112 | 4 | 3.1 | 40 |
| Methodist | 106 | 61 | 167 | 143.5 | 2024 | 128 | 113.4 | 1613 | 39 | 30.1 | 411 |
| Presbyterian | 27 | 14 | 41 | 36.6 | 513 | 30 | 27.2 | 380 | 11 | 9.3 | 133 |
| Roman Catholic | 68 | 37 | 105 | 89.1 | 1268 | 77 | 70.2 | 1020 | 28 | 18.9 | 249 |
| Other | 113 | 52 | 165 | 142.2 | 2044 | 133 | 115.5 | 1657 | 32 | 26.7 | 388 |
| Unknown/No Preference | 92 | 47 | 139 | 119.3 | 1717 | 103 | 89.1 | 1290 | 36 | 30.1 | 428 |
| GRADUATE TOTAL | 12 | 30 | 42 | 27.0 | 270 | 0 | 0.0 | 0 | 42 | 27.0 | 270 |
| Baptist | 3 | 16 | 19 | 11.0 | 110 | 0 | 0.0 | 0 | 19 | 11.0 | 110 |
| Buddhist | 0 | 1 | 1 | 0.5 | 5 | 0 | 0.0 | 0 | 1 | 0.5 | 5 |
| Episcopal | 0 | 1 | 1 | 0.5 | 5 | 0 | 0.0 | 0 | 1 | 0.5 | 5 |
| Methodist | 2 | 3 | 5 | 3.5 | 35 | 0 | 0.0 | 0 | 5 | 3.5 | 35 |
| Presbyterian | 1 | 2 | 3 | 2.0 | 20 | 0 | 0.0 | 0 | 3 | 2.0 | 20 |
| Roman Catholic | 1 | 2 | 3 | 2.0 | 20 | 0 | 0.0 | 0 | 3 | 2.0 | 20 |
| Other | 4 | 1 | 5 | 4.5 | 45 | 0 | 0.0 | 0 | 5 | 4.5 | 45 |
| Unknown/No Preference | 1 | 4 | 5 | 3.0 | 30 | 0 | 0.0 | 0 | 5 | 3.0 | 30 |
| STATE OF ORIGIN: | |||||||||||
| UNDERGRADUATE TOTAL | 1013 | 504 | 1517 | 1311.6 | 18674 | 1127 | 1005.8 | 14449 | 390 | 305.7 | 4225 |
| Georgia | 961 | 491 | 1452 | 1250.0 | 17744 | 1080 | 961.4 | 13791 | 372 | 288.7 | 3954 |
| Other (US Terr., Foreign) | 51 | 13 | 64 | 60.6 | 920 | 46 | 43.5 | 648 | 18 | 17.1 | 273 |
| Not Specified | 1 | 0 | 1 | 1.0 | 13 | 1 | 1.0 | 13 | 0 | 0.0 | 0 |
| GRADUATE TOTAL | 12 | 30 | 42 | 27.0 | 270 | 0 | 0.0 | 0 | 42 | 27.0 | 270 |
| Georgia | 11 | 28 | 39 | 25.0 | 250 | 0 | 0.0 | 0 | 39 | 25.0 | 250 |
| Tennessee | 0 | 1 | 1 | 0.5 | 5 | 0 | 0.0 | 0 | 1 | 0.5 | 5 |
| West (Includes HI and AK) | 1 | 0 | 1 | 1.0 | 10 | 0 | 0.0 | 0 | 1 | 1.0 | 10 |
| Other (US Terr., Foreign) | 0 | 1 | 1 | 0.5 | 5 | 0 | 0.0 | 0 | 1 | 0.5 | 5 |
| MARITAL STATUS: | |||||||||||
| UNDERGRADUATE TOTAL | 1013 | 504 | 1517 | 1311.6 | 18674 | 1127 | 1005.8 | 14449 | 390 | 305.7 | 4225 |
| Divorced | 3 | 0 | 3 | 3.0 | 43 | 3 | 3.0 | 43 | 0 | 0.0 | 0 |
| Married | 349 | 216 | 565 | 473.3 | 6688 | 437 | 383.0 | 5479 | 128 | 90.2 | 1211 |
| Separated | 1 | 0 | 1 | 1.0 | 17 | 1 | 1.0 | 17 | 0 | 0.0 | 0 |
| Single | 383 | 144 | 527 | 469.4 | 6765 | 388 | 355.3 | 5149 | 139 | 114.2 | 1619 |
| Not Specified | 277 | 144 | 421 | 364.9 | 5165 | 298 | 263.5 | 3767 | 123 | 101.4 | 1400 |
| GRADUATE TOTAL | 12 | 30 | 42 | 27.0 | 270 | 0 | 0.0 | 0 | 42 | 27.0 | 270 |
| Divorced | 0 | 1 | 1 | 0.5 | 5 | 0 | 0.0 | 0 | 1 | 0.5 | 5 |
| Married | 4 | 14 | 18 | 11.0 | 110 | 0 | 0.0 | 0 | 18 | 11.0 | 110 |
| Single | 6 | 7 | 13 | 9.5 | 95 | 0 | 0.0 | 0 | 13 | 9.5 | 95 |
| Not Specified | 2 | 8 | 10 | 6.0 | 60 | 0 | 0.0 | 0 | 10 | 6.0 | 60 |
| EXTENDED EDUCATION COVINGTON |
TOTAL EXTENDED EDUCATION | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| COVINGTON | 80 | 67 | 147 | 117.8 | 1598 | 119 | 98.4 | 1340 | 28 | 19.5 | 258 |
| ETHNICITY: | |||||||||||
| UNDERGRADUATE TOTAL | 80 | 66 | 146 | 117.3 | 1593 | 119 | 98.4 | 1340 | 27 | 19.0 | 253 |
| Black, Non-Hispanic | 16 | 9 | 25 | 21.7 | 307 | 23 | 19.7 | 277 | 2 | 2.0 | 30 |
| Hispanic | 1 | 1 | 2 | 1.6 | 23 | 1 | 1.0 | 15 | 1 | 0.6 | 8 |
| White, Non-Hispanic | 62 | 56 | 118 | 93.0 | 1251 | 94 | 76.7 | 1036 | 24 | 16.3 | 215 |
| Other | 1 | 0 | 1 | 1.0 | 13 | 1 | 1.0 | 13 | 0 | 0.0 | 0 |
| GRADUATE TOTAL | 0 | 1 | 1 | 0.5 | 5 | 0 | 0.0 | 0 | 1 | 0.5 | 5 |
| White, Non-Hispanic | 0 | 1 | 1 | 0.5 | 5 | 0 | 0.0 | 0 | 1 | 0.5 | 5 |
| AGE: | |||||||||||
| UNDERGRADUATE TOTAL | 80 | 66 | 146 | 117.3 | 1593 | 119 | 98.4 | 1340 | 27 | 19.0 | 253 |
| Under 18 | 0 | 1 | 1 | 0.2 | 3 | 1 | 0.2 | 3 | 0 | 0.0 | 0 |
| 18-19 | 6 | 3 | 9 | 7.7 | 105 | 8 | 6.7 | 93 | 1 | 1.0 | 13 |
| 20-21 | 7 | 2 | 9 | 8.3 | 121 | 7 | 6.3 | 94 | 2 | 2.0 | 28 |
| 22-24 | 8 | 7 | 15 | 12.3 | 165 | 14 | 11.5 | 155 | 1 | 0.8 | 10 |
| 25-29 | 14 | 12 | 26 | 20.9 | 291 | 18 | 14.2 | 196 | 8 | 6.7 | 95 |
| 30-34 | 11 | 13 | 24 | 17.9 | 236 | 18 | 13.0 | 171 | 6 | 4.9 | 65 |
| 35-39 | 16 | 10 | 26 | 21.2 | 287 | 21 | 19.3 | 264 | 5 | 1.9 | 23 |
| 40-49 | 15 | 17 | 32 | 25.2 | 333 | 28 | 23.5 | 313 | 4 | 1.7 | 20 |
| 50-64 | 3 | 1 | 4 | 3.6 | 53 | 4 | 3.6 | 53 | 0 | 0.0 | 0 |
| GRADUATE TOTAL | 0 | 1 | 1 | 0.5 | 5 | 0 | 0.0 | 0 | 1 | 0.5 | 5 |
| 40-49 | 0 | 1 | 1 | 0.5 | 5 | 0 | 0.0 | 0 | 1 | 0.5 | 5 |
| RELIGIOUS PREFERENCE: | |||||||||||
| UNDERGRADUATE TOTAL | 80 | 66 | 146 | 117.3 | 1593 | 119 | 98.4 | 1340 | 27 | 19.0 | 253 |
| Baptist | 31 | 27 | 58 | 47.5 | 640 | 47 | 39.0 | 525 | 11 | 8.5 | 115 |
| Episcopal | 5 | 5 | 10 | 8.5 | 115 | 8 | 6.7 | 90 | 2 | 1.8 | 25 |
| Evangelical | 1 | 0 | 1 | 1.0 | 12 | 1 | 1.0 | 12 | 0 | 0.0 | 0 |
| Lutheran | 1 | 1 | 2 | 1.8 | 22 | 2 | 1.8 | 22 | 0 | 0.0 | 0 |
| Methodist | 17 | 14 | 31 | 24.1 | 325 | 24 | 19.8 | 270 | 7 | 4.3 | 55 |
| Presbyterian | 3 | 2 | 5 | 4.3 | 59 | 3 | 2.8 | 39 | 2 | 1.4 | 20 |
| Roman Catholic | 7 | 6 | 13 | 10.1 | 149 | 9 | 8.3 | 126 | 4 | 1.9 | 23 |
| Other | 6 | 4 | 10 | 8.1 | 110 | 10 | 8.1 | 110 | 0 | 0.0 | 0 |
| Unknown/No Preference | 9 | 7 | 16 | 11.9 | 162 | 15 | 10.9 | 147 | 1 | 1.0 | 15 |
| GRADUATE TOTAL | 0 | 1 | 1 | 0.5 | 5 | 0 | 0.0 | 0 | 1 | 0.5 | 5 |
| Baptist | 0 | 1 | 1 | 0.5 | 5 | 0 | 0.0 | 0 | 1 | 0.5 | 5 |
| STATE OF ORIGIN: | |||||||||||
| UNDERGRADUATE TOTAL | 80 | 66 | 146 | 117.3 | 1593 | 119 | 98.4 | 1340 | 27 | 19.0 | 253 |
| Georgia | 80 | 66 | 146 | 117.3 | 1593 | 119 | 98.4 | 1340 | 27 | 19.0 | 253 |
| GRADUATE TOTAL | 0 | 1 | 1 | 0.5 | 5 | 0 | 0.0 | 0 | 1 | 0.5 | 5 |
| Georgia | 0 | 1 | 1 | 0.5 | 5 | 0 | 0.0 | 0 | 1 | 0.5 | 5 |
| MARITAL STATUS: | |||||||||||
| UNDERGRADUATE TOTAL | 80 | 66 | 146 | 117.3 | 1593 | 119 | 98.4 | 1340 | 27 | 19.0 | 253 |
| Married | 37 | 29 | 66 | 52.1 | 708 | 59 | 48.1 | 658 | 7 | 3.9 | 50 |
| Single | 26 | 16 | 42 | 36.2 | 505 | 29 | 26.0 | 365 | 13 | 10.1 | 140 |
| Not Specified | 17 | 21 | 38 | 29.1 | 380 | 31 | 24.2 | 318 | 7 | 4.9 | 63 |
| GRADUATE TOTAL | 0 | 1 | 1 | 0.5 | 5 | 0 | 0.0 | 0 | 1 | 0.5 | 5 |
| Married | 0 | 1 | 1 | 0.5 | 5 | 0 | 0.0 | 0 | 1 | 0.5 | 5 |
| EXTENDED EDUCATION DOUGLASVILLE CENTER |
TOTAL EXTENDED EDUCATION | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| DOUGLASVILLE CENTER | 425 | 196 | 621 | 540.2 | 7760 | 461 | 411.5 | 5940 | 160 | 128.7 | 1820 |
| ETHNICITY: | |||||||||||
| UNDERGRADUATE TOTAL | 425 | 195 | 620 | 539.7 | 7755 | 461 | 411.5 | 5940 | 159 | 128.2 | 1815 |
| American Indian/Alaskan Native | 2 | 1 | 3 | 2.2 | 33 | 2 | 1.2 | 18 | 1 | 1.0 | 15 |
| Asian or Pacific Islander | 7 | 3 | 10 | 8.7 | 133 | 6 | 4.8 | 68 | 4 | 3.8 | 65 |
| Black, Non-Hispanic | 51 | 30 | 81 | 67.7 | 972 | 56 | 47.2 | 685 | 25 | 20.5 | 288 |
| Hispanic | 4 | 4 | 8 | 6.9 | 98 | 4 | 3.8 | 58 | 4 | 3.1 | 40 |
| White, Non-Hispanic | 303 | 142 | 445 | 385.4 | 5470 | 341 | 305.2 | 4370 | 104 | 80.2 | 1100 |
| Foreign Student | 55 | 14 | 69 | 65.4 | 1003 | 51 | 48.1 | 728 | 18 | 17.3 | 275 |
| Other | 3 | 1 | 4 | 3.4 | 48 | 1 | 1.0 | 15 | 3 | 2.4 | 33 |
| GRADUATE TOTAL | 0 | 1 | 1 | 0.5 | 5 | 0 | 0.0 | 0 | 1 | 0.5 | 5 |
| Foreign Student | 0 | 1 | 1 | 0.5 | 5 | 0 | 0.0 | 0 | 1 | 0.5 | 5 |
| AGE: | |||||||||||
| UNDERGRADUATE TOTAL | 425 | 195 | 620 | 539.7 | 7755 | 461 | 411.5 | 5940 | 159 | 128.2 | 1815 |
| Under 18 | 3 | 2 | 5 | 4.5 | 60 | 5 | 4.5 | 60 | 0 | 0.0 | 0 |
| 18-19 | 45 | 8 | 53 | 50.4 | 708 | 47 | 44.6 | 628 | 6 | 5.8 | 80 |
| 20-21 | 64 | 15 | 79 | 73.8 | 1055 | 62 | 57.4 | 815 | 17 | 16.4 | 240 |
| 22-24 | 75 | 23 | 98 | 89.0 | 1329 | 76 | 69.3 | 1047 | 22 | 19.7 | 283 |
| 25-29 | 104 | 45 | 149 | 129.3 | 1925 | 107 | 94.3 | 1407 | 42 | 35.0 | 518 |
| 30-34 | 53 | 36 | 89 | 74.5 | 1058 | 59 | 51.3 | 735 | 30 | 23.2 | 323 |
| 35-39 | 31 | 22 | 53 | 44.4 | 617 | 37 | 32.9 | 459 | 16 | 11.5 | 158 |
| 40-49 | 43 | 37 | 80 | 63.9 | 870 | 58 | 49.3 | 680 | 22 | 14.6 | 190 |
| 50-64 | 7 | 7 | 14 | 10.1 | 135 | 10 | 8.0 | 110 | 4 | 2.1 | 25 |
| GRADUATE TOTAL | 0 | 1 | 1 | 0.5 | 5 | 0 | 0.0 | 0 | 1 | 0.5 | 5 |
| 22-24 | 0 | 1 | 1 | 0.5 | 5 | 0 | 0.0 | 0 | 1 | 0.5 | 5 |
| RELIGIOUS PREFERENCE: | |||||||||||
| UNDERGRADUATE TOTAL | 425 | 195 | 620 | 539.7 | 7755 | 461 | 411.5 | 5940 | 159 | 128.2 | 1815 |
| Baptist | 213 | 89 | 302 | 266.6 | 3825 | 221 | 201.4 | 2910 | 81 | 65.2 | 915 |
| Buddhist | 17 | 6 | 23 | 21.6 | 313 | 15 | 13.7 | 193 | 8 | 7.8 | 120 |
| Episcopal | 3 | 1 | 4 | 3.4 | 47 | 3 | 2.4 | 35 | 1 | 1.0 | 13 |
| Evangelical | 5 | 3 | 8 | 6.3 | 88 | 6 | 4.8 | 68 | 2 | 1.4 | 20 |
| Islam/Moslem | 1 | 1 | 2 | 1.4 | 18 | 2 | 1.4 | 18 | 0 | 0.0 | 0 |
| Jewish | 1 | 0 | 1 | 1.0 | 15 | 1 | 1.0 | 15 | 0 | 0.0 | 0 |
| Lutheran | 4 | 2 | 6 | 5.1 | 70 | 5 | 4.1 | 55 | 1 | 1.0 | 15 |
| Methodist | 34 | 19 | 53 | 45.1 | 640 | 42 | 37.1 | 537 | 11 | 8.0 | 103 |
| Presbyterian | 13 | 5 | 18 | 16.3 | 237 | 15 | 13.9 | 197 | 3 | 2.4 | 40 |
| Roman Catholic | 33 | 15 | 48 | 41.8 | 596 | 34 | 31.9 | 469 | 14 | 9.8 | 128 |
| Other | 50 | 31 | 81 | 65.7 | 945 | 62 | 50.9 | 733 | 19 | 14.8 | 213 |
| Unknown/No Preference | 51 | 23 | 74 | 65.6 | 963 | 55 | 48.8 | 713 | 19 | 16.8 | 250 |
| GRADUATE TOTAL | 0 | 1 | 1 | 0.5 | 5 | 0 | 0.0 | 0 | 1 | 0.5 | 5 |
| Unknown/No Preference | 0 | 1 | 1 | 0.5 | 5 | 0 | 0.0 | 0 | 1 | 0.5 | 5 |
| STATE OF ORIGIN: | |||||||||||
| UNDERGRADUATE TOTAL | 425 | 195 | 620 | 539.7 | 7755 | 461 | 411.5 | 5940 | 159 | 128.2 | 1815 |
| Georgia | 373 | 183 | 556 | 479.0 | 6832 | 415 | 367.8 | 5290 | 141 | 111.2 | 1543 |
| Other (US Terr., Foreign) | 51 | 12 | 63 | 59.7 | 910 | 45 | 42.7 | 638 | 18 | 17.1 | 273 |
| Not Specified | 1 | 0 | 1 | 1.0 | 13 | 1 | 1.0 | 13 | 0 | 0.0 | 0 |
| GRADUATE TOTAL | 0 | 1 | 1 | 0.5 | 5 | 0 | 0.0 | 0 | 1 | 0.5 | 5 |
| Georgia | 0 | 1 | 1 | 0.5 | 5 | 0 | 0.0 | 0 | 1 | 0.5 | 5 |
| MARITAL STATUS: | |||||||||||
| UNDERGRADUATE TOTAL | 425 | 195 | 620 | 539.7 | 7755 | 461 | 411.5 | 5940 | 159 | 128.2 | 1815 |
| Married | 112 | 69 | 181 | 150.8 | 2133 | 140 | 122.3 | 1741 | 41 | 28.6 | 393 |
| Single | 189 | 55 | 244 | 221.3 | 3236 | 181 | 167.4 | 2456 | 63 | 53.9 | 780 |
| Not Specified | 124 | 71 | 195 | 167.6 | 2386 | 140 | 121.8 | 1743 | 55 | 45.8 | 643 |
| GRADUATE TOTAL | 0 | 1 | 1 | 0.5 | 5 | 0 | 0.0 | 0 | 1 | 0.5 | 5 |
| Single | 0 | 1 | 1 | 0.5 | 5 | 0 | 0.0 | 0 | 1 | 0.5 | 5 |
| EXTENDED EDUCATION EASTMAN CENTER |
TOTAL EXTENDED EDUCATION | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| EASTMAN CENTER | 73 | 13 | 86 | 82.5 | 1234 | 72 | 70.2 | 1056 | 14 | 12.3 | 178 |
| ETHNICITY: | |||||||||||
| UNDERGRADUATE TOTAL | 73 | 13 | 86 | 82.5 | 1234 | 72 | 70.2 | 1056 | 14 | 12.3 | 178 |
| Black, Non-Hispanic | 15 | 3 | 18 | 17.3 | 255 | 13 | 12.5 | 188 | 5 | 4.8 | 68 |
| White, Non-Hispanic | 58 | 10 | 68 | 65.2 | 979 | 59 | 57.7 | 869 | 9 | 7.5 | 110 |
| AGE: | |||||||||||
| UNDERGRADUATE TOTAL | 73 | 13 | 86 | 82.5 | 1234 | 72 | 70.2 | 1056 | 14 | 12.3 | 178 |
| 18-19 | 1 | 0 | 1 | 1.0 | 20 | 0 | 0.0 | 0 | 1 | 1.0 | 20 |
| 20-21 | 10 | 0 | 10 | 10.0 | 153 | 9 | 9.0 | 138 | 1 | 1.0 | 15 |
| 22-24 | 9 | 1 | 10 | 9.4 | 141 | 8 | 8.0 | 119 | 2 | 1.4 | 23 |
| 25-29 | 14 | 5 | 19 | 18.2 | 257 | 16 | 15.3 | 219 | 3 | 2.8 | 38 |
| 30-34 | 15 | 4 | 19 | 18.1 | 272 | 16 | 15.4 | 237 | 3 | 2.7 | 35 |
| 35-39 | 13 | 1 | 14 | 13.4 | 200 | 12 | 12.0 | 183 | 2 | 1.4 | 18 |
| 40-49 | 10 | 2 | 12 | 11.5 | 177 | 10 | 9.5 | 147 | 2 | 2.0 | 30 |
| 50-64 | 1 | 0 | 1 | 1.0 | 15 | 1 | 1.0 | 15 | 0 | 0.0 | 0 |
| RELIGIOUS PREFERENCE: | |||||||||||
| UNDERGRADUATE TOTAL | 73 | 13 | 86 | 82.5 | 1234 | 72 | 70.2 | 1056 | 14 | 12.3 | 178 |
| Baptist | 58 | 9 | 67 | 64.2 | 967 | 57 | 55.9 | 852 | 10 | 8.3 | 115 |
| Evangelical | 2 | 0 | 2 | 2.0 | 28 | 1 | 1.0 | 15 | 1 | 1.0 | 13 |
| Methodist | 9 | 1 | 10 | 9.8 | 147 | 7 | 6.8 | 97 | 3 | 3.0 | 50 |
| Presbyterian | 0 | 1 | 1 | 0.8 | 10 | 1 | 0.8 | 10 | 0 | 0.0 | 0 |
| Roman Catholic | 1 | 0 | 1 | 1.0 | 15 | 1 | 1.0 | 15 | 0 | 0.0 | 0 |
| Other | 1 | 1 | 2 | 1.8 | 27 | 2 | 1.8 | 27 | 0 | 0.0 | 0 |
| Unknown/No Preference | 2 | 1 | 3 | 2.8 | 40 | 3 | 2.8 | 40 | 0 | 0.0 | 0 |
| STATE OF ORIGIN: | |||||||||||
| UNDERGRADUATE TOTAL | 73 | 13 | 86 | 82.5 | 1234 | 72 | 70.2 | 1056 | 14 | 12.3 | 178 |
| Georgia | 73 | 13 | 86 | 82.5 | 1234 | 72 | 70.2 | 1056 | 14 | 12.3 | 178 |
| MARITAL STATUS: | |||||||||||
| UNDERGRADUATE TOTAL | 73 | 13 | 86 | 82.5 | 1234 | 72 | 70.2 | 1056 | 14 | 12.3 | 178 |
| Married | 29 | 4 | 33 | 32.3 | 496 | 27 | 26.8 | 419 | 6 | 5.5 | 78 |
| Single | 25 | 5 | 30 | 28.7 | 425 | 24 | 23.3 | 343 | 6 | 5.4 | 83 |
| Not Specified | 19 | 4 | 23 | 21.5 | 313 | 21 | 20.0 | 295 | 2 | 1.4 | 18 |
| EXTENDED EDUCATION GRADY HEALTH SYSTEMS |
TOTAL EXTENDED EDUCATION | EDUCATION | BUSINESS & ECON | ||||||||
