Mercer University
ACADEMIC PROFILE - Fall 1995
Last Revised 2/27/97
Macon Campus Only
(Liberal Arts, Business, Education and Engineering)
This academic profile provides student
headcount and FTE statistics by:
- student classification,
- registration type,
- degree program,
- major,
- and special program participation.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load
Equivalent
FTE and Full-Time/Part-Time status are
calculated based on the following full-time load equivalents for
all terms, fall, winter, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
10 credit hours
9 credit hours for School of Engineering
| Macon Campus Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Total Macon Campus | 2305 | 389 | 2694 | 38143 | 2483.3 | 1281 | 1147.4 | 1413 | 1336.0 |
| UNDERGRADUATE TOTAL | 2189 | 116 | 2305 | 35617 | 2248.4 | 1058 | 1024.6 | 1247 | 1223.8 |
| GRADUATE TOTAL | 116 | 273 | 389 | 2526 | 234.9 | 223 | 122.7 | 166 | 112.2 |
| Macon Campus Classification |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2189 | 116 | 2305 | 35617 | 2248.4 | 1058 | 1024.6 | 1247 | 1223.8 |
| New Freshman (Current Term) | 499 | 2 | 501 | 8207 | 500.0 | 219 | 218.2 | 282 | 281.8 |
| New Freshman (Starting Summer) | 10 | 0 | 10 | 160 | 10.0 | 3 | 3.0 | 7 | 7.0 |
| Freshman (Continuing) | 149 | 11 | 160 | 2430 | 156.0 | 71 | 70.3 | 89 | 85.7 |
| Sophomore | 540 | 13 | 553 | 8660 | 546.5 | 232 | 227.8 | 321 | 318.7 |
| Junior | 549 | 28 | 577 | 8879 | 560.2 | 265 | 255.5 | 312 | 304.7 |
| Senior | 438 | 48 | 486 | 7139 | 465.1 | 259 | 244.1 | 227 | 220.9 |
| Other Undergraduate (Non-degree) | 4 | 14 | 18 | 142 | 10.7 | 9 | 5.8 | 9 | 4.9 |
| GRADUATE TOTAL | 116 | 273 | 389 | 2526 | 234.9 | 223 | 122.7 | 166 | 112.2 |
| Masters Candidate | 86 | 201 | 287 | 1862 | 170.6 | 194 | 106.1 | 93 | 64.5 |
| Other Graduate | 30 | 72 | 102 | 664 | 64.3 | 29 | 16.6 | 73 | 47.7 |
| Macon Campus Registration Type |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2189 | 116 | 2305 | 35617 | 2248.4 | 1058 | 1024.6 | 1247 | 1223.8 |
| New Undergraduate | 499 | 2 | 501 | 8207 | 500.0 | 219 | 218.2 | 282 | 281.8 |
| Program Change | 2 | 0 | 2 | 35 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Undergraduate Transfer | 209 | 9 | 218 | 3250 | 214.3 | 116 | 113.0 | 102 | 101.3 |
| Readmitted Undergraduate | 35 | 17 | 52 | 638 | 43.9 | 30 | 26.0 | 22 | 17.9 |
| Continuing Undergraduate | 1443 | 83 | 1526 | 23442 | 1484.7 | 690 | 665.2 | 836 | 819.5 |
| Cross Registered Undergraduate | 0 | 3 | 3 | 15 | 1.3 | 0 | 0.0 | 3 | 1.3 |
| Non-Degree Undergraduate | 1 | 2 | 3 | 30 | 2.3 | 3 | 2.3 | 0 | 0.0 |
| GRADUATE TOTAL | 116 | 273 | 389 | 2526 | 234.9 | 223 | 122.7 | 166 | 112.2 |
| New Graduate | 49 | 66 | 115 | 972 | 79.5 | 65 | 41.1 | 50 | 38.3 |
| Readmitted Graduate | 5 | 17 | 22 | 110 | 11.0 | 16 | 7.7 | 6 | 3.3 |
| Continuing Graduate | 62 | 188 | 250 | 1434 | 143.5 | 142 | 73.9 | 108 | 69.5 |
| Transient - Graduate | 0 | 2 | 2 | 10 | 1.0 | 0 | 0.0 | 2 | 1.0 |
| Macon Campus Degree Program |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2189 | 116 | 2305 | 35617 | 2248.4 | 1058 | 1024.6 | 1247 | 1223.8 |
| Bachelor of Arts | 1270 | 46 | 1316 | 20468 | 1298.4 | 439 | 433.0 | 877 | 865.4 |
| Bachelor of Business Admin. | 337 | 15 | 352 | 5403 | 346.7 | 199 | 196.0 | 153 | 150.7 |
| Bachelor of Music | 7 | 0 | 7 | 123 | 7.0 | 3 | 3.0 | 4 | 4.0 |
| Bachelor of Music Education | 6 | 0 | 6 | 122 | 6.0 | 3 | 3.0 | 3 | 3.0 |
| Bachelor of Science | 203 | 15 | 218 | 3375 | 210.8 | 129 | 123.9 | 89 | 86.8 |
| Bachelor of Science, Engineering | 362 | 26 | 388 | 5984 | 368.8 | 276 | 260.0 | 112 | 108.8 |
| Non-Degree | 4 | 14 | 18 | 142 | 10.7 | 9 | 5.8 | 9 | 4.9 |
| GRADUATE TOTAL | 116 | 273 | 389 | 2526 | 234.9 | 223 | 122.7 | 166 | 112.2 |
| Educ. Specialist, Post MED | 4 | 28 | 32 | 180 | 18.0 | 3 | 1.5 | 29 | 16.5 |
| Master of Business Admin. | 53 | 52 | 105 | 822 | 79.0 | 73 | 53.0 | 32 | 26.0 |
| Master of Education | 28 | 28 | 56 | 585 | 42.0 | 12 | 10.0 | 44 | 32.0 |
| Master of Science | 2 | 59 | 61 | 209 | 23.1 | 49 | 18.0 | 12 | 5.1 |
| Master of Science, Engineering | 3 | 62 | 65 | 246 | 26.5 | 60 | 25.1 | 5 | 1.4 |
| Non-Degree | 26 | 44 | 70 | 484 | 46.3 | 26 | 15.1 | 44 | 31.2 |
| Macon Campus Major |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2189 | 116 | 2305 | 35617 | 2248.4 | 1058 | 1024.6 | 1247 | 1223.8 |
| Accounting | 72 | 4 | 76 | 1160 | 74.9 | 33 | 32.1 | 43 | 42.8 |
| Afro-American Studies | 2 | 0 | 2 | 30 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Art | 15 | 2 | 17 | 245 | 15.8 | 2 | 2.0 | 15 | 13.8 |
| Biology | 83 | 7 | 90 | 1341 | 87.3 | 36 | 35.1 | 54 | 52.2 |
| EGR: Biomedical Specialty | 104 | 3 | 107 | 1716 | 105.4 | 60 | 58.4 | 47 | 47.0 |
| Chemistry | 28 | 2 | 30 | 439 | 28.9 | 11 | 10.2 | 19 | 18.8 |
| Christianity | 15 | 2 | 17 | 248 | 16.0 | 12 | 12.0 | 5 | 4.0 |
| Computer & Info. Systems | 5 | 0 | 5 | 80 | 5.0 | 2 | 2.0 | 3 | 3.0 |
| Classical Studies | 1 | 0 | 1 | 20 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Computer Science | 51 | 9 | 60 | 869 | 56.5 | 44 | 41.4 | 16 | 15.1 |
| Communication & Threater Arts | 48 | 4 | 52 | 789 | 50.3 | 24 | 23.1 | 28 | 27.2 |
| Early Childhood Education | 49 | 2 | 51 | 795 | 50.0 | 1 | 1.0 | 50 | 49.0 |
| Economics | 10 | 2 | 12 | 165 | 11.3 | 9 | 8.3 | 3 | 3.0 |
| EGR: Electrical Specialty | 107 | 13 | 120 | 1790 | 109.8 | 96 | 88.2 | 24 | 21.6 |
| English | 65 | 3 | 68 | 1035 | 66.7 | 28 | 26.7 | 40 | 40.0 |
| Environmental Science | 13 | 0 | 13 | 202 | 13.0 | 6 | 6.0 | 7 | 7.0 |
| Earth Science | 6 | 1 | 7 | 102 | 6.8 | 5 | 4.8 | 2 | 2.0 |
| Environmental Engineering | 36 | 3 | 39 | 586 | 36.9 | 22 | 20.7 | 17 | 16.3 |
| Environmental Systems | 4 | 0 | 4 | 63 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Finance | 26 | 0 | 26 | 399 | 26.0 | 17 | 17.0 | 9 | 9.0 |
| French | 6 | 0 | 6 | 101 | 6.0 | 1 | 1.0 | 5 | 5.0 |
| General Business | 83 | 3 | 86 | 1307 | 84.7 | 52 | 50.8 | 34 | 33.8 |
| Greek | 2 | 0 | 2 | 30 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| History | 44 | 0 | 44 | 720 | 44.0 | 21 | 21.0 | 23 | 23.0 |
| Industrial Magement | 9 | 1 | 10 | 145 | 9.3 | 8 | 7.3 | 2 | 2.0 |
| International Business | 18 | 1 | 19 | 304 | 18.8 | 10 | 10.0 | 9 | 8.8 |
| Individualized Major | 3 | 0 | 3 | 48 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| EGR: Industrial Specialty | 23 | 2 | 25 | 406 | 24.1 | 19 | 18.1 | 6 | 6.0 |
| Learning Disabilities | 24 | 2 | 26 | 432 | 25.7 | 1 | 1.0 | 25 | 24.7 |
| EGR: Mechanical Specialty | 92 | 5 | 97 | 1486 | 92.6 | 79 | 74.6 | 18 | 18.0 |
| Mathematics | 9 | 1 | 10 | 137 | 9.4 | 5 | 4.4 | 5 | 5.0 |
| Middle Grades Education | 11 | 0 | 11 | 172 | 11.0 | 2 | 2.0 | 9 | 9.0 |
| Management | 31 | 1 | 32 | 499 | 31.8 | 22 | 22.0 | 10 | 9.8 |
| Marketing | 33 | 1 | 34 | 544 | 33.8 | 17 | 17.0 | 17 | 16.8 |
| Music Education | 6 | 0 | 6 | 122 | 6.0 | 3 | 3.0 | 3 | 3.0 |
| Music | 11 | 0 | 11 | 182 | 11.0 | 3 | 3.0 | 8 | 8.0 |
| Performance | 5 | 0 | 5 | 89 | 5.0 | 2 | 2.0 | 3 | 3.0 |
| Philosophy | 4 | 0 | 4 | 61 | 4.0 | 3 | 3.0 | 1 | 1.0 |
| Physics | 3 | 0 | 3 | 46 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| Political Science | 64 | 4 | 68 | 1033 | 66.5 | 38 | 37.3 | 30 | 29.3 |
| Program in Service Learning | 16 | 1 | 17 | 258 | 16.4 | 2 | 2.0 | 15 | 14.4 |
| Psychology | 78 | 4 | 82 | 1262 | 81.3 | 24 | 23.7 | 58 | 57.7 |
| Sacred Music | 2 | 0 | 2 | 34 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Sociology | 26 | 0 | 26 | 398 | 26.0 | 10 | 10.0 | 16 | 16.0 |
| Spanish | 12 | 1 | 13 | 222 | 12.4 | 1 | 1.0 | 12 | 11.4 |
| Social Science Concentr. | 1 | 0 | 1 | 20 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Technical Communications | 24 | 0 | 24 | 384 | 24.0 | 10 | 10.0 | 14 | 14.0 |
| None | 4 | 14 | 18 | 142 | 10.7 | 9 | 5.8 | 9 | 4.9 |
| Undeclared | 805 | 18 | 823 | 12959 | 815.3 | 299 | 296.9 | 524 | 518.4 |
| GRADUATE TOTAL | 116 | 273 | 389 | 2526 | 234.9 | 223 | 122.7 | 166 | 112.2 |
| Accounting & Taxation | 4 | 1 | 5 | 60 | 4.5 | 3 | 3.0 | 2 | 1.5 |
| Computer & Info. Systems | 1 | 36 | 37 | 120 | 13.3 | 28 | 9.6 | 9 | 3.7 |
| Comp&Info Systems-Conditional | 0 | 2 | 2 | 6 | 0.7 | 2 | 0.7 | 0 | 0.0 |
| Comp&Info Systems-Provisional | 1 | 9 | 10 | 45 | 5.0 | 10 | 5.0 | 0 | 0.0 |
| Early Childhood Education | 3 | 27 | 30 | 165 | 16.5 | 1 | 0.5 | 29 | 16.0 |
| Education | 16 | 0 | 16 | 320 | 16.0 | 7 | 7.0 | 9 | 9.0 |
| Engineering Management | 0 | 16 | 16 | 51 | 5.6 | 13 | 4.7 | 3 | 1.0 |
| Engineering Mgt - Conditional | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Finance | 6 | 5 | 11 | 87 | 8.5 | 10 | 7.5 | 1 | 1.0 |
| General Business | 8 | 7 | 15 | 125 | 11.5 | 10 | 7.5 | 5 | 4.0 |
| Electrical Engineering | 2 | 36 | 38 | 150 | 16.4 | 37 | 16.1 | 1 | 0.3 |
| Electrical Egr - Provisional | 1 | 4 | 5 | 32 | 3.0 | 5 | 3.0 | 0 | 0.0 |
| Mechanical Engineering | 0 | 4 | 4 | 4 | 0.4 | 3 | 0.3 | 1 | 0.1 |
| Mechanical Egr - Provisional | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| Human Resource Management | 2 | 1 | 3 | 25 | 2.5 | 1 | 1.0 | 2 | 1.5 |
| International Business | 5 | 0 | 5 | 50 | 5.0 | 4 | 4.0 | 1 | 1.0 |
| Middle Grades Education | 5 | 19 | 24 | 145 | 14.5 | 5 | 3.0 | 19 | 11.5 |
| Management | 13 | 11 | 24 | 185 | 18.5 | 14 | 10.5 | 10 | 8.0 |
| Management Info Systems | 4 | 0 | 4 | 40 | 4.0 | 3 | 3.0 | 1 | 1.0 |
| Marketing | 4 | 2 | 6 | 50 | 5.0 | 1 | 0.5 | 5 | 4.5 |
| Technology Degree Enhncmnt Pgm | 0 | 2 | 2 | 9 | 1.0 | 0 | 0.0 | 2 | 1.0 |
| Reading Specialist | 1 | 0 | 1 | 10 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Secondary Educ. - English | 2 | 4 | 6 | 40 | 4.0 | 0 | 0.0 | 6 | 4.0 |
| Secondary Educ. - Mathematics | 2 | 1 | 3 | 25 | 2.5 | 0 | 0.0 | 3 | 2.5 |
| Secondary Educ. - Science | 1 | 4 | 5 | 35 | 3.0 | 1 | 0.5 | 4 | 2.5 |
| Secondary Educ. - Soc Studies | 2 | 1 | 3 | 25 | 2.5 | 1 | 0.5 | 2 | 2.0 |
| Technical Management | 0 | 8 | 8 | 20 | 2.2 | 5 | 0.8 | 3 | 1.5 |
| Technical Mgt - Provisional | 0 | 4 | 4 | 18 | 2.0 | 4 | 2.0 | 0 | 0.0 |
| None | 26 | 42 | 68 | 475 | 45.3 | 26 | 15.1 | 42 | 30.2 |
| Undeclared | 7 | 25 | 32 | 200 | 19.5 | 27 | 16.0 | 5 | 3.5 |
| Macon Campus Special Programs |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2189 | 116 | 2305 | 35617 | 2248.4 | 1058 | 1024.6 | 1247 | 1223.8 |
| Not in a Special Program | 2166 | 101 | 2267 | 35192 | 2224.5 | 1039 | 1017.7 | 1228 | 1206.8 |
| Engineering Cooperative Pgm. | 0 | 13 | 13 | 7 | 0.6 | 11 | 0.6 | 2 | 0.0 |
| Engineering Satellite Program | 0 | 1 | 1 | 4 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Liberal Arts Cooperative Pgm. | 0 | 1 | 1 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 |
| Studies Abroad - Oxford | 7 | 0 | 7 | 105 | 7.0 | 3 | 3.0 | 4 | 4.0 |
| Studies Abroad - Reading | 5 | 0 | 5 | 75 | 5.0 | 2 | 2.0 | 3 | 3.0 |
| Studies Abroad - Spain | 10 | 0 | 10 | 219 | 10.0 | 1 | 1.0 | 9 | 9.0 |
| Former Step Ahead | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| GRADUATE TOTAL | 116 | 273 | 389 | 2526 | 234.9 | 223 | 122.7 | 166 | 112.2 |
| Engineering Satellite Program | 5 | 133 | 138 | 494 | 53.9 | 117 | 45.7 | 21 | 8.2 |
| Master of Business | 34 | 27 | 61 | 502 | 47.5 | 40 | 30.0 | 21 | 17.5 |
| Master of Business Exec. Forum | 19 | 13 | 32 | 260 | 25.5 | 22 | 17.5 | 10 | 8.0 |
| Masters of Business/Physician | 0 | 13 | 13 | 65 | 6.5 | 12 | 6.0 | 1 | 0.5 |
| Teacher Education - Taiwan Stu | 16 | 0 | 16 | 320 | 16.0 | 7 | 7.0 | 9 | 9.0 |
| Teacher Education - Blue Ridge | 1 | 17 | 18 | 95 | 9.5 | 0 | 0.0 | 18 | 9.5 |
| Teacher Education Service | 41 | 70 | 111 | 790 | 76.0 | 25 | 16.5 | 86 | 59.5 |