Mercer University
DEMOGRAPHIC PROFILE - Fall 1995
Last Revised 2/27/97
Total University
This demographic profile provides student headcount and FTE statistics
by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- marital status,
- and greek organization membership.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
The full-time load equivalent varies by school, term and program. See individual school profiles for details.
| Total University Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| TOTAL UNIVERSITY | 5005 | 1714 | 6719 | 84958 | 5920.8 | 2793 | 2442.6 | 3926 | 3478.2 |
| UNDERGRADUATE TOTAL | 3240 | 805 | 4045 | 56275 | 3718.1 | 1571 | 1445.5 | 2474 | 2272.6 |
| GRADUATE TOTAL | 679 | 887 | 1566 | 11576 | 1099.3 | 691 | 468.5 | 875 | 630.8 |
| PROFESSIONAL TOTAL | 1086 | 22 | 1108 | 17107 | 1103.4 | 531 | 528.6 | 577 | 574.8 |
| Total University Ethnicity |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 3240 | 805 | 4045 | 56275 | 3718.1 | 1571 | 1445.5 | 2474 | 2272.6 |
| American Indian/Alaskan Native | 11 | 0 | 11 | 177 | 11.0 | 4 | 4.0 | 7 | 7.0 |
| Asian or Pacific Islander | 127 | 32 | 159 | 2244 | 147.8 | 76 | 70.9 | 83 | 76.9 |
| Black, Non-Hispanic | 592 | 139 | 731 | 10253 | 683.0 | 177 | 166.6 | 554 | 516.5 |
| Hispanic | 49 | 15 | 64 | 857 | 57.4 | 26 | 24.1 | 38 | 33.3 |
| White, Non-Hispanic | 2281 | 567 | 2848 | 39589 | 2607.3 | 1169 | 1069.0 | 1679 | 1538.3 |
| Foreign Student | 76 | 37 | 113 | 1450 | 99.8 | 60 | 53.2 | 53 | 46.5 |
| Other | 104 | 12 | 116 | 1689 | 110.2 | 58 | 57.3 | 58 | 53.0 |
| Not Specified | 0 | 3 | 3 | 20 | 1.7 | 1 | 0.4 | 2 | 1.3 |
| GRADUATE TOTAL | 679 | 887 | 1566 | 11576 | 1099.3 | 691 | 468.5 | 875 | 630.8 |
| American Indian/Alaskan Native | 1 | 1 | 2 | 13 | 1.4 | 0 | 0.0 | 2 | 1.4 |
| Asian or Pacific Islander | 92 | 28 | 120 | 1326 | 104.7 | 65 | 54.2 | 55 | 50.5 |
| Black, Non-Hispanic | 157 | 138 | 295 | 2331 | 225.1 | 95 | 70.2 | 200 | 154.9 |
| Hispanic | 9 | 11 | 20 | 152 | 13.8 | 13 | 8.8 | 7 | 5.0 |
| White, Non-Hispanic | 357 | 650 | 1007 | 6794 | 663.2 | 446 | 284.8 | 561 | 378.5 |
| Foreign Student | 33 | 12 | 45 | 432 | 39.0 | 24 | 20.0 | 21 | 19.0 |
| Other | 26 | 39 | 65 | 457 | 44.8 | 42 | 27.0 | 23 | 17.8 |
| Not Specified | 4 | 8 | 12 | 71 | 7.3 | 6 | 3.6 | 6 | 3.7 |
| PROFESSIONAL TOTAL | 1086 | 22 | 1108 | 17107 | 1103.4 | 531 | 528.6 | 577 | 574.8 |
| American Indian/Alaskan Native | 2 | 0 | 2 | 31 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Asian or Pacific Islander | 46 | 2 | 48 | 751 | 47.2 | 13 | 13.0 | 35 | 34.2 |
| Black, Non-Hispanic | 70 | 4 | 74 | 1098 | 73.2 | 22 | 22.0 | 52 | 51.2 |
| Hispanic | 27 | 1 | 28 | 408 | 27.4 | 13 | 12.4 | 15 | 15.0 |
| White, Non-Hispanic | 928 | 15 | 943 | 14612 | 940.6 | 480 | 478.2 | 463 | 462.4 |
| Foreign Student | 5 | 0 | 5 | 80 | 5.0 | 1 | 1.0 | 4 | 4.0 |
| Other | 2 | 0 | 2 | 32 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Not Specified | 6 | 0 | 6 | 95 | 6.0 | 2 | 2.0 | 4 | 4.0 |
| Total University Age |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 3240 | 805 | 4045 | 56275 | 3718.1 | 1571 | 1445.5 | 2474 | 2272.6 |
| Under 18 | 53 | 1 | 54 | 888 | 53.8 | 20 | 20.0 | 34 | 33.8 |
| 18-19 | 970 | 18 | 988 | 15741 | 979.7 | 382 | 378.3 | 606 | 601.5 |
| 20-21 | 895 | 41 | 936 | 14456 | 919.2 | 399 | 390.6 | 537 | 528.6 |
| 22-24 | 492 | 128 | 620 | 8462 | 569.0 | 317 | 291.8 | 303 | 277.2 |
| 25-29 | 307 | 166 | 473 | 5830 | 408.1 | 193 | 163.7 | 280 | 244.4 |
| 30-34 | 188 | 154 | 342 | 3898 | 279.4 | 103 | 80.4 | 239 | 199.0 |
| 35-39 | 137 | 120 | 257 | 2852 | 206.0 | 72 | 53.8 | 185 | 152.3 |
| 40-49 | 177 | 151 | 328 | 3675 | 267.7 | 72 | 57.8 | 256 | 209.8 |
| 50-64 | 20 | 26 | 46 | 463 | 34.2 | 13 | 9.2 | 33 | 25.0 |
| Over 64 | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| GRADUATE TOTAL | 679 | 887 | 1566 | 11576 | 1099.3 | 691 | 468.5 | 875 | 630.8 |
| Under 18 | 0 | 1 | 1 | 5 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| 18-19 | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| 20-21 | 2 | 2 | 4 | 35 | 3.0 | 2 | 1.5 | 2 | 1.5 |
| 22-24 | 146 | 74 | 220 | 1987 | 182.8 | 71 | 62.2 | 149 | 120.6 |
| 25-29 | 252 | 252 | 504 | 3991 | 374.6 | 210 | 153.3 | 294 | 221.3 |
| 30-34 | 135 | 217 | 352 | 2442 | 234.7 | 178 | 114.1 | 174 | 120.6 |
| 35-39 | 63 | 139 | 202 | 1309 | 126.9 | 96 | 56.3 | 106 | 70.6 |
| 40-49 | 67 | 169 | 236 | 1512 | 147.1 | 114 | 68.7 | 122 | 78.4 |
| 50-64 | 13 | 32 | 45 | 274 | 28.2 | 19 | 11.8 | 26 | 16.4 |
| Over 64 | 0 | 1 | 1 | 5 | 0.5 | 1 | 0.5 | 0 | 0.0 |
| PROFESSIONAL TOTAL | 1086 | 22 | 1108 | 17107 | 1103.4 | 531 | 528.6 | 577 | 574.8 |
| Under 18 | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| 18-19 | 7 | 0 | 7 | 112 | 7.0 | 1 | 1.0 | 6 | 6.0 |
| 20-21 | 105 | 0 | 105 | 1740 | 105.0 | 29 | 29.0 | 76 | 76.0 |
| 22-24 | 486 | 8 | 494 | 7670 | 493.0 | 227 | 226.5 | 267 | 266.5 |
| 25-29 | 323 | 7 | 330 | 4955 | 327.8 | 180 | 179.1 | 150 | 148.7 |
| 30-34 | 99 | 3 | 102 | 1554 | 101.1 | 59 | 58.1 | 43 | 43.0 |
| 35-39 | 36 | 2 | 38 | 585 | 37.7 | 19 | 19.0 | 19 | 18.7 |
| 40-49 | 26 | 2 | 28 | 430 | 27.8 | 14 | 13.9 | 14 | 13.9 |
| 50-64 | 3 | 0 | 3 | 46 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| Total University Religious Preference |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 3240 | 805 | 4045 | 56275 | 3718.1 | 1571 | 1445.5 | 2474 | 2272.6 |
| Baptist | 1530 | 328 | 1858 | 26094 | 1725.5 | 640 | 597.0 | 1218 | 1128.5 |
| Buddhist | 22 | 9 | 31 | 395 | 27.6 | 15 | 13.5 | 16 | 14.2 |
| Congregational | 2 | 0 | 2 | 33 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Episcopal | 81 | 12 | 93 | 1374 | 89.3 | 52 | 49.8 | 41 | 39.6 |
| Evangelical | 15 | 8 | 23 | 269 | 18.4 | 8 | 5.1 | 15 | 13.3 |
| Hindu | 18 | 1 | 19 | 294 | 18.2 | 6 | 6.0 | 13 | 12.2 |
| Islam/Moslem | 14 | 2 | 16 | 235 | 15.1 | 14 | 13.1 | 2 | 2.0 |
| Jewish | 15 | 1 | 16 | 244 | 15.4 | 8 | 7.4 | 8 | 8.0 |
| Lutheran | 43 | 10 | 53 | 778 | 48.1 | 23 | 19.9 | 30 | 28.3 |
| Methodist | 374 | 77 | 451 | 6372 | 418.1 | 171 | 158.4 | 280 | 259.7 |
| Presbyterian | 121 | 16 | 137 | 2026 | 132.2 | 59 | 56.6 | 78 | 75.7 |
| Roman Catholic | 275 | 64 | 339 | 4762 | 312.1 | 148 | 136.7 | 191 | 175.4 |
| Other | 319 | 49 | 368 | 5297 | 348.3 | 135 | 125.7 | 233 | 222.6 |
| Unknown/No Preference | 411 | 228 | 639 | 8108 | 547.7 | 292 | 256.4 | 347 | 291.4 |
| GRADUATE TOTAL | 679 | 887 | 1566 | 11576 | 1099.3 | 691 | 468.5 | 875 | 630.8 |
| Baptist | 61 | 85 | 146 | 964 | 99.2 | 67 | 41.4 | 79 | 57.8 |
| Episcopal | 3 | 8 | 11 | 65 | 6.8 | 3 | 1.8 | 8 | 5.0 |
| Evangelical | 0 | 2 | 2 | 4 | 0.6 | 1 | 0.1 | 1 | 0.5 |
| Hindu | 2 | 0 | 2 | 13 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Jewish | 2 | 2 | 4 | 30 | 3.0 | 0 | 0.0 | 4 | 3.0 |
| Lutheran | 3 | 3 | 6 | 42 | 4.3 | 2 | 0.8 | 4 | 3.5 |
| Methodist | 15 | 47 | 62 | 364 | 37.2 | 21 | 12.4 | 41 | 24.8 |
| Presbyterian | 14 | 16 | 30 | 219 | 21.5 | 10 | 7.2 | 20 | 14.3 |
| Roman Catholic | 14 | 38 | 52 | 309 | 30.7 | 29 | 14.8 | 23 | 15.9 |
| Other | 19 | 29 | 48 | 347 | 33.1 | 20 | 14.3 | 28 | 18.8 |
| Unknown/No Preference | 546 | 657 | 1203 | 9218 | 860.9 | 537 | 374.7 | 666 | 486.2 |
| PROFESSIONAL TOTAL | 1086 | 22 | 1108 | 17107 | 1103.4 | 531 | 528.6 | 577 | 574.8 |
| Baptist | 194 | 3 | 197 | 3149 | 196.3 | 64 | 63.8 | 133 | 132.5 |
| Buddhist | 2 | 0 | 2 | 32 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Episcopal | 13 | 0 | 13 | 218 | 13.0 | 4 | 4.0 | 9 | 9.0 |
| Hindu | 10 | 0 | 10 | 165 | 10.0 | 3 | 3.0 | 7 | 7.0 |
| Islam/Moslem | 7 | 0 | 7 | 112 | 7.0 | 0 | 0.0 | 7 | 7.0 |
| Jewish | 2 | 0 | 2 | 35 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Lutheran | 13 | 0 | 13 | 206 | 13.0 | 1 | 1.0 | 12 | 12.0 |
| Methodist | 64 | 1 | 65 | 1039 | 64.6 | 16 | 16.0 | 49 | 48.6 |
| Presbyterian | 9 | 0 | 9 | 143 | 9.0 | 1 | 1.0 | 8 | 8.0 |
| Roman Catholic | 50 | 2 | 52 | 808 | 50.7 | 18 | 16.7 | 34 | 34.0 |
| Other | 67 | 0 | 67 | 1079 | 67.0 | 30 | 30.0 | 37 | 37.0 |
| Unknown/No Preference | 655 | 16 | 671 | 10121 | 668.9 | 393 | 392.2 | 278 | 276.7 |
| Total University State of Origin |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 3240 | 805 | 4045 | 56275 | 3718.1 | 1571 | 1445.5 | 2474 | 2272.6 |
| Alabama | 32 | 1 | 33 | 536 | 32.8 | 19 | 18.8 | 14 | 14.0 |
| Florida | 216 | 3 | 219 | 3486 | 218.4 | 103 | 102.7 | 116 | 115.8 |
| Georgia | 2545 | 735 | 3280 | 44644 | 2977.6 | 1193 | 1079.3 | 2087 | 1898.3 |
| Kentucky | 14 | 0 | 14 | 226 | 14.0 | 9 | 9.0 | 5 | 5.0 |
| Louisiana | 17 | 0 | 17 | 284 | 17.0 | 8 | 8.0 | 9 | 9.0 |
| North Carolina | 20 | 1 | 21 | 330 | 20.4 | 11 | 11.0 | 10 | 9.4 |
| South Carolina | 29 | 2 | 31 | 476 | 30.2 | 15 | 14.2 | 16 | 16.0 |
| Tennessee | 44 | 0 | 44 | 693 | 44.0 | 16 | 16.0 | 28 | 28.0 |
| Virginia | 15 | 1 | 16 | 246 | 15.3 | 11 | 10.3 | 5 | 5.0 |
| S. Central (AR, MS, OK, TX) | 28 | 0 | 28 | 444 | 28.0 | 11 | 11.0 | 17 | 17.0 |
| North/Northeast | 49 | 1 | 50 | 786 | 49.4 | 22 | 22.0 | 28 | 27.4 |
| Midwest | 30 | 0 | 30 | 492 | 30.0 | 17 | 17.0 | 13 | 13.0 |
| West (Includes HI and AK) | 13 | 1 | 14 | 216 | 13.8 | 5 | 4.8 | 9 | 9.0 |
| Other (US Terr., Foreign) | 175 | 53 | 228 | 3182 | 210.8 | 123 | 114.1 | 105 | 96.8 |
| Not Specified | 13 | 7 | 20 | 235 | 16.4 | 8 | 7.4 | 12 | 8.9 |
| GRADUATE TOTAL | 679 | 887 | 1566 | 11576 | 1099.3 | 691 | 468.5 | 875 | 630.8 |
| Alabama | 2 | 0 | 2 | 20 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Florida | 2 | 14 | 16 | 73 | 7.8 | 4 | 2.3 | 12 | 5.5 |
| Georgia | 524 | 830 | 1354 | 9420 | 919.8 | 575 | 371.5 | 779 | 548.3 |
| North Carolina | 1 | 4 | 5 | 27 | 2.8 | 3 | 1.7 | 2 | 1.1 |
| South Carolina | 1 | 0 | 1 | 10 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Tennessee | 1 | 2 | 3 | 19 | 1.9 | 0 | 0.0 | 3 | 1.9 |
| S. Central (AR, MS, OK, TX) | 0 | 1 | 1 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 |
| North/Northeast | 2 | 2 | 4 | 25 | 2.7 | 3 | 2.2 | 1 | 0.5 |
| Midwest | 1 | 1 | 2 | 11 | 1.1 | 2 | 1.1 | 0 | 0.0 |
| West (Includes HI and AK) | 1 | 1 | 2 | 10 | 1.1 | 2 | 1.1 | 0 | 0.0 |
| Other (US Terr., Foreign) | 135 | 26 | 161 | 1837 | 147.5 | 89 | 79.5 | 72 | 68.0 |
| Not Specified | 9 | 6 | 15 | 123 | 11.4 | 12 | 8.9 | 3 | 2.5 |
| PROFESSIONAL TOTAL | 1086 | 22 | 1108 | 17107 | 1103.4 | 531 | 528.6 | 577 | 574.8 |
| Alabama | 6 | 0 | 6 | 97 | 6.0 | 1 | 1.0 | 5 | 5.0 |
| Florida | 76 | 0 | 76 | 1159 | 76.0 | 37 | 37.0 | 39 | 39.0 |
| Georgia | 818 | 21 | 839 | 12916 | 834.5 | 418 | 415.7 | 421 | 418.8 |
| Kentucky | 3 | 0 | 3 | 53 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| Louisiana | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| North Carolina | 20 | 0 | 20 | 308 | 20.0 | 12 | 12.0 | 8 | 8.0 |
| South Carolina | 17 | 0 | 17 | 268 | 17.0 | 10 | 10.0 | 7 | 7.0 |
| Tennessee | 53 | 1 | 54 | 855 | 53.9 | 22 | 21.9 | 32 | 32.0 |
| Virginia | 25 | 0 | 25 | 389 | 25.0 | 8 | 8.0 | 17 | 17.0 |
| S. Central (AR, MS, OK, TX) | 3 | 0 | 3 | 51 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| North/Northeast | 10 | 0 | 10 | 158 | 10.0 | 3 | 3.0 | 7 | 7.0 |
| Midwest | 7 | 0 | 7 | 107 | 7.0 | 2 | 2.0 | 5 | 5.0 |
| West (Includes HI and AK) | 5 | 0 | 5 | 73 | 5.0 | 2 | 2.0 | 3 | 3.0 |
| Other (US Terr., Foreign) | 32 | 0 | 32 | 498 | 32.0 | 7 | 7.0 | 25 | 25.0 |
| Not Specified | 10 | 0 | 10 | 158 | 10.0 | 6 | 6.0 | 4 | 4.0 |
| Total University Marital Status |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 3240 | 805 | 4045 | 56275 | 3718.1 | 1571 | 1445.5 | 2474 | 2272.6 |
| Divorced | 5 | 4 | 9 | 105 | 6.7 | 3 | 2.4 | 6 | 4.3 |
| Married | 423 | 261 | 684 | 8131 | 577.5 | 101 | 80.9 | 583 | 496.7 |
| Separated | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Single | 2480 | 305 | 2785 | 41453 | 2662.5 | 1174 | 1121.1 | 1611 | 1541.3 |
| Widow/Widower | 1 | 1 | 2 | 25 | 1.8 | 0 | 0.0 | 2 | 1.8 |
| Not Specified | 330 | 234 | 564 | 6545 | 468.6 | 293 | 241.1 | 271 | 227.6 |
| GRADUATE TOTAL | 679 | 887 | 1566 | 11576 | 1099.3 | 691 | 468.5 | 875 | 630.8 |
| Divorced | 9 | 5 | 14 | 125 | 11.9 | 4 | 4.0 | 10 | 7.9 |
| Married | 195 | 369 | 564 | 3780 | 367.2 | 285 | 179.3 | 279 | 187.9 |
| Separated | 4 | 3 | 7 | 51 | 5.5 | 1 | 1.0 | 6 | 4.5 |
| Single | 320 | 323 | 643 | 5110 | 473.0 | 242 | 172.5 | 401 | 300.5 |
| Widow/Widower | 0 | 3 | 3 | 15 | 1.5 | 0 | 0.0 | 3 | 1.5 |
| Not Specified | 151 | 184 | 335 | 2495 | 240.2 | 159 | 111.6 | 176 | 128.6 |
| PROFESSIONAL TOTAL | 1086 | 22 | 1108 | 17107 | 1103.4 | 531 | 528.6 | 577 | 574.8 |
| Divorced | 5 | 0 | 5 | 79 | 5.0 | 1 | 1.0 | 4 | 4.0 |
| Married | 149 | 3 | 152 | 2333 | 151.6 | 64 | 63.9 | 88 | 87.7 |
| Single | 403 | 10 | 413 | 6420 | 410.2 | 174 | 173.0 | 239 | 237.2 |
| Other | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Widow/Widower | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Not Specified | 527 | 9 | 536 | 8246 | 534.6 | 292 | 290.7 | 244 | 243.9 |
| Total University Greek Org. Membership |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 3240 | 805 | 4045 | 56275 | 3718.1 | 1571 | 1445.5 | 2474 | 2272.6 |
| Alpha Delta Pi | 56 | 0 | 56 | 866 | 56.0 | 0 | 0.0 | 56 | 56.0 |
| Alpha Gamma Delta | 57 | 2 | 59 | 938 | 58.7 | 0 | 0.0 | 59 | 58.7 |
| Alpha Kappa Alpha | 12 | 0 | 12 | 191 | 12.0 | 1 | 1.0 | 11 | 11.0 |
| Alpha Phi Alpha | 5 | 1 | 6 | 85 | 5.8 | 6 | 5.8 | 0 | 0.0 |
| Alpha Tau Omega | 16 | 0 | 16 | 254 | 16.0 | 16 | 16.0 | 0 | 0.0 |
| Chi Omega | 61 | 1 | 62 | 977 | 61.8 | 0 | 0.0 | 62 | 61.8 |
| Delta Sigma Theta | 18 | 0 | 18 | 291 | 18.0 | 0 | 0.0 | 18 | 18.0 |
| Kappa Alpha | 25 | 2 | 27 | 407 | 26.7 | 27 | 26.7 | 0 | 0.0 |
| Kappa Alpha Psi | 2 | 0 | 2 | 33 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Kappa Sigma | 32 | 0 | 32 | 503 | 32.0 | 32 | 32.0 | 0 | 0.0 |
| Lambda Chi Alpha | 21 | 3 | 24 | 348 | 23.1 | 24 | 23.1 | 0 | 0.0 |
| Phi Delta Theta | 14 | 2 | 16 | 249 | 15.3 | 16 | 15.3 | 0 | 0.0 |
| Pi Kappa Phi | 46 | 2 | 48 | 301 | 46.8 | 48 | 46.8 | 0 | 0.0 |
| Phi Mu | 64 | 2 | 66 | 1005 | 65.2 | 0 | 0.0 | 66 | 65.2 |
| Sigma Alpha Epsilon | 15 | 0 | 15 | 228 | 15.0 | 15 | 15.0 | 0 | 0.0 |
| Sigma Nu | 36 | 0 | 36 | 567 | 36.0 | 36 | 36.0 | 0 | 0.0 |
| Unaffiliated | 2760 | 790 | 3550 | 48581 | 3227.8 | 1348 | 1225.8 | 2202 | 2002.0 |
| GRADUATE TOTAL | 679 | 887 | 1566 | 11576 | 1099.3 | 691 | 468.5 | 875 | 630.8 |
| Alpha Gamma Delta | 0 | 1 | 1 | 5 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Alpha Tau Omega | 1 | 1 | 2 | 13 | 1.3 | 2 | 1.3 | 0 | 0.0 |
| Chi Omega | 1 | 0 | 1 | 10 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Kappa Sigma | 0 | 1 | 1 | 5 | 0.5 | 1 | 0.5 | 0 | 0.0 |
| Phi Mu | 1 | 0 | 1 | 10 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Unaffiliated | 676 | 884 | 1560 | 11533 | 1095.0 | 688 | 466.6 | 872 | 628.3 |
| PROFESSIONAL TOTAL | 1086 | 22 | 1108 | 17107 | 1103.4 | 531 | 528.6 | 577 | 574.8 |
| Unaffiliated | 1086 | 22 | 1108 | 17107 | 1103.4 | 531 | 528.6 | 577 | 574.8 |