Mercer University
ACADEMIC PROFILE - Spring 1996
Last Revised 2/27/97
School of Education
This academic profile provides student
headcount and FTE statistics by:
- student classification,
- registration type,
- degree program,
- major,
- and special program participation.
A table with summary information for the school is followed by
tables for each of the items listed above by location and career
level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load
Equivalent
FTE and Full-Time/Part-Time status are
calculated based on the following full-time load equivalents for
all terms, fall, winter, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
10 credit hours
| School of Education Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Education | 1259 | 512 | 1771 | 21272 | 1550.1 | 373 | 325.2 | 1398 | 1224.9 |
| Undergraduate Total | 967 | 275 | 1242 | 16532 | 1139.6 | 266 | 238.2 | 976 | 901.4 |
| Graduate Total | 292 | 237 | 529 | 4740 | 410.5 | 107 | 87.0 | 422 | 323.5 |
| School of Educ, Atlanta | 234 | 161 | 395 | 3520 | 314.5 | 77 | 63.0 | 318 | 251.5 |
| School of Educ, Macon | 168 | 80 | 248 | 2948 | 208.5 | 36 | 30.0 | 212 | 178.5 |
| School of Educ, Ext'd Ed | 857 | 271 | 1128 | 14804 | 1027.1 | 260 | 232.2 | 868 | 794.9 |
| School of Education Atlanta / Classification |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 234 | 161 | 395 | 3520 | 314.5 | 77 | 63.0 | 318 | 251.5 |
| Masters Candidate | 127 | 69 | 196 | 1840 | 161.5 | 32 | 27.0 | 164 | 134.5 |
| Other Graduate | 107 | 92 | 199 | 1680 | 153.0 | 45 | 36.0 | 154 | 117.0 |
| School of Education Atlanta / Registration Type |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 234 | 161 | 395 | 3520 | 314.5 | 77 | 63.0 | 318 | 251.5 |
| New Graduate | 34 | 27 | 61 | 480 | 47.5 | 14 | 12.0 | 47 | 35.5 |
| Readmitted Graduate | 1 | 3 | 4 | 30 | 2.5 | 1 | 0.5 | 3 | 2.0 |
| Continuing Graduate | 199 | 131 | 330 | 3010 | 264.5 | 62 | 50.5 | 268 | 214.0 |
| School of Education Atlanta / Degree Program |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 234 | 161 | 395 | 3520 | 314.5 | 77 | 63.0 | 318 | 251.5 |
| Educ. Specialist, Post MED | 5 | 11 | 16 | 105 | 10.5 | 2 | 1.5 | 14 | 9.0 |
| Master of Education | 127 | 71 | 198 | 1850 | 162.5 | 32 | 27.0 | 166 | 135.5 |
| Non-Degree | 102 | 79 | 181 | 1565 | 141.5 | 43 | 34.5 | 138 | 107.0 |
| School of Education Atlanta / Major |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 234 | 161 | 395 | 3520 | 314.5 | 77 | 63.0 | 318 | 251.5 |
| Early Childhood Education | 62 | 39 | 101 | 920 | 81.5 | 12 | 11.0 | 89 | 70.5 |
| Middle Grades Education | 70 | 43 | 113 | 1035 | 91.5 | 22 | 17.5 | 91 | 74.0 |
| None | 102 | 79 | 181 | 1565 | 141.5 | 43 | 34.5 | 138 | 107.0 |
| School of Education Atlanta / Special Programs |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 234 | 161 | 395 | 3520 | 314.5 | 77 | 63.0 | 318 | 251.5 |
| Teacher Education Service | 234 | 161 | 395 | 3520 | 314.5 | 77 | 63.0 | 318 | 251.5 |
| School of Education Macon / Classification |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 110 | 4 | 114 | 1728 | 112.5 | 6 | 6.0 | 108 | 106.5 |
| Freshman (Continuing) | 5 | 0 | 5 | 80 | 5.0 | 0 | 0.0 | 5 | 5.0 |
| Sophomore | 22 | 0 | 22 | 336 | 22.0 | 1 | 1.0 | 21 | 21.0 |
| Junior | 26 | 3 | 29 | 437 | 28.1 | 0 | 0.0 | 29 | 28.1 |
| Senior | 57 | 0 | 57 | 870 | 57.0 | 5 | 5.0 | 52 | 52.0 |
| Other Undergraduate (Non-degree) | 0 | 1 | 1 | 5 | 0.4 | 0 | 0.0 | 1 | 0.4 |
| GRADUATE TOTAL | 58 | 76 | 134 | 1220 | 96.0 | 30 | 24.0 | 104 | 72.0 |
| Masters Candidate | 27 | 26 | 53 | 590 | 40.0 | 12 | 10.0 | 41 | 30.0 |
| Other Graduate | 31 | 50 | 81 | 630 | 56.0 | 18 | 14.0 | 63 | 42.0 |
| School of Education Macon / Registration Type |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 110 | 4 | 114 | 1728 | 112.5 | 6 | 6.0 | 108 | 106.5 |
| Undergraduate Transfer | 5 | 0 | 5 | 75 | 5.0 | 0 | 0.0 | 5 | 5.0 |
| Continuing Undergraduate | 105 | 4 | 109 | 1653 | 107.5 | 6 | 6.0 | 103 | 101.5 |
| GRADUATE TOTAL | 58 | 76 | 134 | 1220 | 96.0 | 30 | 24.0 | 104 | 72.0 |
| New Graduate | 3 | 5 | 8 | 60 | 5.5 | 2 | 1.5 | 6 | 4.0 |
| Readmitted Graduate | 0 | 3 | 3 | 15 | 1.5 | 0 | 0.0 | 3 | 1.5 |
| Continuing Graduate | 55 | 68 | 123 | 1145 | 89.0 | 28 | 22.5 | 95 | 66.5 |
| School of Education Macon / Degree Program |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 110 | 4 | 114 | 1728 | 112.5 | 6 | 6.0 | 108 | 106.5 |
| Bachelor of Arts | 110 | 3 | 113 | 1723 | 112.1 | 6 | 6.0 | 107 | 106.1 |
| Non-Degree | 0 | 1 | 1 | 5 | 0.4 | 0 | 0.0 | 1 | 0.4 |
| GRADUATE TOTAL | 58 | 76 | 134 | 1220 | 96.0 | 30 | 24.0 | 104 | 72.0 |
| Educ. Specialist, Post MED | 5 | 27 | 32 | 185 | 18.5 | 3 | 2.0 | 29 | 16.5 |
| Master of Education | 26 | 26 | 52 | 580 | 39.0 | 12 | 10.0 | 40 | 29.0 |
| Non-Degree | 27 | 23 | 50 | 455 | 38.5 | 15 | 12.0 | 35 | 26.5 |
| School of Education Macon / Major |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 110 | 4 | 114 | 1728 | 112.5 | 6 | 6.0 | 108 | 106.5 |
| Early Childhood Education | 62 | 1 | 63 | 978 | 62.4 | 1 | 1.0 | 62 | 61.4 |
| Learning Disabilities | 29 | 1 | 30 | 446 | 29.8 | 2 | 2.0 | 28 | 27.8 |
| Middle Grades Education | 11 | 1 | 12 | 173 | 11.8 | 3 | 3.0 | 9 | 8.8 |
| None | 0 | 1 | 1 | 5 | 0.4 | 0 | 0.0 | 1 | 0.4 |
| Undeclared | 8 | 0 | 8 | 126 | 8.0 | 0 | 0.0 | 8 | 8.0 |
| GRADUATE TOTAL | 58 | 76 | 134 | 1220 | 96.0 | 30 | 24.0 | 104 | 72.0 |
| Early Childhood Education | 3 | 26 | 29 | 170 | 16.0 | 2 | 1.0 | 27 | 15.0 |
| Education | 16 | 0 | 16 | 320 | 16.0 | 7 | 7.0 | 9 | 9.0 |
| Middle Grades Education | 7 | 15 | 22 | 150 | 14.5 | 4 | 3.0 | 18 | 11.5 |
| Secondary Educ. - English | 3 | 6 | 9 | 75 | 6.0 | 0 | 0.0 | 9 | 6.0 |
| Secondary Educ. - Mathematics | 1 | 1 | 2 | 15 | 1.5 | 0 | 0.0 | 2 | 1.5 |
| Secondary Educ. - Science | 0 | 4 | 4 | 20 | 2.0 | 1 | 0.5 | 3 | 1.5 |
| Secondary Educ. - Soc Studies | 1 | 1 | 2 | 15 | 1.5 | 1 | 0.5 | 1 | 1.0 |
| None | 27 | 23 | 50 | 455 | 38.5 | 15 | 12.0 | 35 | 26.5 |
| School of Education Macon / Special Programs |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 110 | 4 | 114 | 1728 | 112.5 | 6 | 6.0 | 108 | 106.5 |
| Not in a Special Program | 110 | 4 | 114 | 1728 | 112.5 | 6 | 6.0 | 108 | 106.5 |
| GRADUATE TOTAL | 58 | 76 | 134 | 1220 | 96.0 | 30 | 24.0 | 104 | 72.0 |
| Teacher Education - Taiwan Stu | 16 | 0 | 16 | 320 | 16.0 | 7 | 7.0 | 9 | 9.0 |
| Teacher Education - Blue Ridge | 0 | 16 | 16 | 80 | 8.0 | 0 | 0.0 | 16 | 8.0 |
| Teacher Education Service | 42 | 60 | 102 | 820 | 72.0 | 23 | 17.0 | 79 | 55.0 |
| School of Education Extended Edu. / Classification |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 857 | 271 | 1128 | 14804 | 1027.1 | 260 | 232.2 | 868 | 794.9 |
| New Freshman (Current Term) | 26 | 13 | 39 | 448 | 33.9 | 9 | 7.1 | 30 | 26.8 |
| Freshman (Continuing) | 175 | 66 | 241 | 3013 | 218.3 | 72 | 66.3 | 169 | 152.0 |
| Sophomore | 196 | 59 | 255 | 3307 | 232.1 | 50 | 44.2 | 205 | 187.9 |
| Junior | 227 | 42 | 269 | 3819 | 254.1 | 59 | 55.6 | 210 | 198.5 |
| Senior | 217 | 60 | 277 | 3778 | 255.7 | 60 | 52.7 | 217 | 203.1 |
| Other Undergraduate (Non-degree) | 16 | 31 | 47 | 440 | 32.9 | 10 | 6.4 | 37 | 26.6 |
| School of Education Extended Edu. / Registration Type |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 857 | 271 | 1128 | 14804 | 1027.1 | 260 | 232.2 | 868 | 794.9 |
| New Undergraduate | 33 | 15 | 48 | 568 | 42.2 | 13 | 10.6 | 35 | 31.6 |
| Program Change | 2 | 1 | 3 | 33 | 2.4 | 1 | 0.4 | 2 | 2.0 |
| Undergraduate Transfer | 27 | 22 | 49 | 525 | 39.3 | 15 | 11.1 | 34 | 28.3 |
| Readmitted Undergraduate | 20 | 9 | 29 | 340 | 24.6 | 7 | 6.4 | 22 | 18.2 |
| Continuing Undergraduate | 771 | 216 | 987 | 13230 | 910.3 | 218 | 199.7 | 769 | 710.7 |
| Transient - Undergraduate | 2 | 3 | 5 | 50 | 3.3 | 4 | 2.8 | 1 | 0.4 |
| Non-Degree Undergraduate | 2 | 5 | 7 | 60 | 4.9 | 2 | 1.3 | 5 | 3.7 |
| School of Education Extended Edu. / Degree Program |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 857 | 271 | 1128 | 14804 | 1027.1 | 260 | 232.2 | 868 | 794.9 |
| Bachelor of Arts | 177 | 75 | 252 | 3210 | 224.5 | 84 | 77.9 | 168 | 146.6 |
| Bachelor of Science | 664 | 165 | 829 | 11154 | 769.6 | 166 | 148.0 | 663 | 621.7 |
| Non-Degree | 16 | 31 | 47 | 440 | 32.9 | 10 | 6.4 | 37 | 26.6 |
| School of Education Extended Edu. / Major |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 857 | 271 | 1128 | 14804 | 1027.1 | 260 | 232.2 | 868 | 794.9 |
| Applied Sociology | 7 | 5 | 12 | 145 | 10.7 | 4 | 3.8 | 8 | 6.9 |
| Communications | 24 | 12 | 36 | 485 | 31.9 | 11 | 9.8 | 25 | 22.1 |
| Criminal Justice | 92 | 20 | 112 | 1528 | 105.7 | 51 | 46.5 | 61 | 59.2 |
| Early Childhood Education | 223 | 32 | 255 | 3556 | 242.0 | 7 | 6.4 | 248 | 235.6 |
| Human Resource Administration | 11 | 10 | 21 | 263 | 18.7 | 4 | 3.8 | 17 | 14.9 |
| Human Services | 141 | 34 | 175 | 2338 | 162.9 | 18 | 16.5 | 157 | 146.4 |
| Information Systems | 80 | 50 | 130 | 1580 | 111.7 | 52 | 44.0 | 78 | 67.7 |
| Management Information Systems | 8 | 6 | 14 | 155 | 11.3 | 6 | 4.8 | 8 | 6.5 |
| Middle Grades Education | 110 | 13 | 123 | 1746 | 117.9 | 29 | 26.9 | 94 | 91.0 |
| Religious Studies | 9 | 2 | 11 | 153 | 10.3 | 7 | 6.4 | 4 | 3.8 |
| Service Administration | 0 | 1 | 1 | 10 | 0.8 | 0 | 0.0 | 1 | 0.8 |
| None | 16 | 31 | 47 | 440 | 32.9 | 10 | 6.4 | 37 | 26.6 |
| Undeclared | 136 | 55 | 191 | 2408 | 170.2 | 61 | 56.8 | 130 | 113.4 |
| School of Education Extended Edu. / Special Programs |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 857 | 271 | 1128 | 14804 | 1027.1 | 260 | 232.2 | 868 | 794.9 |
| Not in a Special Program | 857 | 271 | 1128 | 14804 | 1027.1 | 260 | 232.2 | 868 | 794.9 |