Mercer University
ACADEMIC PROFILE - Winter 1996

Last Revised 2/27/97

College of Liberal Arts

This academic profile provides student headcount and FTE statistics by:
- student classification,
- registration type,
- degree program,
- major,
- and special program participation.

KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.

FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent

FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all terms, fall, winter, spring and summer:

Undergraduate Students
12 credit hours

ACADEMIC PROFILE - College of Liberal Arts
College of Liberal Arts
Summary
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
College of Liberal Arts 1263 63 1326 20175 1302.2 507 495.7 819 806.5
Undergraduate Total 1263 63 1326 20175 1302.2 507 495.7 819 806.5
College of Liberal Arts, Macon 1263 63 1326 20175 1302.2 507 495.7 819 806.5


College of Liberal Arts
Macon / Classification
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 1263 63 1326 20175 1302.2 507 495.7 819 806.5
New Freshman (Current Term) 7 0 7 103 7.0 4 4.0 3 3.0
Freshman (Continuing) 383 7 390 5988 388.0 139 137.9 251 250.1
Sophomore 309 9 318 4813 314.8 110 109.3 208 205.6
Junior 297 12 309 4753 305.4 124 122.7 185 182.7
Senior 264 26 290 4417 279.3 124 117.6 166 161.7
Other Undergraduate (Degree) 0 1 1 5 0.4 1 0.4 0 0.0
Other Undergraduate (Non-degree) 3 8 11 97 7.3 5 3.9 6 3.3


College of Liberal Arts
Macon / Registration Type
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 1263 63 1326 20175 1302.2 507 495.7 819 806.5
New Undergraduate 7 0 7 103 7.0 4 4.0 3 3.0
Program Change 1 0 1 12 1.0 0 0.0 1 1.0
Undergraduate Transfer 41 10 51 677 46.4 17 15.5 34 30.9
Readmitted Undergraduate 18 4 22 300 20.5 14 13.3 8 7.3
Continuing Undergraduate 1196 47 1243 19077 1226.7 472 463.0 771 763.8
Non-Degree Undergraduate 0 2 2 6 0.5 0 0.0 2 0.5


College of Liberal Arts
Macon / Degree Program
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 1263 63 1326 20175 1302.2 507 495.7 819 806.5
Bachelor of Arts 1110 44 1154 17636 1138.8 418 410.8 736 728.0
Bachelor of Music 7 0 7 124 7.0 4 4.0 3 3.0
Bachelor of Music Education 4 0 4 75 4.0 1 1.0 3 3.0
Bachelor of Science 139 11 150 2244 145.1 79 76.0 71 69.1
Non-Degree 3 8 11 97 7.3 5 3.9 6 3.3


College of Liberal Arts
Macon / Major
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 1263 63 1326 20175 1302.2 507 495.7 819 806.5
Afro-American Studies 3 0 3 55 3.0 1 1.0 2 2.0
Art 18 1 19 291 18.8 4 4.0 15 14.8
Biology 90 8 98 1430 94.7 37 35.1 61 59.6
Chemistry 31 2 33 495 32.1 11 11.0 22 21.1
Christianity 15 0 15 245 15.0 13 13.0 2 2.0
Classical Studies 1 0 1 30 1.0 1 1.0 0 0.0
Computer Science 47 10 57 801 51.8 44 39.7 13 12.1
Communication & Threater Arts 48 3 51 780 50.2 25 24.5 26 25.7
English 73 1 74 1161 73.8 25 25.0 49 48.8
Environmental Science 20 0 20 317 20.0 9 9.0 11 11.0
Earth Science 5 1 6 87 5.8 4 3.8 2 2.0
French 6 0 6 96 6.0 1 1.0 5 5.0
German 1 0 1 15 1.0 1 1.0 0 0.0
Greek 2 0 2 30 2.0 2 2.0 0 0.0
History 46 0 46 751 46.0 20 20.0 26 26.0
Individualized Major 9 0 9 148 9.0 4 4.0 5 5.0
Law 1 0 1 16 1.0 0 0.0 1 1.0
Mathematics 13 0 13 197 13.0 8 8.0 5 5.0
Music Education 4 0 4 75 4.0 1 1.0 3 3.0
Music 9 0 9 156 9.0 4 4.0 5 5.0
Performance 4 0 4 74 4.0 2 2.0 2 2.0
Philosophy 5 0 5 80 5.0 4 4.0 1 1.0
Physics 3 0 3 47 3.0 2 2.0 1 1.0
Political Science 68 4 72 1109 70.5 41 39.8 31 30.7
Program in Service Learning 17 0 17 260 17.0 2 2.0 15 15.0
Psychology 75 3 78 1178 77.2 14 13.8 64 63.4
Sacred Music 3 0 3 50 3.0 2 2.0 1 1.0
Sociology 22 1 23 362 22.8 9 9.0 14 13.8
Spanish 12 1 13 187 12.4 1 1.0 12 11.4
None 3 8 11 97 7.3 5 3.9 6 3.3
Undeclared 609 20 629 9556 622.7 210 208.1 419 414.7


College of Liberal Arts
Macon / Special Programs
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 1263 63 1326 20175 1302.2 507 495.7 819 806.5
Studies Abroad - Oxford 2 0 2 31 2.0 0 0.0 2 2.0
Studies Abroad - Reading 3 0 3 45 3.0 0 0.0 3 3.0
Former Step Ahead 1 0 1 15 1.0 0 0.0 1 1.0
Not in a Special Program 1257 63 1320 20084 1296.2 507 495.7 813 800.5

OBIR Home Page