Mercer University
ACADEMIC PROFILE - Spring 1996

Last Revised 2/27/97

College of Liberal Arts

This academic profile provides student headcount and FTE statistics by:
- student classification,
- registration type,
- degree program,
- major,
- and special program participation.

KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.

FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent

FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all terms, fall, winter, spring and summer:

Undergraduate Students
12 credit hours

ACADEMIC PROFILE - College of Liberal Arts
College of Liberal Arts
Summary
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
College of Liberal Arts 1200 64 1264 19108 1241.9 497 487.4 767 754.5
Undergraduate Total 1200 64 1264 19108 1241.9 497 487.4 767 754.5
College of Liberal Arts, Macon 1200 64 1264 19108 1241.9 497 487.4 767 754.5


College of Liberal Arts
Macon / Classification
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 1200 64 1264 19108 1241.9 497 487.4 767 754.5
New Freshman (Current Term) 1 0 1 15 1.0 1 1.0 0 0.0
Freshman (Continuing) 326 6 332 5062 330.5 121 120.3 211 210.2
Sophomore 275 6 281 4296 279.2 101 100.4 180 178.7
Junior 295 8 303 4612 300.4 130 128.3 173 172.1
Senior 301 35 336 5032 323.7 140 134.2 196 189.5
Other Undergraduate (Non-degree) 2 9 11 91 7.1 4 3.1 7 4.0


College of Liberal Arts
Macon / Registration Type
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 1200 64 1264 19108 1241.9 497 487.4 767 754.5
New Undergraduate 1 0 1 15 1.0 1 1.0 0 0.0
Undergraduate Transfer 15 5 20 263 17.9 9 8.3 11 9.7
Readmitted Undergraduate 8 4 12 148 10.1 9 7.3 3 2.8
Continuing Undergraduate 1176 54 1230 18677 1212.5 478 470.9 301 741.6
Transient - Undergraduate 0 1 1 5 0.4 0 0.0 1 0.4


College of Liberal Arts
Macon / Degree Program
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 1200 64 1264 19108 1241.9 497 487.4 767 754.5
Bachelor of Arts 1033 45 1078 16389 1063.5 400 394.0 678 669.5
Bachelor of Music 6 0 6 98 6.0 3 3.0 3 3.0
Bachelor of Music Education 5 0 5 91 5.0 2 2.0 3 3.0
Bachelor of Science 154 10 164 2439 160.3 88 85.3 76 75.0
Non-Degree 2 9 11 91 7.1 4 3.1 7 4.0


College of Liberal Arts
Macon / Major
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 1200 64 1264 19108 1241.9 497 487.4 767 754.5
Afro-American Studies 3 0 3 49 3.0 1 1.0 2 2.0
Art 20 2 22 326 21.2 5 5.0 17 16.2
Biology 88 4 92 1368 90.6 31 30.3 61 60.3
Chemistry 32 3 35 520 34.1 15 14.4 20 19.7
Christianity 21 1 22 344 21.8 18 17.8 4 4.0
Classical Studies 1 0 1 15 1.0 1 1.0 0 0.0
Computer Science 51 7 58 850 55.6 45 43.3 13 12.3
Communication & Threater Arts 54 7 61 913 59.6 25 24.7 36 34.9
English 82 2 84 1305 83.3 27 26.4 57 56.8
Environmental Science 24 0 24 368 24.0 10 10.0 14 14.0
Earth Science 7 0 7 111 7.0 5 5.0 2 2.0
French 5 0 5 75 5.0 1 1.0 4 4.0
German 1 0 1 15 1.0 1 1.0 0 0.0
Greek 2 0 2 35 2.0 2 2.0 0 0.0
History 52 0 52 844 52.0 24 24.0 28 28.0
Individualized Major 11 0 11 179 11.0 4 4.0 7 7.0
Law 1 0 1 15 1.0 0 0.0 1 1.0
Mathematics 15 0 15 223 15.0 8 8.0 7 7.0
Music Education 5 0 5 91 5.0 2 2.0 3 3.0
Music 11 0 11 176 11.0 5 5.0 6 6.0
Performance 4 0 4 66 4.0 2 2.0 2 2.0
Philosophy 4 0 4 60 4.0 3 3.0 1 1.0
Physics 3 0 3 47 3.0 2 2.0 1 1.0
Political Science 65 4 69 1043 67.5 41 40.1 28 27.4
Program in Service Learning 19 0 19 307 19.0 3 3.0 16 16.0
Psychology 74 6 80 1175 77.8 18 17.1 62 60.7
Sacred Music 2 0 2 32 2.0 1 1.0 1 1.0
Sociology 20 2 22 323 21.7 7 6.8 15 14.8
Spanish 14 1 15 222 14.4 2 2.0 13 12.4
None 2 9 11 91 7.1 4 3.1 7 4.0
Undeclared 507 16 523 7920 517.4 184 181.4 339 336.0


College of Liberal Arts
Macon / Special Programs
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 1200 64 1264 19108 1241.9 497 487.4 767 754.5
Studies Abroad - Reading 2 0 2 30 2.0 0 0.0 2 2.0
Former Step Ahead 1 0 1 15 1.0 0 0.0 1 1.0
Not in a Special Program 1197 64 1261 19063 1238.9 497 487.4 764 751.5

OBIR Home Page