Mercer University
DEMOGRAPHIC PROFILE - Fall 1995
Last Revised 2/27/97
Extended Education Only
This demographic profile provides student headcount and FTE statistics
by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
A table with summary information for all extended programs is followed by a table for each
site.
Covington | Douglasville | Eastman |
Grady |
Georgia Power | Macon Center | Phillips
Correctional Staff
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following
full-time load equivalents for all terms, fall, winter, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
10 credit hours
| EXTENDED EDUCATION SUMMARY |
TOTAL EXTENDED EDUCATION | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| TOTAL EXTENDED EDUCATION | 1007 | 550 | 1557 | 1337.2 | 18811 | 1146 | 1018.0 | 14596 | 411 | 319.2 | 4215 |
| COVINGTON | 57 | 45 | 102 | 83.7 | 1175 | 76 | 64.3 | 907 | 26 | 19.4 | 268 |
| DOUGLASVILLE CENTER | 425 | 237 | 662 | 566.1 | 8106 | 520 | 454.0 | 6569 | 142 | 112.0 | 1537 |
| EASTMAN CENTER | 81 | 14 | 95 | 91.0 | 1313 | 81 | 79.1 | 1146 | 14 | 11.9 | 168 |
| GRADY HEALTH SYSTEMS | 30 | 4 | 34 | 32.8 | 410 | 20 | 19.3 | 275 | 14 | 13.5 | 135 |
| GEORGIA POWER COMPANY - ATLANTA | 36 | 9 | 45 | 41.2 | 528 | 0 | 0.0 | 0 | 45 | 41.2 | 528 |
| GRIFFIN CENTER | 211 | 70 | 281 | 251.8 | 3621 | 232 | 211.7 | 3084 | 49 | 40.1 | 538 |
| MACON CENTER | 157 | 171 | 328 | 260.6 | 3534 | 207 | 179.6 | 2491 | 121 | 81.0 | 1043 |
| PHILLIPS CORRECTIONAL STAFF | 10 | 0 | 10 | 10.0 | 125 | 10 | 10.0 | 125 | 0 | 0.0 | 0 |
| EXTENDED EDUCATION SUMMARY |
TOTAL EXTENDED EDUCATION | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| ETHNICITY: | |||||||||||
| UNDERGRADUATE TOTAL | 990 | 527 | 1517 | 1308.7 | 18526 | 1146 | 1018.0 | 14596 | 371 | 290.7 | 3930 |
| American Indian/Alaskan Native | 4 | 0 | 4 | 4.0 | 58 | 2 | 2.0 | 30 | 2 | 2.0 | 28 |
| Asian or Pacific Islander | 11 | 6 | 17 | 14.9 | 202 | 11 | 9.9 | 130 | 6 | 5.0 | 72 |
| Black, Non-Hispanic | 224 | 90 | 314 | 285.4 | 4001 | 245 | 227.3 | 3234 | 69 | 58.1 | 768 |
| Hispanic | 7 | 8 | 15 | 11.2 | 153 | 9 | 6.5 | 88 | 6 | 4.7 | 65 |
| White, Non-Hispanic | 681 | 387 | 1068 | 907.9 | 12876 | 786 | 692.2 | 9966 | 282 | 215.7 | 2913 |
| Foreign Student | 57 | 34 | 91 | 78.3 | 1128 | 86 | 74.0 | 1065 | 5 | 4.3 | 63 |
| Other | 6 | 2 | 8 | 7.1 | 113 | 7 | 6.1 | 88 | 1 | 1.0 | 25 |
| GRADUATE TOTAL | 17 | 23 | 40 | 28.5 | 285 | 0 | 0.0 | 0 | 40 | 28.5 | 285 |
| Black, Non-Hispanic | 8 | 2 | 10 | 9.0 | 90 | 0 | 0.0 | 0 | 10 | 9.0 | 90 |
| White, Non-Hispanic | 9 | 21 | 30 | 19.5 | 195 | 0 | 0.0 | 0 | 30 | 19.5 | 195 |
| AGE: | |||||||||||
| UNDERGRADUATE TOTAL | 990 | 527 | 1517 | 1308.7 | 18526 | 1146 | 1018.0 | 14596 | 371 | 290.7 | 3930 |
| Under 18 | 2 | 1 | 3 | 2.8 | 40 | 3 | 2.8 | 40 | 0 | 0.0 | 0 |
| 18-19 | 68 | 14 | 82 | 76.1 | 1093 | 72 | 67.5 | 965 | 10 | 8.7 | 128 |
| 20-21 | 114 | 20 | 134 | 127.5 | 1916 | 114 | 109.0 | 1648 | 20 | 18.6 | 268 |
| 22-24 | 180 | 67 | 247 | 221.6 | 3212 | 191 | 172.6 | 2511 | 56 | 49.1 | 702 |
| 25-29 | 195 | 101 | 296 | 254.8 | 3617 | 227 | 200.9 | 2890 | 69 | 54.0 | 729 |
| 30-34 | 140 | 104 | 244 | 203.4 | 2830 | 167 | 147.1 | 2081 | 77 | 56.3 | 750 |
| 35-39 | 113 | 81 | 194 | 160.4 | 2224 | 144 | 125.1 | 1760 | 50 | 35.3 | 465 |
| 40-49 | 160 | 123 | 283 | 235.2 | 3237 | 202 | 171.8 | 2415 | 81 | 63.3 | 824 |
| 50-64 | 18 | 16 | 34 | 26.8 | 368 | 26 | 21.3 | 298 | 8 | 5.5 | 70 |
| GRADUATE TOTAL | 17 | 23 | 40 | 28.5 | 285 | 0 | 0.0 | 0 | 40 | 28.5 | 285 |
| 22-24 | 0 | 2 | 2 | 1.0 | 10 | 0 | 0.0 | 0 | 2 | 1.0 | 10 |
| 25-29 | 3 | 4 | 7 | 5.0 | 50 | 0 | 0.0 | 0 | 7 | 5.0 | 50 |
| 30-34 | 4 | 8 | 12 | 8.0 | 80 | 0 | 0.0 | 0 | 12 | 8.0 | 80 |
| 35-39 | 1 | 0 | 1 | 1.0 | 10 | 0 | 0.0 | 0 | 1 | 1.0 | 10 |
| 40-49 | 7 | 8 | 15 | 11.0 | 110 | 0 | 0.0 | 0 | 15 | 11.0 | 110 |
| 50-64 | 2 | 1 | 3 | 2.5 | 25 | 0 | 0.0 | 0 | 3 | 2.5 | 25 |
| RELIGIOUS PREFERENCE: | |||||||||||
| UNDERGRADUATE TOTAL | 990 | 527 | 1517 | 1308.7 | 18526 | 1146 | 1018.0 | 14596 | 371 | 290.7 | 3930 |
| Baptist | 574 | 270 | 844 | 737.8 | 10458 | 635 | 574.8 | 8246 | 209 | 163.0 | 2214 |
| Buddhist | 15 | 9 | 24 | 20.6 | 291 | 22 | 18.8 | 261 | 2 | 1.8 | 30 |
| Episcopal | 12 | 5 | 17 | 16.2 | 226 | 12 | 11.5 | 163 | 5 | 4.7 | 63 |
| Evangelical | 12 | 8 | 20 | 15.4 | 226 | 11 | 10.6 | 165 | 9 | 4.7 | 61 |
| Hindu | 0 | 1 | 1 | 0.2 | 2 | 0 | 0.0 | 0 | 1 | 0.2 | 2 |
| Islam/Moslem | 7 | 0 | 7 | 7.0 | 112 | 7 | 7.0 | 112 | 0 | 0.0 | 0 |
| Jewish | 2 | 1 | 3 | 2.4 | 40 | 3 | 2.4 | 40 | 0 | 0.0 | 0 |
| Lutheran | 7 | 9 | 16 | 11.8 | 175 | 11 | 8.3 | 127 | 5 | 3.5 | 48 |
| Methodist | 106 | 68 | 174 | 146.5 | 2061 | 129 | 112.8 | 1630 | 45 | 33.7 | 434 |
| Presbyterian | 30 | 12 | 42 | 38.7 | 556 | 31 | 27.9 | 393 | 11 | 10.8 | 163 |
| Roman Catholic | 43 | 45 | 88 | 70.9 | 969 | 60 | 49.1 | 671 | 28 | 21.8 | 298 |
| Other | 104 | 38 | 142 | 127.6 | 1814 | 116 | 105.6 | 1519 | 26 | 21.9 | 296 |
| Unknown/No Preference | 78 | 61 | 139 | 113.7 | 1608 | 109 | 89.1 | 1280 | 30 | 24.6 | 329 |
| GRADUATE TOTAL | 17 | 23 | 40 | 28.5 | 285 | 0 | 0.0 | 0 | 40 | 28.5 | 285 |
| Baptist | 6 | 11 | 17 | 11.5 | 115 | 0 | 0.0 | 0 | 17 | 11.5 | 115 |
| Methodist | 2 | 3 | 5 | 3.5 | 35 | 0 | 0.0 | 0 | 5 | 3.5 | 35 |
| Presbyterian | 1 | 2 | 3 | 2.0 | 20 | 0 | 0.0 | 0 | 3 | 2.0 | 20 |
| Roman Catholic | 2 | 3 | 5 | 3.5 | 35 | 0 | 0.0 | 0 | 5 | 3.5 | 35 |
| Other | 3 | 3 | 6 | 4.5 | 45 | 0 | 0.0 | 0 | 6 | 4.5 | 45 |
| Unknown/No Preference | 3 | 1 | 4 | 3.5 | 35 | 0 | 0.0 | 0 | 4 | 3.5 | 35 |
| STATE OF ORIGIN: | |||||||||||
| UNDERGRADUATE TOTAL | 990 | 527 | 1517 | 1308.7 | 18526 | 1146 | 1018.0 | 14596 | 371 | 290.7 | 3930 |
| Georgia | 941 | 498 | 1439 | 1240.7 | 17553 | 1076 | 956.9 | 13725 | 363 | 283.8 | 3830 |
| North Carolina | 0 | 1 | 1 | 0.4 | 5 | 1 | 0.4 | 5 | 0 | 0.0 | 0 |
| North/Northeast | 0 | 1 | 1 | 0.4 | 5 | 1 | 0.4 | 5 | 0 | 0.0 | 0 |
| Other (US Terr., Foreign) | 45 | 26 | 71 | 62.3 | 895 | 65 | 57.5 | 822 | 6 | 4.8 | 73 |
| Not Specified | 4 | 1 | 5 | 4.8 | 70 | 3 | 2.8 | 40 | 2 | 2.0 | 30 |
| GRADUATE TOTAL | 17 | 23 | 40 | 28.5 | 285 | 0 | 0.0 | 0 | 40 | 28.5 | 285 |
| Georgia | 17 | 23 | 40 | 28.5 | 285 | 0 | 0.0 | 0 | 40 | 28.5 | 285 |
| MARITAL STATUS: | |||||||||||
| UNDERGRADUATE TOTAL | 990 | 527 | 1517 | 1308.7 | 18526 | 1146 | 1018.0 | 14596 | 371 | 290.7 | 3930 |
| Divorced | 1 | 1 | 2 | 1.4 | 25 | 1 | 1.0 | 20 | 1 | 0.4 | 5 |
| Married | 359 | 197 | 556 | 476.9 | 6708 | 417 | 371.7 | 5308 | 139 | 105.3 | 1400 |
| Separated | 1 | 0 | 1 | 1.0 | 17 | 1 | 1.0 | 17 | 0 | 0.0 | 0 |
| Single | 355 | 166 | 521 | 457.6 | 6601 | 408 | 364.8 | 5331 | 113 | 92.8 | 1274 |
| Widow/Widower | 1 | 0 | 1 | 1.0 | 15 | 1 | 1.0 | 15 | 0 | 0.0 | 0 |
| Not Specified | 273 | 163 | 436 | 370.7 | 5165 | 318 | 278.6 | 3911 | 118 | 92.1 | 1255 |
| GRADUATE TOTAL | 17 | 23 | 40 | 28.5 | 285 | 0 | 0.0 | 0 | 40 | 28.5 | 285 |
| Married | 6 | 13 | 19 | 12.5 | 125 | 0 | 0.0 | 0 | 19 | 12.5 | 125 |
| Single | 5 | 9 | 14 | 9.5 | 95 | 0 | 0.0 | 0 | 14 | 9.5 | 95 |
| Widow/Widower | 0 | 1 | 1 | 0.5 | 5 | 0 | 0.0 | 0 | 1 | 0.5 | 5 |
| Not Specified | 6 | 0 | 6 | 6.0 | 60 | 0 | 0.0 | 0 | 6 | 6.0 | 60 |
| EXTENDED EDUCATION COVINGTON |
TOTAL EXTENDED EDUCATION | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| COVINGTON | 57 | 45 | 102 | 83.7 | 1175 | 76 | 64.3 | 907 | 26 | 19.4 | 268 |
| ETHNICITY: | |||||||||||
| UNDERGRADUATE TOTAL | 57 | 45 | 102 | 83.7 | 1175 | 76 | 64.3 | 907 | 26 | 19.4 | 268 |
| Asian or Pacific Islander | 1 | 0 | 1 | 1.0 | 15 | 0 | 0.0 | 0 | 1 | 1.0 | 15 |
| Black, Non-Hispanic | 12 | 5 | 17 | 15.1 | 218 | 15 | 13.7 | 198 | 2 | 1.4 | 20 |
| Hispanic | 1 | 1 | 2 | 1.8 | 25 | 0 | 0.0 | 0 | 2 | 1.8 | 25 |
| White, Non-Hispanic | 42 | 39 | 81 | 64.7 | 902 | 60 | 49.6 | 695 | 21 | 15.1 | 208 |
| Other | 1 | 0 | 1 | 1.0 | 15 | 1 | 1.0 | 15 | 0 | 0.0 | 0 |
| AGE: | |||||||||||
| UNDERGRADUATE TOTAL | 57 | 45 | 102 | 83.7 | 1175 | 76 | 64.3 | 907 | 26 | 19.4 | 268 |
| 18-19 | 6 | 0 | 6 | 6.0 | 93 | 5 | 5.0 | 73 | 1 | 1.0 | 20 |
| 20-21 | 5 | 1 | 6 | 5.8 | 85 | 5 | 4.8 | 70 | 1 | 1.0 | 15 |
| 22-24 | 5 | 5 | 10 | 7.9 | 112 | 6 | 4.7 | 67 | 4 | 3.3 | 45 |
| 25-29 | 8 | 5 | 13 | 10.5 | 154 | 8 | 6.5 | 97 | 5 | 4.1 | 58 |
| 30-34 | 11 | 8 | 19 | 15.6 | 218 | 12 | 10.1 | 143 | 7 | 5.5 | 75 |
| 35-39 | 10 | 8 | 18 | 14.6 | 198 | 14 | 12.5 | 173 | 4 | 2.1 | 25 |
| 40-49 | 11 | 16 | 27 | 20.6 | 281 | 23 | 18.1 | 251 | 4 | 2.5 | 30 |
| 50-64 | 1 | 2 | 3 | 2.7 | 35 | 3 | 2.7 | 35 | 0 | 0.0 | 0 |
| RELIGIOUS PREFERENCE: | |||||||||||
| UNDERGRADUATE TOTAL | 57 | 45 | 102 | 83.7 | 1175 | 76 | 64.3 | 907 | 26 | 19.4 | 268 |
| Baptist | 26 | 20 | 46 | 38.7 | 537 | 35 | 30.7 | 427 | 11 | 8.0 | 110 |
| Episcopal | 4 | 1 | 5 | 4.8 | 69 | 4 | 3.8 | 54 | 1 | 1.0 | 15 |
| Evangelical | 1 | 0 | 1 | 1.0 | 17 | 1 | 1.0 | 17 | 0 | 0.0 | 0 |
| Methodist | 12 | 10 | 22 | 17.2 | 241 | 18 | 14.8 | 209 | 4 | 2.5 | 33 |
| Presbyterian | 3 | 1 | 4 | 3.4 | 54 | 3 | 2.4 | 39 | 1 | 1.0 | 15 |
| Roman Catholic | 3 | 7 | 10 | 7.6 | 100 | 5 | 3.9 | 50 | 5 | 3.7 | 50 |
| Other | 2 | 4 | 6 | 3.7 | 48 | 5 | 3.3 | 43 | 1 | 0.4 | 5 |
| Unknown/No Preference | 6 | 2 | 8 | 7.3 | 109 | 5 | 4.4 | 69 | 3 | 2.8 | 40 |
| STATE OF ORIGIN: | |||||||||||
| UNDERGRADUATE TOTAL | 57 | 45 | 102 | 83.7 | 1175 | 76 | 64.3 | 907 | 26 | 19.4 | 268 |
| Georgia | 57 | 45 | 102 | 83.7 | 1175 | 76 | 64.3 | 907 | 26 | 19.4 | 268 |
| MARITAL STATUS: | |||||||||||
| UNDERGRADUATE TOTAL | 57 | 45 | 102 | 83.7 | 1175 | 76 | 64.3 | 907 | 26 | 19.4 | 268 |
| Married | 28 | 12 | 40 | 34.3 | 491 | 35 | 30.6 | 441 | 5 | 3.7 | 50 |
| Single | 16 | 7 | 23 | 20.8 | 300 | 16 | 14.9 | 213 | 7 | 5.9 | 88 |
| Not Specified | 13 | 26 | 39 | 28.6 | 384 | 25 | 18.8 | 254 | 14 | 9.8 | 130 |
| EXTENDED EDUCATION DOUGLASVILLE CENTER |
TOTAL EXTENDED EDUCATION | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| DOUGLASVILLE CENTER | 425 | 237 | 662 | 566.1 | 8106 | 520 | 454.0 | 6569 | 142 | 112.0 | 1537 |
| ETHNICITY: | |||||||||||
| UNDERGRADUATE TOTAL | 425 | 233 | 658 | 564.1 | 8086 | 520 | 454.0 | 6569 | 138 | 110.0 | 1517 |
| Asian or Pacific Islander | 7 | 5 | 12 | 10.7 | 140 | 9 | 7.9 | 100 | 3 | 2.8 | 40 |
| Black, Non-Hispanic | 46 | 21 | 67 | 60.4 | 841 | 52 | 46.6 | 661 | 15 | 13.8 | 180 |
| Hispanic | 4 | 7 | 11 | 7.4 | 98 | 7 | 4.5 | 58 | 4 | 2.8 | 40 |
| White, Non-Hispanic | 310 | 165 | 475 | 405.9 | 5856 | 364 | 319.6 | 4662 | 111 | 86.3 | 1195 |
| Foreign Student | 56 | 34 | 90 | 77.3 | 1115 | 85 | 73.0 | 1052 | 5 | 4.3 | 63 |
| Other | 2 | 1 | 3 | 2.4 | 38 | 3 | 2.4 | 38 | 0 | 0.0 | 0 |
| GRADUATE TOTAL | 0 | 4 | 4 | 2.0 | 20 | 0 | 0.0 | 0 | 4 | 2.0 | 20 |
| Black, Non-Hispanic | 0 | 1 | 1 | 0.5 | 5 | 0 | 0.0 | 0 | 1 | 0.5 | 5 |
| White, Non-Hispanic | 0 | 3 | 3 | 1.5 | 15 | 0 | 0.0 | 0 | 3 | 1.5 | 15 |
| AGE: | |||||||||||
| UNDERGRADUATE TOTAL | 425 | 233 | 658 | 564.1 | 8086 | 520 | 454.0 | 6569 | 138 | 110.0 | 1517 |
| Under 18 | 1 | 1 | 2 | 1.8 | 25 | 2 | 1.8 | 25 | 0 | 0.0 | 0 |
| 18-19 | 47 | 10 | 57 | 53.1 | 301 | 50 | 47.4 | 674 | 7 | 5.7 | 78 |
| 20-21 | 74 | 12 | 86 | 81.7 | 1253 | 74 | 70.5 | 1083 | 12 | 11.3 | 170 |
| 22-24 | 82 | 37 | 119 | 104.1 | 1494 | 93 | 82.1 | 1179 | 26 | 22.0 | 315 |
| 25-29 | 96 | 45 | 141 | 124.2 | 1794 | 117 | 103.5 | 1516 | 24 | 20.7 | 278 |
| 30-34 | 50 | 47 | 97 | 79.0 | 1102 | 67 | 56.1 | 798 | 30 | 22.8 | 305 |
| 35-39 | 22 | 29 | 51 | 36.8 | 527 | 38 | 28.9 | 410 | 13 | 8.0 | 118 |
| 40-49 | 45 | 45 | 90 | 72.1 | 982 | 69 | 55.5 | 767 | 21 | 16.5 | 215 |
| 50-64 | 8 | 7 | 15 | 11.4 | 159 | 10 | 8.3 | 119 | 5 | 3.1 | 40 |
| GRADUATE TOTAL | 0 | 4 | 4 | 2.0 | 20 | 0 | 0.0 | 0 | 4 | 2.0 | 20 |
| 30-34 | 0 | 1 | 1 | 0.5 | 5 | 0 | 0.0 | 0 | 1 | 0.5 | 5 |
| 40-49 | 0 | 2 | 2 | 1.0 | 10 | 0 | 0.0 | 0 | 2 | 1.0 | 10 |
| 50-64 | 0 | 1 | 1 | 0.5 | 5 | 0 | 0.0 | 0 | 1 | 0.5 | 5 |
| RELIGIOUS PREFERENCE: | |||||||||||
| UNDERGRADUATE TOTAL | 425 | 233 | 658 | 564.1 | 8086 | 520 | 454.0 | 6569 | 138 | 110.0 | 1517 |
| Baptist | 227 | 99 | 326 | 286.4 | 4110 | 251 | 224.8 | 3256 | 75 | 61.6 | 855 |
| Buddhist | 14 | 9 | 23 | 19.6 | 278 | 21 | 17.8 | 248 | 2 | 1.8 | 30 |
| Episcopal | 4 | 2 | 6 | 5.7 | 82 | 5 | 4.8 | 72 | 1 | 0.8 | 10 |
| Evangelical | 4 | 6 | 10 | 6.3 | 88 | 4 | 3.6 | 53 | 6 | 2.7 | 35 |
| Islam/Moslem | 7 | 0 | 7 | 7.0 | 112 | 7 | 7.0 | 112 | 0 | 0.0 | 0 |
| Jewish | 2 | 1 | 3 | 2.4 | 40 | 3 | 2.4 | 40 | 0 | 0.0 | 0 |
| Lutheran | 4 | 5 | 9 | 5.9 | 90 | 6 | 4.3 | 67 | 3 | 1.6 | 23 |
| Methodist | 33 | 33 | 66 | 52.8 | 738 | 51 | 42.9 | 616 | 15 | 9.9 | 123 |
| Presbyterian | 13 | 4 | 17 | 15.9 | 240 | 14 | 12.9 | 190 | 3 | 3.0 | 50 |
| Roman Catholic | 23 | 24 | 47 | 37.8 | 518 | 36 | 28.4 | 390 | 11 | 9.4 | 128 |
| Other | 48 | 17 | 65 | 58.8 | 844 | 56 | 50.8 | 731 | 9 | 8.1 | 113 |
| Unknown/No Preference | 46 | 33 | 79 | 65.4 | 950 | 66 | 54.3 | 798 | 13 | 11.1 | 153 |
| GRADUATE TOTAL | 0 | 4 | 4 | 2.0 | 20 | 0 | 0.0 | 0 | 4 | 2.0 | 20 |
| Baptist | 0 | 2 | 2 | 1.0 | 10 | 0 | 0.0 | 0 | 2 | 1.0 | 10 |
| Roman Catholic | 0 | 1 | 1 | 0.5 | 5 | 0 | 0.0 | 0 | 1 | 0.5 | 5 |
| Other | 0 | 1 | 1 | 0.5 | 5 | 0 | 0.0 | 0 | 1 | 0.5 | 5 |
| STATE OF ORIGIN: | |||||||||||
| UNDERGRADUATE TOTAL | 425 | 233 | 658 | 564.1 | 8086 | 520 | 454.0 | 6569 | 138 | 110.0 | 1517 |
| Georgia | 376 | 206 | 582 | 497.0 | 7122 | 451 | 393.3 | 5702 | 131 | 103.6 | 1420 |
| North/Northeast | 0 | 1 | 1 | 0.4 | 5 | 1 | 0.4 | 5 | 0 | 0.0 | 0 |
| Other (US Terr., Foreign) | 45 | 25 | 70 | 61.9 | 890 | 65 | 57.5 | 822 | 5 | 4.4 | 68 |
| Not Specified | 4 | 1 | 5 | 4.8 | 70 | 3 | 2.8 | 40 | 2 | 2.0 | 30 |
| GRADUATE TOTAL | 0 | 4 | 4 | 2.0 | 20 | 0 | 0.0 | 0 | 4 | 2.0 | 20 |
| Georgia | 0 | 4 | 4 | 2.0 | 20 | 0 | 0.0 | 0 | 4 | 2.0 | 20 |
| MARITAL STATUS: | |||||||||||
| UNDERGRADUATE TOTAL | 425 | 233 | 658 | 564.1 | 8086 | 520 | 454.0 | 6569 | 138 | 110.0 | 1517 |
| Married | 126 | 70 | 196 | 165.6 | 2381 | 154 | 133.6 | 1944 | 42 | 32.0 | 437 |
| Single | 185 | 82 | 267 | 235.5 | 3431 | 220 | 196.2 | 2889 | 47 | 39.3 | 543 |
| Widow/Widower | 1 | 0 | 1 | 1.0 | 15 | 1 | 1.0 | 15 | 0 | 0.0 | 0 |
| Not Specified | 113 | 81 | 194 | 162.0 | 2259 | 145 | 123.2 | 1722 | 49 | 38.8 | 538 |
| GRADUATE TOTAL | 0 | 4 | 4 | 2.0 | 20 | 0 | 0.0 | 0 | 4 | 2.0 | 20 |
| Married | 0 | 3 | 3 | 1.5 | 15 | 0 | 0.0 | 0 | 3 | 1.5 | 15 |
| Single | 0 | 1 | 1 | 0.5 | 5 | 0 | 0.0 | 0 | 1 | 0.5 | 5 |
| EXTENDED EDUCATION EASTMAN CENTER |
TOTAL EXTENDED EDUCATION | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| EASTMAN CENTER | 81 | 14 | 95 | 91.0 | 1313 | 81 | 79.1 | 1146 | 14 | 11.9 | 168 |
| ETHNICITY: | |||||||||||
| UNDERGRADUATE TOTAL | 81 | 14 | 95 | 91.0 | 1313 | 81 | 79.1 | 1146 | 14 | 11.9 | 168 |
| American Indian/Alaskan Native | 1 | 0 | 1 | 1.0 | 15 | 1 | 1.0 | 15 | 0 | 0.0 | 0 |
| Black, Non-Hispanic | 14 | 0 | 14 | 14.0 | 194 | 12 | 12.0 | 167 | 2 | 2.0 | 28 |
| White, Non-Hispanic | 66 | 14 | 80 | 76.0 | 1104 | 68 | 66.1 | 964 | 12 | 9.9 | 140 |
| AGE: | |||||||||||
| UNDERGRADUATE TOTAL | 81 | 14 | 95 | 91.0 | 1313 | 81 | 79.1 | 1146 | 14 | 11.9 | 168 |
| 18-19 | 2 | 0 | 2 | 2.0 | 30 | 1 | 1.0 | 15 | 1 | 1.0 | 15 |
| 20-21 | 5 | 0 | 5 | 5.0 | 77 | 4 | 4.0 | 62 | 1 | 1.0 | 15 |
| 22-24 | 15 | 1 | 16 | 15.8 | 233 | 14 | 13.8 | 203 | 2 | 2.0 | 30 |
| 25-29 | 22 | 1 | 23 | 22.8 | 340 | 20 | 20.0 | 300 | 3 | 2.8 | 40 |
| 30-34 | 15 | 4 | 19 | 18.3 | 248 | 17 | 16.5 | 223 | 2 | 1.8 | 25 |
| 35-39 | 8 | 5 | 13 | 11.7 | 160 | 12 | 11.3 | 155 | 1 | 0.4 | 5 |
| 40-49 | 11 | 2 | 13 | 11.8 | 174 | 10 | 9.4 | 142 | 3 | 2.4 | 33 |
| 50-64 | 3 | 1 | 4 | 3.4 | 52 | 3 | 3.0 | 47 | 1 | 0.4 | 5 |
| RELIGIOUS PREFERENCE: | |||||||||||
| UNDERGRADUATE TOTAL | 81 | 14 | 95 | 91.0 | 1313 | 81 | 79.1 | 1146 | 14 | 11.9 | 168 |
| Baptist | 64 | 9 | 73 | 70.7 | 1011 | 62 | 61.0 | 874 | 11 | 9.7 | 138 |
| Evangelical | 2 | 1 | 3 | 2.4 | 40 | 2 | 2.0 | 35 | 1 | 0.4 | 5 |
| Methodist | 6 | 2 | 8 | 7.3 | 112 | 6 | 5.4 | 87 | 2 | 1.8 | 25 |
| Presbyterian | 0 | 1 | 1 | 0.8 | 10 | 1 | 0.8 | 10 | 0 | 0.0 | 0 |
| Roman Catholic | 1 | 0 | 1 | 1.0 | 15 | 1 | 1.0 | 15 | 0 | 0.0 | 0 |
| Other | 4 | 1 | 5 | 4.8 | 70 | 5 | 4.8 | 70 | 0 | 0.0 | 0 |
| Unknown/No Preference | 4 | 0 | 4 | 4.0 | 55 | 4 | 4.0 | 55 | 0 | 0.0 | 0 |
| STATE OF ORIGIN: | |||||||||||
| UNDERGRADUATE TOTAL | 81 | 14 | 95 | 91.0 | 1313 | 81 | 79.1 | 1146 | 14 | 11.9 | 168 |
| Georgia | 81 | 14 | 95 | 91.0 | 1313 | 81 | 79.1 | 1146 | 14 | 11.9 | 168 |
| MARITAL STATUS: | |||||||||||
| UNDERGRADUATE TOTAL | 81 | 14 | 95 | 91.0 | 1313 | 81 | 79.1 | 1146 | 14 | 11.9 | 168 |
| Divorced | 1 | 1 | 2 | 1.4 | 25 | 1 | 1.0 | 20 | 1 | 0.4 | 5 |
| Married | 33 | 8 | 41 | 38.4 | 547 | 32 | 30.7 | 439 | 9 | 7.7 | 108 |
| Single | 22 | 4 | 26 | 25.3 | 368 | 22 | 21.5 | 313 | 4 | 3.8 | 55 |
| Not Specified | 25 | 1 | 26 | 25.8 | 374 | 26 | 25.8 | 374 | 0 | 0.0 | 0 |
| EXTENDED EDUCATION GRADY HEALTH SYSTEMS |
TOTAL EXTENDED EDUCATION | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| GRADY HEALTH SYSTEMS | 30 | 4 | 34 | 32.8 | 410 | 20 | 19.3 | 275 | 14 | 13.5 | 135 |
| ETHNICITY: | |||||||||||
| UNDERGRADUATE TOTAL | 17 | 3 | 20 | 19.3 | 275 | 20 | 19.3 | 275 | 0 | 0.0 | 0 |
| American Indian/Alaskan Native | 1 | 0 | 1 | 1.0 | 15 | 1 | 1.0 | 15 | 0 | 0.0 | 0 |
