Mercer University
ACADEMIC PROFILE - Spring 1995
Last Revised 2/27/97
Macon Campus Only
(Liberal Arts, Business, Education and Engineering)
This academic profile provides student
headcount and FTE statistics by:
- student classification,
- registration type,
- degree program,
- major,
- and special program participation.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load
Equivalent
FTE and Full-Time/Part-Time status are
calculated based on the following full-time load equivalents for
all terms, fall, winter, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
10 credit hours
9 credit hours for School of Engineering
| Macon Campus Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Total Macon Campus | 2062 | 378 | 2440 | 33733 | 2231.4 | 1132 | 1005.2 | 1308 | 1226.3 |
| UNDERGRADUATE TOTAL | 1980 | 115 | 2095 | 31702 | 2038.1 | 965 | 927.5 | 1130 | 1110.6 |
| GRADUATE TOTAL | 82 | 263 | 345 | 2031 | 193.3 | 167 | 77.7 | 178 | 115.7 |
| Macon Campus Classification |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1980 | 115 | 2095 | 31702 | 2038.1 | 965 | 927.5 | 1130 | 1110.6 |
| New Freshman (Current Term) | 3 | 2 | 5 | 56 | 4.4 | 3 | 2.4 | 2 | 2.0 |
| Freshman (Continuing) | 423 | 6 | 429 | 6724 | 426.6 | 169 | 167.9 | 260 | 258.7 |
| Sophomore | 470 | 19 | 489 | 7422 | 478.2 | 214 | 209.1 | 275 | 269.1 |
| Junior | 473 | 26 | 499 | 7516 | 484.5 | 222 | 212.2 | 277 | 272.3 |
| Senior | 609 | 54 | 663 | 9907 | 638.5 | 353 | 333.9 | 310 | 304.7 |
| Other Undergraduate (Non-degree) | 2 | 8 | 10 | 77 | 5.9 | 4 | 2.1 | 6 | 3.8 |
| GRADUATE TOTAL | 82 | 263 | 345 | 2031 | 193.3 | 167 | 77.7 | 178 | 115.7 |
| Masters Candidate | 47 | 187 | 234 | 1229 | 121.0 | 155 | 70.3 | 79 | 50.7 |
| Other Graduate | 35 | 76 | 111 | 802 | 72.3 | 12 | 7.3 | 99 | 65.0 |
| Macon Campus Registration Type |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1980 | 115 | 2095 | 31702 | 2038.1 | 965 | 927.5 | 1130 | 1110.6 |
| New Undergraduate | 3 | 2 | 5 | 56 | 4.4 | 3 | 2.4 | 2 | 2.0 |
| Undergraduate Transfer | 21 | 4 | 25 | 342 | 23.1 | 10 | 8.8 | 15 | 14.3 |
| Readmitted Undergraduate | 14 | 1 | 15 | 211 | 14.4 | 6 | 5.4 | 9 | 9.0 |
| Continuing Undergraduate | 1942 | 107 | 2049 | 31088 | 1995.8 | 946 | 910.9 | 1103 | 1084.9 |
| Transient - Undergraduate | 0 | 1 | 1 | 5 | 0.4 | 0 | 0.0 | 1 | 0.4 |
| GRADUATE TOTAL | 82 | 263 | 345 | 2031 | 193.3 | 167 | 77.7 | 178 | 115.7 |
| New Graduate | 5 | 37 | 42 | 230 | 22.4 | 21 | 10.6 | 21 | 11.8 |
| Readmitted Graduate | 1 | 5 | 6 | 31 | 3.1 | 4 | 1.6 | 2 | 1.5 |
| Continuing Graduate | 76 | 220 | 296 | 1765 | 167.3 | 142 | 65.5 | 154 | 101.9 |
| Transient - Graduate | 0 | 1 | 1 | 5 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Macon Campus Degree Program |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1980 | 115 | 2095 | 31702 | 2038.1 | 965 | 927.5 | 1130 | 1110.6 |
| Bachelor of Arts | 1124 | 45 | 1169 | 17812 | 1154.0 | 395 | 389.0 | 774 | 765.0 |
| Bachelor of Business Admin. | 329 | 14 | 343 | 5241 | 338.4 | 181 | 178.5 | 162 | 159.9 |
| Bachelor of Music | 7 | 0 | 7 | 122 | 7.0 | 3 | 3.0 | 4 | 4.0 |
| Bachelor of Music Education | 6 | 0 | 6 | 114 | 6.0 | 3 | 3.0 | 3 | 3.0 |
| Bachelor of Science | 191 | 13 | 204 | 3023 | 197.6 | 126 | 121.3 | 78 | 76.3 |
| Bachelor of Science, Engineering | 321 | 35 | 356 | 5313 | 329.2 | 253 | 230.7 | 103 | 98.5 |
| Non-Degree | 2 | 8 | 10 | 77 | 5.9 | 4 | 2.1 | 6 | 3.8 |
| GRADUATE TOTAL | 82 | 263 | 345 | 2031 | 193.3 | 167 | 77.7 | 178 | 115.7 |
| Educ. Specialist, Post MED | 8 | 36 | 44 | 260 | 26.0 | 2 | 1.0 | 42 | 25.0 |
| Master of Business Admin. | 20 | 42 | 62 | 428 | 40.8 | 42 | 26.3 | 20 | 14.5 |
| Master of Education | 24 | 22 | 46 | 390 | 35.0 | 7 | 6.0 | 39 | 29.0 |
| Master of Science | 2 | 53 | 55 | 181 | 20.0 | 42 | 15.4 | 13 | 4.7 |
| Master of Science, Engineering | 1 | 70 | 71 | 230 | 25.2 | 64 | 22.7 | 7 | 2.6 |
| Non-Degree | 27 | 40 | 67 | 542 | 46.3 | 10 | 6.3 | 57 | 40.0 |
| Macon Campus Major |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1980 | 115 | 2095 | 31702 | 2038.1 | 965 | 927.5 | 1130 | 1110.6 |
| Accounting | 88 | 4 | 92 | 1390 | 90.5 | 41 | 40.1 | 51 | 50.4 |
| Afro-American Studies | 2 | 0 | 2 | 40 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Art | 16 | 1 | 17 | 264 | 16.8 | 5 | 4.8 | 12 | 12.0 |
| Biology | 79 | 5 | 84 | 1255 | 82.7 | 32 | 31.7 | 52 | 51.1 |
| EGR: Biomedical Specialty | 99 | 1 | 100 | 1628 | 99.0 | 51 | 51.0 | 49 | 48.0 |
| Chemistry | 31 | 2 | 33 | 475 | 31.5 | 15 | 14.4 | 18 | 17.1 |
| Christianity | 17 | 1 | 18 | 277 | 17.2 | 12 | 12.0 | 6 | 5.2 |
| Communications | 6 | 0 | 6 | 93 | 6.0 | 3 | 3.0 | 3 | 3.0 |
| Computer Science | 52 | 8 | 60 | 851 | 56.6 | 48 | 45.2 | 12 | 11.4 |
| Communication & Threater Arts | 57 | 4 | 61 | 917 | 59.6 | 25 | 24.1 | 36 | 35.5 |
| Early Childhood Education | 52 | 1 | 53 | 814 | 52.8 | 1 | 1.0 | 52 | 51.8 |
| Economics | 13 | 2 | 15 | 226 | 13.9 | 12 | 10.9 | 3 | 3.0 |
| EGR: Electrical Specialty | 89 | 19 | 108 | 1475 | 92.3 | 91 | 77.4 | 17 | 14.9 |
| English | 59 | 3 | 62 | 946 | 61.2 | 23 | 23.0 | 39 | 38.2 |
| Environmental Science | 8 | 1 | 9 | 128 | 8.6 | 3 | 3.0 | 6 | 5.6 |
| Earth Science | 8 | 0 | 8 | 114 | 8.0 | 5 | 5.0 | 3 | 3.0 |
| Environmental Engineering | 28 | 3 | 31 | 467 | 29.2 | 19 | 18.2 | 12 | 11.0 |
| Environmental Systems | 4 | 0 | 4 | 66 | 4.0 | 3 | 3.0 | 1 | 1.0 |
| Finance | 33 | 1 | 34 | 508 | 33.8 | 22 | 21.8 | 12 | 12.0 |
| French | 7 | 0 | 7 | 120 | 7.0 | 1 | 1.0 | 6 | 6.0 |
| General Business | 63 | 3 | 66 | 1006 | 64.7 | 34 | 33.8 | 32 | 30.8 |
| Greek | 2 | 0 | 2 | 30 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Human Devel. & Services | 0 | 1 | 1 | 10 | 0.8 | 1 | 0.8 | 0 | 0.0 |
| History | 48 | 0 | 48 | 754 | 48.0 | 28 | 28.0 | 20 | 20.0 |
| Industrial Magement | 14 | 0 | 14 | 209 | 14.0 | 11 | 11.0 | 3 | 3.0 |
| International Business | 11 | 1 | 12 | 175 | 11.8 | 3 | 3.0 | 9 | 8.8 |
| Individualized Major | 3 | 0 | 3 | 44 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| EGR: Industrial Specialty | 25 | 4 | 29 | 421 | 25.7 | 22 | 18.7 | 7 | 7.0 |
| Latin | 1 | 0 | 1 | 20 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Learning Disabilities | 24 | 1 | 25 | 383 | 24.8 | 1 | 1.0 | 24 | 23.8 |
| EGR: Mechanical Specialty | 80 | 8 | 88 | 1322 | 83.0 | 70 | 65.4 | 18 | 17.6 |
| Mathematics | 6 | 1 | 7 | 103 | 6.4 | 5 | 4.4 | 2 | 2.0 |
| Middle Grades Education | 10 | 0 | 10 | 157 | 10.0 | 3 | 3.0 | 7 | 7.0 |
| Management | 40 | 2 | 42 | 644 | 41.7 | 30 | 29.8 | 12 | 11.8 |
| Marketing | 41 | 0 | 41 | 656 | 41.0 | 20 | 20.0 | 21 | 21.0 |
| Music Education | 6 | 0 | 6 | 114 | 6.0 | 3 | 3.0 | 3 | 3.0 |
| Music | 10 | 0 | 10 | 175 | 10.0 | 4 | 4.0 | 6 | 6.0 |
| Performance | 5 | 0 | 5 | 85 | 5.0 | 2 | 2.0 | 3 | 3.0 |
| Philosophy | 5 | 0 | 5 | 90 | 5.0 | 4 | 4.0 | 1 | 1.0 |
| Physics | 5 | 0 | 5 | 81 | 5.0 | 2 | 2.0 | 3 | 3.0 |
| Political Science | 76 | 2 | 78 | 1195 | 77.3 | 37 | 36.4 | 41 | 40.8 |
| Program in Service Learning | 23 | 1 | 24 | 370 | 23.4 | 5 | 5.0 | 19 | 18.4 |
| Psychology | 66 | 5 | 71 | 1056 | 69.7 | 18 | 17.1 | 53 | 52.7 |
| Sacred Music | 2 | 0 | 2 | 37 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Sociology | 26 | 1 | 27 | 392 | 26.8 | 6 | 5.8 | 21 | 21.0 |
| Spanish | 17 | 2 | 19 | 258 | 17.8 | 3 | 3.0 | 16 | 14.8 |
| Technical Communications | 24 | 1 | 25 | 399 | 24.6 | 13 | 12.6 | 12 | 12.0 |
| None | 2 | 8 | 10 | 77 | 5.9 | 4 | 2.1 | 6 | 3.8 |
| Undeclared | 597 | 18 | 615 | 9385 | 608.9 | 219 | 216.0 | 396 | 392.9 |
| GRADUATE TOTAL | 82 | 263 | 345 | 2031 | 193.3 | 167 | 77.7 | 178 | 115.7 |
| Accounting & Taxation | 1 | 0 | 1 | 10 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Computer & Info. Systems | 1 | 30 | 31 | 91 | 10.1 | 24 | 7.5 | 7 | 2.6 |
| Comp&Info Systems-Conditional | 0 | 2 | 2 | 6 | 0.7 | 2 | 0.7 | 0 | 0.0 |
| Comp&Info Systems-Provisional | 1 | 8 | 9 | 36 | 4.0 | 8 | 3.7 | 1 | 0.3 |
| Early Childhood Education | 11 | 29 | 40 | 260 | 25.5 | 0 | 0.0 | 40 | 25.5 |
| Education | 1 | 0 | 1 | 10 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Engineering Management | 0 | 22 | 22 | 71 | 7.9 | 16 | 5.4 | 6 | 2.4 |
| Engineering Mgt - Conditional | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Engineering Mgt - Provisional | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| Finance | 4 | 5 | 9 | 65 | 6.5 | 7 | 4.5 | 2 | 2.0 |
| General Business | 2 | 6 | 8 | 48 | 4.8 | 5 | 2.8 | 3 | 2.0 |
| Biomedical Engineering | 0 | 1 | 1 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 |
| Electrical Engineering | 1 | 29 | 30 | 100 | 10.8 | 30 | 10.8 | 0 | 0.0 |
| Electrical Egr - Conditional | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Electrical Egr - Provisional | 0 | 6 | 6 | 28 | 3.1 | 6 | 3.1 | 0 | 0.0 |
| Mechanical Engineering | 0 | 8 | 8 | 15 | 1.7 | 7 | 1.5 | 1 | 0.1 |
| Mechanical Egr - Provisional | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Human Resource Management | 1 | 1 | 2 | 15 | 1.5 | 1 | 1.0 | 1 | 0.5 |
| International Business | 0 | 1 | 1 | 5 | 0.5 | 1 | 0.5 | 0 | 0.0 |
| Middle Grades Education | 9 | 16 | 25 | 175 | 17.0 | 3 | 2.0 | 22 | 15.0 |
| Management/Marketing | 5 | 13 | 18 | 120 | 11.5 | 9 | 5.5 | 9 | 6.0 |
| Technology Degree Enhncmnt Pgm | 0 | 3 | 3 | 9 | 1.0 | 1 | 0.3 | 2 | 0.7 |
| Secondary Educ. - English | 4 | 4 | 8 | 65 | 6.0 | 0 | 0.0 | 8 | 6.0 |
| Secondary Educ. - History | 0 | 1 | 1 | 5 | 0.5 | 1 | 0.5 | 0 | 0.0 |
| Secondary Educ. - Mathematics | 5 | 2 | 7 | 75 | 6.0 | 2 | 2.0 | 5 | 4.0 |
| Secondary Educ. - Science | 1 | 3 | 4 | 30 | 2.5 | 2 | 1.5 | 2 | 1.0 |
| Secondary Educ. - Soc Studies | 1 | 3 | 4 | 30 | 2.5 | 1 | 1.0 | 3 | 1.5 |
| Technical Management | 0 | 8 | 8 | 24 | 2.7 | 3 | 0.9 | 5 | 1.8 |
| Technical Mgt - Provisional | 0 | 5 | 5 | 24 | 2.7 | 5 | 2.7 | 0 | 0.0 |
| None | 27 | 37 | 64 | 533 | 45.3 | 9 | 6.0 | 55 | 39.3 |
| Undeclared | 7 | 16 | 23 | 165 | 15.0 | 18 | 11.0 | 5 | 4.0 |
| Macon Campus Special Programs |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1980 | 115 | 2095 | 31702 | 2038.1 | 965 | 927.5 | 1130 | 1110.6 |
| Not in a Special Program | 1970 | 90 | 2060 | 31540 | 2025.9 | 940 | 920.6 | 1120 | 1105.2 |
| Engineering Cooperative Pgm. | 0 | 20 | 20 | 12 | 1.0 | 16 | 0.8 | 4 | 0.3 |
| Engineering Satellite Program | 0 | 1 | 1 | 6 | 0.5 | 1 | 0.5 | 0 | 0.0 |
| Liberal Arts Cooperative Pgm. | 0 | 3 | 3 | 3 | 0.2 | 2 | 0.2 | 1 | 0.1 |
| Studies Abroad - France | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Studies Abroad - Oxford | 2 | 0 | 2 | 30 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Studies Abroad - Reading | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Studies Abroad - Spain | 5 | 0 | 5 | 60 | 5.0 | 3 | 3.0 | 2 | 2.0 |
| Summer Opportunities Program | 0 | 1 | 1 | 6 | 0.5 | 1 | 0.5 | 0 | 0.0 |
| Former Step Ahead | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| GRADUATE TOTAL | 82 | 263 | 345 | 2031 | 193.3 | 167 | 77.7 | 178 | 115.7 |
| Engineering Satellite Program | 3 | 127 | 130 | 423 | 46.5 | 107 | 38.4 | 23 | 8.2 |
| Master of Business | 17 | 20 | 37 | 285 | 27.0 | 25 | 17.0 | 12 | 10.0 |
| Master of Business Exec. Forum | 3 | 22 | 25 | 143 | 13.8 | 17 | 9.3 | 8 | 4.5 |
| Teacher Education - Hazelhurst | 2 | 9 | 11 | 65 | 6.5 | 0 | 0.0 | 11 | 6.5 |
| Teacher Education - Blue Ridge | 0 | 18 | 18 | 90 | 9.0 | 0 | 0.0 | 18 | 9.0 |
| Teacher Education Service | 57 | 53 | 110 | 955 | 83.5 | 17 | 12.5 | 93 | 71.0 |
| Teacher Education - Tatnall SQ | 0 | 14 | 14 | 70 | 7.0 | 1 | 0.5 | 13 | 6.5 |